Washington State University Athletics
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
Washington State (0-1) vs. BYU Cougars (1-0)
Date: Aug 30, 2012 Site: Provo, UT Stadium: LaVell Edwards Stadi Attendance: 57045
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 0 | 6 | 0 | 0 | 6 |
| BYU Cougars | 7 | 17 | 6 | 0 | 30 |
| SCORING SUMMARY | WSU -BYU | |||
| 1st | 01:36 | BYU | RIDLEY, Skyler 7 yd pass from NELSON, Riley (STEPHENSON, Ril kick) | |
| 10 plays, 80 yards, TOP 4:24 | 0 - 7 | |||
| 2nd | 13:26 | BYU | FRIEL, Kaneakua 18 yd pass from HILL, Taysom (STEPHENSON, Ril kick) | |
| 10 plays, 71 yards, TOP 2:37 | 0 - 14 | |||
| 10:42 | WSU | Furney, Andrew 47 yd field goal | ||
| 10 plays, 57 yards, TOP 2:39 | 3 - 14 | |||
| 04:29 | BYU | STEPHENSON, Ril 28 yd field goal | ||
| 16 plays, 65 yards, TOP 6:13 | 3 - 17 | |||
| 01:43 | BYU | FRIEL, Kaneakua 25 yd pass from NELSON, Riley (STEPHENSON, Ril kick) | ||
| 4 plays, 46 yards, TOP 1:12 | 3 - 24 | |||
| 00:00 | WSU | Furney, Andrew 41 yd field goal | ||
| 5 plays, 53 yards, TOP 1:38 | 6 - 24 | |||
| 3rd | 11:52 | BYU | STEPHENSON, Ril 21 yd field goal | |
| 4 plays, 6 yards, TOP 1:12 | 6 - 27 | |||
| 03:00 | BYU | STEPHENSON, Ril 31 yd field goal | ||
| 12 plays, 66 yards, TOP 6:04 | 6 - 30 | |||
|
Kickoff time: 8:15 End of Game: 11:39 pm Total elapsed time: 3:24 Referee: Jay Stricherz Umpire: Jerry Meyerhoff Linesman: Cap Anderson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Clay Reynard Scorer: BYU Athletics Temperature: 72 Wind: S @ 8 Weather: Overcast |
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
| Team Totals | WSU | BYU |
| FIRST DOWNS | 18 | 24 |
| Rushing | 1 | 9 |
| Passing | 11 | 15 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | -5 | 123 |
| Rushing Attempts | 16 | 41 |
| Average Per Rush | -0.3 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 19 | 151 |
| Yards Lost Rushing | 24 | 28 |
| NET YARDS PASSING | 229 | 303 |
| Completions-Attempts-Int | 30-45-2 | 26-37-0 |
| Average Per Attempt | 5.1 | 8.2 |
| Average Per Completion | 7.6 | 11.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 224 | 426 |
| Total offense plays | 61 | 78 |
| Average Gain Per Play | 3.7 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-73 | 10-112 |
| PUNTS-YARDS | 6-164 | 2-98 |
| Average Yards Per Punt | 27.3 | 49.0 |
| Net Yards Per Punt | 27.3 | 40.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-130 | 7-430 |
| Average Yards Per Kickoff | 65.0 | 61.4 |
| Net Yards Per Kickoff | 45.0 | 37.9 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-17-0 | 0-0-0 |
| Average Per Return | 17.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-140-0 | 0-0-0 |
| Average Per Return | 23.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-64-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:09 | 33:51 |
| 1st Quarter | 6:02 | 8:58 |
| 2nd Quarter | 6:01 | 8:59 |
| 3rd Quarter | 5:47 | 9:13 |
| 4th Quarter | 8:19 | 6:41 |
| Third-Down Conversions | 5 of 15 | 10 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-6 |
| Touchdowns | 0-1 | 2-6 |
| Field goals | 0-1 | 3-6 |
| Sacks By: Number-Yards | 2-16 | 3-22 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 2-2 | 3-4 |
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-None. BYU Cougars-None. |
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W20 | 11:29 | Punt | B23 | 06:00 | Interception | 14-57 | 5:29 | # | |
| WSU | 1st | W22 | 01:31 | Kickoff | W22 | 01:03 | Punt | 3-0 | 0:28 | ||
| WSU | 2nd | W14 | 13:21 | Kickoff | B29 | 10:42 | * | FIELD GOAL | 10-57 | 2:39 | |
| WSU | 2nd | W13 | 04:25 | Kickoff | W06 | 02:55 | Punt | 3--7 | 1:30 | ||
| WSU | 2nd | W24 | 01:38 | Kickoff | B23 | 15:00 | * | FIELD GOAL | 5-53 | 1:38 | |
| WSU | 3rd | B35 | 15:00 | Kickoff | B36 | 13:04 | Interception | 3--1 | 1:56 | ||
| WSU | 3rd | W27 | 11:43 | Kickoff | W47 | 09:04 | Punt | 6-20 | 2:39 | ||
| WSU | 3rd | W25 | 03:00 | Kickoff | W31 | 01:57 | Punt | 3-6 | 1:03 | ||
| WSU | 4th | W20 | 14:06 | Missed FG | W50 | 10:50 | Punt | 6-30 | 3:16 | ||
| WSU | 4th | W09 | 08:17 | Punt | W42 | 03:14 | Punt | 10-33 | 5:03 | ||
| BYU | 1st | B25 | 15:00 | Kickoff | B42 | 11:29 | Punt | 9-17 | 3:31 | ||
| BYU | 1st | B20 | 06:00 | Interception | W00 | 01:36 | * | TOUCHDOWN | 10-80 | 4:24 | # |
| BYU | 1st | B29 | 01:03 | Punt | W00 | 13:26 | * | TOUCHDOWN | 10-71 | 2:37 | # |
| BYU | 2nd | B25 | 10:42 | Kickoff | W10 | 04:29 | * | FIELD GOAL | 16-65 | 6:13 | # |
| BYU | 2nd | W46 | 02:55 | Punt | W00 | 01:43 | * | TOUCHDOWN | 4-46 | 1:12 | |
| BYU | 3rd | W09 | 13:04 | Interception | W03 | 11:52 | * | FIELD GOAL | 4-6 | 1:12 | # |
| BYU | 3rd | B20 | 09:04 | Punt | W14 | 03:00 | * | FIELD GOAL | 12-66 | 6:04 | # |
| BYU | 3rd | W23 | 01:57 | Punt | W09 | 14:06 | Missed FG | 7-14 | 2:51 | # | |
| BYU | 4th | B16 | 10:50 | Punt | B38 | 08:17 | Punt | 5-22 | 2:33 | ||
| BYU | 4th | B42 | 03:14 | Punt | W44 | 00:00 | End of half | 5-14 | 3:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 06:01 | 05:47 | 08:19 | 12:03 | 14:06 | 26:09 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/4 | 2/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | W21 | W17 | W39 | W14 | W18 | W29 | W23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 08:59 | 09:13 | 06:41 | 17:57 | 15:54 | 33:51 | ||
| 3rd Down Conversions | 4/5 | 3/5 | 2/4 | 1/3 | 7/10 | 3/7 | 10/17 | ||
| Average field position | B24 | B39 | W38 | B29 | B30 | B49 | B39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | B25 | 15:00 | Kickoff | B42 | 11:29 | Punt | 9-17 | 3:31 | ||
| WSU | 1st | W20 | 11:29 | Punt | B23 | 06:00 | Interception | 14-57 | 5:29 | # | |
| BYU | 1st | B20 | 06:00 | Interception | W00 | 01:36 | * | TOUCHDOWN | 10-80 | 4:24 | # |
| WSU | 1st | W22 | 01:31 | Kickoff | W22 | 01:03 | Punt | 3-0 | 0:28 | ||
| BYU | 1st | B29 | 01:03 | Punt | W00 | 13:26 | * | TOUCHDOWN | 10-71 | 2:37 | # |
| WSU | 2nd | W14 | 13:21 | Kickoff | B29 | 10:42 | * | FIELD GOAL | 10-57 | 2:39 | |
| BYU | 2nd | B25 | 10:42 | Kickoff | W10 | 04:29 | * | FIELD GOAL | 16-65 | 6:13 | # |
| WSU | 2nd | W13 | 04:25 | Kickoff | W06 | 02:55 | Punt | 3--7 | 1:30 | ||
| BYU | 2nd | W46 | 02:55 | Punt | W00 | 01:43 | * | TOUCHDOWN | 4-46 | 1:12 | |
| WSU | 2nd | W24 | 01:38 | Kickoff | B23 | 15:00 | * | FIELD GOAL | 5-53 | 1:38 | |
| WSU | 3rd | B35 | 15:00 | Kickoff | B36 | 13:04 | Interception | 3--1 | 1:56 | ||
| BYU | 3rd | W09 | 13:04 | Interception | W03 | 11:52 | * | FIELD GOAL | 4-6 | 1:12 | # |
| WSU | 3rd | W27 | 11:43 | Kickoff | W47 | 09:04 | Punt | 6-20 | 2:39 | ||
| BYU | 3rd | B20 | 09:04 | Punt | W14 | 03:00 | * | FIELD GOAL | 12-66 | 6:04 | # |
| WSU | 3rd | W25 | 03:00 | Kickoff | W31 | 01:57 | Punt | 3-6 | 1:03 | ||
| BYU | 3rd | W23 | 01:57 | Punt | W09 | 14:06 | Missed FG | 7-14 | 2:51 | # | |
| WSU | 4th | W20 | 14:06 | Missed FG | W50 | 10:50 | Punt | 6-30 | 3:16 | ||
| BYU | 4th | B16 | 10:50 | Punt | B38 | 08:17 | Punt | 5-22 | 2:33 | ||
| WSU | 4th | W09 | 08:17 | Punt | W42 | 03:14 | Punt | 10-33 | 5:03 | ||
| BYU | 4th | B42 | 03:14 | Punt | W44 | 00:00 | End of half | 5-14 | 3:14 | ||
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bucannon, Deone | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 37 | Byers, Jared | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
| 89 | Long, Travis | 5 | 4 | 9 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
| 30 | Taliulu, Taylor | 2 | 7 | 9 | . | . | . | . | 2 | . | . | . |
| 6 | Horton, Damante | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 13 | Monroe, Darryl | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 45 | Su'a, Chester | 3 | 2 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 95 | Gauta, Ioane | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Pole, Kalaf. | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
| 2 | Washington, N. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | Coen, Cyrus | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Sagote, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Marks, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Hoffart, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Oertel, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Vaeao, Destiny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Simmons, Daniel | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | BYU Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | OGLETREE, Brand | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | KAVEINGA, Uona | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 3 | VAN NOY, Kyle | 4 | . | 4 | 2.0/13 | . | . | . | 1 | . | 2.0/13 | 3 |
| 0C | HADLEY, Spencer | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 6 | JOHNSON, Jordan | 4 | . | 4 | . | . | . | 1-64 | 1 | . | . | . |
| 0B | SAMPSON, Joe | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 9 | SORENSEN, Danie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | HADLEY, Preston | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 47 | ANSAH, Ezekiel | 3 | . | 3 | 2.0/6 | . | . | . | 1 | . | . | . |
| 32 | HAGUE, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | FOOTE, David | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 41 | UNGA, Uani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | PECK, Remington | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 29 | POVEY, Skye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | MANUMALEUNA, Ea | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 99 | STEPHENSON, Ril | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | HOFFMAN, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | FUGA, Romney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | FUA, Alani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | MUEHLMANN, Mike | . | . | . | . | . | . | . | . | . | . | 1 |
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0D-Gilbertson, D., 1-Simone, Gino, 4-Carpenter, Ant., 8-Allison, J., 15-Toomer, Tyree, 19-Bartolone, B., 23-Brooks, Leon, 24-Simmons, Daniel, 25-Bontemps, Benn., 34-Caldwell, T., 35-Mason, Marcus, 37-Byers, Jared, 40-Palacio, Kache, 41-Hersey, Max, 42-Coen, Cyrus, 44-Pritchard, Tana, 46-Bowlin, Michael, 49-Furney, Andrew, 50-Coerper, Adam, 51-Sagote, Justin, 65-Den Bleyker, A., 66-Goetz, Matt, 70-Brevick, Zach, 80-Williams, Dom., 83-Mayes, Logan, 88-Myers, Isiah, 93-Williams, L., 97-Vaeao, Destiny, 98-Pole, Kalaf.. |
| BYU Cougars: 0E-HILL, Taysom, 0H-LARK, James, 1B-HOUK, Terenn, 5G-ANAE, Famika, 12-FALSLEV, JD, 15-KURESA, Alex, 17-RIDLEY, Skyler, 18-WILSON, Richard, 19-THOMPSON, Brett, 20-BILLS, Craig, 21-WILLIAMS, Jamaa, 22-PIKULA, Manoa, 26-BUCKNER, Robbie, 27-FOOTE, David, 29-POVEY, Skye, 32-HAGUE, Mike, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed, 36-FUA, Alani, 37-SORENSEN, Justi, 41-UNGA, Uani, 45-BECK, Tyler, 47-ANSAH, Ezekiel, 50-PECK, Remington, 77-YECK, Michael, 78-REYNOLDS, Houst, 80-MATHEWS, Marcus, 83-REDEN, Stehly, 88-HOLT, Austin, 90-KAUFUSI, Bronso, 93-VEA, Simote, 95-MUEHLMANN, Mike, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 0 6 0 0 - 6 Record: (0-1)
BYU Cougars......... 7 17 6 0 - 30 Record: (1-0)
Scoring Summary:
1st 01:36 BYU - RIDLEY, Skyler 7 yd pass from NELSON, Riley (STEPHENSON, Ril kick), 10-80 4:24, WSU 0 - BYU 7
2nd 13:26 BYU - FRIEL, Kaneakua 18 yd pass from HILL, Taysom (STEPHENSON, Ril kick), 10-71 2:37, WSU 0 - BYU 14
10:42 WSU - Furney, Andrew 47 yd field goal, 10-57 2:39, WSU 3 - BYU 14
04:29 BYU - STEPHENSON, Ril 28 yd field goal, 16-65 6:13, WSU 3 - BYU 17
01:43 BYU - FRIEL, Kaneakua 25 yd pass from NELSON, Riley (STEPHENSON, Ril kick), 4-46 1:12, WSU 3 - BYU 24
00:00 WSU - Furney, Andrew 41 yd field goal, 5-53 1:38, WSU 6 - BYU 24
3rd 11:52 BYU - STEPHENSON, Ril 21 yd field goal, 4-6 1:12, WSU 6 - BYU 27
03:00 BYU - STEPHENSON, Ril 31 yd field goal, 12-66 6:04, WSU 6 - BYU 30
WSU BYU
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 16--5 41-123
PASSING YDS (NET)............. 229 303
Passes Att-Comp-Int........... 45-30-2 37-26-0
TOTAL OFFENSE PLAYS-YARDS..... 61-224 78-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-17 0-0
Kickoff Returns-Yards......... 6-140 0-0
Interception Returns-Yards.... 0-0 2-64
Punts (Number-Avg)............ 6-27.3 2-49.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-73 10-112
Possession Time............... 26:09 33:51
Third-Down Conversions........ 5 of 15 10 of 17
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 0-1 5-6
Sacks By: Number-Yards........ 2-16 3-22
RUSHING: Washington State-Winston, Carl 4-7; Caldwell, T. 4-4; Brooks,
Leon 2-2; Tuel, Jeff 6-minus 18. BYU Cougars-ALISA, Michael 13-54; FOOTE, David
4-26; NELSON, Riley 12-18; WILLIAMS, Jamaa 6-15; FALSLEV, JD 2-7; HILL, Taysom
2-6; PRITCHARD, Iona 1-minus 1; TEAM 1-minus 2.
PASSING: Washington State-Tuel, Jeff 30-45-2-229. BYU Cougars-NELSON,
Riley 25-36-0-285; HILL, Taysom 1-1-0-18.
RECEIVING: Washington State-Galvin, Rickey 6-38; Myers, Isiah 5-50;
Wilson, Marq. 4-61; Marks, Gabe 3-16; Simone, Gino 3-10; Brooks, Leon 3-minus 2;
Williams, Dom. 2-25; Bartolone, B. 1-22; Winston, Carl 1-5; Lintz, Andrei 1-2;
Caldwell, T. 1-2. BYU Cougars-FRIEL, Kaneakua 6-101; RIDLEY, Skyler 6-54;
FALSLEV, JD 5-55; APO, Ross 4-31; HOFFMAN, Cody 3-46; HOLT, Austin 1-9; ALISA,
Michael 1-7.
INTERCEPTIONS: Washington State-None. BYU Cougars-JOHNSON, Jordan 1-64;
KAVEINGA, Uona 1-0.
FUMBLES: Washington State-None. BYU Cougars-None.
Stadium: LaVell Edwards Stadi Attendance: 57045
Kickoff time: 8:15 End of Game: 11:39 pm Total elapsed time: 3:24
Officials: Referee: Jay Stricherz; Umpire: Jerry Meyerhoff; Linesman: Cap Anderson;
Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Clay Reynard; Scorer: BYU Athletics;
Temperature: 72 Wind: S @ 8 Weather: Overcast
|
The Automated ScoreBook
Washington State vs BYU Cougars (Aug 30, 2012 at Provo, UT)
| Coin toss: WSU wins toss; defers. BYU receives, defends north goal. | |||
| Bowlin, Michael kickoff 65 yards to the BYU0, touchback. | |||
| Byu | 1-10 | at Byu25 | BYU ball on BYU25. |
| Byu | 1-10 | at Byu25 | PRITCHARD, Iona rush for loss of 1 yard to the BYU24 (Su'a, Chester). |
| Byu | 2-11 | at Byu24 | NELSON, Riley pass complete to APO, Ross for 6 yards to the BYU30 (Horton, Damante). |
| Byu | 3-5 | at Byu30 | NELSON, Riley pass complete to HOFFMAN, Cody for 6 yards to the BYU36, 1ST DOWN BYU (Monroe, Darryl). |
| Byu | 1-10 | at Byu36 | FOOTE, David rush for 9 yards to the BYU45 (Horton, Damante). |
| Byu | 2-1 | at Byu45 | NELSON, Riley pass incomplete to PRITCHARD, Iona. |
| Byu | 3-1 | at Byu45 | ALISA, Michael rush for 3 yards to the BYU48, 1ST DOWN BYU (Long, Travis). |
| Byu | 1-10 | at Byu48 | (Horton, Damante). |
| Byu | 1-10 | at Byu48 | NELSON, Riley pass incomplete to APO, Ross. |
| Byu | 2-10 | at Byu48 | NELSON, Riley pass incomplete (Su'a, Chester). |
| Byu | 3-10 | at Byu48 | NELSON, Riley sacked for loss of 6 yards to the BYU42 (Long, Travis), QB hurry by Pole, Kalaf.. |
| Byu | 4-16 | at Byu42 | STEPHENSON, Ril punt 45 yards to the WSU13, Brooks, Leon return 17 yards to the WSU30 (STEPHENSON, Ril), PENALTY WSU IB 10 yards to the WSU20, 1st and 10, WSU ball on WSU20. |
| Drive: 9 plays, 17 yards, TOP 03:31 | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 11:29. |
| Wsu | 1-10 | at Wsu20 | Tuel, Jeff pass complete to Galvin, Rickey for 4 yards to the WSU24 (KAVEINGA, Uona). |
| Wsu | 2-6 | at Wsu24 | Tuel, Jeff pass complete to Galvin, Rickey for 1 yard to the WSU25 (SORENSEN, Danie). |
| Wsu | 3-5 | at Wsu25 | Tuel, Jeff pass complete to Winston, Carl for 5 yards to the WSU30, 1ST DOWN WSU (OGLETREE, Brand;HADLEY, Preston). |
| Wsu | 1-10 | at Wsu30 | Winston, Carl rush for 1 yard to the WSU31 (VAN NOY, Kyle). |
| Wsu | 2-9 | at Wsu31 | Tuel, Jeff pass complete to Williams, Dom. for 20 yards to the BYU49, 1ST DOWN WSU (JOHNSON, Jordan). |
| Wsu | 1-10 | at Byu49 | Brooks, Leon rush for 3 yards to the BYU46 (HADLEY, Spencer). |
| Wsu | 2-7 | at Byu46 | Tuel, Jeff rush for 2 yards to the BYU44, QB hurry by VAN NOY, Kyle. |
| Wsu | 3-5 | at Byu44 | Tuel, Jeff pass incomplete to Galvin, Rickey (MANUMALEUNA, Ea). |
| Wsu | 4-5 | at Byu44 | Timeout BYU Cougars, clock 08:10. |
| Wsu | 4-5 | at Byu44 | Tuel, Jeff pass complete to Marks, Gabe for 7 yards to the BYU37, 1ST DOWN WSU, out-of-bounds (JOHNSON, Jordan). |
| Wsu | 1-10 | at Byu37 | Winston, Carl rush for 2 yards to the BYU35 (OGLETREE, Brand;MANUMALEUNA, Ea). |
| Wsu | 2-8 | at Byu35 | Tuel, Jeff pass complete to Wilson, Marq. for 13 yards to the BYU22, 1ST DOWN WSU (SORENSEN, Danie). |
| Wsu | 1-10 | at Byu22 | Tuel, Jeff pass complete to Brooks, Leon for 4 yards to the BYU18 (SAMPSON, Joe). |
| Wsu | 2-6 | at Byu18 | Timeout Washington State, clock 06:38. |
| Wsu | 2-6 | at Byu18 | Tuel, Jeff pass complete to Brooks, Leon for loss of 5 yards to the BYU23 (ANSAH, Ezekiel), PENALTY WSU holding declined. |
| Wsu | 3-11 | at Byu23 | Timeout BYU Cougars, clock 06:12. |
| Wsu | 3-11 | at Byu23 | Tuel, Jeff pass intercepted by KAVEINGA, Uona at the BYU20, KAVEINGA, Uona return 0 yards to the BYU20 (SORENSEN, Danie). |
| Drive: 14 plays, 57 yards, TOP 05:29 | |||
| Byu | 1-10 | at Byu20 | BYU COUGARS drive start at 06:00. |
| Byu | 1-10 | at Byu20 | NELSON, Riley rush for 2 yards to the BYU22 (Pole, Kalaf.). |
| Byu | 2-8 | at Byu22 | NELSON, Riley pass incomplete to FALSLEV, JD. |
| Byu | 3-8 | at Byu22 | NELSON, Riley pass complete to HOFFMAN, Cody for 28 yards to the 50 yardline, 1ST DOWN BYU (Horton, Damante). |
| Byu | 1-10 | at Byu50 | NELSON, Riley rush for no gain to the 50 yardline (Monroe, Darryl). |
| Byu | 2-10 | at Byu50 | ALISA, Michael rush for 8 yards to the WSU42 (Taliulu, Taylor;Bucannon, Deone). |
| Byu | 3-2 | at Wsu42 | PENALTY BYU illegal participation 5 yards to the WSU47. |
| Byu | 3-7 | at Wsu47 | NELSON, Riley pass complete to HOFFMAN, Cody for 12 yards to the WSU35, 1ST DOWN BYU (Monroe, Darryl). |
| Byu | 1-10 | at Wsu35 | ALISA, Michael rush for 16 yards to the WSU19, 1ST DOWN BYU (Taliulu, Taylor). |
| Byu | 1-10 | at Wsu19 | NELSON, Riley pass complete to FALSLEV, JD for 11 yards to the WSU8, 1ST DOWN BYU (Byers, Jared). |
| Byu | 1-G | at Wsu08 | ALISA, Michael rush for 1 yard to the WSU7 (Oertel, Eric;Bucannon, Deone). |
| Byu | 2-G | at Wsu07 | NELSON, Riley pass complete to RIDLEY, Skyler for 7 yards to the WSU0, TOUCHDOWN, clock 01:36. |
| STEPHENSON, Ril kick attempt good. | |||
| BYU Cougars 7, Washington State 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:29 | |||
| STEPHENSON, Ril kickoff 60 yards to the WSU5, Caldwell, T. return 17 yards to the WSU22 (POVEY, Skye). | |||
