Washington State University Athletics
Box Score

Oregon vs Washington State (Nov 17, 2012)
Volleyball Box Score
The Automated ScoreBook
#4 Oregon vs Washington State
(Nov 17, 2012 at Pullman, Wash)
The Automated ScoreBook
#4 Oregon vs Washington State
(Nov 17, 2012 at Pullman, Wash)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 4 | 32 | 4 | 62 | .452 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 2 | 0 | 33.5 |
| 4 | Plum, Lauren | 4 | 3 | 1 | 6 | .333 | 64 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Brenner, Liz | 4 | 15 | 7 | 42 | .190 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Williams, Ariana | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Fischer, Katherine | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | DeFelice, Clelia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Finley, Canace | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bettendorf, Martenne | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 73 | 20 | 162 | .327 | 68 | 6 | 7 | 4 | 69 | 3 | 8 | 3 | 1 | 86.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Harris, Jaicee | 4 | 20 | 4 | 59 | .271 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Todorovich, Rachel | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Glab, Marcelina | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 11 | Irwin, Camryn | 4 | 0 | 0 | 2 | .000 | 46 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 1.0 |
| 15 | Hardaway, Ver'Leea | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12.5 |
| 18 | Scarpino, Maile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lum, Shawna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Logan, Stephanie | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 4 | 56 | 13 | 147 | .293 | 51 | 4 | 5 | 6 | 56 | 1 | 22 | 2 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Pullman, Wash (Bohler Gym)
Date: Nov 17, 2012 Attend: 517 Time: 1:49 Referees: Eric Asami, Donna Hess |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||








