Washington State University Athletics
Sept. 3, 2011
Volleyball Box Score
The Automated ScoreBook
Butler vs Washington State (Sep 03, 2011 at Portland, Ore.)
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 VERA, Gina.......... 4| 3 1 10 .200| 30| 0 1| 0| 6| 1 1 0| 0| 4.5
6 KRANDA, Stephanie... 4| 6 2 17 .235| 0| 0 1| 1| 6| 0 2 1| 0| 7.0
8 HARBISON, Maggie.... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 OBERT, Belle........ 4| 3 4 18 -.056| 0| 1 0| 1| 4| 0 1 0| 0| 4.5
10 KYLE, Kelly......... 4| 12 9 46 .065| 0| 1 1| 1| 10| 0 3 1| 0| 14.5
15 BAMIRO, Maureen..... 4| 4 4 20 .000| 0| 0 0| 0| 0| 2 7 1| 0| 9.5
1 RUFFOLO, Brooke..... 4| 0 0 0 .000| 2| 0 1| 2| 19| 0 0 0| 0| 0.0
2 YARLING, Jadyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 SAENGER, Christina.. 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
7 BARBER, Rachel...... 4| 7 4 23 .130| 1| 1 1| 0| 1| 0 2 0| 0| 9.0
13 NESBIT, Maureen..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 KIRKPATRICK, Chelsea 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 25 139 .079| 34| 3 5| 7| 47| 3 16 3| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 6 8 28 -.071 10-23 43% SET SCORES 1 2 3 4 TEAM RECORDS
2 8 7 29 .034 11-25 43% Butler.............. (1) 16 12 25 24 1-6
3 10 6 43 .093 12-23 52% Washington State.... (3) 25 25 23 26 5-1
4 12 4 39 .205 14-26 53%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 4| 11 3 27 .296| 1| 0 0| 0| 4| 0 1 0| 0| 11.5
9 Ganzer, Meagan...... 4| 19 6 39 .333| 1| 2 2| 0| 5| 0 1 1| 0| 21.5
10 Glab, Marcelina..... 4| 8 4 15 .267| 0| 2 3| 0| 7| 0 2 0| 0| 11.0
11 Irwin, Camryn....... 4| 1 0 4 .250| 43| 2 2| 0| 16| 0 2 1| 0| 4.0
15 Hardaway, Ver'Leea.. 4| 7 1 14 .429| 0| 0 0| 0| 0| 0 3 0| 0| 8.5
19 Harris, Jaicee...... 4| 11 5 26 .231| 0| 0 2| 2| 10| 0 0 0| 0| 11.0
1 Lum, Shawna......... 4| 0 0 1 .000| 5| 1 1| 0| 13| 0 0 0| 0| 1.0
2 Levenseller, Jordan. 4| 0 0 0 .000| 1| 0 1| 1| 3| 0 0 0| 0| 0.0
6 McManus, Megan...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Bettinson, Chelsey.. 3| 3 1 11 .182| 1| 0 0| 0| 1| 0 0 1| 0| 3.0
17 Gogan, Zoe.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Scarpino, Maile..... 2| 0 1 1-1.000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 22 140 .271| 55| 7 11| 3| 63| 0 10 3| 0| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 5 33 .242 12-18 66% Site: Portland, Ore. (Chiles Center)
2 13 0 26 .500 10-11 90% Date: Sep 03, 2011 Attend: 64 Time: 1:43
3 14 11 39 .077 12-25 47% Referees: Marcia Costley, Paula Martin
4 20 6 42 .333 14-24 58%
1 2 3 4 Total
Tie scores 5 2 2 2 11
Lead changes 1 1 1 0 3








