Washington State University Athletics
Sept. 2, 2011
Volleyball Box Score
The Automated ScoreBook
Washington State vs Portland (Sep 02, 2011 at Portland, Ore.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 5| 10 2 24 .333| 0| 0 0| 1| 1| 0 2 0| 0| 11.0
9 Ganzer, Meagan...... 5| 31 6 66 .379| 1| 0 4| 1| 10| 1 2 1| 0| 33.0
10 Glab, Marcelina..... 5| 7 3 17 .235| 1| 1 2| 0| 0| 0 1 2| 0| 8.5
11 Irwin, Camryn....... 5| 2 0 5 .400| 56| 3 1| 0| 5| 1 4 0| 0| 8.0
15 Hardaway, Ver'Leea.. 4| 2 2 7 .000| 0| 0 0| 0| 0| 0 4 1| 0| 4.0
18 Scarpino, Maile..... 5| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 0| 0.0
1 Lum, Shawna......... 5| 0 0 0 .000| 2| 0 0| 0| 17| 0 0 0| 0| 0.0
2 Levenseller, Jordan. 5| 0 0 0 .000| 0| 1 4| 0| 3| 0 0 0| 0| 1.0
12 Bettinson, Chelsey.. 3| 4 0 4 1.000| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
19 Harris, Jaicee...... 5| 5 1 18 .222| 0| 0 0| 1| 2| 0 1 2| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 14 141 .333| 60| 5 12| 4| 53| 2 16 7| 0| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 15 3 34 .353 15-19 78% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 29 .241 14-25 56% Washington State.... (3) 25 20 25 17 15 4-1
3 16 3 27 .481 14-18 77% Portland............ (2) 19 25 18 25 12 2-4
4 10 3 33 .212 11-25 43%
5 9 1 18 .444 11-12 91%
Portland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BOSTWICK, Kate...... 5| 15 6 36 .250| 3| 0 2| 1| 10| 0 2 1| 0| 16.0
3 JORDAN, Monica...... 5| 8 2 15 .400| 51| 0 1| 0| 9| 0 1 0| 0| 8.5
4 USHER, Ariel........ 3| 0 3 11 -.273| 1| 0 1| 3| 2| 0 0 0| 0| 0.0
5 FEMLING, Rachel..... 5| 13 2 20 .550| 0| 0 0| 0| 3| 1 0 0| 0| 14.0
9 HRONEK, Kati........ 5| 11 4 30 .233| 1| 0 0| 0| 2| 0 0 0| 0| 11.0
12 PLUMMER, Marissa.... 5| 12 3 21 .429| 1| 2 1| 0| 1| 0 3 1| 0| 15.5
1 RODRIGUEZ, Jacquelin 5| 0 0 0 .000| 2| 1 0| 0| 13| 0 0 0| 0| 1.0
6 MARDESICH, Katie.... 5| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
8 MOORE, Sam.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 WEDAN, Autumn....... 4| 8 2 18 .333| 0| 0 0| 0| 2| 0 0 1| 0| 8.0
18 NGUYEN, Jessica..... 4| 0 1 1-1.000| 0| 1 2| 0| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 23 152 .289| 60| 4 7| 5| 57| 1 6 3| 0| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 6 36 .111 15-25 60% Site: Portland, Ore. (Chiles Center)
2 18 4 34 .412 14-20 69% Date: Sep 02, 2011 Attend: 279 Time: 2:00
3 11 5 26 .231 14-25 56% Referees: Keith Mulless, Marcia Costley
4 17 4 35 .371 11-17 64%
5 11 4 21 .333 11-15 73%
1 2 3 4 5 Total
Tie scores 1 4 1 0 8 14
Lead changes 1 1 1 0 1 4








