Washington State University Athletics
Aug. 26, 2011
Volleyball Box Score
2010 Seattle University Volleyball
Washington State vs Santa Clara (Aug 26, 2011 at Seattle, WA)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Todorovich, Rachel.. 4| 14 2 29 .414| 1| 1 2| 1| 14| 0 3 0| 0
9 Ganzer, Meagan...... 4| 21 6 41 .366| 0| 0 3| 1| 6| 1 3 1| 0
10 Glab, Marcelina..... 4| 7 3 13 .308| 0| 1 1| 1| 2| 0 8 0| 0
11 Irwin, Camryn....... 4| 1 1 5 .000| 45| 5 0| 0| 13| 0 4 1| 1
15 Hardaway, Ver'Leea.. 4| 3 0 7 .429| 0| 0 0| 0| 1| 1 3 1| 0
19 Harris, Jaicee...... 4| 6 1 23 .217| 0| 1 1| 0| 9| 0 1 0| 0
1 Lum, Shawna......... 4| 0 0 0 .000| 1| 3 1| 0| 7| 0 0 0| 1
18 Scarpino, Maile..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 13 118 .331| 47| 11 9| 3| 53| 2 22 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 12 5 28 .250 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 39 .308 Washington State.... (3) 27 24 25 25 1-0
3 13 3 23 .435 Santa Clara......... (1) 25 26 17 20 0-1
4 12 2 28 .357
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 DURKET, Kaleigh..... 4| 9 9 27 .000| 0| 0 1| 1| 8| 0 2 0| 0
11 DOUGLAS, Katherine.. 4| 16 2 35 .400| 0| 1 1| 6| 8| 0 0 1| 0
13 KNUDSEN, Dana....... 4| 8 2 19 .316| 0| 0 0| 0| 1| 0 1 0| 0
14 SCHMIDT, Tanya...... 4| 12 4 21 .381| 0| 0 2| 0| 2| 0 1 0| 0
20 LOMMORI, Kayla...... 4| 13 5 35 .229| 1| 1 3| 0| 11| 1 0 0| 0
21 PALMER, Alexandra... 4| 2 0 3 .667| 43| 1 2| 1| 10| 0 0 0| 0
2 RAMBIS, Ali......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 ANDERSON, Alyssa.... 4| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
12 MILTON, Taylor...... 4| 1 3 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
18 O'HARA, Bridget..... 4| 0 0 0 .000| 8| 0 2| 2| 7| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 146 .247| 55| 3 11| 11| 50| 1 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 18 6 38 .316 Site: Seattle, WA (Connolly Center)
2 19 7 49 .245 Date: Aug 26, 2011 Attend: 105 Time: 2:03
3 11 6 30 .167 Referees: Clayton Wong, Allan Chinn
4 13 6 29 .241 Match Two of the 2011 Seattle U Fall Volley








