Washington State University Athletics
Nov. 19, 2011
Volleyball Box Score
The Automated ScoreBook
Washington State vs Utah (Nov 19, 2011 at Salt Lake City, Utah)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lum, Shawna......... 4| 0 1 1-1.000| 1| 2 0| 2| 12| 0 0 0| 0| 2.0
9 Ganzer, Meagan...... 4| 15 4 43 .256| 0| 0 0| 0| 5| 0 3 0| 0| 16.5
10 Glab, Marcelina..... 4| 5 5 17 .000| 0| 0 1| 0| 3| 1 6 0| 0| 9.0
11 Irwin, Camryn....... 4| 1 0 2 .500| 29| 1 1| 0| 9| 0 2 1| 0| 3.0
12 Bettinson, Chelsey.. 4| 8 2 19 .316| 0| 0 1| 0| 2| 1 2 1| 0| 10.0
19 Harris, Jaicee...... 4| 6 5 24 .042| 0| 0 1| 0| 4| 0 2 0| 0| 7.0
2 Levenseller, Jordan. 2| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0| 0.0
6 McManus, Megan...... 1| 1 0 2 .500| 4| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Todorovich, Rachel.. 4| 4 4 22 .000| 1| 0 0| 0| 3| 1 1 0| 0| 5.5
17 Gogan, Zoe.......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Scarpino, Maile..... 4| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 21 131 .145| 37| 4 5| 3| 48| 3 16 2| 0| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 6 6 29 .000 13-24 54% SET SCORES 1 2 3 4 TEAM RECORDS
2 9 4 31 .161 13-25 51% Washington State.... (1) 18 17 25 16 12-18, 4-16 Pac-12
3 14 4 33 .303 15-23 65% Utah................ (3) 25 25 23 25 10-20, 5-16 Pac-12
4 11 7 38 .105 13-25 51%
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Odale, Morgan....... 4| 23 0 37 .622| 1| 0 4| 1| 10| 0 2 0| 0| 24.0
9 Killpack, Danielle.. 4| 5 5 16 .000| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
10 Dalton, Shelby...... 2| 3 4 11 -.091| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
11 Schofield, Chelsey.. 4| 22 6 48 .333| 3| 0 2| 2| 6| 0 4 0| 1| 24.0
14 Simmons, Abby....... 4| 3 1 6 .333| 59| 0 0| 0| 9| 0 2 0| 2| 4.0
17 Redd, Erin.......... 4| 10 2 20 .400| 0| 1 2| 0| 2| 1 8 0| 0| 16.0
3 Bateman, Bailey..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Sim, Nikki.......... 4| 0 0 1 .000| 2| 0 0| 1| 19| 0 0 0| 0| 0.0
7 Lanting, Jennifer... 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
13 Adolph, Lea......... 4| 0 0 0 .000| 1| 2 2| 0| 11| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 19 149 .336| 66| 3 10| 4| 57| 2 18 0| 3| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 16 6 33 .303 14-19 73% Site: Salt Lake City, Utah (Crimson Court)
2 19 5 32 .438 13-17 76% Date: Nov 19, 2011 Attend: 402 Time: 1:54
3 19 6 44 .295 15-25 60% Referees: Peter Meyer III, Alan Hirayama
4 15 2 40 .325 13-16 81%
1 2 3 4 Total
Tie scores 4 3 9 3 19
Lead changes 2 1 3 3 9






