Washington State University Athletics
Oct. 15, 2011
Volleyball Box Score
The Automated ScoreBook
Washington State vs #4 California (Oct 15, 2011 at Berkeley, CA)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 3| 4 2 18 .111| 0| 0 0| 1| 1| 0 3 0| 0| 5.5
9 Ganzer, Meagan...... 3| 12 7 35 .143| 0| 1 1| 0| 6| 0 1 0| 0| 13.5
10 Glab, Marcelina..... 3| 6 8 17 -.118| 0| 0 0| 1| 2| 1 3 0| 0| 8.5
11 Irwin, Camryn....... 3| 1 0 3 .333| 24| 1 0| 0| 4| 0 0 0| 0| 2.0
12 Bettinson, Chelsey.. 3| 4 3 8 .125| 0| 0 0| 0| 2| 0 1 3| 1| 4.5
19 Harris, Jaicee...... 3| 3 3 13 .000| 0| 1 1| 0| 7| 0 0 0| 0| 4.0
1 Lum, Shawna......... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Levenseller, Jordan. 3| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0| 2.0
15 Hardaway, Ver'Leea.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Scarpino, Maile..... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 23 94 .074| 25| 5 4| 2| 31| 1 8 3| 1| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 10 41 .146 13-24 54% SET SCORES 1 2 3 TEAM RECORDS
2 9 8 32 .031 13-25 51% Washington State.... (0) 22 19 18 11-9, 3-7
3 5 5 21 .000 9-24 37% California.......... (3) 25 25 25 19-2, 9-2
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Murrey, Tarah....... 3| 12 2 26 .385| 0| 0 2| 0| 12| 2 0 1| 0| 14.0
7 Hawari, Shannon..... 2| 6 1 11 .455| 0| 0 1| 0| 1| 0 1 1| 0| 6.5
8 Johnson, Correy..... 3| 8 1 13 .538| 0| 1 0| 0| 1| 0 3 0| 0| 10.5
10 Barrett, Elly....... 3| 2 1 4 .250| 39| 0 0| 0| 3| 2 1 0| 0| 4.5
11 Brown, Kat.......... 2| 4 1 7 .429| 0| 0 1| 0| 2| 0 3 0| 0| 5.5
24 Loerch, Lauren...... 3| 2 1 5 .200| 0| 0 1| 1| 1| 0 1 0| 0| 2.5
1 Schonewise, Lillian. 2| 5 1 11 .364| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
2 Rostratter, Robin... 3| 0 0 0 .000| 2| 1 1| 4| 15| 0 0 0| 0| 1.0
9 Freeman, Erin....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Parrott, Lindsey.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
23 Higgins, Christina.. 3| 6 7 20 -.050| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 97 .309| 42| 2 7| 5| 37| 4 14 2| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 14 5 37 .243 14-23 60% Site: Berkeley, CA (Haas Pavilion)
2 15 4 29 .379 13-19 68% Date: Oct 15, 2011 Attend: 1434 Time: 1:27
3 16 6 31 .323 10-19 52% Referees:
1 2 3 Total
Tie scores 3 2 4 9
Lead changes 1 1 2 4









