Washington State University Athletics
Oct. 1, 2011
Volleyball Box Score
The Automated ScoreBook
#15 Oregon vs Washington State (Oct 01, 2011 at Pullman, Wash.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bergsma, Alaina..... 4| 27 4 62 .371| 1| 0 1| 0| 8| 1 1 1| 0| 28.5
3 Kawasaki, Kellie.... 4| 0 0 1 .000| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
4 Plum, Lauren........ 4| 3 0 6 .500| 54| 0 4| 0| 10| 0 0 0| 0| 3.0
7 Williams, Ariana.... 4| 10 5 22 .227| 0| 0 0| 0| 2| 0 1 1| 0| 10.5
12 Fischer, Katherine.. 4| 11 9 31 .065| 0| 3 1| 1| 13| 1 1 0| 0| 15.5
17 Krstojevic, Milica.. 4| 4 3 10 .100| 0| 0 0| 0| 1| 0 4 0| 0| 6.0
6 Brenner, Liz........ 4| 10 6 28 .143| 0| 0 0| 1| 2| 0 3 0| 0| 11.5
9 Jacob, Haley........ 4| 0 0 1 .000| 6| 0 1| 0| 19| 0 0 0| 0| 0.0
10 Paffen, Savannah.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Ashen, Shellsy...... 4| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 27 161 .236| 61| 6 10| 3| 64| 2 10 2| 0| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 11 37 .108 14-23 60% SET SCORES 1 2 3 4 TEAM RECORDS
2 15 6 40 .225 14-25 56% Oregon.............. (3) 25 22 26 25 12-2, 5-1
3 15 6 45 .200 13-24 54% Washington State.... (1) 23 25 24 22 10-6, 2-4
4 20 4 39 .410 16-23 69%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hagins, Stephanie... 4| 3 2 11 .091| 0| 0 0| 0| 1| 3 4 1| 0| 8.0
7 Todorovich, Rachel.. 4| 9 3 22 .273| 1| 0 0| 2| 11| 0 4 0| 0| 11.0
9 Ganzer, Meagan...... 4| 26 7 68 .279| 0| 1 2| 1| 12| 2 1 1| 0| 29.5
10 Glab, Marcelina..... 4| 10 2 23 .348| 0| 0 2| 0| 1| 0 3 1| 0| 11.5
11 Irwin, Camryn....... 4| 1 0 3 .333| 46| 1 1| 0| 7| 1 1 0| 1| 3.5
19 Harris, Jaicee...... 4| 5 3 20 .100| 1| 0 1| 2| 12| 0 1 0| 0| 5.5
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Levenseller, Jordan. 4| 0 0 1 .000| 2| 0 1| 1| 11| 0 0 0| 0| 0.0
12 Bettinson, Chelsey.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Scarpino, Maile..... 4| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 18 149 .242| 50| 3 8| 6| 57| 6 14 3| 1| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 9 6 31 .097 14-25 56% Site: Pullman, Wash. (Bohler Gym)
2 14 4 32 .312 14-22 63% Date: Oct 01, 2011 Attend: 736 Time: 1:45
3 14 7 52 .135 13-26 50% Referees: Ami Filimana, Rory Arisumi
4 17 1 34 .471 15-24 62%
1 2 3 4 Total
Tie scores 8 10 6 9 33
Lead changes 5 5 2 3 15








