Washington State University Athletics
Washington State (3-1-0,1-0) vs. Colorado (1-4-0,0-1)
Date: Oct 01, 2011 Site: Boulder, Colorado Stadium: Folsom Field Attendance: 51928
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 7 | 3 | 7 | 14 | 31 |
| Colorado | 3 | 10 | 7 | 7 | 27 |
| SCORING SUMMARY | WSU -CU | |||
| 1st | 03:57 | WSU | Winston, Carl 2 yd run (Furney, Andrew kick) | |
| 15 plays, 81 yards, TOP 6:44 | 7 - 0 | |||
| 00:44 | CU | Oliver, Will 48 yd field goal | ||
| 9 plays, 43 yards, TOP 3:06 | 7 - 3 | |||
| 2nd | 09:16 | CU | Richardson,Paul 9 yd pass from Hansen, Tyler (Oliver, Will kick) | |
| 6 plays, 56 yards, TOP 2:40 | 7 - 10 | |||
| 00:21 | WSU | Furney, Andrew 28 yd field goal | ||
| 9 plays, 27 yards, TOP 1:26 | 10 - 10 | |||
| 00:00 | CU | Oliver, Will 48 yd field goal | ||
| 3 plays, 21 yards, TOP 0:16 | 10 - 13 | |||
| 3rd | 10:01 | CU | Clemons, Toney 4 yd pass from Hansen, Tyler (Oliver, Will kick) | |
| 9 plays, 79 yards, TOP 4:52 | 10 - 20 | |||
| 06:27 | WSU | Byers, Jared 11 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
| 10 plays, 80 yards, TOP 3:34 | 17 - 20 | |||
| 4th | 05:11 | CU | Stewart, Rodney 1 yd run (Oliver, Will kick) | |
| 11 plays, 78 yards, TOP 6:07 | 17 - 27 | |||
| 02:35 | WSU | Barton, Isiah 19 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
| 7 plays, 77 yards, TOP 2:29 | 24 - 27 | |||
| 01:10 | WSU | Wilson, Marq. 63 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
| 5 plays, 90 yards, TOP 0:40 | 31 - 27 | |||
|
Kickoff time: 1:40 PM End of Game: 4:52 PM Total elapsed time: 3:12 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Rich Troyer Back judge: John Freitas Field judge: M. Mothershed Side judge: Bernie Hulscher Scorer: Dave Einspahr Temperature: 82 F Wind: SE 5 Weather: Sunny 18% Humidity |
| Team Totals | WSU | CU |
| FIRST DOWNS | 28 | 20 |
| Rushing | 7 | 6 |
| Passing | 18 | 10 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 79 | 161 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 2.9 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 106 | 186 |
| Yards Lost Rushing | 27 | 25 |
| NET YARDS PASSING | 376 | 175 |
| Completions-Attempts-Int | 32-49-1 | 15-24-1 |
| Average Per Attempt | 7.7 | 7.3 |
| Average Per Completion | 11.8 | 11.7 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 455 | 336 |
| Total offense plays | 76 | 62 |
| Average Gain Per Play | 6.0 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 10-125 | 10-90 |
| PUNTS-YARDS | 3-121 | 3-147 |
| Average Yards Per Punt | 40.3 | 49.0 |
| Net Yards Per Punt | 40.7 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-370 | 5-322 |
| Average Yards Per Kickoff | 61.7 | 64.4 |
| Net Yards Per Kickoff | 39.7 | 43.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-12-0 | 1--1-0 |
| Average Per Return | 6.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 6-132-0 |
| Average Per Return | 22.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-29-0 | 1-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 27:48 | 32:12 |
| 1st Quarter | 10:08 | 4:52 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 4:56 | 10:04 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 7 of 13 | 7 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 3-18 | 3-20 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Lobbestael, M. 2-0. Colorado-Hansen, Tyler 1-0; Richardson,Paul 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | V29 | 15:00 | Kickoff | H34 | 12:20 | Interception | 7-37 | 2:40 | ||
| WSU | 1st | V19 | 10:41 | Missed FG | H00 | 03:57 | * | TOUCHDOWN | 15-81 | 6:44 | |
| WSU | 1st | V27 | 00:38 | Kickoff | H43 | 11:56 | Downs | 8-30 | 3:42 | ||
| WSU | 2nd | V20 | 09:16 | Kickoff | H45 | 06:24 | Punt | 6-35 | 2:52 | ||
| WSU | 2nd | H38 | 01:47 | Interception | H11 | 00:21 | * | FIELD GOAL | 9-27 | 1:26 | |
| WSU | 3rd | V20 | 10:01 | Kickoff | H00 | 06:27 | * | TOUCHDOWN | 10-80 | 3:34 | |
| WSU | 3rd | V21 | 01:22 | Punt | V35 | 14:53 | Punt | 5-14 | 1:29 | ||
| WSU | 4th | V38 | 12:22 | Punt | V36 | 11:18 | Punt | 3--2 | 1:04 | ||
| WSU | 4th | V23 | 05:04 | Kickoff | H00 | 02:35 | * | TOUCHDOWN | 7-77 | 2:29 | |
| WSU | 4th | V10 | 01:50 | Punt | H00 | 01:10 | * | TOUCHDOWN | 5-90 | 0:40 | |
| WSU | 4th | V39 | 00:55 | Fumble | V40 | 00:00 | End of half | 2-1 | 0:55 | ||
| CU | 1st | V20 | 12:20 | Interception | V12 | 10:41 | Missed FG | 4-8 | 1:39 | ||
| CU | 1st | H26 | 03:50 | Kickoff | V31 | 00:44 | * | FIELD GOAL | 9-43 | 3:06 | |
| CU | 2nd | H44 | 11:56 | Downs | V00 | 09:16 | * | TOUCHDOWN | 6-56 | 2:40 | |
| CU | 2nd | H05 | 06:24 | Punt | H44 | 01:47 | Interception | 8-39 | 4:37 | ||
| CU | 2nd | H48 | 00:16 | Kickoff | V31 | 15:00 | * | FIELD GOAL | 3-21 | 0:16 | |
| CU | 3rd | H21 | 14:53 | Kickoff | V00 | 10:01 | * | TOUCHDOWN | 9-79 | 4:52 | |
| CU | 3rd | H20 | 06:21 | Kickoff | H28 | 01:22 | Punt | 7-8 | 4:59 | ||
| CU | 4th | H25 | 14:53 | Punt | H15 | 12:22 | Punt | 3--10 | 2:31 | ||
| CU | 4th | H22 | 11:18 | Punt | V00 | 05:11 | * | TOUCHDOWN | 11-78 | 6:07 | |
| CU | 4th | H34 | 02:30 | Kickoff | V46 | 01:50 | Punt | 4-20 | 0:40 | ||
| CU | 4th | H38 | 01:03 | Kickoff | V38 | 00:55 | Fumble | 1-24 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:08 | 07:22 | 04:56 | 05:22 | 17:30 | 10:18 | 27:48 | ||
| 3rd Down Conversions | 4/5 | 0/3 | 1/2 | 2/3 | 4/8 | 3/5 | 7/13 | ||
| Average field position | V25 | V41 | V20 | V27 | V31 | V25 | V28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 07:38 | 10:04 | 09:38 | 12:30 | 19:42 | 32:12 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 2/3 | 2/4 | 3/5 | 4/7 | 7/12 | ||
| Average field position | V47 | H32 | H20 | H29 | H40 | H26 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | V29 | 15:00 | Kickoff | H34 | 12:20 | Interception | 7-37 | 2:40 | ||
| CU | 1st | V20 | 12:20 | Interception | V12 | 10:41 | Missed FG | 4-8 | 1:39 | ||
| WSU | 1st | V19 | 10:41 | Missed FG | H00 | 03:57 | * | TOUCHDOWN | 15-81 | 6:44 | |
| CU | 1st | H26 | 03:50 | Kickoff | V31 | 00:44 | * | FIELD GOAL | 9-43 | 3:06 | |
| WSU | 1st | V27 | 00:38 | Kickoff | H43 | 11:56 | Downs | 8-30 | 3:42 | ||
| CU | 2nd | H44 | 11:56 | Downs | V00 | 09:16 | * | TOUCHDOWN | 6-56 | 2:40 | |
| WSU | 2nd | V20 | 09:16 | Kickoff | H45 | 06:24 | Punt | 6-35 | 2:52 | ||
| CU | 2nd | H05 | 06:24 | Punt | H44 | 01:47 | Interception | 8-39 | 4:37 | ||
| WSU | 2nd | H38 | 01:47 | Interception | H11 | 00:21 | * | FIELD GOAL | 9-27 | 1:26 | |
| CU | 2nd | H48 | 00:16 | Kickoff | V31 | 15:00 | * | FIELD GOAL | 3-21 | 0:16 | |
| CU | 3rd | H21 | 14:53 | Kickoff | V00 | 10:01 | * | TOUCHDOWN | 9-79 | 4:52 | |
| WSU | 3rd | V20 | 10:01 | Kickoff | H00 | 06:27 | * | TOUCHDOWN | 10-80 | 3:34 | |
| CU | 3rd | H20 | 06:21 | Kickoff | H28 | 01:22 | Punt | 7-8 | 4:59 | ||
| WSU | 3rd | V21 | 01:22 | Punt | V35 | 14:53 | Punt | 5-14 | 1:29 | ||
| CU | 4th | H25 | 14:53 | Punt | H15 | 12:22 | Punt | 3--10 | 2:31 | ||
| WSU | 4th | V38 | 12:22 | Punt | V36 | 11:18 | Punt | 3--2 | 1:04 | ||
| CU | 4th | H22 | 11:18 | Punt | V00 | 05:11 | * | TOUCHDOWN | 11-78 | 6:07 | |
| WSU | 4th | V23 | 05:04 | Kickoff | H00 | 02:35 | * | TOUCHDOWN | 7-77 | 2:29 | |
| CU | 4th | H34 | 02:30 | Kickoff | V46 | 01:50 | Punt | 4-20 | 0:40 | ||
| WSU | 4th | V10 | 01:50 | Punt | H00 | 01:10 | * | TOUCHDOWN | 5-90 | 0:40 | |
| CU | 4th | H38 | 01:03 | Kickoff | V38 | 00:55 | Fumble | 1-24 | 0:08 | ||
| WSU | 4th | V39 | 00:55 | Fumble | V40 | 00:00 | End of half | 2-1 | 0:55 | ||
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Hoffman-Ellis,A | 12 | 2 | 14 | 2.0/16 | . | . | . | . | . | 2.0/16 | 1 |
| 89 | Long, Travis | 6 | 2 | 8 | 2.0/10 | 1 | . | . | . | 1 | . | . |
| 22 | Locker, Casey | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 20 | Bucannon, Deone | 4 | 1 | 5 | . | . | . | 1-29 | . | . | . | . |
| 12 | Mizell, C.J. | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 6 | Horton, Damante | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 15 | Toomer, Tyree | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | Laurenzi, Anth. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Simone, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0E | Rankin, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Pu'u Robinson,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Williams, Len. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Kaufusi, Sekope | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Coen, Cyrus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Golden, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | McCartney, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Galvin, Rickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Duckett, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Bontemps, Benn. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8C | Mayes, Logan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 90 | Clayton, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Pole, Kalaf. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Simmons, Dan. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Perkins,Anthony | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | Major, Jon | 6 | 1 | 7 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 3 | Rippy, Douglas | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 20 | Henderson, Greg | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Burnette, Brent | 5 | . | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 26 | Polk, Ray | 4 | . | 4 | . | . | . | 1-52 | . | . | . | . |
| 1B | Espinoza, Jason | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 39 | Moten, Josh | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 83 | Pericak, Will | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
| 41 | Smith, Terrel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1A | Hartigan, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Pugh, Makiri | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Mahnke, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Cunningham,Curt | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Obi, Conrad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9A | Uzo-Diribe, Chi | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | 1 |
| 5 | Stewart, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ahles, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Clemons, Toney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | Webb, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0F-Wagner, Dan, 1-Simone, Gino, 2-Washington, N., 4-Carpenter, Ant., 5-Galvin, Rickey, 7A-Spitz, Dan, 8C-Mayes, Logan, 18-Williams, Krist, 19-Simone, Jordan, 22-Locker, Casey, 23-Brooks, Leon, 25-Bontemps, Benn., 26-Duckett, Tyrone, 30-Clark, Tracy, 32-Golden, Brandon, 34-Mitz, Logwone, 35-Mason, Marcus, 36-Simmons, Matt., 37-Byers, Jared, 38-Laufasa, Corey, 39-McCartney, Kyle, 40-Stormo, Skylar, 45-Su'a, Chester, 48-Koepp, Zach, 49-Furney, Andrew, 59-Kaufusi, Sekope, 71-Bock, Matthew, 73-Roxas, Andrew, 83-Myers, Isiah, 85-Pu'u Robinson,J, 87-Lintz, Andrei, 90-Clayton, Justin, 98-Pole, Kalaf.. |
| Colorado: 2-Gray, Logan, 2C-Parker, Juda, 2A-Jones, Tony, 4A-Washington,Kyle, 5B-Asiata, Paulay, 5C-Crabb, Kaiwi, 8C-O'Neill,Darragh, 10-Burnette, Brent, 12-Mahnke, Patrick, 13-Orms, Parker, 14-Gorman, Justin, 16-Pugh, Makiri, 35-Cefalo, Kyle, 39-Moten, Josh, 41-Smith, Terrel, 43-Bahr, Matt, 44-Kasa, Nick, 47-Ahles, Tyler, 50-Cunningham,Curt, 52-Munyer, Daniel, 54-Daigh, Brady, 55-Goldberg, David, 60-Clark, David, 69-Iverson, Ryan, 71-Lewis, Alex, 79-Tau, Sione, 84-Wood, Alex, 85-Thornton,DaVaug, 87-McCulloch,Tyler, 88-Slavin, Kyle, 91-Oliver, Will, 95-Poremba, Tony, 99-Fernandez, Scot. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 7 3 7 14 - 31 Record: (3-1-0,1-0)
Colorado............ 3 10 7 7 - 27 Record: (1-4-0,0-1)
Scoring Summary:
1st 03:57 WSU - Winston, Carl 2 yd run (Furney, Andrew kick), 15-81 6:44, WSU 7 - CU 0
00:44 CU - Oliver, Will 48 yd field goal, 9-43 3:06, WSU 7 - CU 3
2nd 09:16 CU - Richardson,Paul 9 yd pass from Hansen, Tyler (Oliver, Will kick), 6-56 2:40, WSU 7 - CU 10
00:21 WSU - Furney, Andrew 28 yd field goal, 9-27 1:26, WSU 10 - CU 10
00:00 CU - Oliver, Will 48 yd field goal, 3-21 0:16, WSU 10 - CU 13
3rd 10:01 CU - Clemons, Toney 4 yd pass from Hansen, Tyler (Oliver, Will kick), 9-79 4:52, WSU 10 - CU 20
06:27 WSU - Byers, Jared 11 yd pass from Lobbestael, M. (Furney, Andrew kick), 10-80 3:34, WSU 17 - CU 20
4th 05:11 CU - Stewart, Rodney 1 yd run (Oliver, Will kick), 11-78 6:07, WSU 17 - CU 27
02:35 WSU - Barton, Isiah 19 yd pass from Lobbestael, M. (Furney, Andrew kick), 7-77 2:29, WSU 24 - CU 27
01:10 WSU - Wilson, Marq. 63 yd pass from Lobbestael, M. (Furney, Andrew kick), 5-90 0:40, WSU 31 - CU 27
WSU CU
FIRST DOWNS................... 28 20
RUSHES-YARDS (NET)............ 27-79 38-161
PASSING YDS (NET)............. 376 175
Passes Att-Comp-Int........... 49-32-1 24-15-1
TOTAL OFFENSE PLAYS-YARDS..... 76-455 62-336
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 1--1
Kickoff Returns-Yards......... 3-66 6-132
Interception Returns-Yards.... 1-29 1-52
Punts (Number-Avg)............ 3-40.3 3-49.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 10-125 10-90
Possession Time............... 27:48 32:12
Third-Down Conversions........ 7 of 13 7 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 3-18 3-20
RUSHING: Washington State-Winston, Carl 10-47; Galvin, Rickey 6-27; Mitz,
Logwone 4-17; Mason, Marcus 1-2; Team 2-minus 4; Lobbestael, M. 4-minus 10.
Colorado-Stewart, Rodney 26-132; Jones, Tony 3-21; Hansen, Tyler 9-8.
PASSING: Washington State-Lobbestael, M. 32-49-1-376. Colorado-Hansen,
Tyler 15-23-1-175; TEAM 0-1-0-0.
RECEIVING: Washington State-Karstetter, Jar 9-105; Barton, Isiah 7-68;
Wilson, Marq. 6-121; Ratliff, Bobby 4-36; Winston, Carl 4-35; Byers, Jared 1-11;
Williams, Krist 1-0. Colorado-Richardson,Paul 7-76; Clemons, Toney 3-19;
Stewart, Rodney 1-34; Deehan, Ryan 1-21; Gray, Logan 1-14; Harrington,Evan 1-9;
Jones, Tony 1-2.
INTERCEPTIONS: Washington State-Bucannon, Deone 1-29. Colorado-Polk, Ray
1-52.
FUMBLES: Washington State-Lobbestael, M. 2-0. Colorado-Richardson,Paul
1-1; Hansen, Tyler 1-0.
Stadium: Folsom Field Attendance: 51928
Kickoff time: 1:40 PM End of Game: 4:52 PM Total elapsed time: 3:12
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Rich Troyer; Back judge: John Freitas; Field judge: M. Mothershed;
Side judge: Bernie Hulscher; Scorer: Dave Einspahr;
Temperature: 82 F Wind: SE 5 Weather: Sunny 18% Humidity
|
| Colorado wins the toss. Defers to second half. | |||
| Wsu | 1-10 | at Wsu30 | CU ball on CU30. |
| Oliver, Will kickoff 63 yards to the WSU7, Barton, Isiah return 22 yards to the WSU29 (Polk, Ray). | |||
| Wsu | 1-10 | at Wsu29 | Lobbestael, M. pass incomplete to Karstetter, Jar. |
| Wsu | 2-10 | at Wsu29 | Lobbestael, M. pass complete to Winston, Carl for 18 yards to the WSU47, 1ST DOWN WSU (Major, Jon). |
| Wsu | 1-10 | at Wsu47 | Winston, Carl rush for 12 yards to the CU41, 1ST DOWN WSU (Major, Jon;Rippy, Douglas). |
| Wsu | 1-10 | at Cu41 | Galvin, Rickey rush for 1 yard to the CU40 (Rippy, Douglas). |
| Wsu | 2-9 | at Cu40 | PENALTY WSU false start (Jacobson, Wade) 5 yards to the CU45. |
| Wsu | 2-14 | at Cu45 | Galvin, Rickey rush for 11 yards to the CU34 (Rippy, Douglas;Major, Jon). |
| Wsu | 3-3 | at Cu34 | Lobbestael, M. pass incomplete to Barton, Isiah. |
| Wsu | 4-3 | at Cu34 | Lobbestael, M. pass intercepted by Polk, Ray at the CU28, Polk, Ray return 52 yards to the WSU20 (Galvin, Rickey). |
| Drive: 7 plays, 37 yards, TOP 02:40 | |||
| Cu | 1-10 | at Wsu20 | COLORADO drive start at 12:20. |
| Cu | 1-10 | at Wsu20 | Stewart, Rodney rush for 3 yards to the WSU17 (Long, Travis). |
| Cu | 2-7 | at Wsu17 | Stewart, Rodney rush for 5 yards to the WSU12 (Toomer, Tyree). |
| Cu | 3-2 | at Wsu12 | Hansen, Tyler pass incomplete to Clemons, Toney. |
| Cu | 4-2 | at Wsu12 | Oliver, Will field goal attempt from 29 BLOCKED, recovered by WSU Coen, Cyrus at WSU19 spot at WSU19, clock 10:41 (blocked by Long, Travis). |
| Drive: 4 plays, 8 yards, TOP 08:23 | |||
| Wsu | 1-10 | at Wsu19 | Lobbestael, M. pass complete to Karstetter, Jar for 15 yards to the WSU34, 1ST DOWN WSU, out-of-bounds (Espinoza, Jason). |
| Wsu | 1-10 | at Wsu34 | Winston, Carl rush for 4 yards to the WSU38 (Hartigan, Josh). |
| Wsu | 2-6 | at Wsu38 | Galvin, Rickey rush for no gain to the WSU38 (Perkins,Anthony;Cunningham,Curt). |
| Wsu | 3-6 | at Wsu38 | Lobbestael, M. pass complete to Karstetter, Jar for 8 yards to the WSU46, 1ST DOWN WSU (Burnette, Brent). |
| Wsu | 1-10 | at Wsu46 | Galvin, Rickey rush for no gain to the WSU46 (Rippy, Douglas). |
| Wsu | 2-10 | at Wsu46 | Lobbestael, M. pass complete to Wilson, Marq. for 6 yards to the CU48 (Perkins,Anthony). |
| Wsu | 3-4 | at Cu48 | Mitz, Logwone rush for 7 yards to the CU41, 1ST DOWN WSU (Burnette, Brent). |
| Wsu | 1-10 | at Cu41 | Lobbestael, M. pass incomplete to Barton, Isiah. |
| Wsu | 2-10 | at Cu41 | Lobbestael, M. pass complete to Karstetter, Jar for 8 yards to the CU33, out-of-bounds (Espinoza, Jason). |
| Wsu | 3-2 | at Cu33 | Lobbestael, M. pass complete to Karstetter, Jar for 16 yards to the CU17, 1ST DOWN WSU (Espinoza, Jason). |
| Wsu | 1-10 | at Cu17 | Mitz, Logwone rush for 1 yard to the CU16 (Ahles, Tyler). |
| Wsu | 2-9 | at Cu16 | Timeout Washington State, clock 05:48. |
| Wsu | 2-9 | at Cu16 | Lobbestael, M. pass complete to Wilson, Marq. for 6 yards to the CU10 (Perkins,Anthony). |
| Wsu | 3-3 | at Cu10 | Galvin, Rickey rush for 4 yards to the CU6, 1ST DOWN WSU (Pericak, Will). |
| Wsu | 1-G | at Cu06 | Winston, Carl rush for 4 yards to the CU2 (Webb, Derrick). |
| Wsu | 2-G | at Cu02 | Winston, Carl rush for 2 yards to the CU0, TOUCHDOWN, clock 03:57. |
| Furney, Andrew kick attempt good. | |||
| Washington State 7, Colorado 0 | |||
| Drive: 15 plays, 81 yards, TOP 00:00 | |||
| Furney, Andrew kickoff 64 yards to the CU6, Stewart, Rodney return 20 yards to the CU26 (McCartney, Kyle). | |||
| Cu | 1-10 | at Cu26 | COLORADO drive start at 03:50. |
| Cu | 1-10 | at Cu26 | Hansen, Tyler rush for 9 yards to the CU35 (Hoffman-Ellis,A). |
| Cu | 2-1 | at Cu35 | Hansen, Tyler pass complete to Jones, Tony for 2 yards to the CU37, 1ST DOWN CU (Hoffman-Ellis,A). |
| Cu | 1-10 | at Cu37 | Stewart, Rodney rush for 4 yards to the CU41 (Hoffman-Ellis,A;Laurenzi, Anth.). |
| Cu | 2-6 | at Cu41 | Hansen, Tyler pass incomplete to Clemons, Toney (Simmons, Dan.). |
| Cu | 3-6 | at Cu41 | Hansen, Tyler pass complete to Richardson,Paul for 19 yards to the WSU40, 1ST DOWN CU (Pu'u Robinson,J). |
| Cu | 1-10 | at Wsu40 | PENALTY WSU personal foul (Mizell, C.J.) 15 yards to the WSU25, 1ST DOWN CU. |
| Cu | 1-10 | at Wsu25 | Stewart, Rodney rush for loss of 6 yards to the WSU31 (Long, Travis). |
| Cu | 2-16 | at Wsu31 | Hansen, Tyler pass incomplete to Richardson,Paul. |
| Cu | 3-16 | at Wsu31 | Hansen, Tyler pass incomplete to Richardson,Paul. |
| Cu | 4-16 | at Wsu31 | Oliver, Will field goal attempt from 48 GOOD, clock 00:44. |
| Washington State 7, Colorado 3 | |||
| Drive: 9 plays, 43 yards, TOP 03:12 | |||
