Washington State University Athletics
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
Washington State (1-4,0-3) vs. Oregon (4-1,2-0)
Date: Oct 03, 2009 Site: Eugene, Ore. Stadium: Autzen Stadium Attendance: 57378
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 0 | 0 | 6 | 0 | 6 |
| Oregon | 21 | 21 | 3 | 7 | 52 |
| SCORING SUMMARY | WSU -ORE | |||
| 1st | 12:12 | ORE | James, L. 26 yd run (Flint, Morgan kick) | |
| 8 plays, 60 yards, TOP 2:48 | 0 - 7 | |||
| 03:24 | ORE | Dickson, Ed 26 yd pass from Masoli, J. (Flint, Morgan kick) | ||
| 3 plays, 41 yards, TOP 1:08 | 0 - 14 | |||
| 00:32 | ORE | James, L. 3 yd run (Flint, Morgan kick) | ||
| 3 plays, 24 yards, TOP 0:28 | 0 - 21 | |||
| 2nd | 09:23 | ORE | Masoli, J. 1 yd run (Flint, Morgan kick) | |
| 11 plays, 73 yards, TOP 2:42 | 0 - 28 | |||
| 06:40 | ORE | Crenshaw, Andre 6 yd run (Flint, Morgan kick) | ||
| 8 plays, 80 yards, TOP 2:35 | 0 - 35 | |||
| 01:11 | ORE | Costa, Nate 4 yd run (Flint, Morgan kick) | ||
| 9 plays, 83 yards, TOP 2:28 | 0 - 42 | |||
| 3rd | 05:28 | ORE | Flint, Morgan 40 yd field goal | |
| 13 plays, 56 yards, TOP 5:31 | 0 - 45 | |||
| 02:08 | WSU | Marshall Lobbestael 1 yd run (Nico Grasu kick failed) | ||
| 3 plays, 1 yard, TOP 1:31 | 6 - 45 | |||
| 4th | 11:58 | ORE | Alston, Remene 6 yd run (Beard, Rob kick) | |
| 11 plays, 62 yards, TOP 5:10 | 6 - 52 | |||
|
Kickoff time: 6:21 PM End of Game: 9:10 PM Total elapsed time: 2:49 Referee: Farina,Larry Umpire: Meyerhoff,Jerry Linesman: Antonietti,Dan Line judge: Kovac,Steven Back judge: Freitas,John Field judge: McCabe,Mike Side judge: Weseloh,Mike Scorer: Steinbrenner,J Temperature: 52 Wind: WNW 6MPH Weather: Partly Cloudy |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
| Team Totals | WSU | ORE |
| FIRST DOWNS | 4 | 31 |
| Rushing | 1 | 20 |
| Passing | 3 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 107 | 318 |
| Rushing Attempts | 32 | 59 |
| Average Per Rush | 3.3 | 5.4 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 132 | 332 |
| Yards Lost Rushing | 25 | 14 |
| NET YARDS PASSING | 51 | 196 |
| Completions-Attempts-Int | 8-15-2 | 21-27-0 |
| Average Per Attempt | 3.4 | 7.3 |
| Average Per Completion | 6.4 | 9.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 158 | 514 |
| Total offense plays | 47 | 86 |
| Average Gain Per Play | 3.4 | 6.0 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 6-70 | 4-35 |
| PUNTS-YARDS | 9-388 | 3-123 |
| Average Yards Per Punt | 43.1 | 41.0 |
| Net Yards Per Punt | 38.6 | 41.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-127 | 9-589 |
| Average Yards Per Kickoff | 63.5 | 65.4 |
| Net Yards Per Kickoff | 31.0 | 49.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-41-0 |
| Average Per Return | 0.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 6-101-0 | 2-65-0 |
| Average Per Return | 16.8 | 32.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:09 | 35:51 |
| 1st Quarter | 4:12 | 10:48 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 6:31 | 8:29 |
| Third-Down Conversions | 4 of 13 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Sacks By: Number-Yards | 1-3 | 4-23 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-0 | 1-2 |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Carl Winston 1-1; TEAM 1-0; Marshall Lobbestael 1-0. Oregon-Grady, Scott 1-1. |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | V16 | 12:12 | Kickoff | V25 | 10:09 | Punt | 3-9 | 2:03 | ||
| WSU | 1st | V05 | 06:09 | Punt | V06 | 04:32 | Punt | 3-1 | 1:37 | ||
| WSU | 1st | V14 | 03:24 | Kickoff | V13 | 03:24 | Punt | 3--1 | 0:00 | ||
| WSU | 1st | V16 | 00:32 | Kickoff | V29 | 12:05 | Punt | 6-13 | 3:27 | ||
| WSU | 2nd | V40 | 09:23 | Kickoff | V40 | 09:15 | Interception | 1-0 | 0:08 | ||
| WSU | 2nd | V20 | 06:40 | Kickoff | V41 | 03:39 | Punt | 6-21 | 3:01 | ||
| WSU | 2nd | V20 | 01:11 | Kickoff | V28 | 00:00 | End of half | 2-8 | 1:11 | ||
| WSU | 3rd | V18 | 15:00 | Kickoff | V21 | 14:05 | Interception | 2-3 | 0:55 | ||
| WSU | 3rd | V20 | 12:55 | Missed FG | V46 | 10:59 | Punt | 4-26 | 1:56 | ||
| WSU | 3rd | V44 | 05:28 | Kickoff | H48 | 03:39 | Punt | 3-8 | 1:49 | ||
| WSU | 3rd | H01 | 03:39 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 3-1 | 1:31 | |
| WSU | 4th | V34 | 11:58 | Kickoff | H26 | 11:40 | Fumble | 1-40 | 0:18 | ||
| WSU | 4th | V17 | 09:44 | Punt | V15 | 07:27 | Punt | 3--2 | 2:17 | ||
| WSU | 4th | V01 | 05:00 | Punt | V17 | 01:04 | Punt | 7-16 | 3:56 | ||
| ORE | 1st | H40 | 15:00 | Kickoff | V00 | 12:12 | * | TOUCHDOWN | 8-60 | 2:48 | |
| ORE | 1st | H19 | 10:09 | Punt | V40 | 06:09 | Punt | 8-41 | 4:00 | ||
| ORE | 1st | V41 | 04:32 | Punt | V00 | 03:24 | * | TOUCHDOWN | 3-41 | 1:08 | |
| ORE | 1st | V24 | 01:00 | Punt | V00 | 00:32 | * | TOUCHDOWN | 3-24 | 0:28 | |
| ORE | 2nd | H27 | 12:05 | Punt | V00 | 09:23 | * | TOUCHDOWN | 11-73 | 2:42 | |
| ORE | 2nd | H20 | 09:15 | Interception | V00 | 06:40 | * | TOUCHDOWN | 8-80 | 2:35 | |
| ORE | 2nd | H17 | 03:39 | Punt | V00 | 01:11 | * | TOUCHDOWN | 9-83 | 2:28 | |
| ORE | 3rd | V24 | 14:05 | Interception | V17 | 12:55 | Missed FG | 4-7 | 1:10 | ||
| ORE | 3rd | H21 | 10:59 | Punt | V23 | 05:28 | * | FIELD GOAL | 13-56 | 5:31 | |
| ORE | 3rd | H01 | 00:00 | Punt | H01 | 03:39 | Fumble | 0-0 | 0:00 | ||
| ORE | 3rd | H38 | 02:08 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 11-62 | 5:10 | |
| ORE | 4th | H26 | 11:40 | Fumble | H34 | 09:44 | Punt | 3-8 | 1:56 | ||
| ORE | 4th | H44 | 07:27 | Punt | V40 | 05:00 | Punt | 5-16 | 2:27 | ||
| ORE | 4th | H45 | 01:04 | Punt | H43 | 00:00 | End of half | 2--2 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 07:15 | 06:11 | 06:31 | 11:27 | 12:42 | 24:09 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/3 | 1/3 | 2/7 | 2/6 | 4/13 | ||
| Average field position | V12 | V26 | V45 | V17 | V19 | V33 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:48 | 07:45 | 08:49 | 08:29 | 18:33 | 17:18 | 35:51 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 0/4 | 1/3 | 4/7 | 1/7 | 5/14 | ||
| Average field position | H48 | H21 | H45 | H38 | H36 | H41 | H39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 2/2 | 0/0 | 2/2 | 2/2 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | H40 | 15:00 | Kickoff | V00 | 12:12 | * | TOUCHDOWN | 8-60 | 2:48 | |
| WSU | 1st | V16 | 12:12 | Kickoff | V25 | 10:09 | Punt | 3-9 | 2:03 | ||
| ORE | 1st | H19 | 10:09 | Punt | V40 | 06:09 | Punt | 8-41 | 4:00 | ||
| WSU | 1st | V05 | 06:09 | Punt | V06 | 04:32 | Punt | 3-1 | 1:37 | ||
| ORE | 1st | V41 | 04:32 | Punt | V00 | 03:24 | * | TOUCHDOWN | 3-41 | 1:08 | |
| WSU | 1st | V14 | 03:24 | Kickoff | V13 | 03:24 | Punt | 3--1 | 0:00 | ||
| ORE | 1st | V24 | 01:00 | Punt | V00 | 00:32 | * | TOUCHDOWN | 3-24 | 0:28 | |
| WSU | 1st | V16 | 00:32 | Kickoff | V29 | 12:05 | Punt | 6-13 | 3:27 | ||
| ORE | 2nd | H27 | 12:05 | Punt | V00 | 09:23 | * | TOUCHDOWN | 11-73 | 2:42 | |
| WSU | 2nd | V40 | 09:23 | Kickoff | V40 | 09:15 | Interception | 1-0 | 0:08 | ||
| ORE | 2nd | H20 | 09:15 | Interception | V00 | 06:40 | * | TOUCHDOWN | 8-80 | 2:35 | |
| WSU | 2nd | V20 | 06:40 | Kickoff | V41 | 03:39 | Punt | 6-21 | 3:01 | ||
| ORE | 2nd | H17 | 03:39 | Punt | V00 | 01:11 | * | TOUCHDOWN | 9-83 | 2:28 | |
| WSU | 2nd | V20 | 01:11 | Kickoff | V28 | 00:00 | End of half | 2-8 | 1:11 | ||
| WSU | 3rd | V18 | 15:00 | Kickoff | V21 | 14:05 | Interception | 2-3 | 0:55 | ||
| ORE | 3rd | V24 | 14:05 | Interception | V17 | 12:55 | Missed FG | 4-7 | 1:10 | ||
| WSU | 3rd | V20 | 12:55 | Missed FG | V46 | 10:59 | Punt | 4-26 | 1:56 | ||
| ORE | 3rd | H21 | 10:59 | Punt | V23 | 05:28 | * | FIELD GOAL | 13-56 | 5:31 | |
| WSU | 3rd | V44 | 05:28 | Kickoff | H48 | 03:39 | Punt | 3-8 | 1:49 | ||
| ORE | 3rd | H01 | 00:00 | Punt | H01 | 03:39 | Fumble | 0-0 | 0:00 | ||
| WSU | 3rd | H01 | 03:39 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 3-1 | 1:31 | |
| ORE | 3rd | H38 | 02:08 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 11-62 | 5:10 | |
| WSU | 4th | V34 | 11:58 | Kickoff | H26 | 11:40 | Fumble | 1-40 | 0:18 | ||
| ORE | 4th | H26 | 11:40 | Fumble | H34 | 09:44 | Punt | 3-8 | 1:56 | ||
| WSU | 4th | V17 | 09:44 | Punt | V15 | 07:27 | Punt | 3--2 | 2:17 | ||
| ORE | 4th | H44 | 07:27 | Punt | V40 | 05:00 | Punt | 5-16 | 2:27 | ||
| WSU | 4th | V01 | 05:00 | Punt | V17 | 01:04 | Punt | 7-16 | 3:56 | ||
| ORE | 4th | H45 | 01:04 | Punt | H43 | 00:00 | End of half | 2--2 | 1:04 | ||
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Louis Bland | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Terrance Hayward | 6 | 3 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 2A | Chima Nwachukwu | 7 | 1 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Jason Stripling | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 43 | Alex Hoffman-Ellis | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 45 | Andy Mattingly | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Daniel Simmons | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Brandon Jones | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Casey Hamlett | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 90 | Toby Turpin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Xavier Hicks | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Dan Spitz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Jay Matthews | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jesse Feagin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 89 | Travis Long | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Bernard Wolfgramm | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Gino Simone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Nico Grasu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0H | Reid Forrest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Anthony Laurenzi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5F | Joshua Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Zach Enyeart | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Clay, Michael | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | Boyett, John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Lewis, Javes | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 11 | Pleasant, Eddie | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Paysinger, S. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Stuckey, Dewitt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Johnson, Marvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Glasper, Willie | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 56 | Kaddu, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Turner, Terrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Tukuafu, Will | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 44 | Hanna, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0H | Butterfield, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Montgomery, T. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 86 | Embry, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Irvin, Tyrell | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
| 50 | Toeaina, Simi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jackson, Titus | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 55 | Matthews, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Clark, Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Jackson, Tal. | . | . | . | . | . | . | 1-24 | 1 | . | . | . |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0I-Justin,Aire, 0H-Forrest,Reid, 5F-Garrett,Joshua, 8-Lobbestael,Mar., 9-Lopina,Kevin, 12-Solomon,Jeff., 13-Beck,Myron, 17-Houston,Anth., 18-Grasu,Nico, 20-Richmond,Marcus, 23-Walker,Jarred, 27-Hayward,Terr., 28-Matthews,Jay, 32-Winston,Carl, 34-Mitz,Logwone, 38-Thomas,Shane, 39-McCartney,Kyle, 40-Stormo,Skylar, 41-Gehring,Aaron, 44-Ledgerwood,Mike, 46-Bland,Louis, 53-Higgins,Hallst., 57-Prummer,Chris, 61-Laurenzi,Anth., 63-Enyeart,Zach, 66-Lesuma,Reed, 80-Forzani,Johnny, 81-Johnson,Easton, 83-Tatman,Zach, 87-Lintz,Andrei, 96-Hamlett,Casey, 98-Feagin,Jesse. |
| Oregon: 0G-Peppars, Chad, 0H-Butterfield, B., 1-Johnson, Marvin, 5-Alston, Remene, 5I-Palmer, Jeff, 5F-Fritz, Justin, 6D-Forer, Max, 7-Costa, Nate, 18-Gildon, Anthony, 19-Holland, Jamere, 22-Crenshaw, Andre, 24-Barner, Kenjon, 25-Flint, Morgan, 26-Lewis, Malachi, 27-Jackson, Titus, 28-Grady, Scott, 31-Shinaba, Jide, 33-Irvin, Tyrell, 34-Kam, Pono, 40-Thompson, Blake, 41-Simms, Matt, 42-Paulson, David, 43-Littlejohn, B., 44-Hanna, Brandon, 45-Turner, Terrell, 46-Clay, Michael, 47-Alonso, Kiko, 49-Rice, Jackson, 50-Toeaina, Simi, 52-Ward, NaDerris, 53-Stuckey, Dewitt, 56-Kaddu, Josh, 59-Montgomery, T., 61-Cody, Nick, 65-Barker, Lance, 70-Golpashin, R., 74-Weems, Darrion, 76-Carmichael, C., 82-Jordan, Dion, 86-Embry, Garrett, 89-DiVincenzo, M., 93-Beard, Rob, 98-Hoffman, Justin, 99-Clark, Zac. |
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 0 0 6 0 - 6 Record: (1-4,0-3)
Oregon.............. 21 21 3 7 - 52 Record: (4-1,2-0)
Scoring Summary:
1st 12:12 ORE - James, L. 26 yd run (Flint, Morgan kick), 8-60 2:48, WSU 0 - ORE 7
03:24 ORE - Dickson, Ed 26 yd pass from Masoli, J. (Flint, Morgan kick), 3-41 1:08, WSU 0 - ORE 14
00:32 ORE - James, L. 3 yd run (Flint, Morgan kick), 3-24 0:28, WSU 0 - ORE 21
2nd 09:23 ORE - Masoli, J. 1 yd run (Flint, Morgan kick), 11-73 2:42, WSU 0 - ORE 28
06:40 ORE - Crenshaw, Andre 6 yd run (Flint, Morgan kick), 8-80 2:35, WSU 0 - ORE 35
01:11 ORE - Costa, Nate 4 yd run (Flint, Morgan kick), 9-83 2:28, WSU 0 - ORE 42
3rd 05:28 ORE - Flint, Morgan 40 yd field goal, 13-56 5:31, WSU 0 - ORE 45
02:08 WSU - Marshall Lobbestael 1 yd run (Nico Grasu kick failed), 3-1 1:31, WSU 6 - ORE 45
4th 11:58 ORE - Alston, Remene 6 yd run (Beard, Rob kick), 11-62 5:10, WSU 6 - ORE 52
WSU ORE
FIRST DOWNS................... 4 31
RUSHES-YARDS (NET)............ 32-107 59-318
PASSING YDS (NET)............. 51 196
Passes Att-Comp-Int........... 15-8-2 27-21-0
TOTAL OFFENSE PLAYS-YARDS..... 47-158 86-514
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-41
Kickoff Returns-Yards......... 6-101 2-65
Interception Returns-Yards.... 0-0 2-24
Punts (Number-Avg)............ 9-43.1 3-41.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 6-70 4-35
Possession Time............... 24:09 35:51
Third-Down Conversions........ 4 of 13 5 of 14
Fourth-Down Conversions....... 0 of 0 4 of 4
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 1-3 4-23
RUSHING: Washington State-Carl Winston 7-56; Logwone Mitz 10-48; Dwight
Tardy 8-21; TEAM 1-0; Jeff Tuel 3-minus 5; Marshall Lobbestael 3-minus 13.
Oregon-James, L. 13-81; Alston, Remene 12-59; Masoli, J. 7-52; Crenshaw, Andre
9-48; Barner, Kenjon 5-40; Costa, Nate 6-26; Shinaba, Jide 4-16; Maehl, Jeff
1-minus 2; TEAM 2-minus 2.
PASSING: Washington State-Marshall Lobbestael 7-13-2-48; Jeff Tuel
1-2-0-3. Oregon-Masoli, J. 14-18-0-116; Costa, Nate 7-9-0-80.
RECEIVING: Washington State-Jared Karstetter 2-12; Logwone Mitz 1-12;
Dwight Tardy 1-10; Skylar Stormo 1-8; Gino Simone 1-7; Daniel Blackledge 1-5;
Tony Thompson 1-minus 3. Oregon-Dickson, Ed 7-103; Tuinei, L. 3-29; Paulson,
David 3-20; Davis, D.J. 2-21; James, L. 2-17; Lewis, Malachi 1-4; Maehl, Jeff
1-3; Crenshaw, Andre 1-2; Embry, Garrett 1-minus 3.
INTERCEPTIONS: Washington State-None. Oregon-Jackson, Tal. 1-24; Lewis,
Javes 1-0.
FUMBLES: Washington State-Marshall Lobbestael 1-0; Carl Winston 1-1; TEAM
1-0. Oregon-Grady, Scott 1-1.
Stadium: Autzen Stadium Attendance: 57378
Kickoff time: 6:21 PM End of Game: 9:10 PM Total elapsed time: 2:49
Officials: Referee: Farina,Larry; Umpire: Meyerhoff,Jerry; Linesman: Antonietti,Dan;
Line judge: Kovac,Steven; Back judge: Freitas,John; Field judge: McCabe,Mike;
Side judge: Weseloh,Mike; Scorer: Steinbrenner,J;
Temperature: 52 Wind: WNW 6MPH Weather: Partly Cloudy
|
2009 WASHINGTON STATE FOOTBALL
Washington State vs #16 Oregon (Oct 03, 2009 at Eugene, Ore.)
| Oregon wins toss, elects to recieve, Washington State defends West | |||
| Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
| Grasu,Nico kickoff 60 yards to the ORE10, Barner, Kenjon return 30 yards to the ORE40 (Garrett,Joshua). | |||
| Ore | 1-10 | at Ore40 | Masoli, J. pass complete to Davis, D.J. for 12 yards to the WSU48, 1ST DOWN ORE, out-of-bounds (Simmons,Daniel). |
| Ore | 1-10 | at Wsu48 | Masoli, J. pass incomplete to Dickson, Ed. |
| Ore | 2-10 | at Wsu48 | Masoli, J. pass complete to Dickson, Ed for 9 yards to the WSU39 (Stripling,Jason;Mattingly,Andy). |
| Ore | 3-1 | at Wsu39 | Masoli, J. rush for 4 yards to the WSU35, 1ST DOWN ORE (Nwachukwu,Chima). |
| Ore | 1-10 | at Wsu35 | Masoli, J. pass complete to Embry, Garrett for loss of 3 yards to the WSU38 (Jones,Brandon). |
| Ore | 2-13 | at Wsu38 | Masoli, J. pass complete to Dickson, Ed for 9 yards to the WSU29 (Jones,Brandon). |
| Ore | 3-4 | at Wsu29 | Masoli, J. pass complete to Maehl, Jeff for 3 yards to the WSU26 (Wolfgramm,Bern.). |
| Ore | 4-1 | at Wsu26 | James, L. rush for 26 yards to the WSU0, 1ST DOWN ORE, TOUCHDOWN, clock 12:12. |
| Costa, Nate pass attempt to Dickson, Ed good, PENALTY ORE holding 10 yards to the WSU13, NO PLAY. | |||
| Flint, Morgan kick attempt good. | |||
| Oregon 7, Washington State 0 | |||
| Drive: 8 plays, 60 yards, TOP 02:48 | |||
| Beard, Rob kickoff 64 yards to the WSU6, Simmons,Daniel return 20 yards to the WSU26, PENALTY WSU holding 10 yards to the WSU16, 1st and 10, WSU ball on WSU16. | |||
| Wsu | 1-10 | at Wsu16 | WASHINGTON STATE drive start at 12:12, WSU ball on WSU16. |
| Wsu | 1-10 | at Wsu16 | Tuel,Jeff rush for 4 yards to the WSU20. |
| Wsu | 2-6 | at Wsu20 | Tardy,Dwight rush for 2 yards to the WSU22 (Pleasant, Eddie). |
| Wsu | 3-4 | at Wsu22 | Tardy,Dwight rush for 3 yards to the WSU25 (Pleasant, Eddie). |
| Wsu | 4-1 | at Wsu25 | Forrest,Reid punt 56 yards to the ORE19, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:03 | |||
| Ore | 1-10 | at Ore19 | OREGON drive start at 10:09. |
| Ore | 1-10 | at Ore19 | James, L. rush for 10 yards to the ORE29 (Long,Travis), PENALTY ORE illegal formation 5 yards to the ORE14, NO PLAY, PENALTY WSU personal foul 15 yards to the ORE29, 1ST DOWN ORE, NO PLAY. |
| Ore | 1-10 | at Ore29 | Maehl, Jeff rush for loss of 2 yards to the ORE27 (Bland,Louis). |
| Ore | 2-12 | at Ore27 | Masoli, J. pass complete to James, L. for 11 yards to the ORE38 (Hayward,Terr.). |
