Washington State University Athletics
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
Washington State (1-6,0-5) vs. California (5-2,2-2)
Date: Oct 24, 2009 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 54738
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 3 | 14 | 0 | 0 | 17 |
| California | 28 | 7 | 7 | 7 | 49 |
| SCORING SUMMARY | WSU -CAL | |||
| 1st | 14:08 | CAL | Best,Jahvid 27 yd pass from Riley,Kevin (Tavecchio,G. kick) | |
| 2 plays, 29 yards, TOP 0:52 | 0 - 7 | |||
| 09:41 | CAL | Jones,Marvin 37 yd pass from Riley,Kevin (Tavecchio,G. kick) | ||
| 6 plays, 89 yards, TOP 2:26 | 0 - 14 | |||
| 08:04 | CAL | Ross,Jeremy 76 yd punt return (Tavecchio,G. kick) | ||
| 0 - 21 | ||||
| 02:20 | WSU | Nico Grasu 24 yd field goal | ||
| 12 plays, 65 yards, TOP 5:44 | 3 - 21 | |||
| 01:13 | CAL | Vereen,Shane 21 yd pass from Riley,Kevin (Tavecchio,G. kick) | ||
| 3 plays, 60 yards, TOP 1:07 | 3 - 28 | |||
| 2nd | 11:14 | CAL | Best,Jahvid 61 yd run (Tavecchio,G. kick) | |
| 2 plays, 67 yards, TOP 0:55 | 3 - 35 | |||
| 04:45 | WSU | Johnny Forzani 68 yd pass from Jeff Tuel (Nico Grasu kick) | ||
| 1 play, 78 yards, TOP 0:13 | 10 - 35 | |||
| 00:33 | WSU | Gino Simone 19 yd pass from Jeff Tuel (Nico Grasu kick) | ||
| 8 plays, 75 yards, TOP 3:06 | 17 - 35 | |||
| 3rd | 11:07 | CAL | Best,Jahvid 2 yd run (Tavecchio,G. kick) | |
| 5 plays, 89 yards, TOP 1:29 | 17 - 42 | |||
| 4th | 09:25 | CAL | Vereen,Shane 7 yd run (Tavecchio,G. kick) | |
| 8 plays, 77 yards, TOP 3:44 | 17 - 49 | |||
|
Kickoff time: 1:35 pm End of Game: 4:46 pm Total elapsed time: 3:11 Referee: Jack Wood Umpire: Timothy Morris Linesman: Cleo Robinson Line judge: Manuel Alonzo Back judge: Steve Hudson Field judge: Scott Monaco Side judge: Nardy Samuels Scorer: Johnny PHam Temperature: 69 F Wind: W @ 6mph Weather: Clear Skies Replay Official - Jim Coyne |
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
| Team Totals | WSU | CAL |
| FIRST DOWNS | 20 | 28 |
| Rushing | 3 | 14 |
| Passing | 15 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 55 | 309 |
| Rushing Attempts | 28 | 39 |
| Average Per Rush | 2.0 | 7.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 87 | 326 |
| Yards Lost Rushing | 32 | 17 |
| NET YARDS PASSING | 385 | 250 |
| Completions-Attempts-Int | 29-43-0 | 15-21-1 |
| Average Per Attempt | 9.0 | 11.9 |
| Average Per Completion | 13.3 | 16.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 440 | 559 |
| Total offense plays | 71 | 60 |
| Average Gain Per Play | 6.2 | 9.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 13-114 | 7-60 |
| PUNTS-YARDS | 7-300 | 4-157 |
| Average Yards Per Punt | 42.9 | 39.2 |
| Net Yards Per Punt | 29.7 | 37.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-192 | 8-460 |
| Average Yards Per Kickoff | 48.0 | 57.5 |
| Net Yards Per Kickoff | 26.5 | 40.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 3-92-1 |
| Average Per Return | 4.0 | 30.7 |
| Kickoff returns: Number-Yds-TD | 7-133-0 | 3-86-0 |
| Average Per Return | 19.0 | 28.7 |
| Interceptions: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:04 | 27:56 |
| 1st Quarter | 10:35 | 4:25 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 8:41 | 6:19 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 6 of 17 | 3 of 8 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 5-27 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-2 | 0-1 |
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-None. California-None. |
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | V48 | 14:08 | Kickoff | H47 | 12:07 | Punt | 3-5 | 2:01 | ||
| WSU | 1st | V32 | 09:41 | Kickoff | V34 | 08:04 | Punt | 3-2 | 1:37 | ||
| WSU | 1st | V28 | 08:04 | Kickoff | H07 | 02:20 | * | FIELD GOAL | 12-65 | 5:44 | |
| WSU | 1st | V28 | 01:13 | Kickoff | V27 | 14:51 | Punt | 4--1 | 1:22 | ||
| WSU | 2nd | V28 | 13:24 | Punt | H32 | 12:09 | Missed FG | 5-40 | 1:15 | ||
| WSU | 2nd | V29 | 11:14 | Kickoff | H45 | 09:08 | Punt | 5-26 | 2:06 | ||
| WSU | 2nd | V22 | 04:58 | Punt | H00 | 04:45 | * | TOUCHDOWN | 1-78 | 0:13 | |
| WSU | 2nd | V25 | 03:39 | Punt | H00 | 00:33 | * | TOUCHDOWN | 8-75 | 3:06 | |
| WSU | 3rd | V21 | 15:00 | Kickoff | V43 | 12:36 | Punt | 4-22 | 2:24 | ||
| WSU | 3rd | V10 | 11:07 | Kickoff | V07 | 08:57 | Punt | 3--3 | 2:10 | ||
| WSU | 3rd | V34 | 07:07 | Interception | V26 | 05:48 | Punt | 3--8 | 1:19 | ||
| WSU | 3rd | V22 | 02:48 | Punt | H23 | 13:09 | Downs | 12-55 | 4:39 | ||
| WSU | 4th | V17 | 09:25 | Kickoff | H18 | 05:17 | Downs | 10-65 | 4:08 | ||
| CAL | 1st | V29 | 15:00 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 2-29 | 0:52 | |
| CAL | 1st | H11 | 12:07 | Punt | V00 | 09:41 | * | TOUCHDOWN | 6-89 | 2:26 | |
| CAL | 1st | V00 | 08:04 | Punt | V00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 1st | H40 | 02:20 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 3-60 | 1:07 | |
| CAL | 2nd | H25 | 14:51 | Punt | H29 | 13:24 | Punt | 3-4 | 1:27 | ||
| CAL | 2nd | H33 | 12:09 | Missed FG | V00 | 11:14 | * | TOUCHDOWN | 2-67 | 0:55 | |
| CAL | 2nd | H09 | 09:08 | Punt | H42 | 04:58 | Punt | 6-33 | 4:10 | ||
| CAL | 2nd | H24 | 04:45 | Kickoff | H30 | 03:39 | Punt | 3-6 | 1:06 | ||
| CAL | 2nd | H39 | 00:33 | Kickoff | V30 | 00:00 | End of half | 4-31 | 0:33 | ||
| CAL | 3rd | H11 | 12:36 | Punt | V00 | 11:07 | * | TOUCHDOWN | 5-89 | 1:29 | |
| CAL | 3rd | V46 | 08:57 | Punt | V31 | 07:07 | Interception | 5-15 | 1:50 | ||
| CAL | 3rd | H37 | 05:48 | Punt | V47 | 02:48 | Punt | 5-16 | 3:00 | ||
| CAL | 4th | H23 | 13:09 | Downs | V00 | 09:25 | * | TOUCHDOWN | 8-77 | 3:44 | |
| CAL | 4th | H18 | 05:17 | Downs | V24 | 00:00 | End of half | 9-58 | 5:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 06:49 | 08:41 | 05:59 | 17:24 | 14:40 | 32:04 | ||
| 3rd Down Conversions | 2/6 | 1/3 | 1/4 | 2/4 | 3/9 | 3/8 | 6/17 | ||
| Average field position | V34 | V26 | V21 | V17 | V30 | V20 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 08:11 | 06:19 | 09:01 | 12:36 | 15:20 | 27:56 | ||
| 3rd Down Conversions | 0/0 | 0/3 | 0/2 | 3/3 | 0/3 | 3/5 | 3/8 | ||
| Average field position | H40 | H26 | H34 | H20 | H31 | H28 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | V29 | 15:00 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 2-29 | 0:52 | |
| WSU | 1st | V48 | 14:08 | Kickoff | H47 | 12:07 | Punt | 3-5 | 2:01 | ||
| CAL | 1st | H11 | 12:07 | Punt | V00 | 09:41 | * | TOUCHDOWN | 6-89 | 2:26 | |
| WSU | 1st | V32 | 09:41 | Kickoff | V34 | 08:04 | Punt | 3-2 | 1:37 | ||
| CAL | 1st | V00 | 08:04 | Punt | V00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 1st | V28 | 08:04 | Kickoff | H07 | 02:20 | * | FIELD GOAL | 12-65 | 5:44 | |
| CAL | 1st | H40 | 02:20 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 3-60 | 1:07 | |
| WSU | 1st | V28 | 01:13 | Kickoff | V27 | 14:51 | Punt | 4--1 | 1:22 | ||
| CAL | 2nd | H25 | 14:51 | Punt | H29 | 13:24 | Punt | 3-4 | 1:27 | ||
| WSU | 2nd | V28 | 13:24 | Punt | H32 | 12:09 | Missed FG | 5-40 | 1:15 | ||
| CAL | 2nd | H33 | 12:09 | Missed FG | V00 | 11:14 | * | TOUCHDOWN | 2-67 | 0:55 | |
| WSU | 2nd | V29 | 11:14 | Kickoff | H45 | 09:08 | Punt | 5-26 | 2:06 | ||
| CAL | 2nd | H09 | 09:08 | Punt | H42 | 04:58 | Punt | 6-33 | 4:10 | ||
| WSU | 2nd | V22 | 04:58 | Punt | H00 | 04:45 | * | TOUCHDOWN | 1-78 | 0:13 | |
| CAL | 2nd | H24 | 04:45 | Kickoff | H30 | 03:39 | Punt | 3-6 | 1:06 | ||
| WSU | 2nd | V25 | 03:39 | Punt | H00 | 00:33 | * | TOUCHDOWN | 8-75 | 3:06 | |
| CAL | 2nd | H39 | 00:33 | Kickoff | V30 | 00:00 | End of half | 4-31 | 0:33 | ||
| WSU | 3rd | V21 | 15:00 | Kickoff | V43 | 12:36 | Punt | 4-22 | 2:24 | ||
| CAL | 3rd | H11 | 12:36 | Punt | V00 | 11:07 | * | TOUCHDOWN | 5-89 | 1:29 | |
| WSU | 3rd | V10 | 11:07 | Kickoff | V07 | 08:57 | Punt | 3--3 | 2:10 | ||
| CAL | 3rd | V46 | 08:57 | Punt | V31 | 07:07 | Interception | 5-15 | 1:50 | ||
| WSU | 3rd | V34 | 07:07 | Interception | V26 | 05:48 | Punt | 3--8 | 1:19 | ||
| CAL | 3rd | H37 | 05:48 | Punt | V47 | 02:48 | Punt | 5-16 | 3:00 | ||
| WSU | 3rd | V22 | 02:48 | Punt | H23 | 13:09 | Downs | 12-55 | 4:39 | ||
| CAL | 4th | H23 | 13:09 | Downs | V00 | 09:25 | * | TOUCHDOWN | 8-77 | 3:44 | |
| WSU | 4th | V17 | 09:25 | Kickoff | H18 | 05:17 | Downs | 10-65 | 4:08 | ||
| CAL | 4th | H18 | 05:17 | Downs | V24 | 00:00 | End of half | 9-58 | 5:17 | ||
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Xavier Hicks | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 2A | Chima Nwachukwu | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 44 | Mike Ledgerwood | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Terrance Hayward | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Brandon Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Jason Stripling | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Andy Mattingly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Alex Hoffman-Ellis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Toby Turpin | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 5F | Joshua Garrett | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 89 | Travis Long | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Bernard Wolfgramm | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 13 | Myron Beck | . | 2 | 2 | . | . | . | 1-11 | . | . | . | . |
| 31 | Dwight Tardy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Johnny Forzani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Patrick Rooney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Casey Hamlett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kyle McCartney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Dan Spitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0I | Aire Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Zach Tatman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Mohamed,Mike | 5 | 7 | 12 | 1.0/4 | . | . | . | . | . | . | 2 |
| 26 | Hagan,Darian | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 10 | Bishop,Devin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Jordan,Cameron | 2 | 4 | 6 | 2.5/17 | . | . | . | . | . | 2.5/17 | 3 |
| 17 | Conte,Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Alualu,Tyson | 2 | 3 | 5 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 29 | Ezeff,Marcus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Johnson,Brett | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 0C | J. Holt,D | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 76 | Hill,Derrick | 2 | 2 | 4 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
| 92 | Guyton,Trevor | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 2C | Hill,Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Young,Eddie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Thompson,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Stevens,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Campbell,D.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Payne,Kendrick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Cattouse,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Riley,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0D | Little,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kendricks,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Costanzo,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3D | Hurrell,J.P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Tipoti,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0H-Forrest,Reid, 0I-Justin,Aire, 2-Blackledge,Dan., 3G-Byers,Jared, 5F-Garrett,Joshua, 13-Beck,Myron, 17-Houston,Anth., 18-Grasu,Nico, 19-Wagner,Dan, 20-Richmond,Marcus, 23-Walker,Jarred, 28-Matthews,Jay, 29-Rooney,Patrick, 31-Tardy,Dwight, 32-Winston,Carl, 39-McCartney,Kyle, 40-Stormo,Skylar, 43-Hoffman-Ellis,A, 53-Higgins,Hallst., 57-Prummer,Chris, 63-Enyeart,Zach, 66-Lesuma,Reed, 72-Guerra,BJ, 80-Forzani,Johnny, 81-Johnson,Easton, 83-Tatman,Zach, 87-Lintz,Andrei, 90-Turpin,Toby, 95-Wolfgramm,Bern., 98-Feagin,Jesse. |
| California: 0H-Moncrease,C., 0B-Satchell,C., 0I-Sweeney,Beau, 0D-Little,Chris, 0E-Lagemann,Alex, 1C-Price,Jarred, 1J-Mansion,Brock, 1I-Sparks,Jarrett, 2C-Hill,Josh, 2-Anthony,Marc, 3D-Hurrell,J.P., 4J-Tavecchio,G., 5G-Schwenke,Brian, 7-Campbell,D.J., 11-Cattouse,Sean, 15-Nnabuife,B., 17-Conte,Chris, 19-Anger,Bryan, 20-Sofele,Isi, 22-Kapp,Will, 28-Deboskie,C., 30-Kendricks,M., 33-Holley,Brian, 34-Vereen,Shane, 40-Tipoti,Aaron, 45-Ladner,Spencer, 46-Seawright,D., 47-Browner,Keith, 48-Stevens,Eric, 50-Rios,Matt, 53-Edwards,D., 55-Meadows,Jerome, 65-Galas,Dominic, 70-Boskovich,Mark, 73-Fisher,Richard, 77-Costanzo,M., 84-Calvin,Michael, 86-Tucker,Verran, 89-Graffort,Garry, 92-Guyton,Trevor, 95-Owusu,Ernest, 96-Payne,Kendrick. |
Washington State vs California (Oct 24, 2009 at Berkeley, California)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 3 14 0 0 - 17 Record: (1-6,0-5)
California.......... 28 7 7 7 - 49 Record: (5-2,2-2)
Scoring Summary:
1st 14:08 CAL - Best,Jahvid 27 yd pass from Riley,Kevin (Tavecchio,G. kick), 2-29 0:52, WSU 0 - CAL 7
09:41 CAL - Jones,Marvin 37 yd pass from Riley,Kevin (Tavecchio,G. kick), 6-89 2:26, WSU 0 - CAL 14
08:04 CAL - Ross,Jeremy 76 yd punt return (Tavecchio,G. kick), , WSU 0 - CAL 21
02:20 WSU - Nico Grasu 24 yd field goal, 12-65 5:44, WSU 3 - CAL 21
01:13 CAL - Vereen,Shane 21 yd pass from Riley,Kevin (Tavecchio,G. kick), 3-60 1:07, WSU 3 - CAL 28
2nd 11:14 CAL - Best,Jahvid 61 yd run (Tavecchio,G. kick), 2-67 0:55, WSU 3 - CAL 35
04:45 WSU - Johnny Forzani 68 yd pass from Jeff Tuel (Nico Grasu kick), 1-78 0:13, WSU 10 - CAL 35
00:33 WSU - Gino Simone 19 yd pass from Jeff Tuel (Nico Grasu kick), 8-75 3:06, WSU 17 - CAL 35
3rd 11:07 CAL - Best,Jahvid 2 yd run (Tavecchio,G. kick), 5-89 1:29, WSU 17 - CAL 42
4th 09:25 CAL - Vereen,Shane 7 yd run (Tavecchio,G. kick), 8-77 3:44, WSU 17 - CAL 49
WSU CAL
FIRST DOWNS................... 20 28
RUSHES-YARDS (NET)............ 28-55 39-309
PASSING YDS (NET)............. 385 250
Passes Att-Comp-Int........... 43-29-0 21-15-1
TOTAL OFFENSE PLAYS-YARDS..... 71-440 60-559
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 3-92
Kickoff Returns-Yards......... 7-133 3-86
Interception Returns-Yards.... 1-11 0-0
Punts (Number-Avg)............ 7-42.9 4-39.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 13-114 7-60
Possession Time............... 32:04 27:56
Third-Down Conversions........ 6 of 17 3 of 8
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 0-0 5-27
RUSHING: Washington State-Carl Winston 8-51; Logwone Mitz 8-13; Dwight
Tardy 1-0; Jeff Tuel 11-minus 9. California-Best,Jahvid 13-159; Vereen,Shane
13-66; Deboskie,C. 6-41; Riley,Kevin 3-26; Sofele,Isi 2-16; Holley,Brian 1-3;
Team 1-minus 2.
PASSING: Washington State-Jeff Tuel 28-42-0-354; Dwight Tardy 1-1-0-31.
California-Riley,Kevin 12-18-1-229; Sweeney,Beau 3-3-0-21.
RECEIVING: Washington State-Jeffrey Solomon 7-81; Gino Simone 6-86; Jared
Karstetter 6-66; Johnny Forzani 4-116; Zach Tatman 2-20; Carl Winston 2-5;
Dwight Tardy 1-10; Logwone Mitz 1-1. California-Jones,Marvin 3-48; Vereen,Shane
2-37; Miller,Anthony 2-26; Ross,Jeremy 1-61; Best,Jahvid 1-27; Curran,Skylar
1-18; Sofele,Isi 1-10; Calvin,Michael 1-9; Holley,Brian 1-8; Tucker,Verran 1-4;
Kapp,Will 1-2.
INTERCEPTIONS: Washington State-Myron Beck 1-11. California-None.
FUMBLES: Washington State-None. California-None.
Stadium: Memorial Stadium Attendance: 54738
Kickoff time: 1:35 pm End of Game: 4:46 pm Total elapsed time: 3:11
Officials: Referee: Jack Wood; Umpire: Timothy Morris; Linesman: Cleo Robinson;
Line judge: Manuel Alonzo; Back judge: Steve Hudson; Field judge: Scott Monaco;
Side judge: Nardy Samuels; Scorer: Johnny PHam;
Temperature: 69 F Wind: W @ 6mph Weather: Clear Skies
Replay Official - Jim Coyne
|
2009 WASHINGTON STATE FOOTBALL
Washington State vs California (Oct 24, 2009 at Berkeley, California)
| Cal captains #72, #97, #1, #11. | |||
| Washington St. captains #84, #98. | |||
| Washington St. wins coin toss, defers to second half. | |||
| Washington State defends north endzone. | |||
| Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
| Rooney,Patrick kickoff 53 yards to the CAL17, Ross,Jeremy return 54 yards to the WSU29, out-of-bounds (Hayward,Terr.). | |||
| Cal | 1-10 | at Wsu29 | Best,Jahvid rush for 2 yards to the WSU27 (Hicks,Xavier;Ledgerwood,Mike). |
| Cal | 2-8 | at Wsu27 | Riley,Kevin pass complete to Best,Jahvid for 27 yards to the WSU0, 1ST DOWN CAL, TOUCHDOWN, clock 14:08. |
| Tavecchio,G. kick attempt good. | |||
| California 7, Washington State 0 | |||
| Drive: 2 plays, 29 yards, TOP 00:52 | |||
| Tavecchio,G. kickoff 60 yards to the WSU10, Tardy,Dwight return 38 yards to the WSU48 (Hill,Josh). | |||
| Wsu | 1-10 | at Wsu48 | WASHINGTON STATE drive start at 14:08. |
| Wsu | 1-10 | at Wsu48 | Mitz,Logwone rush for 1 yard to the WSU49 (Johnson,Brett;Mohamed,Mike). |
| Wsu | 2-9 | at Wsu49 | Tuel,Jeff sacked for loss of 4 yards to the WSU45 (Jordan,Cameron;Alualu,Tyson). |
| Wsu | 3-13 | at Wsu45 | Tuel,Jeff pass complete to Karstetter,Jar. for 8 yards to the CAL47 (Hagan,Darian;Mohamed,Mike). |
| Wsu | 4-5 | at Cal47 | Forrest,Reid punt 36 yards to the CAL11, downed. |
| Drive: 3 plays, 5 yards, TOP 02:01 | |||
| Cal | 1-10 | at Cal11 | CALIFORNIA drive start at 12:07. |
| Cal | 1-10 | at Cal11 | Best,Jahvid rush for 13 yards to the CAL24, 1ST DOWN CAL (Hicks,Xavier). |
| Cal | 1-10 | at Cal24 | Sofele,Isi rush for 17 yards to the CAL41, 1ST DOWN CAL, out-of-bounds (Hicks,Xavier). |
| Cal | 1-10 | at Cal41 | Best,Jahvid rush for 5 yards to the CAL46 (Ledgerwood,Mike). |
| Cal | 2-5 | at Cal46 | Best,Jahvid rush for 11 yards to the WSU43, 1ST DOWN CAL (Beck,Myron;Nwachukwu,Chima). |
| Cal | 1-10 | at Wsu43 | Vereen,Shane rush for 6 yards to the WSU37 (Ledgerwood,Mike). |
| Cal | 2-4 | at Wsu37 | Riley,Kevin pass complete to Jones,Marvin for 37 yards to the WSU0, 1ST DOWN CAL, TOUCHDOWN, clock 09:41. |
| Tavecchio,G. kick attempt good. | |||
| California 14, Washington State 0 | |||
| Drive: 6 plays, 89 yards, TOP 02:26 | |||
| Tavecchio,G. kickoff 55 yards to the WSU15, Tardy,Dwight return 17 yards to the WSU32 (Little,Chris). | |||
| Wsu | 1-10 | at Wsu32 | WASHINGTON STATE drive start at 09:41. |
| Wsu | 1-10 | at Wsu32 | Mitz,Logwone rush for 1 yard to the WSU33 (Alualu,Tyson;Jordan,Cameron). |
| Wsu | 2-9 | at Wsu33 | Tuel,Jeff pass incomplete to Simone,Gino, QB hurry by Jordan,Cameron. |
