Washington State University Athletics
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
Arizona State (3-2,1-1) vs. Washington State (1-5,0-4)
Date: Oct 10, 2009 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 26010
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona State | 7 | 6 | 6 | 8 | 27 |
| Washington State | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | ASU -WSU | |||
| 1st | 04:55 | ASU | Williams, Kyle 9 yd pass from Sullivan, Danny (Wenzig, Bobby kick) | |
| 10 plays, 59 yards, TOP 4:16 | 7 - 0 | |||
| 2nd | 00:21 | ASU | Sullivan, Danny 7 yd run (Wenzig, Bobby kick failed) | |
| 9 plays, 78 yards, TOP 1:49 | 13 - 0 | |||
| 3rd | 13:24 | ASU | Nance, Dimitri 9 yd run (Wenzig, Bobby kick blockd) | |
| 4 plays, 74 yards, TOP 1:30 | 19 - 0 | |||
| 02:22 | WSU | Jared Karstetter 23 yd pass from Jeff Tuel (Nico Grasu kick) | ||
| 4 plays, 31 yards, TOP 1:33 | 19 - 7 | |||
| 4th | 12:25 | ASU | Marshall, Cameron 10 yd run (Robinson, Gerell pass from Sullivan, Danny) | |
| 4 plays, 34 yards, TOP 1:24 | 27 - 7 | |||
| 11:33 | WSU | Johnny Forzani 99 yd pass from Jeff Tuel (Nico Grasu kick) | ||
| 2 plays, 95 yards, TOP 0:52 | 27 - 14 | |||
|
Kickoff time: 2:05 pm End of Game: 5:20 Total elapsed time: 3:15 Referee: Jay Stricherz Umpire: Doug Wilson Linesman: Edwin Walker Line judge: Blake Lozo Back judge: MichaelAaronian Field judge: Jeffrey Bell Side judge: Bernie Hlscher Scorer: Brian Walther Temperature: Wind: Weather: |
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
| Team Totals | ASU | WSU |
| FIRST DOWNS | 22 | 10 |
| Rushing | 14 | 2 |
| Passing | 7 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 220 | -54 |
| Rushing Attempts | 37 | 32 |
| Average Per Rush | 5.9 | -1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 246 | 52 |
| Yards Lost Rushing | 26 | 106 |
| NET YARDS PASSING | 190 | 235 |
| Completions-Attempts-Int | 22-33-3 | 17-34-2 |
| Average Per Attempt | 5.8 | 6.9 |
| Average Per Completion | 8.6 | 13.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 410 | 181 |
| Total offense plays | 70 | 66 |
| Average Gain Per Play | 5.9 | 2.7 |
| Fumbles: Number-Lost | 3-3 | 5-2 |
| Penalties: Number-Yards | 6-70 | 10-85 |
| PUNTS-YARDS | 5-244 | 9-370 |
| Average Yards Per Punt | 48.8 | 41.1 |
| Net Yards Per Punt | 39.4 | 37.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-284 | 3-166 |
| Average Yards Per Kickoff | 56.8 | 55.3 |
| Net Yards Per Kickoff | 43.8 | 44.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-30-0 | 3-27-0 |
| Average Per Return | 6.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-33-0 | 5-65-0 |
| Average Per Return | 11.0 | 13.0 |
| Interceptions: Number-Yds-TD | 2-27-0 | 3-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:02 | 30:58 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 3 of 12 | 2 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Sacks By: Number-Yards | 12-82 | 1-9 |
| PAT Kicks | 1-3 | 2-2 |
| Field Goals | 0-0 | 0-0 |
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona State-Robinson, Gerell 1-1; Nance, Dimitri 1-1; Osweiler, Brock 1-1. Washington State-Gino Simone 1-0; Marshall Lobbestael 1-0; Carl Winston 1-0; Jeff Tuel 1-1; Daniel Blackledge 1-1. |
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A46 | 12:53 | Punt | W46 | 12:13 | Fumble | 2-8 | 0:40 | ||
| ASU | 1st | A41 | 09:11 | Interception | W00 | 04:55 | * | TOUCHDOWN | 10-59 | 4:16 | # |
| ASU | 1st | A50 | 02:39 | Punt | A50 | 02:29 | Interception | 1-0 | 0:10 | ||
| ASU | 1st | A25 | 00:24 | Interception | A30 | 13:40 | Punt | 3-5 | 1:44 | ||
| ASU | 2nd | W29 | 12:03 | Punt | W21 | 10:45 | Fumble | 3-8 | 1:18 | # | |
| ASU | 2nd | A37 | 09:42 | Punt | W39 | 06:05 | Punt | 6-24 | 3:37 | ||
| ASU | 2nd | A22 | 02:10 | Fumble | W00 | 00:21 | * | TOUCHDOWN | 9-78 | 1:49 | # |
| ASU | 3rd | A26 | 14:54 | Kickoff | W00 | 13:24 | * | TOUCHDOWN | 4-74 | 1:30 | # |
| ASU | 3rd | A50 | 09:58 | Punt | A50 | 09:42 | Interception | 1-0 | 0:16 | ||
| ASU | 3rd | A22 | 08:02 | Punt | W16 | 06:40 | Fumble | 5-62 | 1:22 | ||
| ASU | 3rd | A21 | 05:08 | Punt | A41 | 03:55 | Interception | 4-20 | 1:13 | ||
| ASU | 3rd | A24 | 02:17 | Kickoff | A20 | 01:12 | Punt | 3--4 | 1:05 | ||
| ASU | 4th | W34 | 13:49 | Downs | W00 | 12:25 | * | TOUCHDOWN | 4-34 | 1:24 | # |
| ASU | 4th | A27 | 11:27 | Kickoff | A23 | 09:22 | Punt | 3--4 | 2:05 | ||
| ASU | 4th | A44 | 07:54 | Punt | A34 | 05:25 | Punt | 4--10 | 2:29 | ||
| ASU | 4th | A27 | 05:00 | Punt | W37 | 01:13 | Downs | 8-36 | 3:47 | ||
| ASU | 4th | W32 | 00:00 | Fumble | W32 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSU | 1st | W30 | 15:00 | Kickoff | W12 | 12:53 | Punt | 3--18 | 2:07 | ||
| WSU | 1st | W46 | 12:13 | Fumble | A38 | 09:11 | Interception | 7-16 | 3:02 | ||
| WSU | 1st | W31 | 04:49 | Kickoff | W11 | 02:39 | Punt | 3--20 | 2:10 | ||
| WSU | 1st | A49 | 02:29 | Interception | A28 | 00:24 | Interception | 6-21 | 2:05 | ||
| WSU | 2nd | W19 | 13:40 | Punt | W13 | 12:03 | Punt | 3--6 | 1:37 | ||
| WSU | 2nd | W22 | 10:45 | Fumble | W22 | 09:42 | Punt | 3-0 | 1:03 | ||
| WSU | 2nd | W20 | 06:05 | Punt | A21 | 02:10 | Fumble | 7-59 | 3:55 | ||
| WSU | 2nd | W39 | 00:17 | Kickoff | W26 | 00:00 | End of half | 2--13 | 0:17 | ||
| WSU | 3rd | W26 | 13:18 | Kickoff | W12 | 09:58 | Punt | 6--14 | 3:20 | ||
| WSU | 3rd | W40 | 09:42 | Interception | W46 | 08:02 | Punt | 3-6 | 1:40 | ||
| WSU | 3rd | W23 | 06:40 | Fumble | W32 | 05:08 | Punt | 3-9 | 1:32 | ||
| WSU | 3rd | A31 | 03:55 | Interception | A00 | 02:22 | * | TOUCHDOWN | 4-31 | 1:33 | |
| WSU | 3rd | W38 | 01:12 | Punt | W35 | 13:49 | Downs | 4--3 | 2:23 | ||
| WSU | 4th | W05 | 12:25 | Kickoff | A00 | 11:33 | * | TOUCHDOWN | 2-95 | 0:52 | |
| WSU | 4th | W24 | 09:22 | Punt | W27 | 07:54 | Punt | 3-3 | 1:28 | ||
| WSU | 4th | W34 | 05:25 | Punt | W34 | 05:00 | Punt | 3-0 | 0:25 | ||
| WSU | 4th | W37 | 01:13 | Downs | W32 | 00:00 | Fumble | 4--5 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 08:04 | 05:37 | 09:51 | 13:34 | 15:28 | 29:02 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/3 | 0/3 | 3/6 | 0/6 | 3/12 | ||
| Average field position | A40 | A43 | A28 | A41 | A41 | A34 | A37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 06:56 | 09:23 | 05:09 | 16:26 | 14:32 | 30:58 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/5 | 0/4 | 1/8 | 1/9 | 2/17 | ||
| Average field position | W39 | W25 | W39 | W25 | W32 | W32 | W32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W30 | 15:00 | Kickoff | W12 | 12:53 | Punt | 3--18 | 2:07 | ||
| ASU | 1st | A46 | 12:53 | Punt | W46 | 12:13 | Fumble | 2-8 | 0:40 | ||
| WSU | 1st | W46 | 12:13 | Fumble | A38 | 09:11 | Interception | 7-16 | 3:02 | ||
| ASU | 1st | A41 | 09:11 | Interception | W00 | 04:55 | * | TOUCHDOWN | 10-59 | 4:16 | # |
| WSU | 1st | W31 | 04:49 | Kickoff | W11 | 02:39 | Punt | 3--20 | 2:10 | ||
| ASU | 1st | A50 | 02:39 | Punt | A50 | 02:29 | Interception | 1-0 | 0:10 | ||
| WSU | 1st | A49 | 02:29 | Interception | A28 | 00:24 | Interception | 6-21 | 2:05 | ||
| ASU | 1st | A25 | 00:24 | Interception | A30 | 13:40 | Punt | 3-5 | 1:44 | ||
| WSU | 2nd | W19 | 13:40 | Punt | W13 | 12:03 | Punt | 3--6 | 1:37 | ||
| ASU | 2nd | W29 | 12:03 | Punt | W21 | 10:45 | Fumble | 3-8 | 1:18 | # | |
| WSU | 2nd | W22 | 10:45 | Fumble | W22 | 09:42 | Punt | 3-0 | 1:03 | ||
| ASU | 2nd | A37 | 09:42 | Punt | W39 | 06:05 | Punt | 6-24 | 3:37 | ||
| WSU | 2nd | W20 | 06:05 | Punt | A21 | 02:10 | Fumble | 7-59 | 3:55 | ||
| ASU | 2nd | A22 | 02:10 | Fumble | W00 | 00:21 | * | TOUCHDOWN | 9-78 | 1:49 | # |
| WSU | 2nd | W39 | 00:17 | Kickoff | W26 | 00:00 | End of half | 2--13 | 0:17 | ||
| ASU | 3rd | A26 | 14:54 | Kickoff | W00 | 13:24 | * | TOUCHDOWN | 4-74 | 1:30 | # |
| WSU | 3rd | W26 | 13:18 | Kickoff | W12 | 09:58 | Punt | 6--14 | 3:20 | ||
| ASU | 3rd | A50 | 09:58 | Punt | A50 | 09:42 | Interception | 1-0 | 0:16 | ||
| WSU | 3rd | W40 | 09:42 | Interception | W46 | 08:02 | Punt | 3-6 | 1:40 | ||
| ASU | 3rd | A22 | 08:02 | Punt | W16 | 06:40 | Fumble | 5-62 | 1:22 | ||
| WSU | 3rd | W23 | 06:40 | Fumble | W32 | 05:08 | Punt | 3-9 | 1:32 | ||
| ASU | 3rd | A21 | 05:08 | Punt | A41 | 03:55 | Interception | 4-20 | 1:13 | ||
| WSU | 3rd | A31 | 03:55 | Interception | A00 | 02:22 | * | TOUCHDOWN | 4-31 | 1:33 | |
| ASU | 3rd | A24 | 02:17 | Kickoff | A20 | 01:12 | Punt | 3--4 | 1:05 | ||
| WSU | 3rd | W38 | 01:12 | Punt | W35 | 13:49 | Downs | 4--3 | 2:23 | ||
| ASU | 4th | W34 | 13:49 | Downs | W00 | 12:25 | * | TOUCHDOWN | 4-34 | 1:24 | # |
| WSU | 4th | W05 | 12:25 | Kickoff | A00 | 11:33 | * | TOUCHDOWN | 2-95 | 0:52 | |
| ASU | 4th | A27 | 11:27 | Kickoff | A23 | 09:22 | Punt | 3--4 | 2:05 | ||
| WSU | 4th | W24 | 09:22 | Punt | W27 | 07:54 | Punt | 3-3 | 1:28 | ||
| ASU | 4th | A44 | 07:54 | Punt | A34 | 05:25 | Punt | 4--10 | 2:29 | ||
| WSU | 4th | W34 | 05:25 | Punt | W34 | 05:00 | Punt | 3-0 | 0:25 | ||
| ASU | 4th | A27 | 05:00 | Punt | W37 | 01:13 | Downs | 8-36 | 3:47 | ||
| WSU | 4th | W37 | 01:13 | Downs | W32 | 00:00 | Fumble | 4--5 | 1:13 | ||
| ASU | 4th | W32 | 00:00 | Fumble | W32 | 00:00 | End of half | 0-0 | 0:00 | ||
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Nixon, Mike | 2 | 4 | 6 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
| 44 | Goethel, Travis | 5 | . | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 48 | Magee, Brandon | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 1.0/9 | 1 |
| 50 | Guy, Lawrence | 4 | 1 | 5 | 3.5/22 | . | . | . | . | . | 2.5/21 | 3 |
| 7 | Burfict, Vontaze | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 34 | Brooks, James | 3 | 1 | 4 | 2.5/15 | . | . | . | . | . | 2.5/15 | . |
| 5 | Carr, Terell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 77 | Falahola, Saia | 3 | . | 3 | 3.0/11 | . | 1-0 | . | . | . | 1.0/9 | . |
| 58 | Davis, Dexter | 2 | 1 | 3 | 2.5/16 | . | . | 1-3 | . | . | 1.5/14 | 2 |
| 47 | Munns, Gerald | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Sutton, William | 2 | . | 2 | 2.0/8 | 1 | . | . | . | . | 1.0/4 | . |
| 3B | Singfield, Pierre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Jordan, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Callaghan, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Hargis, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Robinson, Gerell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 39 | Skorupka, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0J | Holman, Jarrell | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 84 | Williams, Jovon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Aaron, Oliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | DeLeone, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1H | Smith, Gregory | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 92 | Jarrett, Jamaar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Gerhart, Garth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Nance, Dimitri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | McGaha, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | McFoy, Ryan | . | . | . | . | . | 1-0 | 1-24 | . | . | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2A | Chima Nwachukwu | 5 | 3 | 8 | . | . | 1-7 | . | . | . | . | . |
| 46 | Louis Bland | 4 | 4 | 8 | 1.0/9 | 1 | . | 1-22 | . | . | 1.0/9 | . |
| 45 | Andy Mattingly | 3 | 3 | 6 | . | . | . | 1-13 | . | . | . | . |
| 89 | Travis Long | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3 | Brandon Jones | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 51 | Jason Stripling | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 26 | Xavier Hicks | 2 | 3 | 5 | . | . | . | 1-15 | . | . | . | 1 |
| 90 | Toby Turpin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 13 | Myron Beck | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 61 | Anthony Laurenzi | 3 | . | 3 | 1.0/4 | . | . | . | . | 1 | . | . |
| 98 | Jesse Feagin | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | Casey Hamlett | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | Dan Spitz | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 2 | Daniel Blackledge | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Daniel Simmons | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 80 | Johnny Forzani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Terrance Hayward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Mike Ledgerwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3G | Jared Byers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | Nick Proen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Gino Simone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kyle McCartney | . | 1 | 1 | . | . | . | . | . | . | . | . |
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State: 0E-Matsumoto, B., 0A-Carr, Deveron, 1H-Smith, Gregory, 1-Bass, Ryan, 1D-Lyons, Shelly, 4F-Kohl, Trevor, 9-Floyd, Clint, 10-Johnson, Keelan, 12-Lewis, LeQuan, 17-Osweiler, Brock, 18-Aaron, Oliver, 21-Parker, Colin, 23-Jordan, Josh, 24-Tabach, Max, 26-Marshall, C., 36-DeWitty, Shaun, 37-Callaghan, Mike, 38-Hankins, Trevor, 39-Skorupka, Ryan, 43-Wenzig, Bobby, 46-DeLeone, Dean, 47-Munns, Gerald, 48-Magee, Brandon, 55-Robinson, J., 57-Ohmart, Thomas, 68-Adams, Corey, 72-Sampson, Andrew, 76-Jamison, P., 78-Johnson, Kyle, 79-Good, Brent, 83-Malamala, S., 84-Williams, Jovon, 90-Sutton, William, 92-Jarrett, Jamaar, 96-Tuitea, Toa. |
| Washington State: 0H-Forrest,Reid, 2E-Proen,Nick, 3G-Byers,Jared, 5F-Garrett,Joshua, 8-Lobbestael,Mar., 9-Lopina,Kevin, 12-Solomon,Jeff., 13-Beck,Myron, 17-Houston,Anth., 18-Grasu,Nico, 21-Montgomery,Jam., 23-Walker,Jarred, 27-Hayward,Terr., 28-Matthews,Jay, 32-Winston,Carl, 34-Mitz,Logwone, 39-McCartney,Kyle, 40-Stormo,Skylar, 44-Ledgerwood,Mike, 53-Higgins,Hallst., 57-Prummer,Chris, 63-Enyeart,Zach, 66-Lesuma,Reed, 79-Danaher,Brian, 80-Forzani,Johnny, 81-Johnson,Easton, 83-Tatman,Zach, 87-Lintz,Andrei, 90-Turpin,Toby, 98-Feagin,Jesse. |
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 7 6 6 8 - 27 Record: (3-2,1-1)
Washington State.... 0 0 7 7 - 14 Record: (1-5,0-4)
Scoring Summary:
1st 04:55 ASU - Williams, Kyle 9 yd pass from Sullivan, Danny (Wenzig, Bobby kick), 10-59 4:16, ASU 7 - WSU 0
2nd 00:21 ASU - Sullivan, Danny 7 yd run (Wenzig, Bobby kick failed), 9-78 1:49, ASU 13 - WSU 0
3rd 13:24 ASU - Nance, Dimitri 9 yd run (Wenzig, Bobby kick blockd), 4-74 1:30, ASU 19 - WSU 0
02:22 WSU - Jared Karstetter 23 yd pass from Jeff Tuel (Nico Grasu kick), 4-31 1:33, ASU 19 - WSU 7
4th 12:25 ASU - Marshall, Cameron 10 yd run (Robinson, Gerell pass from Sullivan, Danny), 4-34 1:24, ASU 27 - WSU 7
11:33 WSU - Johnny Forzani 99 yd pass from Jeff Tuel (Nico Grasu kick), 2-95 0:52, ASU 27 - WSU 14
ASU WSU
FIRST DOWNS................... 22 10
RUSHES-YARDS (NET)............ 37-220 32--54
PASSING YDS (NET)............. 190 235
Passes Att-Comp-Int........... 33-22-3 34-17-2
TOTAL OFFENSE PLAYS-YARDS..... 70-410 66-181
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 5-30 3-27
Kickoff Returns-Yards......... 3-33 5-65
Interception Returns-Yards.... 2-27 3-50
Punts (Number-Avg)............ 5-48.8 9-41.1
Fumbles-Lost.................. 3-3 5-2
Penalties-Yards............... 6-70 10-85
Possession Time............... 29:02 30:58
Third-Down Conversions........ 3 of 12 2 of 17
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 12-82 1-9
RUSHING: Arizona State-Nance, Dimitri 21-113; Williams, Kyle 1-53; Bass,
Ryan 4-30; Marshall, Cameron 6-27; Osweiler, Brock 3-minus 1; Sullivan, Danny
2-minus 2. Washington State-Reid Forrest 1-15; Dwight Tardy 4-4; Logwone Mitz
3-1; TEAM 1-minus 3; Carl Winston 7-minus 3; Jeffrey Solomon 1-minus 10;
Marshall Lobbestael 3-minus 19; Jeff Tuel 12-minus 39.
PASSING: Arizona State-Sullivan, Danny 19-29-3-169; Osweiler, Brock
3-4-0-21. Washington State-Jeff Tuel 11-22-2-175; Marshall Lobbestael 6-12-0-60;
Jeffrey Solomon 0-0-0-0.
RECEIVING: Arizona State-Williams, Kyle 13-126; McGaha, Chris 4-21;
Robinson, Gerell 3-35; Nance, Dimitri 2-8. Washington State-Daniel Blackledge
5-37; Jared Karstetter 4-45; Gino Simone 4-43; Johnny Forzani 1-99; Logwone Mitz
1-12; Jeffrey Solomon 1-2; Carl Winston 1-minus 3.
INTERCEPTIONS: Arizona State-McFoy, Ryan 1-24; Davis, Dexter 1-3.
Washington State-Louis Bland 1-22; Xavier Hicks 1-15; Andy Mattingly 1-13.
FUMBLES: Arizona State-Robinson, Gerell 1-1; Osweiler, Brock 1-1; Nance,
Dimitri 1-1. Washington State-Daniel Blackledge 1-1; Carl Winston 1-0; Gino
Simone 1-0; Jeff Tuel 1-1; Marshall Lobbestael 1-0.
Stadium: Martin Stadium Attendance: 26010
Kickoff time: 2:05 pm End of Game: 5:20 Total elapsed time: 3:15
Officials: Referee: Jay Stricherz; Umpire: Doug Wilson; Linesman: Edwin Walker;
Line judge: Blake Lozo; Back judge: MichaelAaronian; Field judge: Jeffrey Bell;
Side judge: Bernie Hlscher; Scorer: Brian Walther;
Temperature: Wind: Weather:
|
2009 WASHINGTON STATE FOOTBALL
Arizona State vs Washington State (Oct 10, 2009 at Pullman, Wash.)
| ASU wins toss, defers; WSU to receive; ASU defends West goal | |||
| Wenzig, Bobby kickoff 62 yards to the WSU8, Simmons,Daniel return 22 yards to the WSU30 (Magee, Brandon). | |||
| Wsu | 1-10 | at Wsu30 | Tardy,Dwight rush for 3 yards to the WSU33 (Nixon, Mike;Burfict, V.). |
| Wsu | 2-7 | at Wsu33 | Tuel,Jeff sacked for loss of 9 yards to the WSU24 (Brooks, James), PENALTY WSU illegal formation declined, PENALTY WSU sideline interference 5 yards to the WSU19, deadball foul. |
| Wsu | 3-21 | at Wsu19 | 3rd and 21. |
| Wsu | 3-21 | at Wsu19 | PENALTY WSU false start (Alfred,Kenny) 5 yards to the WSU14, deadball foul. |
| Wsu | 3-26 | at Wsu14 | Tardy,Dwight rush for loss of 2 yards to the WSU12 (Davis, Dexter). |
| Wsu | 4-28 | at Wsu12 | Forrest,Reid punt 49 yards to the ASU39, Williams, Kyle return 7 yards to the ASU46 (Hicks,Xavier). |
| Drive: 3 plays, minus 18 yards, TOP 02:07 | |||
| Asu | 1-10 | at Asu46 | ARIZONA STATE drive start at 12:53. |
| Asu | 1-10 | at Asu46 | Nance, Dimitri rush for 4 yards to the 50 yardline (Hamlett,Casey). |
| Asu | 2-6 | at Asu50 | Nance, Dimitri rush for 4 yards to the WSU46, fumble forced by Spitz,Dan, fumble by Nance, Dimitri recovered by WSU Hamlett,Casey at WSU46. |
| Drive: 2 plays, 8 yards, TOP 00:40 | |||
| Wsu | 1-10 | at Wsu46 | WASHINGTON STATE drive start at 12:13. |
| Play reviewed, call stands. | |||
| Wsu | 1-10 | at Wsu46 | Tuel,Jeff sacked for loss of 8 yards to the WSU38 (Brooks, James;Guy, Lawrence). |
