Washington State University Athletics
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
Portland State (1-2) vs. Washington State (1-3)
Date: Sep 20, 2008 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 23920
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 3 | 0 | 6 | 0 | 9 |
| Washington State | 14 | 3 | 24 | 7 | 48 |
| SCORING SUMMARY | PSU -WSU | |||
| 1st | 12:57 | WSU | Ivory,Christoph 5 yd run (Grasu,Nico kick) | |
| 3 plays, 17 yards, TOP 1:54 | 0 - 7 | |||
| 05:44 | PSU | Danny Urrego 23 yd field goal | ||
| 12 plays, 78 yards, TOP 4:40 | 3 - 7 | |||
| 02:36 | WSU | Tardy,Dwight 1 yd run (Grasu,Nico kick) | ||
| 9 plays, 49 yards, TOP 3:01 | 3 - 14 | |||
| 2nd | 05:12 | WSU | Grasu,Nico 26 yd field goal | |
| 14 plays, 89 yards, TOP 5:38 | 3 - 17 | |||
| 3rd | 13:26 | WSU | Gibson,Brandon 43 yd pass from Rogers,Gary (Grasu,Nico kick) | |
| 4 plays, 72 yards, TOP 1:28 | 3 - 24 | |||
| 10:46 | WSU | Anderson,Jeshua 14 yd pass from Lobbestael,Mars (Grasu,Nico kick) | ||
| 6 plays, 86 yards, TOP 1:39 | 3 - 31 | |||
| 07:23 | WSU | Frischknecht,D. 53 yd pass from Lobbestael,Mars (Grasu,Nico kick) | ||
| 3 plays, 58 yards, TOP 1:12 | 3 - 38 | |||
| 04:15 | WSU | Grasu,Nico 30 yd field goal | ||
| 7 plays, 17 yards, TOP 2:37 | 3 - 41 | |||
| 02:55 | PSU | Lavonte Kirven 9 yd pass from Tygue Howland (Danny Urrego kick failed) | ||
| 5 plays, 61 yards, TOP 1:13 | 9 - 41 | |||
| 4th | 11:02 | WSU | Mitz,Logwone 1 yd run (Grasu,Nico kick) | |
| 13 plays, 71 yards, TOP 6:45 | 9 - 48 | |||
|
Kickoff time: 4:07pm End of Game: 7:49 Total elapsed time: 3:42 Referee: Brian O'Cain Umpire: Matt Jordan Linesman: Jeff Hansen Line judge: Blake Lozo Back judge: Johnny Jenkins Field judge: Scott Monaco Side judge: Brad Glenn Scorer: Brian Walther Temperature: 60 Wind: 10-15 W Weather: Overcast First meeting between the two schools |
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
| Team Totals | PSU | WSU |
| FIRST DOWNS | 15 | 36 |
| Rushing | 1 | 14 |
| Passing | 9 | 18 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 8 | 277 |
| Rushing Attempts | 11 | 51 |
| Average Per Rush | 0.7 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 38 | 311 |
| Yards Lost Rushing | 30 | 34 |
| NET YARDS PASSING | 238 | 361 |
| Completions-Attempts-Int | 20-49-2 | 22-41-3 |
| Average Per Attempt | 4.9 | 8.8 |
| Average Per Completion | 11.9 | 16.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 246 | 638 |
| Total offense plays | 60 | 92 |
| Average Gain Per Play | 4.1 | 6.9 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 9-89 | 10-120 |
| PUNTS-YARDS | 7-321 | 1-30 |
| Average Yards Per Punt | 45.9 | 30.0 |
| Net Yards Per Punt | 42.0 | 31.0 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-184 | 9-534 |
| Average Yards Per Kickoff | 61.3 | 59.3 |
| Net Yards Per Kickoff | 34.0 | 40.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-27-0 |
| Average Per Return | -1.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-128-0 | 3-82-0 |
| Average Per Return | 18.3 | 27.3 |
| Interceptions: Number-Yds-TD | 3-26-0 | 2-33-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:17 | 39:43 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 2:37 | 12:23 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 4:50 | 10:10 |
| Third-Down Conversions | 1 of 13 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Sacks By: Number-Yards | 1-10 | 3-26 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 1-2 | 2-2 |
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-Drew Hubel 1-1. Washington State-Mitz,Logwone 2-1; Lobbestael,Mars 1-0; Staden,Chantz 1-0. |
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P20 | 14:51 | Interception | 1-0 | 0:09 | ||
| PSU | 1st | P20 | 12:57 | Kickoff | P24 | 12:09 | Fumble | 3-4 | 0:48 | ||
| PSU | 1st | P16 | 10:24 | Interception | W06 | 05:44 | * | FIELD GOAL | 12-78 | 4:40 | # |
| PSU | 1st | P49 | 02:26 | Kickoff | W46 | 00:26 | Punt | 4-5 | 2:00 | ||
| PSU | 2nd | P32 | 11:45 | Interception | P25 | 10:50 | Punt | 3--7 | 0:55 | ||
| PSU | 2nd | P32 | 05:09 | Kickoff | W35 | 04:15 | Missed FG | 5-33 | 0:54 | ||
| PSU | 2nd | P16 | 01:36 | Punt | P35 | 00:53 | Punt | 4-19 | 0:43 | ||
| PSU | 2nd | P19 | 00:02 | Interception | P28 | 00:00 | End of half | 1-9 | 0:02 | ||
| PSU | 3rd | P34 | 13:20 | Kickoff | P43 | 12:25 | Punt | 3-9 | 0:55 | ||
| PSU | 3rd | P39 | 10:40 | Kickoff | P42 | 08:35 | Punt | 3-3 | 2:05 | ||
| PSU | 3rd | P29 | 07:16 | Kickoff | P29 | 06:52 | Interception | 3-0 | 0:24 | ||
| PSU | 3rd | P39 | 04:08 | Kickoff | W00 | 02:55 | * | TOUCHDOWN | 5-61 | 1:13 | # |
| PSU | 4th | P17 | 10:56 | Kickoff | P04 | 10:30 | Punt | 3--13 | 0:26 | ||
| PSU | 4th | P40 | 09:08 | Downs | W01 | 06:38 | Downs | 7-59 | 2:30 | # | |
| PSU | 4th | P31 | 05:02 | Fumble | P42 | 03:14 | Punt | 5-11 | 1:48 | ||
| WSU | 1st | P17 | 14:51 | Interception | P00 | 12:57 | * | TOUCHDOWN | 3-17 | 1:54 | # |
| WSU | 1st | P24 | 12:09 | Fumble | P46 | 10:24 | Interception | 3--22 | 1:45 | # | |
| WSU | 1st | P49 | 05:37 | Kickoff | P00 | 02:36 | * | TOUCHDOWN | 9-49 | 3:01 | # |
| WSU | 1st | W06 | 00:26 | Punt | W49 | 11:45 | Interception | 7-43 | 3:41 | ||
| WSU | 2nd | W03 | 10:50 | Punt | P08 | 05:12 | * | FIELD GOAL | 14-89 | 5:38 | # |
| WSU | 2nd | W35 | 04:15 | Missed FG | P47 | 01:36 | Punt | 5-18 | 2:39 | ||
| WSU | 2nd | W25 | 00:53 | Punt | P31 | 00:02 | Interception | 7-44 | 0:51 | ||
| WSU | 3rd | W28 | 14:54 | Kickoff | P00 | 13:26 | * | TOUCHDOWN | 4-72 | 1:28 | |
| WSU | 3rd | W14 | 12:25 | Punt | P00 | 10:46 | * | TOUCHDOWN | 6-86 | 1:39 | # |
| WSU | 3rd | W42 | 08:35 | Punt | P00 | 07:23 | * | TOUCHDOWN | 3-58 | 1:12 | |
| WSU | 3rd | P30 | 06:52 | Interception | P13 | 04:15 | * | FIELD GOAL | 7-17 | 2:37 | # |
| WSU | 3rd | W29 | 02:47 | Kickoff | P00 | 11:02 | * | TOUCHDOWN | 13-71 | 6:45 | # |
| WSU | 4th | P42 | 10:30 | Punt | P40 | 09:08 | Downs | 4-2 | 1:22 | ||
| WSU | 4th | W01 | 06:38 | Downs | P27 | 05:02 | Fumble | 4-72 | 1:36 | ||
| WSU | 4th | W16 | 03:14 | Punt | W47 | 00:00 | End of half | 5-31 | 3:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 02:37 | 05:03 | 04:50 | 10:24 | 09:53 | 20:17 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 0/3 | 1/7 | 0/6 | 1/13 | ||
| Average field position | P26 | P24 | P35 | P29 | P25 | P32 | P28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 12:23 | 09:57 | 10:10 | 19:36 | 20:07 | 39:43 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/3 | 2/4 | 4/7 | 4/7 | 8/14 | ||
| Average field position | P46 | W21 | W36 | W25 | W39 | W32 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P20 | 14:51 | Interception | 1-0 | 0:09 | ||
| WSU | 1st | P17 | 14:51 | Interception | P00 | 12:57 | * | TOUCHDOWN | 3-17 | 1:54 | # |
| PSU | 1st | P20 | 12:57 | Kickoff | P24 | 12:09 | Fumble | 3-4 | 0:48 | ||
| WSU | 1st | P24 | 12:09 | Fumble | P46 | 10:24 | Interception | 3--22 | 1:45 | # | |
| PSU | 1st | P16 | 10:24 | Interception | W06 | 05:44 | * | FIELD GOAL | 12-78 | 4:40 | # |
| WSU | 1st | P49 | 05:37 | Kickoff | P00 | 02:36 | * | TOUCHDOWN | 9-49 | 3:01 | # |
| PSU | 1st | P49 | 02:26 | Kickoff | W46 | 00:26 | Punt | 4-5 | 2:00 | ||
| WSU | 1st | W06 | 00:26 | Punt | W49 | 11:45 | Interception | 7-43 | 3:41 | ||
| PSU | 2nd | P32 | 11:45 | Interception | P25 | 10:50 | Punt | 3--7 | 0:55 | ||
| WSU | 2nd | W03 | 10:50 | Punt | P08 | 05:12 | * | FIELD GOAL | 14-89 | 5:38 | # |
| PSU | 2nd | P32 | 05:09 | Kickoff | W35 | 04:15 | Missed FG | 5-33 | 0:54 | ||
| WSU | 2nd | W35 | 04:15 | Missed FG | P47 | 01:36 | Punt | 5-18 | 2:39 | ||
| PSU | 2nd | P16 | 01:36 | Punt | P35 | 00:53 | Punt | 4-19 | 0:43 | ||
| WSU | 2nd | W25 | 00:53 | Punt | P31 | 00:02 | Interception | 7-44 | 0:51 | ||
| PSU | 2nd | P19 | 00:02 | Interception | P28 | 00:00 | End of half | 1-9 | 0:02 | ||
| WSU | 3rd | W28 | 14:54 | Kickoff | P00 | 13:26 | * | TOUCHDOWN | 4-72 | 1:28 | |
| PSU | 3rd | P34 | 13:20 | Kickoff | P43 | 12:25 | Punt | 3-9 | 0:55 | ||
| WSU | 3rd | W14 | 12:25 | Punt | P00 | 10:46 | * | TOUCHDOWN | 6-86 | 1:39 | # |
| PSU | 3rd | P39 | 10:40 | Kickoff | P42 | 08:35 | Punt | 3-3 | 2:05 | ||
| WSU | 3rd | W42 | 08:35 | Punt | P00 | 07:23 | * | TOUCHDOWN | 3-58 | 1:12 | |
| PSU | 3rd | P29 | 07:16 | Kickoff | P29 | 06:52 | Interception | 3-0 | 0:24 | ||
| WSU | 3rd | P30 | 06:52 | Interception | P13 | 04:15 | * | FIELD GOAL | 7-17 | 2:37 | # |
| PSU | 3rd | P39 | 04:08 | Kickoff | W00 | 02:55 | * | TOUCHDOWN | 5-61 | 1:13 | # |
| WSU | 3rd | W29 | 02:47 | Kickoff | P00 | 11:02 | * | TOUCHDOWN | 13-71 | 6:45 | # |
| PSU | 4th | P17 | 10:56 | Kickoff | P04 | 10:30 | Punt | 3--13 | 0:26 | ||
| WSU | 4th | P42 | 10:30 | Punt | P40 | 09:08 | Downs | 4-2 | 1:22 | ||
| PSU | 4th | P40 | 09:08 | Downs | W01 | 06:38 | Downs | 7-59 | 2:30 | # | |
| WSU | 4th | W01 | 06:38 | Downs | P27 | 05:02 | Fumble | 4-72 | 1:36 | ||
| PSU | 4th | P31 | 05:02 | Fumble | P42 | 03:14 | Punt | 5-11 | 1:48 | ||
| WSU | 4th | W16 | 03:14 | Punt | W47 | 00:00 | End of half | 5-31 | 3:14 | ||
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Reggie Jones | 6 | 4 | 10 | . | . | . | 2-26 | 1 | . | . | . |
| 26 | Aaron Dickson | 7 | 2 | 9 | 1.0/11 | . | . | . | 1 | . | . | . |
| 91 | Rory Richards | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 6 | Chris Assily | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
| 60 | Ryan Rau | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 32 | Cody Worthen | 5 | . | 5 | . | 1 | 1-4 | . | . | . | . | . |
| 54 | Andy Schantz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Ryan Pedersen | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 58 | Eloka Anyaorah | 3 | 1 | 4 | 1.5/12 | . | . | . | . | . | 1.0/10 | 1 |
| 23 | M. Wightman | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Deshawn Shead | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Lloyd Talakai | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Stanley Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | David Pedersen | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 9 | Lavonte Kirven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Onu Onu | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 56 | BenjaminNichols | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 97 | Josh Manupuna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Joe Ma'aseia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | KJ McCrae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Quinn Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Dallas Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Hicks Jr.,Xavie | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 10 | Pellum,Romeo | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Mattingly,Andy | 3 | . | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 52 | Trent,Greg | 2 | 1 | 3 | 1.0/1 | . | . | 1-18 | . | . | . | . |
| 53 | Higgins,Hallst. | . | 3 | 3 | . | . | . | 1-15 | . | . | . | . |
| 25 | Johnson,Easton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Beck,Myron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Jackson,Alfonso | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Bland,Louis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Pirtz,Marshal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Graise,Mike | 1 | . | 1 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 20 | Richmond,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Buslach,Bryce | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 22 | Staden,Chantz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Justin,Tyrone | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 33 | Toomer,Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Kooyman,Kevin | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 77 | Eichelberger,Ma | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Dawes,Markus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Turpin,Toby | . | . | . | . | . | . | . | 1 | . | . | . |
| 92 | Ahmu,A'i | . | . | . | . | . | . | . | 1 | . | . | . |
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2-Stanley Jackson, 3-Danny Urrego, 5-Raymond Fry, 7-Tracy Ford, 10-C. Kavanaugh, 12-Robert Truax, 14-Tygue Howland, 16-Jimmy Collins, 21-Andrew Fuller, 22-Onu Onu, 26-Aaron Dickson, 27-Matt Ford, 32-Cody Worthen, 33-Dallas Smith, 38-Josh Nakamoto, 39-Nick Kalpin, 40-Quinn Stewart, 50-David Pedersen, 56-BenjaminNichols, 58-Eloka Anyaorah, 59-Logan Dose, 60-Ryan Rau, 65-Braedyn Eagle, 67-Jasper Croome, 75-Jermaine Jacobs, 79-Dustin Waldron, 81-D. Wolverton, 83-Steve Cooper, 91-Rory Richards, 96-Lloyd Talakai, 98-John Shackford. |
| Washington State: 0H-Lobbestael,Mars, 3-Willis,Michael, 7G-Hunter,Will, 8-Forrest,Reid, 9-Justin,Tyrone, 15-Ward,Benny, 17-Rogers,Gary, 18-Grasu,Nico, 19-Graise,Mike, 20-Richmond,Marcus, 21-Nwachukwu,Chima, 22-Staden,Chantz, 23-Ivory,Christoph, 25-Johnson,Easton, 28-Rooney,Patrick, 29-Norrell,Kevin, 32-Giles,Devin, 33-Toomer,Tyree, 34-Mitz,Logwone, 39-Talakai,Tali, 41-Gehring,Aaron, 43-Thompson,Tony, 46-Bland,Louis, 47-Pirtz,Marshal, 48-Woodard,Ben, 57-Prummer,Chris, 63-Enyeart,Zach, 65-Hineline,Adam, 72-Guerra,BJ, 78-Ayers,Steven, 83-Buslach,Bryce, 84-Karstetter,Jar., 90-Turpin,Toby, 92-Ahmu,A'i. |
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 3 0 6 0 - 9 Record: (1-2)
Washington State.... 14 3 24 7 - 48 Record: (1-3)
Scoring Summary:
1st 12:57 WSU - Ivory,Christoph 5 yd run (Grasu,Nico kick), 3-17 1:54, PSU 0 - WSU 7
05:44 PSU - Danny Urrego 23 yd field goal, 12-78 4:40, PSU 3 - WSU 7
02:36 WSU - Tardy,Dwight 1 yd run (Grasu,Nico kick), 9-49 3:01, PSU 3 - WSU 14
2nd 05:12 WSU - Grasu,Nico 26 yd field goal, 14-89 5:38, PSU 3 - WSU 17
3rd 13:26 WSU - Gibson,Brandon 43 yd pass from Rogers,Gary (Grasu,Nico kick), 4-72 1:28, PSU 3 - WSU 24
10:46 WSU - Anderson,Jeshua 14 yd pass from Lobbestael,Mars (Grasu,Nico kick), 6-86 1:39, PSU 3 - WSU 31
07:23 WSU - Frischknecht,D. 53 yd pass from Lobbestael,Mars (Grasu,Nico kick), 3-58 1:12, PSU 3 - WSU 38
04:15 WSU - Grasu,Nico 30 yd field goal, 7-17 2:37, PSU 3 - WSU 41
02:55 PSU - Lavonte Kirven 9 yd pass from Tygue Howland (Danny Urrego kick failed), 5-61 1:13, PSU 9 - WSU 41
4th 11:02 WSU - Mitz,Logwone 1 yd run (Grasu,Nico kick), 13-71 6:45, PSU 9 - WSU 48
PSU WSU
FIRST DOWNS................... 15 36
RUSHES-YARDS (NET)............ 11-8 51-277
PASSING YDS (NET)............. 238 361
Passes Att-Comp-Int........... 49-20-2 41-22-3
TOTAL OFFENSE PLAYS-YARDS..... 60-246 92-638
Fumble Returns-Yards.......... 1-4 0-0
Punt Returns-Yards............ 1--1 3-27
Kickoff Returns-Yards......... 7-128 3-82
Interception Returns-Yards.... 3-26 2-33
Punts (Number-Avg)............ 7-45.9 1-30.0
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 9-89 10-120
Possession Time............... 20:17 39:43
Third-Down Conversions........ 1 of 13 8 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 1-10 3-26
RUSHING: Portland State-B. McClintock 6-19; Nick Kalpin 1-18; Drew Hubel
2-minus 9; Tygue Howland 2-minus 20. Washington State-Tardy,Dwight 11-80;
Ivory,Christoph 11-78; Mitz,Logwone 10-62; Staden,Chantz 9-44; Rogers,Gary 1-12;
Lopina,Kevin 5-7; Lobbestael,Mars 3-5; Anderson,Jeshua 1-minus 11.
PASSING: Portland State-Drew Hubel 12-27-1-123; Tygue Howland 8-22-1-115.
Washington State-Lopina,Kevin 7-17-2-109; Lobbestael,Mars 9-12-0-149;
Rogers,Gary 6-11-1-103; Team 0-1-0-0.
RECEIVING: Portland State-Aaron Woods 7-96; M. D'Ambrosio 5-82; Lavonte
Kirven 5-41; B. McClintock 2-11; Ty Coleman 1-8. Washington
State-Frischknecht,D. 5-110; Woodard,Ben 4-58; Gibson,Brandon 3-84;
Anderson,Jeshua 3-23; Blackledge,D. 2-30; Norrell,Kevin 1-18; Tardy,Dwight 1-17;
Staden,Chantz 1-16; Thompson,Tony 1-7; Ward,Benny 1-minus 2.
INTERCEPTIONS: Portland State-Reggie Jones 2-26; Chris Assily 1-0.
Washington State-Trent,Greg 1-18; Higgins,Hallst. 1-15.
FUMBLES: Portland State-Drew Hubel 1-1. Washington State-Mitz,Logwone
2-1; Lobbestael,Mars 1-0; Staden,Chantz 1-0.
Stadium: Martin Stadium Attendance: 23920
Kickoff time: 4:07pm End of Game: 7:49 Total elapsed time: 3:42
Officials: Referee: Brian O'Cain; Umpire: Matt Jordan; Linesman: Jeff Hansen;
Line judge: Blake Lozo; Back judge: Johnny Jenkins; Field judge: Scott Monaco;
Side judge: Brad Glenn; Scorer: Brian Walther;
Temperature: 60 Wind: 10-15 W Weather: Overcast
First meeting between the two schools
|
2008 WASHINGTON STATE FOOTBALL
Portland State vs Washington State (Sep 20, 2008 at Pullman, Wash.)
| WSU wins toss, defers; PSU to receive; WSU defends West goal | |||
| Psu | 1-10 | at Psu30 | WSU ball on WSU30. |
| Rooney,Patrick kickoff 70 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | Drew Hubel pass intercepted by Higgins,Hallst. at the PSU32, Higgins,Hallst. return 15 yards to the PSU17 (Lavonte Kirven). |
| Drive: 1 plays, 0 yards, TOP 00:09 | |||
| Wsu | 1-10 | at Psu17 | WASHINGTON STATE drive start at 14:51. |
| Wsu | 1-10 | at Psu17 | Tardy,Dwight rush for 5 yards to the PSU12 (Ryan Pedersen;Andy Schantz), PENALTY WSU holding (Eppele,Joe) 10 yards to the PSU27, NO PLAY. |
| Wsu | 1-20 | at Psu27 | Tardy,Dwight rush for 3 yards to the PSU24 (Travis Beckley). |
| Wsu | 2-17 | at Psu24 | Lopina,Kevin pass complete to Staden,Chantz for 16 yards to the PSU8 (Ryan Pedersen), PENALTY PSU personal foul (Travis Beckley) 12 yards to the PSU12, 1ST DOWN WSU, NO PLAY. |
| Wsu | 1-10 | at Psu12 | Lopina,Kevin rush for 7 yards to the PSU5 (M. Wightman;Chris Assily). |
| Wsu | 2-3 | at Psu05 | Ivory,Christoph rush for 5 yards to the PSU0, 1ST DOWN WSU, TOUCHDOWN, clock 12:57. |
| Grasu,Nico kick attempt good. | |||
| Washington State 7, Portland State 0 | |||
| Drive: 3 plays, 17 yards, TOP 01:54 | |||
| Rooney,Patrick kickoff 70 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | PORTLAND STATE drive start at 12:57. |
| Psu | 1-10 | at Psu20 | B. McClintock rush for 7 yards to the PSU27 (Higgins,Hallst.;Hicks Jr.,Xavie). |
| Psu | 2-3 | at Psu27 | Drew Hubel pass incomplete to M. D'Ambrosio. |
| Psu | 3-3 | at Psu27 | Drew Hubel rush for loss of 3 yards to the PSU24, fumble by Drew Hubel recovered by WSU Kooyman,Kevin at PSU24. |
| Drive: 3 plays, 4 yards, TOP 00:48 | |||
| Wsu | 1-10 | at Psu24 | WASHINGTON STATE drive start at 12:09. |
| Wsu | 1-10 | at Psu24 | Ivory,Christoph rush for 4 yards to the PSU20 (Aaron Dickson). |
| Wsu | 2-6 | at Psu20 | Anderson,Jeshua rush for loss of 11 yards to the PSU31 (Aaron Dickson). |
