Washington State University Athletics
Recap |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
Arizona (6-3,4-2) vs. Washington State (1-9,0-7)
Date: Nov 08, 2008 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 24118
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona | 14 | 21 | 10 | 14 | 59 |
| Washington State | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | ARIZ -WSU | |||
| 1st | 10:10 | WSU | Tardy,Dwight 18 yd run (Penner,Wade kick) | |
| 6 plays, 56 yards, TOP 2:43 | 0 - 7 | |||
| 04:13 | ARIZ | Thomas, Mike 5 yd run (Bondzio, Jason kick) | ||
| 12 plays, 72 yards, TOP 5:52 | 7 - 7 | |||
| 00:52 | ARIZ | Gronkowski, R. 43 yd pass from Tuitama, Willie (Bondzio, Jason kick) | ||
| 4 plays, 73 yards, TOP 1:53 | 14 - 7 | |||
| 2nd | 14:53 | WSU | Lopina,Kevin 4 yd run (Penner,Wade kick) | |
| 3 plays, 54 yards, TOP 0:53 | 14 - 14 | |||
| 10:20 | ARIZ | Antolin, K. 5 yd run (Bondzio, Jason kick) | ||
| 9 plays, 81 yards, TOP 4:31 | 21 - 14 | |||
| 02:47 | ARIZ | Tuitama, Willie 4 yd run (Bondzio, Jason kick) | ||
| 4 plays, 69 yards, TOP 1:37 | 28 - 14 | |||
| 01:06 | ARIZ | Grigsby, N. 6 yd run (Bondzio, Jason kick) | ||
| 3 plays, 29 yards, TOP 1:22 | 35 - 14 | |||
| 3rd | 12:36 | ARIZ | Smith, X. 6 yd run (Bondzio, Jason kick) | |
| 5 plays, 80 yards, TOP 2:24 | 42 - 14 | |||
| 09:22 | WSU | Mitz,Logwone 2 yd run (Penner,Wade kick) | ||
| 7 plays, 69 yards, TOP 3:09 | 42 - 21 | |||
| 03:54 | ARIZ | Bondzio, Jason 40 yd field goal | ||
| 9 plays, 48 yards, TOP 5:20 | 45 - 21 | |||
| 4th | 14:54 | WSU | Lopina,Kevin 6 yd run (Penner,Wade kick) | |
| 7 plays, 28 yards, TOP 2:20 | 45 - 28 | |||
| 07:03 | ARIZ | Smith, X. 4 yd run (Bondzio, Jason kick) | ||
| 13 plays, 67 yards, TOP 7:46 | 52 - 28 | |||
| 04:35 | ARIZ | Scott, M. 18 yd run (Zendejas, A. kick) | ||
| 4 plays, 25 yards, TOP 2:13 | 59 - 28 | |||
|
Kickoff time: 2:05pm End of Game: 4:56pm Total elapsed time: 2:51 Referee: Larry Farina Umpire: Art Hines Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: John Freitas Field judge: Mike McCabe Side judge: Mike Weseloh Scorer: Brian Walther Temperature: 50 Wind: 0-5 E Weather: Overcast |
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
| Team Totals | ARIZ | WSU |
| FIRST DOWNS | 28 | 12 |
| Rushing | 16 | 6 |
| Passing | 9 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 317 | 94 |
| Rushing Attempts | 57 | 29 |
| Average Per Rush | 5.6 | 3.2 |
| Rushing Touchdowns | 7 | 4 |
| Yards Gained Rushing | 330 | 146 |
| Yards Lost Rushing | 13 | 52 |
| NET YARDS PASSING | 214 | 114 |
| Completions-Attempts-Int | 11-15-1 | 10-20-3 |
| Average Per Attempt | 14.3 | 5.7 |
| Average Per Completion | 19.5 | 11.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 531 | 208 |
| Total offense plays | 72 | 49 |
| Average Gain Per Play | 7.4 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 7-70 | 7-65 |
| PUNTS-YARDS | 1-26 | 4-166 |
| Average Yards Per Punt | 26.0 | 41.5 |
| Net Yards Per Punt | 26.0 | 41.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-564 | 5-276 |
| Average Yards Per Kickoff | 56.4 | 55.2 |
| Net Yards Per Kickoff | 39.3 | 44.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--1-0 | 0-0-0 |
| Average Per Return | -0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 9-171-0 |
| Average Per Return | 11.7 | 19.0 |
| Interceptions: Number-Yds-TD | 3-10-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:27 | 22:33 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 3 of 8 | 3 of 9 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 7-7 | 4-4 |
| Sacks By: Number-Yards | 3-27 | 1-2 |
| PAT Kicks | 8-8 | 4-4 |
| Field Goals | 1-1 | 0-0 |
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona-Gronkowski, C. 1-0; Thomas, Mike 1-1. Washington State-Lopina,Kevin 2-0; Tardy,Dwight 1-1. |
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | W29 | 13:39 | Interception | W29 | 12:53 | Interception | 2-0 | 0:46 | ||
| ARIZ | 1st | A28 | 10:05 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 12-72 | 5:52 | # |
| ARIZ | 1st | A27 | 02:45 | Punt | W00 | 00:52 | * | TOUCHDOWN | 4-73 | 1:53 | |
| ARIZ | 2nd | A19 | 14:51 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 9-81 | 4:31 | # |
| ARIZ | 2nd | A43 | 08:16 | Punt | W41 | 06:40 | Punt | 5-16 | 1:36 | ||
| ARIZ | 2nd | A31 | 04:24 | Punt | W00 | 02:47 | * | TOUCHDOWN | 4-69 | 1:37 | # |
| ARIZ | 2nd | W29 | 02:28 | Interception | W00 | 01:06 | * | TOUCHDOWN | 3-29 | 1:22 | # |
| ARIZ | 3rd | A20 | 15:00 | Kickoff | W00 | 12:36 | * | TOUCHDOWN | 5-80 | 2:24 | # |
| ARIZ | 3rd | A29 | 09:14 | Kickoff | W23 | 03:54 | * | FIELD GOAL | 9-48 | 5:20 | |
| ARIZ | 3rd | A28 | 00:00 | Punt | A28 | 02:14 | Fumble | 0-0 | 0:00 | ||
| ARIZ | 4th | A33 | 14:49 | Kickoff | W00 | 07:03 | * | TOUCHDOWN | 13-67 | 7:46 | # |
| ARIZ | 4th | W25 | 06:48 | Fumble | W00 | 04:35 | * | TOUCHDOWN | 4-25 | 2:13 | # |
| ARIZ | 4th | A20 | 01:47 | Interception | A21 | 00:00 | End of half | 3-1 | 1:47 | ||
| WSU | 1st | W24 | 15:00 | Kickoff | W23 | 13:39 | Interception | 3--1 | 1:21 | ||
| WSU | 1st | W44 | 12:53 | Interception | A00 | 10:10 | * | TOUCHDOWN | 6-56 | 2:43 | # |
| WSU | 1st | W32 | 04:04 | Kickoff | W34 | 02:45 | Punt | 3-2 | 1:19 | ||
| WSU | 1st | W46 | 00:46 | Kickoff | A00 | 14:53 | * | TOUCHDOWN | 3-54 | 0:53 | # |
| WSU | 2nd | W29 | 10:20 | Kickoff | W18 | 08:16 | Punt | 3--11 | 2:04 | ||
| WSU | 2nd | W15 | 06:40 | Punt | W17 | 04:24 | Punt | 3-2 | 2:16 | ||
| WSU | 2nd | W22 | 02:42 | Kickoff | W22 | 02:28 | Interception | 1-0 | 0:14 | ||
| WSU | 2nd | W36 | 01:02 | Kickoff | W36 | 00:00 | End of half | 2-0 | 1:02 | ||
| WSU | 3rd | W31 | 12:31 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 7-69 | 3:09 | # |
| WSU | 3rd | W34 | 03:50 | Kickoff | W25 | 02:14 | Punt | 3--9 | 1:36 | ||
| WSU | 3rd | A28 | 02:14 | Fumble | A00 | 14:54 | * | TOUCHDOWN | 7-28 | 2:20 | # |
| WSU | 4th | W32 | 06:55 | Kickoff | W25 | 06:48 | Fumble | 1--7 | 0:07 | ||
| WSU | 4th | W26 | 04:28 | Kickoff | A29 | 01:47 | Interception | 7-45 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 09:08 | 07:52 | 11:51 | 17:44 | 19:43 | 37:27 | ||
| 3rd Down Conversions | 1/1 | 0/1 | 1/2 | 1/4 | 1/2 | 2/6 | 3/8 | ||
| Average field position | A42 | A41 | A24 | A42 | A41 | A35 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 05:52 | 07:08 | 03:09 | 12:16 | 10:17 | 22:33 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 2/2 | 0/4 | 3/5 | 3/9 | ||
| Average field position | W36 | W25 | W45 | W29 | W31 | W39 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W24 | 15:00 | Kickoff | W23 | 13:39 | Interception | 3--1 | 1:21 | ||
| ARIZ | 1st | W29 | 13:39 | Interception | W29 | 12:53 | Interception | 2-0 | 0:46 | ||
| WSU | 1st | W44 | 12:53 | Interception | A00 | 10:10 | * | TOUCHDOWN | 6-56 | 2:43 | # |
| ARIZ | 1st | A28 | 10:05 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 12-72 | 5:52 | # |
| WSU | 1st | W32 | 04:04 | Kickoff | W34 | 02:45 | Punt | 3-2 | 1:19 | ||
| ARIZ | 1st | A27 | 02:45 | Punt | W00 | 00:52 | * | TOUCHDOWN | 4-73 | 1:53 | |
| WSU | 1st | W46 | 00:46 | Kickoff | A00 | 14:53 | * | TOUCHDOWN | 3-54 | 0:53 | # |
| ARIZ | 2nd | A19 | 14:51 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 9-81 | 4:31 | # |
| WSU | 2nd | W29 | 10:20 | Kickoff | W18 | 08:16 | Punt | 3--11 | 2:04 | ||
| ARIZ | 2nd | A43 | 08:16 | Punt | W41 | 06:40 | Punt | 5-16 | 1:36 | ||
| WSU | 2nd | W15 | 06:40 | Punt | W17 | 04:24 | Punt | 3-2 | 2:16 | ||
| ARIZ | 2nd | A31 | 04:24 | Punt | W00 | 02:47 | * | TOUCHDOWN | 4-69 | 1:37 | # |
| WSU | 2nd | W22 | 02:42 | Kickoff | W22 | 02:28 | Interception | 1-0 | 0:14 | ||
| ARIZ | 2nd | W29 | 02:28 | Interception | W00 | 01:06 | * | TOUCHDOWN | 3-29 | 1:22 | # |
| WSU | 2nd | W36 | 01:02 | Kickoff | W36 | 00:00 | End of half | 2-0 | 1:02 | ||
| ARIZ | 3rd | A20 | 15:00 | Kickoff | W00 | 12:36 | * | TOUCHDOWN | 5-80 | 2:24 | # |
| WSU | 3rd | W31 | 12:31 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 7-69 | 3:09 | # |
| ARIZ | 3rd | A29 | 09:14 | Kickoff | W23 | 03:54 | * | FIELD GOAL | 9-48 | 5:20 | |
| WSU | 3rd | W34 | 03:50 | Kickoff | W25 | 02:14 | Punt | 3--9 | 1:36 | ||
| ARIZ | 3rd | A28 | 00:00 | Punt | A28 | 02:14 | Fumble | 0-0 | 0:00 | ||
| WSU | 3rd | A28 | 02:14 | Fumble | A00 | 14:54 | * | TOUCHDOWN | 7-28 | 2:20 | # |
| ARIZ | 4th | A33 | 14:49 | Kickoff | W00 | 07:03 | * | TOUCHDOWN | 13-67 | 7:46 | # |
| WSU | 4th | W32 | 06:55 | Kickoff | W25 | 06:48 | Fumble | 1--7 | 0:07 | ||
| ARIZ | 4th | W25 | 06:48 | Fumble | W00 | 04:35 | * | TOUCHDOWN | 4-25 | 2:13 | # |
| WSU | 4th | W26 | 04:28 | Kickoff | A29 | 01:47 | Interception | 7-45 | 2:41 | ||
| ARIZ | 4th | A20 | 01:47 | Interception | A21 | 00:00 | End of half | 3-1 | 1:47 | ||
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Perkins, J. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 32 | Ness, N. | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | . | . |
| 33 | Palmer,Ronnie | 4 | 1 | 5 | 1.5/5 | . | . | 1-0 | . | . | 0.5/2 | . |
| 15 | Kelley, X. | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Elmore, R. | 2 | 1 | 3 | 1.5/14 | 1 | . | . | . | . | 1.0/14 | . |
| 42 | Reed, B. | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 1 | Golden, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Hundley, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | McCovy, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Reed, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Tuitama, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Vargas, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Tuihalamaka, V. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Criner, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Foster, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ross, D. | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 21 | Hall, C. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 24 | Wade, T. | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 95 | Ward, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 46 | Horton, D. | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Nwachukwu,Chima | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 52 | Trent,Greg | 7 | 3 | 10 | 2.0/8 | . | 1-0 | . | . | . | . | . |
| 10 | Pellum,Romeo | 5 | 5 | 10 | . | 1 | . | 1-32 | . | . | . | . |
| 46 | Bland,Louis | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 26 | Hicks Jr.,Xavie | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 58 | Mullennix,Matt | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Evans,Cory | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Ahmu,A'i | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 90 | Turpin,Toby | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 6 | Dawes,Markus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Toomer,Tyree | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dunn,Kendrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Jackson,Alfonso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Woodard,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Higgins,Hallst. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ledgerwood,Mike | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Giles,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona: 1-Golden, R., 2-Antolin, K., 4-Scott, M., 8-Tuihalamaka, V., 9-Perkins, J., 13-Bondzio, Jason, 14-Zendejas, A., 18-Dean, D., 19-Wright, W., 21-Hall, C., 24-Wade, T., 26-Booth, N., 29-Foster, T., 30-Smith, X., 34-Tatum, Brandon, 38-Vargas, O., 44-Elmore, R., 45-Lopez,Brandon, 47-Crier, K., 58-Tuihalamaka, A., 61-Bertoni, J., 70-Dotsy, V., 78-Grant, A., 80-Veal, D., 81-Roberts, D., 82-Criner, J., 85-Douglas, D., 88-Simmons, A.J., 89-Barkum, D., 92-Austin, D., 93-Lewis, J., 95-Ward, J., 98-Philipp, H.. |
| Washington State: 0E-Levenseller,JT, 2-Blackledge,D., 3-Willis,Michael, 4B-Kreutz, Andrew, 6-Dawes,Markus, 7G-Hunter,Will, 8-Forrest,Reid, 15-Ward,Benny, 18-Grasu,Nico, 20-Richmond,Marcus, 22-Staden,Chantz, 24-Dunn,Kendrick, 31-Tardy,Dwight, 32-Giles,Devin, 35-Penner,Wade, 39-Talakai,Tali, 41-Gehring,Aaron, 43-Thompson,Tony, 44-Ledgerwood,Mike, 47-Pirtz,Marshal, 53-Higgins,Hallst., 54-Tennant, Sam, 57-Prummer,Chris, 63-Enyeart,Zach, 65-Hineline,Adam, 67-Eppele,Joe, 72-Guerra,BJ, 78-Ayers,Steven, 80-Frischknecht,D., 84-Karstetter,Jar., 93-Kooyman,Kevin. |
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona............. 14 21 10 14 - 59 Record: (6-3,4-2)
Washington State.... 7 7 7 7 - 28 Record: (1-9,0-7)
Scoring Summary:
1st 10:10 WSU - Tardy,Dwight 18 yd run (Penner,Wade kick), 6-56 2:43, ARIZ 0 - WSU 7
04:13 ARIZ - Thomas, Mike 5 yd run (Bondzio, Jason kick), 12-72 5:52, ARIZ 7 - WSU 7
00:52 ARIZ - Gronkowski, R. 43 yd pass from Tuitama, Willie (Bondzio, Jason kick), 4-73 1:53, ARIZ 14 - WSU 7
2nd 14:53 WSU - Lopina,Kevin 4 yd run (Penner,Wade kick), 3-54 0:53, ARIZ 14 - WSU 14
10:20 ARIZ - Antolin, K. 5 yd run (Bondzio, Jason kick), 9-81 4:31, ARIZ 21 - WSU 14
02:47 ARIZ - Tuitama, Willie 4 yd run (Bondzio, Jason kick), 4-69 1:37, ARIZ 28 - WSU 14
01:06 ARIZ - Grigsby, N. 6 yd run (Bondzio, Jason kick), 3-29 1:22, ARIZ 35 - WSU 14
3rd 12:36 ARIZ - Smith, X. 6 yd run (Bondzio, Jason kick), 5-80 2:24, ARIZ 42 - WSU 14
09:22 WSU - Mitz,Logwone 2 yd run (Penner,Wade kick), 7-69 3:09, ARIZ 42 - WSU 21
03:54 ARIZ - Bondzio, Jason 40 yd field goal, 9-48 5:20, ARIZ 45 - WSU 21
4th 14:54 WSU - Lopina,Kevin 6 yd run (Penner,Wade kick), 7-28 2:20, ARIZ 45 - WSU 28
07:03 ARIZ - Smith, X. 4 yd run (Bondzio, Jason kick), 13-67 7:46, ARIZ 52 - WSU 28
04:35 ARIZ - Scott, M. 18 yd run (Zendejas, A. kick), 4-25 2:13, ARIZ 59 - WSU 28
ARIZ WSU
FIRST DOWNS................... 28 12
RUSHES-YARDS (NET)............ 57-317 29-94
PASSING YDS (NET)............. 214 114
Passes Att-Comp-Int........... 15-11-1 20-10-3
TOTAL OFFENSE PLAYS-YARDS..... 72-531 49-208
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 0-0
Kickoff Returns-Yards......... 3-35 9-171
Interception Returns-Yards.... 3-10 1-32
Punts (Number-Avg)............ 1-26.0 4-41.5
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 7-70 7-65
Possession Time............... 37:27 22:33
Third-Down Conversions........ 3 of 8 3 of 9
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 7-7 4-4
Sacks By: Number-Yards........ 3-27 1-2
RUSHING: Arizona-Grigsby, N. 28-189; Antolin, K. 8-45; Smith, X. 9-40;
Scott, M. 3-24; Tuitama, Willie 3-11; Thomas, Mike 2-6; Booth, N. 4-2.
Washington State-Mitz,Logwone 11-57; Lopina,Kevin 12-16; Tardy,Dwight 5-15;
Levenseller,JT 1-6.
PASSING: Arizona-Tuitama, Willie 11-15-1-214. Washington
State-Lopina,Kevin 8-15-2-94; Levenseller,JT 2-5-1-20.
RECEIVING: Arizona-Gronkowski, R. 4-83; Thomas, Mike 3-41; Dean, D. 2-51;
Gronkowski, C. 1-35; Turner, T. 1-4. Washington State-Gibson,Brandon 4-37;
Woodard,Ben 2-49; Staden,Chantz 1-11; Frischknecht,D. 1-9; Anderson,Jeshua 1-5;
Norrell,Kevin 1-3.
INTERCEPTIONS: Arizona-Ross, D. 1-10; Wade, T. 1-0; Palmer,Ronnie 1-0.
Washington State-Pellum,Romeo 1-32.
FUMBLES: Arizona-Gronkowski, C. 1-0; Thomas, Mike 1-1. Washington
State-Lopina,Kevin 2-0; Tardy,Dwight 1-1.
Stadium: Martin Stadium Attendance: 24118
Kickoff time: 2:05pm End of Game: 4:56pm Total elapsed time: 2:51
Officials: Referee: Larry Farina; Umpire: Art Hines; Linesman: Dan Antonietti;
Line judge: Steven Kovac; Back judge: John Freitas; Field judge: Mike McCabe;
Side judge: Mike Weseloh; Scorer: Brian Walther;
Temperature: 50 Wind: 0-5 E Weather: Overcast
|
2008 WASHINGTON STATE FOOTBALL
Arizona vs Washington State (Nov 08, 2008 at Pullman, Wash.)
| UA wins toss, defers; WSU to receive; UA to defend East goal. | |||
| Bondzio, Jason kickoff 67 yards to the WSU3, Staden,Chantz return 21 yards to the WSU24 (Golden, R.). | |||
| Wsu | 1-10 | at Wsu24 | Lopina,Kevin rush for 1 yard to the WSU25, out-of-bounds (McCovy, A.;Reed, D.). |
| Wsu | 2-9 | at Wsu25 | Lopina,Kevin rush for loss of 2 yards to the WSU23, fumble by Lopina,Kevin recovered by WSU Lopina,Kevin at WSU23. |
| Wsu | 3-11 | at Wsu23 | Lopina,Kevin pass intercepted by Palmer,Ronnie at the WSU29, Palmer,Ronnie return 0 yards to the WSU29. |
| Drive: 3 plays, minus 1 yards, TOP 01:21 | |||
| Ariz | 1-10 | at Wsu29 | ARIZONA drive start at 13:39. |
| Ariz | 1-10 | at Wsu29 | Grigsby, N. rush for no gain to the WSU29 (Trent,Greg). |
| Ariz | 2-10 | at Wsu29 | Tuitama, Willie pass intercepted by Pellum,Romeo at the WSU12, Pellum,Romeo return 32 yards to the WSU44 (Tuitama, Willie). |
| Drive: 2 plays, 0 yards, TOP 00:46 | |||
| Wsu | 1-10 | at Wsu44 | WASHINGTON STATE drive start at 12:53. |
| Wsu | 1-10 | at Wsu44 | Lopina,Kevin pass complete to Gibson,Brandon for 6 yards to the 50 yardline, out-of-bounds. |
| Wsu | 2-4 | at Wsu50 | Mitz,Logwone rush for 8 yards to the ARIZ42, 1ST DOWN WSU (Hundley, M.). |
| Wsu | 1-10 | at Ariz42 | Lopina,Kevin pass complete to Anderson,Jeshua for 5 yards to the ARIZ37, out-of-bounds. |
| Wsu | 2-5 | at Ariz37 | Lopina,Kevin pass incomplete to Anderson,Jeshua, PENALTY ARIZ pass interference (Nelson, C.) 15 yards to the ARIZ22, 1ST DOWN WSU, NO PLAY. |
| Wsu | 1-10 | at Ariz22 | Lopina,Kevin rush for 16 yards to the ARIZ6 (Ness, N.), PENALTY WSU illegal block (Gibson,Brandon) 10 yards to the ARIZ16. |
| Wsu | 1-4 | at Ariz16 | 1st and 4. |
| Wsu | 1-4 | at Ariz16 | Mitz,Logwone rush for loss of 2 yards to the ARIZ18 (Kelley, X.). |
| Wsu | 2-6 | at Ariz18 | Tardy,Dwight rush for 18 yards to the ARIZ0, 1ST DOWN WSU, TOUCHDOWN, clock 10:10. |
| Penner,Wade kick attempt good. | |||
| Washington State 7, Arizona 0 | |||
| Drive: 6 plays, 56 yards, TOP 02:43 | |||
| Grasu,Nico kickoff 45 yards to the ARIZ25, Booth, N. return 3 yards to the ARIZ28 (Higgins,Hallst.). | |||
| Ariz | 1-10 | at Ariz28 | ARIZONA drive start at 10:05. |
| Ariz | 1-10 | at Ariz28 | Thomas, Mike rush for 1 yard to the ARIZ29 (Mullennix,Matt). |
| Ariz | 2-9 | at Ariz29 | Tuitama, Willie pass complete to Thomas, Mike for 11 yards to the ARIZ40, 1ST DOWN ARIZ (Nwachukwu,Chima). |
| Ariz | 1-10 | at Ariz40 | Grigsby, N. rush for 6 yards to the ARIZ46 (Bland,Louis). |
| Ariz | 2-4 | at Ariz46 | Grigsby, N. rush for 4 yards to the 50 yardline, 1ST DOWN ARIZ (Turpin,Toby). |
