Washington State University Athletics
Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
|
Photo Gallery 4
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
Washington (0-11,0-8) vs. Washington State (2-10,1-8)
Date: Nov 22, 2008 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 32211
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Washington | 0 | 10 | 0 | 0 | 3 | [3] | [0] | 13 |
| Washington State | 0 | 0 | 7 | 3 | 6 | [3] | [3] | 16 |
| SCORING SUMMARY | WASH -WSU | |||
| 2nd | 12:17 | WASH | Griffin, Willie 3 yd run (Perkins, Ryan kick) | |
| 9 plays, 60 yards, TOP 4:08 | 7 - 0 | |||
| 05:07 | WASH | Perkins, Ryan 35 yd field goal | ||
| 6 plays, 18 yards, TOP 2:35 | 10 - 0 | |||
| 3rd | 02:56 | WSU | Mitz,Logwone 57 yd run (Grasu,Nico kick) | |
| 7 plays, 86 yards, TOP 3:45 | 10 - 7 | |||
| 4th | 00:00 | WSU | Grasu,Nico 28 yd field goal | |
| 7 plays, 69 yards, TOP 0:56 | 10 - 10 | |||
| OT | 15:00 | WSU | Grasu,Nico 19 yd field goal | |
| 11 plays, 23 yards, TOP 0:00 | 10 - 13 | |||
| 15:00 | WASH | Perkins, Ryan 22 yd field goal | ||
| 6 plays, 20 yards, TOP 0:00 | 13 - 13 | |||
| 15:00 | WSU | Grasu,Nico 37 yd field goal | ||
| 4 plays, 5 yards, TOP 0:00 | 13 - 16 | |||
|
Kickoff time: 12:10pm End of Game: 3:22 Total elapsed time: 3:12 Referee: Michael Batlan Umpire: Al Granado Linesman: Cappy Anderson Line judge: Michael Feldman Back judge: James Northcott Field judge: Kevin Kieser Side judge: Shane Anderson Scorer: Brian Walther Temperature: Wind: Weather: |
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
| Team Totals | WASH | WSU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 14 | 8 |
| Passing | 6 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 224 | 171 |
| Rushing Attempts | 58 | 37 |
| Average Per Rush | 3.9 | 4.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 257 | 203 |
| Yards Lost Rushing | 33 | 32 |
| NET YARDS PASSING | 99 | 167 |
| Completions-Attempts-Int | 11-16-1 | 17-30-1 |
| Average Per Attempt | 6.2 | 5.6 |
| Average Per Completion | 9.0 | 9.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 323 | 338 |
| Total offense plays | 74 | 67 |
| Average Gain Per Play | 4.4 | 5.0 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 4-50 | 3-20 |
| PUNTS-YARDS | 4-143 | 6-225 |
| Average Yards Per Punt | 35.8 | 37.5 |
| Net Yards Per Punt | 30.8 | 34.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-232 | 2-125 |
| Average Yards Per Kickoff | 77.3 | 62.5 |
| Net Yards Per Kickoff | 55.0 | 37.5 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1--3-0 | 1-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-30-0 | 1-27-0 |
| Average Per Return | 30.0 | 27.0 |
| Interceptions: Number-Yds-TD | 1-19-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:26 | 24:34 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 7:27 | 7:33 |
| 4th Quarter | 10:50 | 4:10 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 16 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Sacks By: Number-Yards | 4-23 | 1-9 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-5 | 3-3 |
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington-Bruns, Cody 1-0; Fouch, Ronnie 1-0. Washington State-Norrell,Kevin 1-0; Lopina,Kevin 1-0. |
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | U15 | 15:00 | Kickoff | U25 | 13:45 | Interception | 3-10 | 1:15 | ||
| WASH | 1st | U20 | 10:55 | Punt | W44 | 04:06 | Punt | 11-36 | 6:49 | ||
| WASH | 1st | U40 | 01:25 | Punt | W00 | 12:17 | * | TOUCHDOWN | 9-60 | 4:08 | # |
| WASH | 2nd | U30 | 11:30 | Punt | U35 | 09:39 | Punt | 3-5 | 1:51 | ||
| WASH | 2nd | W36 | 07:42 | Interception | W18 | 05:07 | * | FIELD GOAL | 6-18 | 2:35 | # |
| WASH | 2nd | U09 | 00:31 | Punt | U08 | 00:00 | End of half | 1--1 | 0:31 | ||
| WASH | 3rd | U19 | 11:12 | Punt | W47 | 06:41 | Punt | 9-34 | 4:31 | ||
| WASH | 3rd | U20 | 02:56 | Kickoff | W22 | 12:23 | Missed FG | 10-58 | 5:33 | ||
| WASH | 4th | U23 | 10:31 | Punt | W11 | 03:24 | Missed FG | 14-66 | 7:07 | # | |
| WASH | 4th | W43 | 02:02 | Downs | W36 | 00:56 | Punt | 3-7 | 1:06 | ||
| WASH | OT | W25 | 15:00 | Possession | W05 | 15:00 | * | FIELD GOAL | 6-20 | 0:00 | # |
| WASH | OT | W25 | 15:00 | Possession | W20 | 15:00 | Missed FG | 4-5 | 0:00 | # | |
| WSU | 1st | W48 | 13:45 | Interception | U42 | 10:55 | Punt | 5-10 | 2:50 | ||
| WSU | 1st | W14 | 04:06 | Punt | W33 | 01:25 | Punt | 4-19 | 2:41 | ||
| WSU | 2nd | W20 | 12:17 | Kickoff | W27 | 11:30 | Punt | 3-7 | 0:47 | ||
| WSU | 2nd | W23 | 09:39 | Punt | W47 | 07:42 | Interception | 4-24 | 1:57 | ||
| WSU | 2nd | W27 | 05:00 | Kickoff | U43 | 00:31 | Punt | 10-30 | 4:29 | ||
| WSU | 3rd | W20 | 15:00 | Kickoff | W48 | 11:12 | Punt | 7-28 | 3:48 | ||
| WSU | 3rd | W14 | 06:41 | Punt | U00 | 02:56 | * | TOUCHDOWN | 7-86 | 3:45 | |
| WSU | 4th | W23 | 12:23 | Missed FG | W22 | 10:31 | Punt | 3--1 | 1:52 | ||
| WSU | 4th | W20 | 03:24 | Missed FG | W43 | 02:02 | Downs | 5-23 | 1:22 | ||
| WSU | 4th | W20 | 00:56 | Punt | U11 | 00:00 | * | FIELD GOAL | 7-69 | 0:56 | # |
| WSU | OT | U25 | 15:00 | Possession | U02 | 15:00 | * | FIELD GOAL | 11-23 | 0:00 | # |
| WSU | OT | W20 | 15:00 | Missed FG | W20 | 15:00 | Possession | 0-0 | 0:00 | ||
| WSU | OT | U25 | 15:00 | Possession | U20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 07:40 | 07:27 | 10:50 | 17:09 | 18:17 | 35:26 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/2 | 2/5 | 4/7 | 3/7 | 7/16 | ||
| Average field position | U25 | U34 | U19 | U40 | U29 | U29 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 07:20 | 07:33 | 04:10 | 12:51 | 11:43 | 24:34 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/3 | 1/3 | 1/7 | 3/6 | 5/17 | ||
| Average field position | W31 | W23 | W17 | W21 | W26 | W19 | W22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | U15 | 15:00 | Kickoff | U25 | 13:45 | Interception | 3-10 | 1:15 | ||
| WSU | 1st | W48 | 13:45 | Interception | U42 | 10:55 | Punt | 5-10 | 2:50 | ||
| WASH | 1st | U20 | 10:55 | Punt | W44 | 04:06 | Punt | 11-36 | 6:49 | ||
| WSU | 1st | W14 | 04:06 | Punt | W33 | 01:25 | Punt | 4-19 | 2:41 | ||
| WASH | 1st | U40 | 01:25 | Punt | W00 | 12:17 | * | TOUCHDOWN | 9-60 | 4:08 | # |
| WSU | 2nd | W20 | 12:17 | Kickoff | W27 | 11:30 | Punt | 3-7 | 0:47 | ||
| WASH | 2nd | U30 | 11:30 | Punt | U35 | 09:39 | Punt | 3-5 | 1:51 | ||
| WSU | 2nd | W23 | 09:39 | Punt | W47 | 07:42 | Interception | 4-24 | 1:57 | ||
| WASH | 2nd | W36 | 07:42 | Interception | W18 | 05:07 | * | FIELD GOAL | 6-18 | 2:35 | # |
| WSU | 2nd | W27 | 05:00 | Kickoff | U43 | 00:31 | Punt | 10-30 | 4:29 | ||
| WASH | 2nd | U09 | 00:31 | Punt | U08 | 00:00 | End of half | 1--1 | 0:31 | ||
| WSU | 3rd | W20 | 15:00 | Kickoff | W48 | 11:12 | Punt | 7-28 | 3:48 | ||
| WASH | 3rd | U19 | 11:12 | Punt | W47 | 06:41 | Punt | 9-34 | 4:31 | ||
| WSU | 3rd | W14 | 06:41 | Punt | U00 | 02:56 | * | TOUCHDOWN | 7-86 | 3:45 | |
| WASH | 3rd | U20 | 02:56 | Kickoff | W22 | 12:23 | Missed FG | 10-58 | 5:33 | ||
| WSU | 4th | W23 | 12:23 | Missed FG | W22 | 10:31 | Punt | 3--1 | 1:52 | ||
| WASH | 4th | U23 | 10:31 | Punt | W11 | 03:24 | Missed FG | 14-66 | 7:07 | # | |
| WSU | 4th | W20 | 03:24 | Missed FG | W43 | 02:02 | Downs | 5-23 | 1:22 | ||
| WASH | 4th | W43 | 02:02 | Downs | W36 | 00:56 | Punt | 3-7 | 1:06 | ||
| WSU | 4th | W20 | 00:56 | Punt | U11 | 00:00 | * | FIELD GOAL | 7-69 | 0:56 | # |
| WSU | OT | U25 | 15:00 | Possession | U02 | 15:00 | * | FIELD GOAL | 11-23 | 0:00 | # |
| WASH | OT | W25 | 15:00 | Possession | W05 | 15:00 | * | FIELD GOAL | 6-20 | 0:00 | # |
| WASH | OT | W25 | 15:00 | Possession | W20 | 15:00 | Missed FG | 4-5 | 0:00 | # | |
| WSU | OT | W20 | 15:00 | Missed FG | W20 | 15:00 | Possession | 0-0 | 0:00 | ||
| WSU | OT | U25 | 15:00 | Possession | U20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0I | Butler, Donald | 8 | 3 | 11 | 2.5/12 | . | . | . | . | . | 1.0/9 | 1 |
| 66 | Te'o-Nesheim, D | 5 | 4 | 9 | 1.5/4 | . | . | . | . | . | 1.0/2 | 2 |
| 28 | Richardson, Q. | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Tuiasosopo, T. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | Foster, Mason | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 36 | Fogerson, Johri | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 8 | Williams, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Stevens, Chris | 3 | . | 3 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 23 | Forrester, M. | 2 | . | 2 | 1.0/1 | . | . | 1-19 | 1 | . | . | . |
| 74 | Ta'amu, Alameda | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Johnson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Kirton, Johnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Elisara, Cam. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Trent,Greg | 8 | 4 | 12 | 1.0/4 | . | . | . | . | . | . | . |
| 26 | Hicks Jr.,Xavie | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Pellum,Romeo | 5 | 2 | 7 | . | . | . | 1-2 | 1 | . | . | . |
| 46 | Bland,Louis | 5 | 2 | 7 | 3.0/6 | . | . | . | 1 | . | . | . |
| 58 | Mullennix,Matt | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Toomer,Tyree | 4 | 3 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Nwachukwu,Chima | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 92 | Ahmu,A'i | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 77 | Eichelberger,Ma | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Mattingly,Andy | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 90 | Turpin,Toby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Giles,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dunn,Kendrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Evans,Cory | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Dawes,Markus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Lesuma,Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kooyman,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Johnson,Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington: 0F-McDowell, V., 0E-Houston, Matt, 1E-Kearse, J., 2H-Chidiac, Tony, 6-Johnson, B., 7-Bruns, Cody, 9-Aguilar, Devin, 12-Ballman, Jared, 13-Perkins, Ryan, 27-Dailey, T., 30-Homer, Paul, 31-Dennison, Cort, 32-Kravitz, Luke, 34-Johnson, T., 37-Kirton, Johnie, 38-Persley, M., 47-Sylvester, A., 49-Morovick, Danny, 59-Jones, Darrion, 70-Rosborough, M., 81-Young, C., 82-Polk, Jordan, 83-Winter, Walt, 93-Kelemete, S., 97-Wiggs, Fred, 99-Elisara, Cam.. |
| Washington State: 2-Blackledge,D., 3-Willis,Michael, 3C-Bjerkestrand,J., 3A-Thomas, Shane, 4B-Kreutz, Andrew, 5-Block,Eric, 8-Forrest,Reid, 15-Ward,Benny, 18-Grasu,Nico, 20-Richmond,Marcus, 24-Dunn,Kendrick, 25-Johnson,Easton, 28-Rooney, Patrick, 32-Giles,Devin, 34-Mitz,Logwone, 39-Talakai,Tali, 43-Thompson,Tony, 44-Ledgerwood,Mike, 45-Mattingly,Andy, 48-Woodard,Ben, 53-Higgins,Hallst., 54-Tennant, Sam, 57-Prummer,Chris, 63-Enyeart,Zach, 65-Hineline,Adam, 67-Eppele,Joe, 73-Roxas,Andrew, 77-Eichelberger,Ma, 79-Danaher,Brian, 84-Karstetter,Jar., 93-Kooyman,Kevin. |
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Washington.......... 0 10 0 0 3 [ 3 0 ] - 13 Record: (0-11,0-8)
Washington State.... 0 0 7 3 6 [ 3 3 ] - 16 Record: (2-10,1-8)
Scoring Summary:
2nd 12:17 WASH - Griffin, Willie 3 yd run (Perkins, Ryan kick), 9-60 4:08, WASH 7 - WSU 0
05:07 WASH - Perkins, Ryan 35 yd field goal, 6-18 2:35, WASH 10 - WSU 0
3rd 02:56 WSU - Mitz,Logwone 57 yd run (Grasu,Nico kick), 7-86 3:45, WASH 10 - WSU 7
4th 00:00 WSU - Grasu,Nico 28 yd field goal, 7-69 0:56, WASH 10 - WSU 10
OT 15:00 WSU - Grasu,Nico 19 yd field goal, 11-23 0:00, WASH 10 - WSU 13
15:00 WASH - Perkins, Ryan 22 yd field goal, 6-20 0:00, WASH 13 - WSU 13
15:00 WSU - Grasu,Nico 37 yd field goal, 4-5 0:00, WASH 13 - WSU 16
WASH WSU
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 58-224 37-171
PASSING YDS (NET)............. 99 167
Passes Att-Comp-Int........... 16-11-1 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 74-323 67-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 1-0
Kickoff Returns-Yards......... 1-30 1-27
Interception Returns-Yards.... 1-19 1-2
Punts (Number-Avg)............ 4-35.8 6-37.5
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 4-50 3-20
Possession Time............... 35:26 24:34
Third-Down Conversions........ 7 of 16 5 of 17
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 4-23 1-9
RUSHING: Washington-Griffin, Willie 26-112; Dailey, T. 20-89; Bruns, Cody
2-24; Polk, Jordan 1-5; TEAM 1-minus 1; Johnson, B. 3-minus 2; Fouch, Ronnie
5-minus 3. Washington State-Tardy,Dwight 19-75; Mitz,Logwone 7-70; Forrest,Reid
1-28; Gibson,Brandon 1-0; Lopina,Kevin 9-minus 2.
PASSING: Washington-Fouch, Ronnie 11-16-1-99. Washington
State-Lopina,Kevin 17-29-1-167; Team 0-1-0-0.
RECEIVING: Washington-Goodwin, D. 5-40; Gottlieb, M. 4-49; Kearse, J.
1-5; Dailey, T. 1-5. Washington State-Gibson,Brandon 5-27; Frischknecht,D. 3-33;
Norrell,Kevin 3-31; Karstetter,Jar. 2-55; Anderson,Jeshua 2-14; Tardy,Dwight
2-7.
INTERCEPTIONS: Washington-Forrester, M. 1-19. Washington
State-Pellum,Romeo 1-2.
FUMBLES: Washington-Bruns, Cody 1-0; Fouch, Ronnie 1-0. Washington
State-Norrell,Kevin 1-0; Lopina,Kevin 1-0.
Stadium: Martin Stadium Attendance: 32211
Kickoff time: 12:10pm End of Game: 3:22 Total elapsed time: 3:12
Officials: Referee: Michael Batlan; Umpire: Al Granado; Linesman: Cappy Anderson;
Line judge: Michael Feldman; Back judge: James Northcott; Field judge: Kevin Kieser;
Side judge: Shane Anderson; Scorer: Brian Walther;
Temperature: Wind: Weather:
|
2008 WASHINGTON STATE FOOTBALL
Washington vs Washington State (Nov 22, 2008 at Pullman, Wash.)
| WSU wins toss, defers; UW to receive; WSU defends West goal | |||
| Wash | 1-10 | at Wash30 | WSU ball on WSU30. |
| Rooney, Patrick kickoff 70 yards to the WASH0, Richardson, Q. return 30 yards to the WASH30, out-of-bounds (Johnson,Easton), PENALTY WASH personal foul (Kirton, Johnie) 15 yards to the WASH15, 1st and 10, WASH ball on WASH15. | |||
| Wash | 1-10 | at Wash15 | Griffin, Willie rush for 5 yards to the WASH20 (Mullennix,Matt). |
| Wash | 2-5 | at Wash20 | Griffin, Willie rush for 5 yards to the WASH25, 1ST DOWN WASH (Pellum,Romeo). |
| Wash | 1-10 | at Wash25 | Fouch, Ronnie pass intercepted by Pellum,Romeo at the WSU46, Pellum,Romeo return 2 yards to the WSU48. |
| Drive: 3 plays, 10 yards, TOP 01:15 | |||
| Wsu | 1-10 | at Wsu48 | WASHINGTON STATE drive start at 13:45. |
| Wsu | 1-10 | at Wsu48 | Tardy,Dwight rush for 5 yards to the WASH47, out-of-bounds (Forrester, M.). |
| Wsu | 2-5 | at Wash47 | Lopina,Kevin pass complete to Anderson,Jeshua for 8 yards to the WASH39, 1ST DOWN WSU. |
| Wsu | 1-10 | at Wash39 | Gibson,Brandon rush for no gain to the WASH39, out-of-bounds (Fogerson, Johri). |
| Wsu | 2-10 | at Wash39 | Lopina,Kevin pass complete to Anderson,Jeshua for 6 yards to the WASH33 (Butler, Donald). |
| Wsu | 3-4 | at Wash33 | Lopina,Kevin sacked for loss of 9 yards to the WASH42 (Butler, Donald). |
| Wsu | 4-13 | at Wash42 | Forrest,Reid punt 42 yards to the WASH0, touchback. |
| Drive: 5 plays, 10 yards, TOP 02:50 | |||
| Wash | 1-10 | at Wash20 | WASHINGTON drive start at 10:55. |
| Wash | 1-10 | at Wash20 | Griffin, Willie rush for 3 yards to the WASH23 (Nwachukwu,Chima;Hicks Jr.,Xavie). |
| Wash | 2-7 | at Wash23 | Griffin, Willie rush for 10 yards to the WASH33, 1ST DOWN WASH (Toomer,Tyree). |
| Wash | 1-10 | at Wash33 | Griffin, Willie rush for 7 yards to the WASH40 (Trent,Greg). |
| Wash | 2-3 | at Wash40 | Griffin, Willie rush for no gain to the WASH40 (Bland,Louis). |
| Wash | 3-3 | at Wash40 | Fouch, Ronnie pass complete to Gottlieb, M. for 5 yards to the WASH45, 1ST DOWN WASH (Hicks Jr.,Xavie). |
| Wash | 1-10 | at Wash45 | Johnson, B. rush for 4 yards to the WASH49 (Trent,Greg). |
| Wash | 2-6 | at Wash49 | Johnson, B. rush for loss of 2 yards to the WASH47 (Bland,Louis). |
| Wash | 3-8 | at Wash47 | Fouch, Ronnie pass complete to Goodwin, D. for 10 yards to the WSU43, 1ST DOWN WASH (Dawes,Markus). |
| Wash | 1-10 | at Wsu43 | Johnson, B. rush for loss of 4 yards to the WSU47 (Trent,Greg). |
| Wash | 2-14 | at Wsu47 | Fouch, Ronnie pass complete to Goodwin, D. for 9 yards to the WSU38 (Pellum,Romeo), PENALTY WASH holding (White-Frisbee,J) 10 yards to the WASH43, NO PLAY. |
| Wash | 2-24 | at Wash43 | Bruns, Cody rush for loss of 3 yards to the WASH40, fumble by Bruns, Cody recovered by WASH Bruns, Cody at WASH40, Bruns, Cody for 13 yards to the WSU47 (Trent,Greg;Pellum,Romeo). |
| Wash | 3-14 | at Wsu47 | Fouch, Ronnie rush for 3 yards to the WSU44, out-of-bounds (Mattingly,Andy). |
| Wash | 4-11 | at Wsu44 | Ballman, Jared punt 31 yards to the WSU13, fair catch by Norrell,Kevin. |
| Drive: 11 plays, 36 yards, TOP 06:49 | |||
| Wsu | 1-10 | at Wsu13 | WASHINGTON STATE drive start at 04:06. |
| Wsu | 1-10 | at Wsu13 | WSU ball on WSU14. |
| Wsu | 1-10 | at Wsu14 | Tardy,Dwight rush for 10 yards to the WSU24, 1ST DOWN WSU (Fogerson, Johri). |
| Wsu | 1-10 | at Wsu24 | Tardy,Dwight rush for 1 yard to the WSU25 (Te'o-Nesheim, D;Foster, Mason). |
| Wsu | 2-9 | at Wsu25 | Lopina,Kevin pass complete to Gibson,Brandon for 8 yards to the WSU33, out-of-bounds. |
| Wsu | 3-1 | at Wsu33 | Gibson,Brandon rush for 3 yards to the WSU36, out-of-bounds (Ta'amu, Alameda;Te'o-Nesheim, D), PENALTY WSU illegal shift 5 yards to the WSU28, NO PLAY. |
| Wsu | 3-6 | at Wsu28 | Lopina,Kevin pass complete to Gibson,Brandon for 5 yards to the WSU33 (Richardson, Q.). |
| Wsu | 4-1 | at Wsu33 | Forrest,Reid punt 28 yards to the WASH39, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 02:41 | |||
| Wash | 1-10 | at Wash39 | WASHINGTON drive start at 01:25. |
| Wash | 1-10 | at Wash39 | WASH ball on WASH40. |
| Wash | 1-10 | at Wash40 | Griffin, Willie rush for 3 yards to the WASH43 (Trent,Greg). |
| Wash | 2-7 | at Wash43 | Griffin, Willie rush for 4 yards to the WASH47 (Ahmu,A'i). |
| Wash | 3-3 | at Wash47 | Fouch, Ronnie pass complete to Goodwin, D. for 7 yards to the WSU46, 1ST DOWN WASH (Toomer,Tyree). |
| Drive: 3 plays, 14 yards, TOP 04:08 | |||
| Washington 0, Washington State 0 |
| Wash | 1-10 | at Wsu46 | Start of 2nd quarter, clock 15:00. |
| Wash | 1-10 | at Wsu46 | Griffin, Willie rush for 12 yards to the WSU34, 1ST DOWN WASH (Nwachukwu,Chima). |
| Wash | 1-10 | at Wsu34 | Griffin, Willie rush for 2 yards to the WSU32 (Mullennix,Matt). |
| Wash | 2-8 | at Wsu32 | Griffin, Willie rush for 2 yards to the WSU30 (Trent,Greg). |
| Wash | 3-6 | at Wsu30 | Fouch, Ronnie pass complete to Goodwin, D. for 10 yards to the WSU20, 1ST DOWN WASH (Toomer,Tyree). |
| Wash | 1-10 | at Wsu20 | Griffin, Willie rush for 17 yards to the WSU3, 1ST DOWN WASH (Nwachukwu,Chima). |
