Washington State University Athletics
Recap |
Quotes |
Notes |
Game Action
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
Washington State (1-10,0-8) vs. Arizona State (4-6,3-4)
Date: Nov 15, 2008 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 61490
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 0 | 0 | 0 | 0 | 0 |
| Arizona State | 0 | 10 | 14 | 7 | 31 |
| SCORING SUMMARY | WSU -ASU | |||
| 2nd | 13:41 | ASU | Weber, Thomas 21 yd field goal | |
| 7 plays, 42 yards, TOP 2:42 | 0 - 3 | |||
| 03:12 | ASU | Taylor, Kerry 14 yd pass from Carpenter, Rudy (Weber, Thomas kick) | ||
| 12 plays, 73 yards, TOP 5:50 | 0 - 10 | |||
| 3rd | 10:27 | ASU | Williams, Kyle 21 yd pass from Carpenter, Rudy (Weber, Thomas kick) | |
| 7 plays, 60 yards, TOP 3:25 | 0 - 17 | |||
| 02:23 | ASU | Williams, Kyle 51 yd pass from Carpenter, Rudy (Weber, Thomas kick) | ||
| 8 plays, 73 yards, TOP 3:40 | 0 - 24 | |||
| 4th | 14:47 | ASU | Guy, Lawrence 22 yd fumble recovery (Weber, Thomas kick) | |
| 0 - 31 | ||||
|
Kickoff time: 3:35 pm End of Game: 6:20 pm Total elapsed time: 2:45 Referee: Brian O'Cain Umpire: Matt Jordan Linesman: Jeff Hansen Line judge: Blake Lozo Back judge: Jeff Sadorus Field judge: M. Mothershed Side judge: Brad Glenn Scorer: John Olson Temperature: 81 Wind: SE7 Weather: Clear |
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
| Team Totals | WSU | ASU |
| FIRST DOWNS | 10 | 21 |
| Rushing | 3 | 8 |
| Passing | 5 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 7 | 141 |
| Rushing Attempts | 24 | 36 |
| Average Per Rush | 0.3 | 3.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 70 | 159 |
| Yards Lost Rushing | 63 | 18 |
| NET YARDS PASSING | 123 | 257 |
| Completions-Attempts-Int | 18-30-1 | 20-31-0 |
| Average Per Attempt | 4.1 | 8.3 |
| Average Per Completion | 6.8 | 12.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 130 | 398 |
| Total offense plays | 54 | 67 |
| Average Gain Per Play | 2.4 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-67 | 10-104 |
| PUNTS-YARDS | 7-294 | 4-198 |
| Average Yards Per Punt | 42.0 | 49.5 |
| Net Yards Per Punt | 35.4 | 39.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-26 | 6-391 |
| Average Yards Per Kickoff | 26.0 | 65.2 |
| Net Yards Per Kickoff | 27.0 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-26-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-109-0 | 1--1-0 |
| Average Per Return | 21.8 | -1.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:21 | 31:39 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 8:09 | 6:51 |
| Third-Down Conversions | 3 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 3-14 | 3-42 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-1 | 1-2 |
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Levenseller,JT 1-1. Arizona State-None. |
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W20 | 11:44 | Punt | A24 | 06:02 | Missed FG | 11-56 | 5:42 | ||
| WSU | 1st | W13 | 03:36 | Punt | W09 | 01:23 | Punt | 3--4 | 2:13 | ||
| WSU | 2nd | W14 | 13:35 | Kickoff | W23 | 11:14 | Punt | 3-9 | 2:21 | ||
| WSU | 2nd | W18 | 09:55 | Punt | W36 | 09:02 | Punt | 4-18 | 0:53 | ||
| WSU | 2nd | W27 | 03:04 | Kickoff | W12 | 01:42 | Punt | 3--15 | 1:22 | ||
| WSU | 2nd | W20 | 01:04 | Punt | W18 | 00:00 | End of half | 2--2 | 1:04 | ||
| WSU | 3rd | W22 | 14:53 | Kickoff | W26 | 13:52 | Punt | 3-4 | 1:01 | ||
| WSU | 3rd | A45 | 10:27 | Kickoff | W42 | 09:43 | Interception | 2--13 | 0:44 | ||
| WSU | 3rd | W31 | 08:11 | Missed FG | W43 | 06:03 | Punt | 4-12 | 2:08 | ||
| WSU | 3rd | W23 | 02:17 | Kickoff | W22 | 14:47 | Fumble | 6--1 | 2:30 | ||
| WSU | 4th | W25 | 14:41 | Kickoff | A46 | 08:45 | Punt | 9-29 | 5:56 | ||
| WSU | 4th | W20 | 01:54 | Downs | A46 | 00:00 | End of half | 5-34 | 1:54 | ||
| ASU | 1st | A43 | 15:00 | Kickoff | A44 | 11:44 | Punt | 6-1 | 3:16 | ||
| ASU | 1st | A24 | 06:02 | Missed FG | A33 | 03:36 | Punt | 4-9 | 2:26 | ||
| ASU | 1st | W46 | 01:23 | Punt | W04 | 13:41 | * | FIELD GOAL | 7-42 | 2:42 | # |
| ASU | 2nd | A29 | 11:14 | Punt | A37 | 09:55 | Punt | 3-8 | 1:19 | ||
| ASU | 2nd | A27 | 09:02 | Punt | W00 | 03:12 | * | TOUCHDOWN | 12-73 | 5:50 | # |
| ASU | 2nd | W48 | 01:42 | Punt | W43 | 01:04 | Punt | 3-5 | 0:38 | ||
| ASU | 3rd | A40 | 13:52 | Punt | W00 | 10:27 | * | TOUCHDOWN | 7-60 | 3:25 | # |
| ASU | 3rd | W48 | 09:43 | Interception | W31 | 08:11 | Missed FG | 5-17 | 1:32 | ||
| ASU | 3rd | A27 | 06:03 | Punt | W00 | 02:23 | * | TOUCHDOWN | 8-73 | 3:40 | |
| ASU | 4th | W22 | 14:47 | Fumble | W22 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 4th | A20 | 08:45 | Punt | W20 | 01:54 | Downs | 14-60 | 6:51 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 05:54 | 06:23 | 08:09 | 13:49 | 14:32 | 28:21 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 2/3 | 1/7 | 2/6 | 3/13 | ||
| Average field position | W16 | W19 | W32 | W22 | W18 | W29 | W24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 09:06 | 08:37 | 06:51 | 16:11 | 15:28 | 31:39 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/4 | 0/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | A40 | A36 | A39 | A20 | A38 | A34 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A43 | 15:00 | Kickoff | A44 | 11:44 | Punt | 6-1 | 3:16 | ||
| WSU | 1st | W20 | 11:44 | Punt | A24 | 06:02 | Missed FG | 11-56 | 5:42 | ||
| ASU | 1st | A24 | 06:02 | Missed FG | A33 | 03:36 | Punt | 4-9 | 2:26 | ||
| WSU | 1st | W13 | 03:36 | Punt | W09 | 01:23 | Punt | 3--4 | 2:13 | ||
| ASU | 1st | W46 | 01:23 | Punt | W04 | 13:41 | * | FIELD GOAL | 7-42 | 2:42 | # |
| WSU | 2nd | W14 | 13:35 | Kickoff | W23 | 11:14 | Punt | 3-9 | 2:21 | ||
| ASU | 2nd | A29 | 11:14 | Punt | A37 | 09:55 | Punt | 3-8 | 1:19 | ||
| WSU | 2nd | W18 | 09:55 | Punt | W36 | 09:02 | Punt | 4-18 | 0:53 | ||
| ASU | 2nd | A27 | 09:02 | Punt | W00 | 03:12 | * | TOUCHDOWN | 12-73 | 5:50 | # |
| WSU | 2nd | W27 | 03:04 | Kickoff | W12 | 01:42 | Punt | 3--15 | 1:22 | ||
| ASU | 2nd | W48 | 01:42 | Punt | W43 | 01:04 | Punt | 3-5 | 0:38 | ||
| WSU | 2nd | W20 | 01:04 | Punt | W18 | 00:00 | End of half | 2--2 | 1:04 | ||
| WSU | 3rd | W22 | 14:53 | Kickoff | W26 | 13:52 | Punt | 3-4 | 1:01 | ||
| ASU | 3rd | A40 | 13:52 | Punt | W00 | 10:27 | * | TOUCHDOWN | 7-60 | 3:25 | # |
| WSU | 3rd | A45 | 10:27 | Kickoff | W42 | 09:43 | Interception | 2--13 | 0:44 | ||
| ASU | 3rd | W48 | 09:43 | Interception | W31 | 08:11 | Missed FG | 5-17 | 1:32 | ||
| WSU | 3rd | W31 | 08:11 | Missed FG | W43 | 06:03 | Punt | 4-12 | 2:08 | ||
| ASU | 3rd | A27 | 06:03 | Punt | W00 | 02:23 | * | TOUCHDOWN | 8-73 | 3:40 | |
| WSU | 3rd | W23 | 02:17 | Kickoff | W22 | 14:47 | Fumble | 6--1 | 2:30 | ||
| ASU | 4th | W22 | 14:47 | Fumble | W22 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 4th | W25 | 14:41 | Kickoff | A46 | 08:45 | Punt | 9-29 | 5:56 | ||
| ASU | 4th | A20 | 08:45 | Punt | W20 | 01:54 | Downs | 14-60 | 6:51 | # | |
| WSU | 4th | W20 | 01:54 | Downs | A46 | 00:00 | End of half | 5-34 | 1:54 | ||
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Trent,Greg | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 46 | Bland,Louis | 5 | 3 | 8 | 2.0/6 | . | . | . | 1 | . | 1.0/5 | . |
| 21 | Nwachukwu,Chima | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 33 | Toomer,Tyree | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 38 | Evans,Cory | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | Dawes,Markus | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Hicks Jr.,Xavie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Ahmu,A'i | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Dunn,Kendrick | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Turpin,Toby | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 58 | Mullennix,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Kooyman,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Graise,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Talakai,Tali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Pellum,Romeo | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 84 | Karstetter,Jar. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Eichelberger,Ma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Giles,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Norrell,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ledgerwood,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Richmond,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Nixon, Mike | 5 | 1 | 6 | 2.0/7 | . | . | 1-8 | . | . | . | . |
| 41 | Lyons, Shelly | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Wooten, Morris | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 0F | Carr, Terell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Holman, Jarrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | English, J. | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 50 | Guy, Lawrence | 2 | 1 | 3 | 1.0/3 | . | 1-22 | . | . | . | . | . |
| 3B | Singfield, P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Davis, Dexter | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 49 | Vasquez, Luis | 2 | . | 2 | 2.0/30 | 1 | . | . | . | . | 1.0/26 | . |
| 3 | Bolden, Omar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Magee, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Goethel, Travis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1F | Fobbs-Valentino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Reyes, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jordan, Josh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Brooks, James | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Bass, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Cox, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | 'Unga, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | McFoy, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7H | Falahola, Saia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Nolan, Troy | . | . | . | . | . | . | . | 2 | . | . | . |
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0E-Levenseller,JT, 2-Blackledge,D., 3A-Thomas, Shane, 3-Willis,Michael, 4B-Kreutz, Andrew, 8-Forrest,Reid, 9-Justin,Tyrone, 15-Ward,Benny, 18-Grasu,Nico, 19-Graise,Mike, 20-Richmond,Marcus, 22-Staden,Chantz, 24-Dunn,Kendrick, 25-Johnson,Easton, 32-Giles,Devin, 34-Mitz,Logwone, 35-Penner,Wade, 39-Talakai,Tali, 44-Ledgerwood,Mike, 47-Pirtz,Marshal, 53-Higgins,Hallst., 54-Tennant, Sam, 63-Enyeart,Zach, 65-Hineline,Adam, 67-Eppele,Joe, 73-Roxas,Andrew, 77-Eichelberger,Ma, 80-Frischknecht,D., 84-Karstetter,Jar., 93-Kooyman,Kevin. |
| Arizona State: 0F-Carr, Terell, 1F-Fobbs-Valentino, 2-McFoy, Ryan, 3B-Singfield, P., 4-Robinson, G., 6-Williams, Kyle, 7H-Falahola, Saia, 8-Holman, Jarrell, 15-Sullivan, Danny, 16-Kimbrough, Nate, 17-Smith, Travis, 18-Aaron, Oliver, 20-Woods, Jarrell, 21-Bass, Ryan, 23-Jordan, Josh, 24-Herring, Keegan, 28-Weber, Thomas, 31-Nance, Dimitri, 34-Brooks, James, 37-Callaghan, Mike, 41-Lyons, Shelly, 43-Reyes, Anthony, 48-Magee, Brandon, 57-Ohmart, Thomas, 65-Bertrand, David, 74-Njunge, Tom, 77-Tello, Adam, 79-Good, Brent, 83-Malamala, S., 84-Williams, Jovon, 86-Simpson, T.J., 92-Jarrett, Jamaar, 98-Brown, Zach, 99-English, J.. |
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 0 0 0 0 - 0 Record: (1-10,0-8)
Arizona State....... 0 10 14 7 - 31 Record: (4-6,3-4)
Scoring Summary:
2nd 13:41 ASU - Weber, Thomas 21 yd field goal, 7-42 2:42, WSU 0 - ASU 3
03:12 ASU - Taylor, Kerry 14 yd pass from Carpenter, Rudy (Weber, Thomas kick), 12-73 5:50, WSU 0 - ASU 10
3rd 10:27 ASU - Williams, Kyle 21 yd pass from Carpenter, Rudy (Weber, Thomas kick), 7-60 3:25, WSU 0 - ASU 17
02:23 ASU - Williams, Kyle 51 yd pass from Carpenter, Rudy (Weber, Thomas kick), 8-73 3:40, WSU 0 - ASU 24
4th 14:47 ASU - Guy, Lawrence 22 yd fumble recovery (Weber, Thomas kick), , WSU 0 - ASU 31
WSU ASU
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 24-7 36-141
PASSING YDS (NET)............. 123 257
Passes Att-Comp-Int........... 30-18-1 31-20-0
TOTAL OFFENSE PLAYS-YARDS..... 54-130 67-398
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 0-0 4-26
Kickoff Returns-Yards......... 5-109 1--1
Interception Returns-Yards.... 0-0 1-8
Punts (Number-Avg)............ 7-42.0 4-49.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-67 10-104
Possession Time............... 28:21 31:39
Third-Down Conversions........ 3 of 13 5 of 14
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 3-14 3-42
RUSHING: Washington State-Tardy,Dwight 10-27; Richmond,Marcus 4-19;
Staden,Chantz 2-4; Team 1-minus 1; Gibson,Brandon 1-minus 4; Lopina,Kevin
3-minus 17; Levenseller,JT 3-minus 21. Arizona State-Nance, Dimitri 9-47; Bass,
Ryan 7-35; Herring, Keegan 9-30; DeWitty, Shaun 5-30; Williams, Kyle 1-7; Woods,
Jarrell 1-1; Carpenter, Rudy 4-minus 9.
PASSING: Washington State-Lopina,Kevin 11-16-0-82; Levenseller,JT
7-14-1-41. Arizona State-Carpenter, Rudy 17-25-0-213; Sullivan, Danny 3-6-0-44.
RECEIVING: Washington State-Anderson,Jeshua 5-32; Tardy,Dwight 5-11;
Gibson,Brandon 3-41; Staden,Chantz 2-15; Karstetter,Jar. 1-10; Norrell,Kevin
1-7; Woodard,Ben 1-7. Arizona State-McGaha, Chris 3-39; Taylor, Kerry 3-31;
Williams, Kyle 2-72; Kimbrough, Nate 2-31; Nance, Dimitri 2-23; Pettes, Andrew
2-15; Jones, Michael 2-15; Malamala, S. 1-17; Robinson, G. 1-7; Evans, Wes 1-5;
DeWitty, Shaun 1-2.
INTERCEPTIONS: Washington State-None. Arizona State-Nixon, Mike 1-8.
FUMBLES: Washington State-Levenseller,JT 1-1. Arizona State-None.
Stadium: Sun Devil Stadium Attendance: 61490
Kickoff time: 3:35 pm End of Game: 6:20 pm Total elapsed time: 2:45
Officials: Referee: Brian O'Cain; Umpire: Matt Jordan; Linesman: Jeff Hansen;
Line judge: Blake Lozo; Back judge: Jeff Sadorus; Field judge: M. Mothershed;
Side judge: Brad Glenn; Scorer: John Olson;
Temperature: 81 Wind: SE7 Weather: Clear
|
2008 WASHINGTON STATE FOOTBALL
Washington State vs Arizona State (Nov 15, 2008 at Tempe, Ariz.)
| Washington St won the toss, deferred, will kick and defend the North. | |||
| Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
| Grasu,Nico kickoff 26 yards to the ASU44, Callaghan, Mike return -1 yards to the ASU43 (Graise,Mike). | |||
| Asu | 1-10 | at Asu43 | Carpenter, Rudy pass incomplete to McGaha, Chris. |
| Asu | 2-10 | at Asu43 | DeWitty, Shaun rush for 2 yards to the ASU45 (Ahmu,A'i;Evans,Cory). |
| Shotgun | |||
| Asu | 3-8 | at Asu45 | Carpenter, Rudy pass complete to Taylor, Kerry for 8 yards to the WSU47, 1ST DOWN ASU (Toomer,Tyree). |
| Asu | 1-10 | at Wsu47 | DeWitty, Shaun rush for 2 yards to the WSU45 (Mullennix,Matt). |
| Asu | 2-8 | at Wsu45 | Carpenter, Rudy sacked for loss of 6 yards to the ASU49 (Turpin,Toby). |
| Shotgun | |||
| Asu | 3-14 | at Asu49 | Carpenter, Rudy sacked for loss of 5 yards to the ASU44 (Bland,Louis). |
| Asu | 4-19 | at Asu44 | Weber, Thomas punt 56 yards to the WSU0, touchback. |
| Drive: 6 plays, 1 yards, TOP 03:16 | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 11:44. |
| Shotgun | |||
| Wsu | 1-10 | at Wsu20 | Tardy,Dwight rush for 4 yards to the WSU24 (Wooten, Morris;Goethel, Travis). |
| Shotgun | |||
| Wsu | 2-6 | at Wsu24 | Lopina,Kevin pass complete to Tardy,Dwight for 3 yards to the WSU27 (Guy, Lawrence). |
| SHotgun | |||
| Wsu | 3-3 | at Wsu27 | Lopina,Kevin pass complete to Gibson,Brandon for 30 yards to the ASU43, 1ST DOWN WSU, out-of-bounds (Carr, Terell). |
| Shotgun | |||
| Wsu | 1-10 | at Asu43 | Tardy,Dwight rush for loss of 4 yards to the ASU47 (Nixon, Mike). |
| SHotgun | |||
| Wsu | 2-14 | at Asu47 | Lopina,Kevin rush for loss of 1 yard to the ASU48 (Wooten, Morris). |
| Shotgun | |||
| Wsu | 3-15 | at Asu48 | Lopina,Kevin pass complete to Gibson,Brandon for 11 yards to the ASU37 (Goethel, Travis;Wooten, Morris). |
| Shotgun | |||
| Wsu | 4-4 | at Asu37 | Lopina,Kevin pass complete to Anderson,Jeshua for 9 yards to the ASU28, 1ST DOWN WSU (Bolden, Omar). |
| Shotgun | |||
| Wsu | 1-10 | at Asu28 | Lopina,Kevin pass incomplete to Anderson,Jeshua (Nolan, Troy). |
| Wsu | 2-10 | at Asu28 | Lopina,Kevin pass complete to Woodard,Ben for 7 yards to the ASU21 (Wooten, Morris). |
| Shotgun | |||
| Wsu | 3-3 | at Asu21 | Lopina,Kevin pass complete to Staden,Chantz for loss of 3 yards to the ASU24 (Wooten, Morris). |
| Wsu | 4-6 | at Asu24 | Penner,Wade field goal attempt from 41 MISSED - wide right, spot at ASU24, clock 06:02. |
| Drive: 11 plays, 56 yards, TOP 05:42 | |||
| Asu | 1-10 | at Asu24 | ARIZONA STATE drive start at 06:02. |
| Asu | 1-10 | at Asu24 | DeWitty, Shaun rush for 15 yards to the ASU39, 1ST DOWN ASU, out-of-bounds (Trent,Greg). |
| Asu | 1-10 | at Asu39 | Carpenter, Rudy pass complete to Williams, Kyle for 25 yards to the WSU36 (Trent,Greg), PENALTY ASU holding (Altieri, Thomas) 10 yards to the ASU29, NO PLAY. |
| Asu | 1-20 | at Asu29 | Herring, Keegan rush for loss of 3 yards to the ASU26 (Dunn,Kendrick). |
| Shotgun | |||
| Asu | 2-23 | at Asu26 | Carpenter, Rudy pass complete to Pettes, Andrew for 7 yards to the ASU33 (Dawes,Markus;Nwachukwu,Chima). |
| Shotgun | |||
| Asu | 3-16 | at Asu33 | Carpenter, Rudy pass incomplete to Jones, Michael (Evans,Cory). |
| Asu | 4-16 | at Asu33 | Weber, Thomas punt 54 yards to the WSU13, downed. |
| Drive: 4 plays, 9 yards, TOP 02:26 | |||
| Wsu | 1-10 | at Wsu13 | WASHINGTON STATE drive start at 03:36. |
| Shotgun | |||
| Wsu | 1-10 | at Wsu13 | Lopina,Kevin pass incomplete to Frischknecht,D. (Nolan, Troy). |
| Shotgun | |||
| Wsu | 2-10 | at Wsu13 | Staden,Chantz rush for loss of 3 yards to the WSU10 (Nixon, Mike). |
| Shotgun | |||
| Wsu | 3-13 | at Wsu10 | Lopina,Kevin pass complete to Anderson,Jeshua for 2 yards to the WSU12 (Vasquez, Luis), PENALTY ASU offside (Brooks, James) 5 yards to the WSU15, NO PLAY. |
| SHotgun | |||
| Wsu | 3-8 | at Wsu15 | Lopina,Kevin sacked for loss of 6 yards to the WSU9 (Davis, Dexter). |
| Wsu | 4-14 | at Wsu09 | Forrest,Reid punt 37 yards to the WSU46, Kimbrough, Nate return 0 yards to the WSU46. |
| Drive: 3 plays, minus 4 yards, TOP 02:13 | |||
| Asu | 1-10 | at Wsu46 | ARIZONA STATE drive start at 01:23. |
| Asu | 1-10 | at Wsu46 | Carpenter, Rudy pass complete to McGaha, Chris for 19 yards to the WSU27, 1ST DOWN ASU (Nwachukwu,Chima). |
| Asu | 1-10 | at Wsu27 | Herring, Keegan rush for 4 yards to the WSU23 (Ahmu,A'i). |
