Washington State University Athletics
2005 Women's Soccer Roster
|
2005 Roster in PDF Format Numerical Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Natalie D'Amico | F | 5-0 | Fr. | HS | Normandy Park, Wash. (Mt. Rainier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Haley Thompson-Miller | F | 5-2 | Sr. | 3V | Yakima, Wash. (West Valley) |
HEAD COACH: Matt Potter (West London), third year
ASSISTANTS: Lindsey Jorgensen (Washington State) third year
SID CONTACT: Rachel Porter
Alphabetical Roster
| No. | Name | Pos. | Hgt. | Yr. | Exp. | Hometown (High School) |
| 11 | Alexander, Molly | M | 5-6 | So. | 1V | Vancouver, British Columbia (Handsworth) |
| 6 | Anderson, Carmen | M | 5-4 | Sr. | 3V | Kennewick, Wash. (Kennewick) |
| 28 | Baines, Sasha | M | 5-3 | Jr. | 1V | Everett, Wash. (Cascade) |
| 21 | Bemis, Brooke | F | 5-9 | So. | 1V | Coeur d'Alene, Idaho (Lake City) |
| 12 | Bemis, Brynn | GK | 5-10 | So. | 1V | Coeur d'Alene, Idaho (Lake City) |
| 2 | Bonnes, Kim | F | 5-4 | So. | 1V | Longview, Wash. (Mark Morris) |
| 17 | Alex Butler | D | 5-9 | Fr. | HS | Spokane, Wash. (Gonzaga Preparatory) |
| 22 | Crudo, Christy | M | 5-9 | So. | 1V | Tacoma, Wash. (Bellarmine) |
| 29 | Natalie D'Amico | F | 5-0 | Fr. | HS | Normandy Park, Wash. (Mt. Rainier) |
| 7 | Elkind, Natalie | M | 5-3 | So. | 1V | Encinitas, Calif. (La Costa Canyon) |
| 20 | Fajardo, Angela | D | 5-6 | Jr. | 2V | San Mateo, Calif. (Notre Dame Belmont) |
| 13 | Harrel, Shay | M | 5-7 | So. | 1V | Scottsdale, Ariz. (Horizon) |
| 26 | Hultin, Katie | GK | 5-8 | R-Sr. | 3V | Denver, Colo. (Thomas Jefferson) |
| 27 | Megan Hyte | F | 5-5 | Fr. | HS | Poulsbo, Wash. (North Kitsap) |
| 8 | Kunc, Jennie | D | 5-6 | Sr. | 3V | Maple Valley, Wash. (Tahoma) |
| 19 | Lara, Ashley | D | 5-8 | Sr. | 3V | Las Cruces, N.M. (Las Cruces) |
| 16 | Martinez, Jessica | D | 5-8 | So. | 1V | Sammamish, Wash. (Eastlake) |
| 24 | Miller, Anna | M | 5-5 | So. | 1V | Corvallis, Ore. (Corvallis High) |
| 1 | Miller, Meghan | GK | 5-7 | R-Sr. | 1V | Kent, Wash. (Kentlake) |
| 15 | Rustrum, Alix | F | 5-9 | Sr. | 3V | Wilsonville, Ore. (Wilsonville) |
| 25 | Scurich, Allison | D | 5-10 | So. | 1V | Laguna Niguel, Calif. (Aliso Niguel) |
| 33 | Haley Thompson-Miller | F | 5-2 | Sr. | 3V | Yakima, Wash. (West Valley) |









