Sept. 13, 2003
Recap
Volleyball Box Score
Cougar Mania
#22 Loyola Marymount vs Washington State
(Sep 13, 2003 at Pullman, Washington)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DeBERNARDI, Dina.... 4| 14 4 36 .278| 0| 0 1| 0| 7| 0 2 0| 0| 15.0
6 NERISON, Kelli...... 2| 5 1 18 .222| 0| 1 0| 0| 1| 1 3 0| 0| 8.5
7 OEHLMAN, Nichole.... 4| 5 2 13 .231| 53| 0 0| 0| 6| 0 2 0| 1| 6.0
11 NEWSOME, Tiana...... 4| 11 5 27 .222| 3| 0 0| 0| 1| 0 5 0| 0| 13.5
12 KRONE, Sandy........ 4| 5 2 15 .200| 1| 2 1| 2| 10| 0 0 0| 0| 7.0
18 KIMBALL, Kealani.... 4| 22 13 63 .143| 2| 1 1| 2| 25| 0 2 0| 1| 24.0
3 DIMSON, Jacene...... 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
5 SVORINICH, Catherine 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 LEONARD, Courtnay... 4| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0| 0.0
15 WOOTON, Megan....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
17 SAMSON, Elizabeth... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
20 HOUSEMAN, Krista.... 3| 3 3 11 .000| 0| 0 0| 0| 3| 0 6 0| 0| 6.0
22 LOOK, Michelle...... 2| 3 3 12 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 33 195 .179| 64| 5 5| 6| 78| 1 20 0| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 7 54 .241 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 10 36 .000 Loyola Marymount.... 28 21 30 30 9-1
3 22 6 48 .333 Washington State.... 30 30 26 32 3-6
4 16 10 57 .105
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Todd, Jennifer...... 4| 12 2 23 .435| 0| 2 3| 0| 1| 0 9 1| 0| 18.5
13 Barcus, Jen......... 4| 10 1 24 .375| 1| 0 1| 0| 9| 3 7 0| 0| 16.5
14 Rosin, Kelly........ 4| 7 0 20 .350| 0| 1 0| 2| 6| 0 5 1| 0| 10.5
18 Richards, Kali...... 4| 2 0 6 .333| 22| 2 0| 0| 10| 0 0 0| 1| 4.0
22 Carlson, Kristen.... 4| 17 9 51 .157| 3| 1 3| 1| 14| 0 5 1| 0| 20.5
77 Bautre, Zanda....... 4| 11 5 29 .207| 34| 0 2| 0| 21| 0 2 0| 0| 12.0
1 Gluzer, Sheila...... 4| 0 0 3 .000| 1| 0 0| 2| 16| 0 0 0| 1| 0.0
8 Camp, Jessie........ 4| 11 4 23 .304| 1| 0 0| 0| 1| 0 4 0| 1| 13.0
11 Billingsley, Alison. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Spear, Liz.......... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 24 187 .257| 62| 6 9| 5| 78| 3 32 3| 3| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 18 6 52 .231 Site: Pullman, Washington (Bohler Gym)
2 16 5 36 .306 Date: Sep 13, 2003 Attend: 807 Time: 2:11
3 19 4 45 .333 Referees: Virginia Hays, Verna Klubnikin
4 19 9 54 .185