Nov. 21, 2003
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fresno State vs Washington State
11/21/03 7 p.m. at Friel Court; Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Fresno State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Selmon, Lauren...... f 0-3 0-3 0-0 0 1 1 1 0 1 3 0 0 9
24 Wilson, Nikki....... f 1-2 0-0 0-0 1 1 2 3 2 0 2 1 2 22
42 Lane, Aritta........ f 7-15 0-0 10-15 3 7 10 2 24 1 2 0 1 35
10 Diggs, Paige........ g 0-2 0-0 4-4 2 4 6 0 4 1 3 0 0 16
12 Mack, Veronica...... g 2-13 1-8 0-0 1 1 2 4 5 2 7 0 2 31
05 Sutherland, Chanie.. 4-10 2-5 0-2 0 2 2 4 10 1 4 0 2 30
14 Moore, Cophie....... 1-1 0-0 0-1 0 0 0 1 2 1 0 0 3 11
21 Fleming, Chantea.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 Green, Brittani..... 1-3 0-0 2-3 1 1 2 1 4 0 3 0 1 13
32 Plummer, Jasmine.... 0-2 0-0 0-0 1 1 2 2 0 5 1 0 4 21
45 Clark, Mindy........ 0-4 0-0 0-0 2 0 2 1 0 0 1 0 0 9
TEAM................ 3 2 5
Totals.............. 16-55 3-16 16-25 14 21 35 19 51 12 26 1 15 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 11-32 34.4% Game: 29.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-15 53.3% Game: 64.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ferguson, Adriane... f 3-8 0-1 1-2 2 1 3 3 7 0 3 2 2 22
32 Benz, Kate.......... f 2-4 0-1 5-6 0 7 7 4 9 4 0 0 0 24
44 Fields, Candace..... c 4-6 0-0 0-0 2 0 2 1 8 0 1 0 2 19
03 Perry, Jessica...... g 2-8 1-2 0-0 0 4 4 3 5 4 4 0 3 31
21 Egeland, Lindsey.... g 4-7 1-2 2-2 1 3 4 1 11 1 3 0 3 28
10 Singer, Stephanie... 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 10
15 Joneby, Emma........ 1-5 0-0 3-3 2 2 4 3 5 0 6 0 5 17
23 Jones, Charmaine.... 3-5 1-1 2-2 1 0 1 1 9 3 3 0 0 19
34 Dugan, Kim.......... 2-4 1-3 2-2 0 0 0 1 7 2 0 0 0 7
35 McCall, Bianca...... 2-9 0-1 2-4 3 4 7 4 6 0 4 0 1 20
42 Clevenger, Jami..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
43 Horton, Kolleen..... 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 2
TEAM................ 1 8 9
Totals.............. 24-57 4-11 17-21 13 30 43 22 69 16 26 3 16 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-27 40.7% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 9-13 69.2% Game: 81.0% 3
--------------------------------------------------------------------------------
Officials: Roy Gulbeyan, Alejanoro Moreno, Penny Davis
Technical fouls: Fresno State-None. Washington State-None.
Attendance: 379
Score by Periods 1st 2nd Total
Fresno State.................. 19 32 - 51
Washington State.............. 37 32 - 69