Nov. 30, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Virginia Tech
11/30/02 7:00pm at Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Washington State 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 McCall, Bianca f 4-8 0-0 2-2 3 2 5 5 10 1 2 0 2 25
44 Fields, Candace f 3-7 0-0 5-6 1 6 7 4 11 0 2 1 1 29
03 Perry, Jessica g 3-11 0-2 1-2 1 2 3 1 7 3 4 0 0 29
14 Barrett, Sarah g 2-5 1-3 0-0 0 0 0 3 5 1 2 0 2 27
21 Egeland, Lindsey g 3-7 0-0 0-0 3 0 3 4 6 0 2 0 0 32
10 Justice, Ravon 3-12 0-2 0-4 3 2 5 1 6 0 6 0 2 26
15 Joneby, Emma 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 14
34 Dugan, Kim 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 6
42 Clevenger, Jami 1-2 0-0 0-0 0 2 2 3 2 0 1 0 1 12
TEAM ........................................ 3 2 5 1
TOTALS 20-54 2-8 8-14 14 18 32 23 50 6 21 1 9 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Tech 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Gibson, Erin f 4-8 0-0 8-12 5 4 9 0 16 0 0 2 1 21
14 Kublina, Ieva c 7-9 0-1 0-0 2 2 4 2 14 1 1 0 2 18
10 Recchia, Fran g 3-7 2-3 2-2 0 0 0 4 10 2 2 0 3 25
20 Lipton, Emily g 0-2 0-1 0-1 1 0 1 1 0 2 2 0 1 20
24 Mason, Carrie g 2-5 0-3 2-2 0 2 2 1 6 2 5 0 0 26
13 Griesser, Maggie 0-4 0-3 0-0 0 1 1 1 0 1 0 0 1 11
21 Fowler, Brandy 2-3 0-0 2-3 2 2 4 3 6 0 3 1 0 11
23 Chriss, Dawn 3-7 0-0 0-0 4 4 8 2 6 7 1 2 1 19
32 Gardin, Kerri 0-2 0-0 2-2 0 1 1 2 2 0 2 1 1 10
34 Lingenfelder, Amy 2-3 1-2 0-0 0 1 1 0 5 0 0 0 1 9
42 Simmons, Davina 2-4 0-1 2-3 3 1 4 0 6 1 0 1 0 18
45 Finnerty, Megan 0-2 0-0 1-2 0 2 2 5 1 0 2 0 1 12
TEAM ........................................ 2 3 5
TOTALS 25-56 3-14 19-27 19 23 42 21 72 16 18 7 12 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 13-19 68.4% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 70.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Doug Williams, Leslie Claybrook, Tony Brown
TECHNICAL FOULS:
Washington State - none
Virginia Tech - none
ATTENDANCE: 703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 21 29 50
Virginia Tech 39 33 72