March 18, 2001
Recap
2001 Washington State Cougar Baseball
Washington State at ORAL ROBERTS
Mar 18, 2001 at Tulsa, Okla. (J.L. Johnson Stadium)
Washington State 14 (8-14) ORAL ROBERTS 9 (13-5)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Van Delos Santos 2b...... 3 0 0 0 1 1 1 1 1 Danny Boyle 2b........... 5 1 3 1 1 1 3 1 0
Richard Hall ph/ss...... 2 1 1 1 0 1 1 0 0 Chad Stewart cf.......... 4 2 3 1 2 0 1 0 0
Mike Knight rf........... 4 2 2 1 2 1 1 0 0 Steve Holm ss............ 6 1 2 1 0 1 1 5 4
Stefan Bailie 1b......... 3 2 1 1 3 1 13 1 2 Wilton Reynolds rf....... 4 0 0 0 2 2 2 0 3
Bookie Gates ss/2b....... 6 1 2 4 0 1 3 5 5 David Castillo dh........ 2 3 1 1 3 0 0 0 0
Jon Baeder c............. 6 2 1 1 0 1 6 3 0 Rene' Recio lf........... 3 0 1 0 0 1 0 0 0
Ryan Sullivan dh......... 1 0 0 0 1 1 0 0 0 Matt Colin lf........... 2 0 2 0 0 0 1 0 0
Brent Robertson dh...... 3 2 2 1 1 1 0 0 0 Brian Hickman c.......... 3 1 2 2 1 0 10 1 0
Tyson Boston cf.......... 6 2 2 3 0 2 0 0 3 Josh Shackelford 1b...... 2 1 1 0 1 1 6 0 1
Jamin Svendsen 3b........ 1 0 0 0 1 0 1 2 0 Jimmy Lintt 1b.......... 2 0 0 1 0 0 2 0 2
Tanner Kahler ph/3b..... 3 0 1 1 0 0 0 2 0 Doug Bernier 3b.......... 5 0 0 0 0 1 1 4 2
Adrian Thomas lf......... 1 0 0 0 0 0 0 0 0 Trevor Leu p............. 0 0 0 0 0 0 0 0 0
Justin Williams ph/lf... 1 2 0 0 2 0 1 0 0 Andrew Sanderson p...... 0 0 0 0 0 0 0 0 0
Justin Cayetano p........ 0 0 0 0 0 0 0 1 0 Dallas Martin p......... 0 0 0 0 0 0 0 1 0
Lanakila Niles p........ 0 0 0 0 0 0 0 1 0 David Humen p........... 0 0 0 0 0 0 0 0 0
Donny Davis p........... 0 0 0 0 0 0 0 1 0 Trey Stephens p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 14 12 13 11 10 27 17 11 Totals................... 38 9 15 7 10 7 27 12 13
Score by Innings R H E
-------------------------------------------
Washington State.... 000 002 048 - 14 12 2
ORAL ROBERTS........ 020 300 130 - 9 15 3
-------------------------------------------
E - Hall(5), Knight(3), Holm(3), Lintt(2), Leu(1). DP - Cougars 1. LOB - Cougars 11, GoldenEagles 13. 2B - Gates(7),
Robertson(6), Boyle(2), Stewart 2(6), Holm(7), Colin(4). HR - Boston(2). HBP - Williams, Hickman. SB - Boyle(10). CS - Delos
Santos(1), Holm(2), Recio(1).
Washington State IP H R ER BB SO AB BF ORAL ROBERTS IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Justin Cayetano..... 3.2 7 5 5 4 3 16 20 Trevor Leu.......... 6.2 2 2 2 6 8 22 29
Lanakila Niles...... 3.0 3 1 1 4 3 10 15 Andrew Sanderson.... 0.2 2 2 2 1 1 4 5
Donny Davis......... 2.1 5 3 3 2 1 12 14 Dallas Martin....... 0.2 5 4 4 1 0 7 8
David Humen......... 0.2 2 6 4 3 1 5 8
Trey Stephens....... 0.1 1 0 0 0 0 2 2
Win - Davis (2-2). Loss - Humen (1-1). Save - None.
WP - Leu(2). HB - Niles, Leu. PB - Hickman(1).
Umpires - Home:Tim Norman 3rd:Larry Waggoner
Start: 1:00 pm Time: 4:05 Attendance: 200
Game: WSU22
Martin faced 2 batters in the 9th.