Jan. 6, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA vs Washington State
01/06/01 7 p.m. at Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: UCLA 1-12, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Porter, Kristee f 2-11 0-0 2-2 2 3 5 5 6 1 3 0 4 27
10 Jones, Whitney f 2-12 2-7 2-4 2 2 4 5 8 1 2 1 4 32
32 Leatham, Malika c 2-10 0-0 0-3 4 3 7 3 4 2 4 1 0 29
01 Nakase, Natalie g 5-11 0-2 1-2 1 1 2 2 11 4 7 0 1 40
21 Bradley, Jalina g 4-18 0-5 3-4 4 0 4 2 11 3 1 0 3 36
13 Arranaga, Gennifer 1-4 0-1 3-4 1 0 1 3 5 0 1 0 0 10
33 Allen, Shalada 2-6 0-0 0-3 1 4 5 4 4 0 2 0 1 16
35 Veasley, Jamila 0-0 0-0 1-1 2 0 2 0 1 0 0 0 0 3
42 Robertson, Stacy 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
TEAM ........................................ 2 3 5
TOTALS 19-74 2-15 12-23 19 18 37 24 52 11 20 2 13 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 8-41 19.5% OT: 0-0 00.0% Game: 25.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington State 7-5, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 0-0 0-0 4-4 0 3 3 4 4 1 1 1 1 28
41 Ottmar, Jessica f 2-2 0-0 5-7 1 5 6 3 9 2 4 0 1 29
33 Hawks, Brittney c 5-9 0-0 3-4 1 6 7 1 13 2 1 0 1 20
12 Martindale, Whitney g 1-3 1-1 0-0 0 2 2 0 3 2 5 0 2 22
20 Nyseth, Katie g 3-5 1-2 2-2 0 2 2 4 9 3 3 0 0 27
14 Barrett, Sarah 3-8 3-5 0-0 1 5 6 3 9 2 5 0 0 23
15 Smith, Joanna 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
21 Egeland, Lindsey 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 3
22 Bragg, Szudia 2-3 0-0 1-2 0 3 3 2 5 1 2 0 0 14
32 Berglund, Kelley 8-11 0-0 1-4 0 8 8 3 17 1 9 4 1 21
34 Dugan, Kim 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 4
43 Jordan, Rebecca 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
44 Fields, Candace 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 2 7 9
TOTALS 24-44 5-8 21-29 5 43 48 22 74 16 34 5 6 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 72.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarborough, Catherine Cornell, Anita Ortega
TECHNICAL FOULS:
UCLA - the bench(1)
Washington State - none
ATTENDANCE: 479
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 27 25 52
Washington State 34 40 74
WSU's largest margin of victory UCLA