Sept. 30, 2000
Recap
Washington State vs Washington
Washington State vs Washington
                     Washington State vs Washington (Final)
         Washington State vs Washington (Sep 29, 2000 at Seattle, Wash)
 
Volleyball Box Score
                              Volleyball Box Score
         Washington State vs Washington (Sep 29, 2000 at Seattle, Wash)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Kali Surplus........  3|  3   0   9  .333| 58|  1   2|  0|  3| 0  1  0|  0
 6  Kortney Jamtaas.....  3|  0   1   5 -.200|  1|  0   2|  0|  6| 0  0  0|  0
 7  Zanda Bautre........  3| 12   4  26  .308|  2|  1   0|  1| 11| 0  2  0|  0
 8  Trina Kightlinger...  3|  6   2  13  .308|  1|  0   0|  0|  1| 1  4  1|  0
 12 Holly Harris........  3| 11   4  18  .389|  0|  0   0|  0|  0| 0  2  1|  1
 13 Chelsie Schafer.....  3| 16   2  30  .467|  3|  0   1|  0|  7| 0  2  0|  0
 14 Kerry Lewis.........  3|  0   0   0  .000|  0|  2   0|  0|  9| 0  0  0|  0
 21 LaToya Harris.......  3| 21   2  27  .704|  2|  3   3|  2| 10| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 69  15 128  .422| 67|  7   8|  3| 47| 1 13  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  19  2  34  .500   GAME SCORES           1  2  3  TEAM RECORDS
   2  26  6  41  .488   Washington State.... 15 15 15  10-4, 1-4
   3  24  7  53  .321   Washington..........  2  7 13  4-8, 0-5
    Washington             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Sabrina Paige.......  3|  0   1   1-1.000|  0|  1   0|  2|  6| 0  0  0|  0
 3  Paige Benjamin......  3|  7   1  16  .375|  0|  0   0|  1|  5| 1  1  0|  0
 5  Allison Richardson..  3|  8   3  21  .238|  1|  0   1|  1| 10| 0  1  1|  0
 6  Gretchen Maurer.....  3|  1   2   7 -.143| 30|  1   1|  1|  5| 0  1  0|  2
 8  Libba Lawrence......  3|  0   0   0  .000|  0|  1   0|  0|  5| 0  0  0|  0
 10 Britni Churnside....  3|  1   0   2  .500| 16|  0   0|  0|  2| 0  0  0|  0
 11 Kiki Maroutsos......  1|  2   2   8  .000|  0|  0   0|  0|  2| 0  0  0|  0
 12 Elissa Ross.........  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 13 Kara Bjorklund......  2|  2   1   6  .167|  0|  0   0|  0|  0| 0  1  0|  0
 14 Janelle Grovey......  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 16 Lisa Underhill......  3| 17   6  32  .344|  0|  0   0|  0|  3| 0  1  1|  1
 17 Emily Seacat........  3| 10   5  24  .208|  0|  0   0|  0|  0| 1  1  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 50  21 119  .244| 47|  3   2|  7| 38| 2  6  2|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  7  35  .057   Site: Seattle, Wash (Pavilion Addition)
   2  17  4  36  .361   Date: Sep 29, 2000   Attend: 833   Time: 1:34
   3  24 10  48  .292   Referees: