Recap
Aug. 25, 2000 -
Volleyball Box Score
Alumnae vs Washington State (Aug 25, 2000 at Pullman, WA)
Alumnae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly Hankins Wilson 2| 4 4 13 .000| 0| 1 2| 0| 6| 0 2 1| 0
3 Elis Arias.......... 2| 5 2 16 .188| 0| 1 3| 2| 11| 0 1 0| 0
5 Keren Oigman........ 4| 9 5 34 .118| 6| 1 0| 0| 17| 0 2 0| 0
7 Shannon Wyckoff..... 2| 10 2 23 .348| 1| 1 2| 0| 4| 0 1 0| 0
9 Samantha Spink...... 2| 4 1 9 .333| 24| 2 2| 0| 8| 0 1 0| 0
12 Jennifer Stinson.... 4| 8 3 27 .185| 2| 1 1| 0| 1| 1 3 0| 0
6 Wendy Rouse......... 2| 4 1 15 .200| 0| 0 0| 1| 4| 0 0 0| 0
10 Lucie Vratnickova... 2| 6 2 14 .286| 0| 1 0| 1| 3| 0 0 0| 0
14 Stephanie Papke..... 2| 2 0 5 .400| 19| 0 0| 0| 4| 0 0 0| 0
16 Kim Kleven.......... 4| 0 0 1 .000| 0| 0 1| 2| 12| 0 0 0| 0
91 Darci Wellsandt..... 2| 5 5 22 .000| 0| 0 2| 3| 4| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 25 179 .179| 52| 8 13| 10| 74| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 45 .244 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 32 .188 Alumnae............. 18 6 15 13
3 16 8 52 .154 Washington State.... 16 15 13 15
4 14 7 50 .140
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kali Surplus........ 4| 7 9 30 -.067| 57| 0 1| 0| 15| 0 1 1| 3
6 Kortney Jamtaas..... 4| 0 1 3 -.333| 2| 1 5| 0| 11| 0 0 0| 0
10 Adrian Hankoff...... 4| 17 12 42 .119| 0| 1 4| 0| 9| 0 0 0| 0
12 Holly Harris........ 3| 10 3 23 .304| 2| 2 1| 1| 5| 0 0 1| 0
13 Chelsie Schafer..... 2| 4 6 14 -.143| 10| 2 1| 0| 2| 1 0 0| 0
21 LaToya Harris....... 4| 27 5 53 .415| 4| 1 6| 4| 19| 0 3 0| 0
1 Melissa Boyle....... 2| 0 3 4 -.750| 0| 0 0| 0| 3| 0 0 0| 0
7 Zanda Bautre........ 2| 1 0 10 .100| 0| 1 0| 0| 5| 0 0 0| 0
8 Trina Kightlinger... 4| 14 0 21 .667| 0| 0 0| 0| 0| 0 2 0| 0
9 Camila Schmitz Rower 2| 2 2 10 .000| 1| 0 1| 1| 4| 0 0 0| 0
14 Kerry Lewis......... 1| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
22 Nohea Tano.......... 3| 3 2 8 .125| 0| 1 0| 1| 8| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 85 43 218 .193| 76| 10 19| 8| 86| 1 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 11 57 .175 Site: Pullman, WA (Beasley Coliseum)
2 22 10 43 .279 Date: Aug 25, 2000 Attend: 1243 Time: 2:23
3 19 12 60 .117 Referees: Various, Various
4 23 10 58 .224