Washington State University Athletics
1999 Statistics
May 26, 2000
(7-12-0, 1-8-0 Pacific-10)
| SCORING SEASON | WSU CAREER | ||||||||||||
| Player | MP/MS | Shots | Goals | Assists | Points | GWG | MP/MS | Goals | Assists | Points | |||
| Jen BURROUGH, So. | 8/8 | 5 | 0 | 1 | 1 | 0 | 24/11 | 0 | 1 | 1 | |||
| Brianne CARMODY, Fr. | 17/3 | 11 | 3 | 1 | 7 | 0 | 17/3 | 3 | 1 | 7 | |||
| Beth CHILDS, So | 19/18 | 15 | 2 | 3 | 7 | 1 | 38/36 | 2 | 10 | 14 | |||
| Erin COOK, Fr. | 12/2 | 4 | 0 | 0 | 0 | 0 | 12/2 | 0 | 0 | 0 | |||
| Deka DeWITT, Jr. | 17/16 | 71 | 10 | 8 | 28 | 1 | 54/52 | 28 | 13 | 69 | |||
| Meagin DONOVAN, Sr. | 18/18 | 19 | 1 | 3 | 5 | 0 | 72/71 | 3 | 3 | 9 | |||
| Liz DUNCAN, So. | 17/17 | 4 | 1 | 1 | 3 | 0 | 36/32 | 1 | 1 | 3 | |||
| Stacey DUNN, So. | 19/18 | 3 | 0 | 0 | 0 | 0 | 24/19 | 0 | 0 | 0 | |||
| Laura GRUNENFELDER, So. | 11/2 | 1 | 0 | 0 | 0 | 0 | 20/7 | 0 | 1 | 1 | |||
| Ashley HONDA, Fr. | 9/3 | 6 | 1 | 1 | 3 | 1 | 9/3 | 1 | 1 | 3 | |||
| Niki IRONSIDE, Fr. | 17/11 | 5 | 1 | 0 | 2 | 0 | 17/11 | 1 | 0 | 2 | |||
| Natalie KEHL, So. | 15/15 | 20 | 2 | 3 | 7 | 0 | 34/34 | 5 | 4 | 14 | |||
| Kristin MAK, Sr. | 19/19 | 15 | 1 | 2 | 4 | 1 | 35/19 | 3 | 2 | 8 | |||
| Christina PALLAN, Sr. | 19/19 | 26 | 5 | 4 | 14 | 2 | 73/73 | 10 | 9 | 29 | |||
| Camilla RAY, So. | 4/0 | 0 | 0 | 0 | 0 | 0 | 4/0 | 0 | 0 | 0 | |||
| Adrienne RIZZO, Fr. | 17/8 | 4 | 0 | 1 | 1 | 0 | 17/8 | 0 | 1 | 1 | |||
| Katrina STROH, Fr. | 19/13 | 19 | 5 | 3 | 13 | 1 | 19/13 | 5 | 3 | 13 | |||
| WASHINGTON STATE | 19 | 228 | 32 | 31 | 95 | 7 | Opponents | 19 | 310 | 45 | 36 | 126 | 12 |
| GOALKEEPING | SEASON | WSU CAREER | ||||||||||
| Player | MP/MS | Min. | Saves | Goals | GAA | SO | MP/MS | Min. | Saves | Goals | GAA | SO |
| Naomi ALLAN, RS-Fr. | 2/0 | 28 | 1 | 1 | 3.21 | 0 (0) | 2/0 | 28 | 1 | 1 | 3.21 | 0 (0) |
| Lindsey JORGENSEN So. | 19/19 | 1684 | 126 | 44 | 2.35 | 5 (0) | 38/38 | 3553 | 246 | 80 | 2.03 | 11 (0) |
| WASHINGTON STATE | 19 | 1712 | 127 | 45 | 2.37 | 5 | ||||||
| Opponents | 19 | 1712 | 83 | 32 | 1.68 | 4 | ||||||
MISCELLANEOUS
Cautions: Washington State 6 (Meagin Donovan 3, Adrienne Rizzo 1, Deka DeWitt 1, Liz Duncan 1), Opponents 5
Ejections: Washington State 1 (Donovan), Opponents 0
Corner Kicks: Washington State 56, Opponents 91
Fouls: Washington State 202, Opponents 215
Offsides: Washington State 22, Opponents 44
Penalty Kicks: Washington State 3-3, Opponents 5-5
| Score By Halves | 1 | 2 | OT | OT | T |
| WASHINGTON STATE | 11 | 21 | 0 | 0 | 32 |
| Opponents | 15 | 29 | 1 | 0 | 45 |
RESULTS
Overall Record: 7-12-0
Pacific-10 Conference: 1-8-0
Home: 5-3-0
Away: 0-7-0
Neutral: 2-3-0
| Date | Opponent | W-L-T | Score | Att. | Washington State Scoring - Goals (Assists) - Game Winner Underlined |
| S 4 | Boise State, at Idaho | 1-0-0 | 2-0 | 184 | Honda (Mak), DeWitt (unassisted) |
| S 6 | at Idaho | 1-1-0 | 1-2 | 421 | Carmody (Childs) |
| S 10 | LOUISVILLE | 2-1-0 | 3-0 | 417 | Mak (Donovan), Pallan (DeWitt), Ironside (unassisted) |
| S 12 | WYOMING | 3-1-0 | 3-0 | 213 | Pallan (unassisted), DeWitt (Stroh), DeWitt (penalty kick) |
| S 18 | Utah, at Missoula. | 3-2-0 | 1-3 | N/A | Kehl (DeWitt) |
| S 19 | at Montana | 3-3-0 | 0-4 | 443 | None |
| S 24 | EASTERN WASH. | 4-3-0 | 6-2 | 271 | Duncan (Burrough), Kehl (Stroh), Stroh (DeWitt), DeWitt (Pallan), DeWitt |
| (Pallan), Carmody (Mak). | |||||
| S 26 | GONZAGA | 5-3-0 | 4-0 | 283 | DeWitt (Pallan), Pallan (DeWitt), Stroh (Honda), Stroh (Carmody). |
| O 1 | Portland, at Seattle | 5-4-0 | 0-4 | 268 | None |
| O 3 | UC Irvine, at Seattle | 6-4-0 | 2-0 | 227 | Childs (Pallan, Kehl), Stroh (Duncan, Kehl). |
| O 10 | at Washington | 6-5-0 | 0-3 | 1,383 | None |
| O 15 | at UCLA | 6-6-0 | 1-2 | 511 | DeWitt (penalty kick) |
| O 17 | at USC | 6-7-0 | 0-4 | 412 | None |
| O 22 | OREGON | 6-8-0 | 1-2 ot | 245 | Childs (DeWitt, Stroh) |
| O 24 | OREGON STATE | 6-9-0 | 2-3 | 211 | DeWitt (penalty kick), Donovan (Childs) |
| O 29 | ARIZONA | 7-9-0 | 3-2 | 210 | Stroh (DeWitt, Donovan), DeWitt (Rizzo, Kehl), Pallan (DeWitt). |
| O 31 | ARIZONA STATE | 7-10-0 | 1-4 | 314 | DeWitt (Childs) |
| N 5 | at California | 7-11-0 | 2-6 | 113 | Carmody (unassisted), Pallan (Donovan, DeWitt) |
| N 7 | at Stanford | 7-12-0 | 0-4 | 653 | None |
*ATTENDANCE (Matches/Total/Average)
Overall - 18/6,779/377
Home - 8/2,164/271
Away -7/3,936/562
Neutral - 3/3, 679/226
*does not include 9/18 match vs. Utah
1999 Washington State Women's Soccer - Team Statistics
Washington State Game-By-Game Statistics
| 1999 | TEAMS | MP | SOG | G | A | PT | GWG | PK | C/E | OFF | CK | FLS |
| S 4 | vs. Boise State at Idaho | 1 | 11 | 2 | 1 | 5 | 1 | 0/0 | 2/1 | 4 | 2 | 8 |
| S 6 | at Idaho | 1 | 6 | 1 | 1 | 3 | 0 | 0/0 | 1/0 | 4 | 1 | 13 |
| S 10 | LOUISVILLE | 1 | 18 | 3 | 2 | 8 | 1 | 0/0 | 1/0 | 4 | 5 | 13 |
| S 12 | WYOMING | 1 | 11 | 3 | 1 | 7 | 1 | 1/1 | 1/0 | 0 | 5 | 19 |
| S 18 | vs. Utah at Missoula, Mont. | 1 | 7 | 1 | 1 | 3 | 0 | 0/0 | 0/0 | 0 | 3 | 0 |
| S 19 | at Montana | 1 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 3 | 13 |
| S 24 | EASTERN WASHINGTON | 1 | 24 | 6 | 6 | 18 | 1 | 0/0 | 0/0 | 1 | 4 | 16 |
| S 26 | GONZAGA | 1 | 19 | 4 | 4 | 12 | 1 | 0/0 | 0/0 | 0 | 3 | 14 |
| O 1 | vs. Portland at Seattle | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 1 | 9 |
| O 3 | vs. UC Irvine at Seattle | 1 | 25 | 2 | 4 | 8 | 1 | 0/0 | 0/0 | 2 | 4 | 5 |
| O 10 | at Washington | 1 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 3 | 9 |
| O 15 | at UCLA | 1 | 6 | 1 | 0 | 2 | 0 | 1/1 | 0/0 | 0 | 0 | 12 |
| O 17 | at USC | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 4 | 7 |
| O 22 | OREGON | 1 | 9 | 1 | 2 | 4 | 0 | 0/0 | 0/0 | 1 | 1 | 10 |
| O 24 | OREGON STATE | 1 | 8 | 2 | 1 | 5 | 0 | 1/1 | 0/0 | 1 | 3 | 8 |
| O 29 | ARIZONA | 1 | 19 | 3 | 5 | 11 | 1 | 0/0 | 0/0 | 2 | 6 | 13 |
| O 31 | ARIZONA STATE | 1 | 15 | 1 | 1 | 3 | 0 | 0/0 | 1/0 | 2 | 2 | 13 |
| N 5 | at California | 1 | 16 | 2 | 2 | 6 | 0 | 0/0 | 0/0 | 0 | 4 | 9 |
| N 7 | at Stanford | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 2 | 11 |
| TOTALS | 19 | 228 | 32 | 31 | 95 | 7 | 3/3 | 6/1 | 22 | 56 | 202 |
Opponent Game-By-Game Statistics
| 1999 | TEAMS | MP | SOG | G | A | PT | GWG | PK | C/E | OFF | CK | FLS |
| S 4 | Boise State at Idaho | 1 | 16 | 0 | 0 | 0 | 0 | 0/0 | 1/0 | 2 | 4 | 5 |
| S 6 | at Idaho | 1 | 22 | 2 | 1 | 5 | 1 | 0/0 | 0/0 | 1 | 5 | 14 |
| S 10 | LOUISVILLE | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 1/0 | 0 | 1 | 6 |
| S 12 | WYOMING | 1 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 6 | 9 |
| S 18 | Utah at Missoula, Mont. | 1 | 17 | 3 | 2 | 8 | 1 | 0/0 | 0/0 | 1 | 2 | 4 |
| S 19 | at Montana | 1 | 11 | 4 | 3 | 11 | 1 | 0/0 | 0/0 | 1 | 6 | 10 |
| S 24 | EASTERN WASHINGTON | 1 | 8 | 2 | 1 | 5 | 0 | 0/0 | 0/0 | 3 | 1 | 10 |
| S 26 | GONZAGA | 1 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2 | 6 | 15 |
| O 1 | Portland at Seattle | 1 | 20 | 4 | 5 | 13 | 1 | 0/0 | 0/0 | 3 | 4 | 15 |
| O 3 | UC Irvine at Seattle | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2 | 2 | 8 |
| O 10 | at Washington | 1 | 19 | 3 | 5 | 11 | 1 | 0/0 | 0/0 | 4 | 1 | 13 |
| O 15 | at UCLA | 1 | 16 | 2 | 2 | 6 | 1 | 0/0 | 1/0 | 4 | 8 | 24 |
| O 17 | at USC | 1 | 21 | 4 | 6 | 14 | 1 | 0/0 | 0/0 | 3 | 10 | 6 |
| O 22 | OREGON | 1 | 22 | 2 | 0 | 4 | 1 | 1/1 | 0/0 | 1 | 10 | 9 |
| O 24 | OREGON STATE | 1 | 18 | 3 | 3 | 9 | 1 | 0/0 | 0/0 | 5 | 4 | 17 |
| O 29 | ARIZONA | 1 | 18 | 2 | 2 | 6 | 0 | 0/0 | 1/0 | 4 | 3 | 12 |
| O 31 | ARIZONA STATE | 1 | 24 | 4 | 1 | 9 | 1 | 1/1 | 0/0 | 1 | 5 | 16 |
| N 5 | at California | 1 | 28 | 6 | 4 | 16 | 1 | 2/2 | 1/0 | 4 | 7 | 15 |
| N 7 | at Stanford | 1 | 24 | 4 | 1 | 9 | 1 | 1/1 | 0/0 | 3 | 6 | 10 |
| TOTALS | 19 | 310 | 45 | 36 | 126 | 12 | 5/5 | 5/0 | 44 | 91 | 215 |









