Washington State University Athletics
Washington State Men's Basketball Box Score
Oregon State 64, Washington State 56.
|
|
Feb. 19, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State vs Oregon State
02/19/00 7:00 PM at Gill Court, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Washington State 5-17, 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Crosby, Chris....... f 5-13 1-7 4-6 4 2 6 5 15 1 0 0 1 34
44 Miller, Eddie....... f 1-6 0-0 0-0 0 1 1 5 2 0 1 0 1 16
04 Thomas, Jan-Michael. g 1-5 1-4 0-0 0 1 1 2 3 1 2 0 0 26
05 Bush, Mike.......... g 10-19 0-2 6-10 5 1 6 2 26 3 2 0 3 35
23 Adams, David........ g 1-6 1-2 0-0 3 1 4 4 3 2 2 0 1 31
11 Clark, Cedric....... 0-1 0-1 1-2 0 3 3 0 1 2 1 0 2 27
24 Mencke, Paul........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 Riley, Milton....... 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0 5
30 Evans, Tyrone....... 2-4 0-0 2-4 1 2 3 2 6 0 1 1 0 21
32 Whitehead, Bryan.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
TEAM................ 6 6 2
Totals.............. 20-56 3-17 13-24 20 11 31 21 56 9 12 2 8 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 14-30 46.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-7 28.6% Game: 17.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-18 55.6% Game: 54.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 12-12, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 1-5 0-2 5-8 2 1 3 4 7 0 2 0 0 22
31 Petraitis, Ramunas.. f 1-1 0-0 1-2 0 2 2 1 3 0 3 0 0 17
40 Heide, Jason........ c 4-10 0-0 6-8 5 3 8 1 14 0 1 0 1 33
04 Tanner, Deaundra.... g 3-9 1-5 4-5 0 3 3 2 11 8 2 0 1 37
15 Lake, Josiah........ g 0-3 0-2 3-4 2 4 6 3 3 1 1 1 1 25
01 Haywood, Jimmie..... 0-1 0-0 2-2 0 3 3 1 2 2 1 0 0 17
02 Jones, Clifton...... 3-5 0-0 0-1 1 1 2 5 6 1 2 1 1 17
05 Euhus, Tim.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Steinthal, Josh..... 5-9 4-7 4-4 0 3 3 1 18 1 2 0 0 26
32 Masten, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
54 vonBackstrom, George 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM................ 7 3 10
Totals.............. 17-43 5-16 25-34 17 23 40 19 64 13 15 3 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 8-20 40.0% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-7 42.9% Game: 31.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 22-30 73.3% Game: 73.5% 7
--------------------------------------------------------------------------------
Officials: Jerry White, Dick Cartmell, Chris Rastatter
Technical fouls: Washington State-BENCH. Oregon State-None.
Attendance: 6224
Score by Periods 1st 2nd Total
Washington State.............. 16 40 - 56
Oregon State.................. 23 41 - 64




