Feb. 10, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Arizona State
02/10/00 7 p.m. at Tempe, Ariz. (Wells Fargo Arena)
--------------------------------------------------------------------------------
VISITORS: Washington State 4-16, 1-9 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 3 6 0 0 2 2 0 3 3 2 8 2 4 1 0 21
31 Volkman, Yvonne f 3 7 1 1 0 0 0 3 3 2 7 0 3 2 0 28
33 Dietel, Alke f 2 5 0 1 1 2 0 4 4 3 5 0 3 0 0 26
20 Nyseth, Katie g 1 3 0 0 0 0 0 1 1 3 2 4 2 0 2 27
24 McNeely, Cathy g 2 5 1 2 0 0 0 0 0 2 5 2 0 0 1 12
11 Collins, Jessica 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 8
15 Smith, Joanna 0 4 0 3 0 0 0 0 0 0 0 0 0 0 2 8
30 Kerns, Jen 4 7 1 2 5 6 0 2 2 1 14 4 3 0 2 27
32 Berglund, Kelley 1 3 0 0 3 4 2 4 6 3 5 0 1 0 1 15
40 De Anda, Romie 0 0 0 0 0 0 0 2 2 2 0 0 2 0 1 12
41 Ottmar, Jessica 3 4 0 0 1 2 2 1 3 2 7 0 1 0 0 16
TEAM ........................................ 1 2 3
TOTALS 19 45 3 9 12 16 5 22 27 22 53 14 19 3 9 200
TOT-FG 1stH: 12-19 63.2% 2ndH: 7-26 26.9% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 12-8, 5-5 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Jantzen, Theresa f 5 10 0 0 2 2 4 3 7 1 12 2 0 0 0 21
54 Holt, Rachel c 7 12 2 2 0 2 3 5 8 2 16 0 2 0 0 23
12 Leonard, Brett g 1 4 0 0 1 5 1 2 3 2 3 3 0 0 2 22
15 Kitchen, Kitch g 2 4 0 1 2 2 0 3 3 0 6 1 2 0 2 19
33 Tucker, Natalie g 3 4 3 4 2 2 1 3 4 2 11 5 0 0 3 23
03 Paulson, Liz 1 1 0 0 0 0 0 0 0 2 2 1 0 1 1 13
11 McFadyen, Aubrey 0 1 0 1 4 4 1 0 1 2 4 0 2 0 0 8
13 Combs, Leah 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 13
14 Sands, Kristine 4 9 2 5 1 2 1 0 1 1 11 1 2 0 1 18
21 Allen, Sarah 1 3 0 1 0 0 1 2 3 0 2 1 1 0 1 14
32 Crisp, Rainy 0 5 0 2 4 4 1 2 3 0 4 4 1 0 0 20
50 McDanal, Kellie 1 1 0 0 0 2 0 1 1 0 2 0 2 0 0 6
TEAM ........................................ 1 1 2
TOTALS 25 56 7 16 16 25 14 23 37 14 73 18 13 1 10 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 64.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Mazetta Garrett, Eric Larson, April Harding
TECHNICAL FOULS:
Washington State - none
Arizona State - none
ATTENDANCE: 707
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 34 19 53
Arizona State 36 37 73