Oct. 16, 1999
Recap
Washington vs Washington State (Final)
Washington vs Washington State (Oct 16, 1999 at Pullman, Washington)
Volleyball Box Score
Volleyball Box Score
Washington vs Washington State (Oct 16, 1999 at Pullman, Washington)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 RICHARDSON, Allison. 5| 11 11 46 .000| 2| 0 2| 1| 14| 0 3 0| 0
8 LAFFLING, Kristina.. 5| 25 9 55 .291| 0| 1 3| 1| 23| 0 9 0| 0
9 THOMPSON, Malena.... 5| 4 3 20 .050| 3| 1 0| 0| 15| 1 5 1| 0
10 CHURNSIDE, Britni... 5| 1 0 4 .250| 51| 1 0| 0| 17| 0 3 0| 0
16 UNDERHILL, Lisa..... 5| 21 3 42 .429| 0| 0 0| 0| 3| 1 8 0| 0
17 SEACAT, Emily....... 5| 12 3 40 .225| 3| 0 2| 0| 3| 1 4 0| 0
1 PAGE, Sabrina....... 5| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 1
3 BENJAMIN, Paige..... 1| 2 2 4 .000| 0| 0 0| 0| 3| 1 0 0| 0
6 MAURER, Gretchen.... 2| 2 0 2 1.000| 18| 0 0| 0| 3| 0 1 0| 0
11 MAROUTSOS, Kiki..... 3| 2 1 8 .125| 0| 1 3| 0| 2| 0 1 0| 0
12 ROSS, Elissa........ 5| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 32 222 .216| 78| 6 12| 3| 90| 4 34 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 17 3 45 .311 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 9 55 .236 Washington.......... 15 10 11 15 9 6-11, 2-7 Pac-10
3 17 11 49 .122 Washington State.... 11 15 15 13 15 9-8, 3-6 Pac-10
4 18 5 54 .241
5 6 4 19 .105
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WRIGHT, Melissa..... 5| 7 3 15 .267| 80| 0 1| 0| 4| 0 3 0| 0
5 SPERRY, Joy......... 5| 17 11 51 .118| 3| 0 1| 0| 19| 0 1 1| 0
10 HANKOFF, Adrian..... 3| 10 6 27 .148| 1| 0 2| 2| 8| 0 1 0| 0
12 HARRIS, Holly....... 5| 20 8 44 .273| 1| 1 1| 1| 14| 0 5 2| 0
13 JOHNSON, Kristen.... 5| 7 4 24 .125| 2| 0 0| 0| 0| 1 7 0| 0
21 HARRIS, LaToya...... 5| 22 7 60 .250| 3| 1 3| 1| 25| 0 7 0| 0
6 JAMTAAS, Kortney.... 5| 0 0 0 .000| 2| 1 1| 0| 19| 0 0 0| 0
14 LEWIS, Kerry........ 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 SCHAFER, Chelsie.... 3| 15 3 31 .387| 1| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 98 42 252 .222| 93| 3 11| 6| 93| 1 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 11 61 .131 Site: Pullman, Washington (Beasley Coliseum)
2 22 6 50 .320 Date: Oct 16, 1999 Attend: 1392 Time: 2:34
3 20 9 51 .216 Referees: Jim Orr, Barbara Silvey
4 26 13 69 .188
5 11 3 21 .381