Volleyball Box Score
Recap
    BOISE STATE            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  ELSON, Jeni.........  3|  4   3  13  .077|  0|  1   0|  0|  5| 0  0  0|  0
 3  SHEPARD, Katy.......  3|  6   8  19 -.105|  0|  0   2|  2|  5| 0  0  1|  0
 6  WOODALL, Robin......  3|  3   1  14  .143|  1|  0   0|  0|  4| 1  0  2|  0
 8  SOMMER, Shera.......  2|  1   3   4 -.500| 12|  0   0|  0|  3| 0  1  0|  0
 9  MEEK, Becky.........  3|  9   7  34  .059|  1|  0   0|  0|  1| 0  3  1|  0
 11 BRINKERHOFF, Tara...  3|  9   4  22  .227|  0|  0   4|  1|  9| 0  2  0|  0
 4  MULLIN, Denise......  2|  0   1   2 -.500| 14|  1   0|  0|  3| 0  0  1|  1
 7  BARBERA, Angela.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 WAGNER, Treva.......  3|  0   0   1  .000|  1|  1   0|  0|  1| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 32  27 109  .046| 29|  3   6|  4| 31| 1  6  5|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct   
   1  10 12  41 -.049   GAME SCORES           1  2  3  TEAM RECORDS
   2  12  6  32  .188   BOISE STATE.........  7  8 14  0-2
   3  10  9  36  .028   Washington State.... 15 15 16  2-0
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  BLACKSHIRE, Missy...  3|  9   2  20  .350|  0|  0   5|  0|  5| 2  1  0|  1
 4  WRIGHT, Melissa.....  3|  1   1   4  .000| 40|  0   0|  0|  1| 2  0  1|  0
 5  SPERRY, Joy.........  3| 16   7  33  .273|  2|  3   0|  0| 11| 2  2  1|  0
 6  JAMTAAS, Kortney....  3|  0   1   1-1.000|  0|  1   1|  0|  7| 0  0  0|  0
 12 HARRIS, Holly.......  3| 10   2  22  .364|  1|  0   1|  0|  5| 0  2  1|  0
 21 HARRIS, LaToya......  3|  5   2  13  .231|  1|  0   4|  2|  7| 1  1  0|  0
 10 HANKOFF, Adrian.....  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 11 KIGHTLINGER, Trina..  3|  5   2  10  .300|  1|  0   0|  0|  0| 0  2  0|  0
 14 LEWIS, Kerry........  1|  0   0   1  .000|  0|  0   1|  0|  2| 0  0  0|  0
 15 SCHAFER, Chelsie....  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  1|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 48  19 108  .269| 45|  4  12|  3| 38| 7  8  4|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  15  7  38  .211   Site: Pullman, Washington (Beasley Coliseum)
   2  17  1  32  .500   Date: Sep 03, 1999   Attend: 893   Time: 1:13    
   3  16 11  38  .132   Referees: Ron Stahl, Dale Goodwin