Washington State University Athletics
Washington State vs Texas State
Scoring Summary
Team | WASHINGT | TEXAS ST |
|---|---|---|
2nd Manny Salas homered to left center, RBI (0-1 K). | 0 | 1 |
2nd Brady Boles singled to shortstop, RBI (3-1 BBBK); Tanner Carson advanced to second; Dawson Park scored. | 0 | 2 |
2nd Clayton Namken singled to right center, RBI (2-0 BB); Brady Boles advanced to third; Tanner Carson scored. | 0 | 3 |
2nd Clayton Namken advanced to second on a wild pitch, advanced to third; Brady Boles scored on a wild pitch. | 0 | 4 |
2nd Clayton Namken scored on a passed ball. | 0 | 5 |
3rd Gavin Roy doubled to right center, out at third rf to ss to 3b, RBI (2-1 BBK); Alexandre Giguere scored. | 1 | 5 |
3rd Tanner Carson singled up the middle, RBI (1-0 B); Manny Salas scored. | 1 | 6 |
3rd Clayton Namken flied out to rf, sacrifice fly, RBI (2-2 KSBFFB); Tanner Carson scored. | 1 | 7 |
3rd Rashawn Galloway doubled to left center, 2 RBI (0-2 KF); Jackson Cotton advanced to third; Brady Boles scored; Chase Mora scored. | 1 | 9 |
4th Ryan Skjonsby homered to right field, 2 RBI (0-0); Max Hartman scored. | 3 | 9 |
5th Alexandre Giguere homered to left field, RBI (0-0). | 4 | 9 |
5th Trevor Smith homered to left field, 2 RBI (3-1 BBFB); Gavin Roy scored. | 6 | 9 |
5th Max Hartman homered to right field, RBI (1-1 BK). | 7 | 9 |
5th Rashawn Galloway singled up the middle, advanced to second on the throw, RBI (1-0 B); Jackson Cotton advanced to third; Clayton Namken scored. | 7 | 10 |
6th Brady Boles singled down the rf line, 2 RBI (2-1 BKB); Chase Mora scored; Tanner Carson scored, unearned. | 7 | 12 |
7th Jackson Cotton homered to left center, RBI (1-0 B). | 7 | 13 |
8th Dane Chavez doubled down the lf line, 2 RBI (0-1 K); Brock Cross advanced to third; Pirello, M scored; Matt Priest scored. | 9 | 13 |
8th Dane Chavez advanced to third; Brock Cross scored on a wild pitch. | 10 | 13 |
8th Gavin Roy singled up the middle, RBI (2-0 BB); Dane Chavez scored. | 11 | 13 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kyler Northrop | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Hartman | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| Dustin Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Priest | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirello, M | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ryan Skjonsby | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brock Cross | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dane Chavez | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noah Thein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Giguere | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gavin Roy | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Luke Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taber Fast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Haider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Derr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 3 | 0 | 12 | 4 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Cotton | CF/LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Rashawn Galloway | RF | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Jaquae Stewart | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Manny Salas | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Dawson Park | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tanner Carson | LF | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
Samson Pugh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Mora | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Brady Boles | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Clayton Namken | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Sam Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Markwardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Canalichio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Beversdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 10 | 0 | 9 | 10 |
Batting
2B: Rashawn Galloway (1); Manny Salas (1)
HR: Jackson Cotton (1); Manny Salas (1)
SF: Clayton Namken (1)
Baserunning SB: Tanner Carson (1); Chase Mora (1)
HBP: Chase Mora (1)
Fielding
DP: Manny Salas (2); Dawson Park (2); Brady Boles (1); Sam Hall (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Meyers | 2.0 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 55 |
| Erik Rodriguez | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 38 |
| Dillon O'neil | 1.2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Taber Fast | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Rylan Haider | 1.1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
| Trevor Stowe | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
| Gavin Derr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 13 | 13 | 12 | 10 | 9 | 2 | 0 | 1 | 0 | 35 | 47 | 9 | 5 | 188 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hall | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 45 |
Ryan Markwardt | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
Cade Smith | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 37 |
Will Canalichio | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Alec Beversdorf | 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 |
Wade Cooper | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 14 | 11 | 11 | 3 | 12 | 1 | 0 | 1 | 0 | 37 | 42 | 1 | 11 | 156 |
Win: Sam Hall (1-0)
Loss: Meyers, Luke (1-2)
HBP: Haider, Rylan (1)
;
Will Canalichio (1)
Save:
Wade Cooper (3)


























