All Sports Schedule
Austin GP Results

Recap

Licensed to U. of Texas/Longhorn Aquatics
 HY-TEK's MEET MANAGER 3.0 1/16/2011 08:50 PM
 2011 USA Swimming Austin Grand Prix - 1/14/2011 to 1/16/2011 
 Results 
 
Event 1 Women 200 LC Meter Freestyle
===============================================================================
 Name Age Team Prelims Finals 
===============================================================================
A - Final
 1 Hoff, Kathryn E 21 FAST-CA 1:59.74 1:58.69 
 2 Franklin, Melissa J 15 STAR-CO 2:01.37 1:59.00 
 3 Pelton, Elizabeth A 17 NBAC-MD 2:00.67 2:00.07 
 4 Ziegler, Kate M 22 FAST-CA 2:02.41 2:00.23 
 5 Sutton, Chloe E 18 MVN-CA 2:01.18 2:00.74 
 6 Rangelova, Nina G 20 SMU-NT 2:02.16 2:01.47 
 7 Chenault, Chelsea A 16 TERA-PC 2:01.86 2:03.08 
 8 Mattern, Jordan M 17 STAR-CO 2:03.78 2:03.39 
B - Final
 9 Morris, Camryne A 16 NBAC-MD 2:03.88 2:01.91 
 10 Klaren, Melanie R 18 MVN-CA 2:05.08 2:02.65 
 11 Carrozza, Quinn A 14 TXLA-ST 2:04.94 2:02.84 
 12 Brandon, Bonnie D 17 MACS-CO 2:04.46 2:04.31 
 13 Locus, Madeline N 17 FCST-GU 2:05.32 2:04.39 
 14 Brunemann, Emily A 24 FAST-CA 2:04.74 2:05.50 
 15 Stein, Mackenzie L 17 TOPS-CO 2:05.77 2:06.95 
 16 Moore, Rachel L 16 CRIM-NE 2:04.41 2:07.66 
C - Final
 17 Maclean, Heather 18 UBCD 2:05.84 2:04.53 
 18 Anderson, Julia A 16 FAST-NT 2:06.34 2:04.62 
 19 Bootsma, Rachel K 17 AQJT-MN 2:05.85 2:05.54 
 20 White, Madison M 16 CROW-PC 2:05.88 2:05.97 
 21 Mayfield, Anna K 16 AAAA-ST 2:06.31 2:06.42 
 22 Hancock, Jordan A 16 FCST-GU 2:06.05 2:06.49 
 23 Griffith, Mary E 17 LODI-SN 2:06.08 2:07.24 
 24 Leneave, Kelsey A 18 TWST-GU 2:05.80 2:07.73 
D - Final
 25 Svendsen, Therese S 21 SMU-NT 2:06.59 2:04.04 
 26 Sproule, Emma 18 CASC 2:07.50 2:04.85 
 27 James, Jessica L 17 CAT-OR 2:07.39 2:05.26 
 28 Yeager, Erin E 17 FCST-GU 2:07.60 2:06.83 
 29 Nanfria, Taylor L 17 CROW-PC 2:07.25 2:07.04 
 30 Nunes, Anna E 16 DST-MA 2:07.40 2:08.31 
 31 Jones, Kaitlin S 17 QSTS-VA 2:07.92 2:09.14 
 32 D'Innocenzo, Margaret L 16 CRIM-NE 2:06.43 2:10.30 
E - Final
 33 Rooney, Tyra 15 CASC 2:08.45 2:06.59 
 34 Manuel, Simone A 14 FCST-GU 2:09.16 2:06.75 
 35 McCall, Alice E 19 SMU-NT 2:08.18 2:07.49 
 36 Sze, Laura 17 UBCD 2:08.11 2:07.53 
 37 Ruby, Charlotte G 16 SCSC-PC 2:08.73 2:08.70 
 38 Belcher, Erica L 17 CRIM-NE 2:08.04 2:10.35 
 39 Jones, Kaitlyn E 16 DST-MA 2:08.51 2:11.21 
 40 Buscaglia, Caroline O 15 QSTS-VA 2:08.59 2:11.39 
 
Event 1 Women 200 LC Meter Freestyle
===============================================================================
 Name Age Team Seed Prelims 
===============================================================================
Preliminaries
 1 Hoff, Kathryn E 21 FAST-CA 1:59.74 
 2 Pelton, Elizabeth A 17 NBAC-MD 2:00.67 
 3 Sutton, Chloe E 18 MVN-CA 2:01.18 
 4 Franklin, Melissa J 15 STAR-CO 2:01.37 
 5 Chenault, Chelsea A 16 TERA-PC 2:01.86 
 6 Rangelova, Nina G 20 SMU-NT 2:02.16 
 7 Ziegler, Kate M 22 FAST-CA 2:02.41 
 8 Mattern, Jordan M 17 STAR-CO 2:03.78 
-------------------------------------------------------------------------
 9 Morris, Camryne A 16 NBAC-MD 2:03.88 
 10 Moore, Rachel L 16 CRIM-NE 2:04.41 
 11 Brandon, Bonnie D 17 MACS-CO 2:04.46 
 12 Brunemann, Emily A 24 FAST-CA 2:04.74 
 13 Carrozza, Quinn A 14 TXLA-ST 2:04.94 
 14 Klaren, Melanie R 18 MVN-CA 2:05.08 
 15 Locus, Madeline N 17 FCST-GU 2:05.32 
 16 Stein, Mackenzie L 17 TOPS-CO 2:05.77 
-------------------------------------------------------------------------
 17 Leneave, Kelsey A 18 TWST-GU 2:05.80 
 18 Maclean, Heather 18 UBCD 2:05.84 
 19 Bootsma, Rachel K 17 AQJT-MN 2:05.85 
 20 White, Madison M 16 CROW-PC 2:05.88 
 21 Hancock, Jordan A 16 FCST-GU 2:06.05 
 22 Griffith, Mary E 17 LODI-SN 2:06.08 
 23 Mayfield, Anna K 16 AAAA-ST 2:06.31 
 24 Anderson, Julia A 16 FAST-NT 2:06.34 
-------------------------------------------------------------------------
 25 D'Innocenzo, Margaret L 16 CRIM-NE 2:06.43 
 26 Svendsen, Therese S 21 SMU-NT 2:06.59 
 27 Spradlin, Danielle E 18 AAAA-ST 2:06.68 
 28 Nanfria, Taylor L 17 CROW-PC 2:07.25 
 29 James, Jessica L 17 CAT-OR 2:07.39 
 30 Nunes, Anna E 16 DST-MA 2:07.40 
 31 Sproule, Emma 18 CASC 2:07.50 
 32 Yeager, Erin E 17 FCST-GU 2:07.60 
-------------------------------------------------------------------------
 33 Jones, Kaitlin S 17 QSTS-VA 2:07.92 
 34 Belcher, Erica L 17 CRIM-NE 2:08.04 
 35 Sze, Laura 17 UBCD 2:08.11 
 36 McCall, Alice E 19 SMU-NT 2:08.18 
 37 Rooney, Tyra 15 CASC 2:08.45 
 38 Jones, Kaitlyn E 16 DST-MA 2:08.51 
 39 Buscaglia, Caroline O 15 QSTS-VA 2:08.59 
 40 Ruby, Charlotte G 16 SCSC-PC 2:08.73 
-------------------------------------------------------------------------
 41 Manuel, Simone A 14 FCST-GU 2:09.16 
 42 Arseth, Heather A 17 AQJT-MN 2:09.87 
-------------------------------------------------------------------------
 43 Runge, Cierra E 14 DST-MA 2:09.89 
 44 Manning, Lindsay N 16 TWST-GU 2:10.00 
 45 Lakota, Alexandra C 15 FAST-NT 2:10.06 
 46 Morris, Alexa L 17 AAAA-ST 2:10.14 
 47 Amberg, Natalie L 15 CROW-PC 2:10.26 
 48 Dean, Jennifer N 21 WSU-IE 2:10.29 
 49 Flanigan, Erin R 18 TXLA-ST 2:10.35 
 49 Smith, Lacey A 16 RACE-CO 2:10.35 
 51 Vanderwel, Heidi L 15 WEST-PN 2:10.63 
 52 Kemeri, Anna 16 UCSC 2:10.71 
 53 McAfee, Kristalyn M 16 FAST-NT 2:10.73 
 54 Garland, Natalie E 17 SCSC-PC 2:10.77 
 55 Iverson, Kayla N 17 QSTS-VA 2:10.82 
 56 Dubroff, Lily B 13 DST-MA 2:10.84 
 57 Varisco, Madison K 14 FCST-GU 2:11.02 
 58 Patterson, Monica M 17 CRIM-NE 2:11.08 
 59 Cooke, Margaret A 15 TWST-GU 2:11.27 
 60 Wall, Madeleine L 17 CSP-OZ 2:11.29 
 61 Ternes, Koryn L 17 TXLA-ST 2:11.32 
 62 Mileisyte, Rugile 22 WSU-IE 2:11.88 
 63 Jaynes, Davina L 15 AAAA-ST 2:11.93 
 64 Foster, Erin P 18 TWST-GU 2:11.96 
 65 Reed, Leah E 18 TXLA-ST 2:12.05 
 66 Moon, Holly N 18 AAAA-ST 2:12.10 
 67 Zubar, Kira E 14 AQJT-MN 2:12.23 
 68 Laurent, Kalena L 16 WEST-PN 2:12.27 
 69 Saghafi, Ariana D 12 CROW-PC 2:12.58 
 70 Burkhardt, Margaret A 16 TOPS-CO 2:12.91 
 71 Hengemuhle, Siobhan A 17 RACE-CO 2:12.93 
 72 Neely, Emma N 21 WSU-IE 2:13.09 
 73 Houck, Abigail J 15 NJ-CO 2:13.19 
 74 Mark, Morgan 16 UBCD 2:13.23 
 75 Snyder, Rachel L 17 NJ-CO 2:13.33 
 76 Johansson, Emma C 19 WSU-IE 2:14.07 
 77 Usinger, Brittany L 13 CROW-PC 2:14.14 
 78 Gardner, Jessica F 19 UN-NT 2:14.27 
 79 Weihe, Sarah C 18 ICE-IA 2:14.39 
 80 Baker, Lauren R 17 QSTS-VA 2:14.80 
 81 Krane, Elizabeth W 16 CSP-OZ 2:14.85 
 82 Franklin, Mackenzie L 16 TXLA-ST 2:14.96 
 83 Calkins, Mckenzie L 17 AAAA-ST 2:15.14 
 84 Luchini, Shelbi N 19 WSU-IE 2:15.33 
 85 Hendrick, Karen E 17 SMSC-CA 2:15.48 
 86 Fenster, Emily E 18 WSU-IE 2:15.57 
 87 Vay, Meredith M 14 QSTS-VA 2:15.70 
 88 Crino, Rachel P 17 CAC-CO 2:15.71 
 89 Pulido, Elizabeth 14 SMSC-CA 2:15.98 
 90 Lord, Colleen E 16 FCST-GU 2:16.09 
 91 Bieleckaite, Evelina 20 WSU-IE 2:16.77 
 92 Bogert, Melissa A 20 WSU-IE 2:17.98 
 93 Goessling, Ann B 17 CSP-OZ 2:18.09 
 94 Ritter, Kaleigh A 16 HSC-GU 2:19.84 
 -- Escobar, Susana C 23 ESWIM DQ 
 60 False start
 -- Linkenauger, Anna W 23 FAST-NT NS 
 
Event 2 Men 200 LC Meter Freestyle
===============================================================================
 Name Age Team Prelims Finals 
===============================================================================
A - Final
 1 Lochte, Ryan S 26 DBS-FL 1:53.81 1:49.25 
 2 Walters, David W 23 TXLA-ST 1:53.34 1:50.63 
 3 Klueh, Michael P 23 TXLA-ST 1:52.72 1:51.39 
 4 Berens, Ricky C 22 TXLA-ST 1:53.58 1:51.68 
 5 Peterson, Chip B 23 FAST-CA 1:52.04 1:52.24 
 5 Vanderkaay, Peter W 26 OLY-MI 1:53.24 1:52.24 
 7 Bobrosky, Chad 18 CASC 1:53.22 1:52.35 
 8 Bagshaw, Jeremy S 18 UN-01-PC 1:53.21 1:52.65 
B - Final
 9 Phelps, Michael F 25 NBAC-MD 1:55.04 1:49.90 
 10 Patrick, Todd W 25 NBAC-MD 1:54.51 1:52.58 
 11 Cosgarea, Andrew D 18 NBAC-MD 1:53.84 1:52.64 
 12 Shimomura, Samuel E 16 SCSC-PC 1:54.53 1:53.70 
 13 Jaben, Max G 25 UN-CA 1:54.97 1:53.79 
 14 Pebley, Jacob M 17 CAT-OR 1:54.98 1:54.03 
 15 Anderson, Eric 18 UCSC 1:54.77 1:54.35 
 16 Sequera, Juan C 17 RWY-FG 1:54.96 1:55.39 
C - Final
 17 Clifton, Cannon J 16 UN-GU 1:55.42 1:54.19 
 18 Stewart, Tynan L 16 YHF-MS 1:56.56 1:56.14 
 19 Shaw, Luke B 17 AAAA-ST 1:56.25 1:56.17 
 20 Egan, Liam C 14 CRIM-NE 1:56.41 1:56.24 
 21 Oh, Jun 17 CRIM-NE 1:55.42 1:56.35 
 22 Brown, Jack L 23 FORD-AZ 1:55.69 1:56.47 
 23 Nunan, Michael D 16 SCSC-PC 1:56.33 1:56.94 
 24 Holston, Benjamin W 17 TOPS-CO 1:56.63 1:58.34 
D - Final
 25 Johns, Brian 28 UBCD 1:56.68 1:51.45 
 26 Partin, Jackson W 17 SCSC-PC 1:57.37 1:56.06 
 27 Yildirimer, Ediz F 17 TWST-GU 1:57.33 1:56.67 
 28 Koehler, John K 24 DR-OH 1:57.14 1:56.73 
 29 Dewlen, Elliot R 16 TWST-GU 1:57.81 1:57.27 
 30 Ritter, Jacob S 18 HSC-GU 1:57.85 1:57.43 
 31 Burns, Ian F 16 SCSC-PC 1:57.88 1:57.61 
 32 Groome, Eegan T 18 FCST-GU 1:57.01 1:59.31 
E - Final
 33 Weber-Gale, Garrett 25 TXLA-ST 1:58.19 1:56.09 
 34 Redondo, Logan S 16 MVN-CA 1:58.26 1:57.06 
 35 Nelson, Kevin 17 CASC 1:58.14 1:57.20 
 36 Snyder, Reed R 17 TXLA-ST 1:58.34 1:57.26 
 37 Bailey, John J 17 CRIM-NE 1:58.25 1:57.38 
 38 Debaugh, Jonathan G 17 TWST-GU 1:58.11 2:00.12 
 39 Graviss, Daniel E 17 FCST-GU 1:57.92 2:01.55 
 40 Elber, Joel D 22 MAC-NC 1:58.29 2:03.71 
 
Event 2 Men 200 LC Meter Freestyle
===============================================================================
 Name Age Team Seed Prelims 
===============================================================================
Preliminaries
 1 Peterson, Chip B 23 FAST-CA 1:52.04 
 2 Klueh, Michael P 23 TXLA-ST 1:52.72 
 3 Bagshaw, Jeremy S 18 UN-01-PC 1:53.21 
 4 Bobrosky, Chad 18 CASC 1:53.22 
 5 Vanderkaay, Peter W 26 OLY-MI 1:53.24 
 6 Walters, David W 23 TXLA-ST 1:53.34 
 7 Berens, Ricky C 22 TXLA-ST 1:53.58 
 8 Lochte, Ryan S 26 DBS-FL 1:53.81 
-------------------------------------------------------------------------
 9 Cosgarea, Andrew D 18 NBAC-MD 1:53.84 
 10 Patrick, Todd W 25 NBAC-MD 1:54.51 
 11 Shimomura, Samuel E 16 SCSC-PC 1:54.53 
 12 Anderson, Eric 18 UCSC 1:54.77 
 13 Sequera, Juan C 17 RWY-FG 1:54.96 
 14 Jaben, Max G 25 UN-CA 1:54.97 
 15 Pebley, Jacob M 17 CAT-OR 1:54.98 
 16 Phelps, Michael F 25 NBAC-MD 1:55.04 
-------------------------------------------------------------------------
 17 Umbach, Gray S 16 TWST-GU 1:55.26 
 18 Oh, Jun 17 CRIM-NE 1:55.42 
 18 Clifton, Cannon J 16 UN-GU 1:55.42 
 20 Brown, Jack L 23 FORD-AZ 1:55.69 
 21 Clary, Tyler S 21 FAST-CA 1:56.07 
 22 Shaw, Luke B 17 AAAA-ST 1:56.25 
 23 Nunan, Michael D 16 SCSC-PC 1:56.33 
 24 Egan, Liam C 14 CRIM-NE 1:56.41 
-------------------------------------------------------------------------
 25 Stewart, Tynan L 16 YHF-MS 1:56.56 
 26 Holston, Benjamin W 17 TOPS-CO 1:56.63 
 27 Johns, Brian 28 UBCD 1:56.68 
 28 Groome, Eegan T 18 FCST-GU 1:57.01 
 29 Koehler, John K 24 DR-OH 1:57.14 
 30 Yildirimer, Ediz F 17 TWST-GU 1:57.33 
 31 Partin, Jackson W 17 SCSC-PC 1:57.37 
 32 Rogers, Dale E 28 TXLA-ST 1:57.80 
-------------------------------------------------------------------------
 33 Dewlen, Elliot R 16 TWST-GU 1:57.81 
 34 Ritter, Jacob S 18 HSC-GU 1:57.85 
 35 Burns, Ian F 16 SCSC-PC 1:57.88 
 36 Graviss, Daniel E 17 FCST-GU 1:57.92 
 37 Debaugh, Jonathan G 17 TWST-GU 1:58.11 
 38 Burnett, Simon A 27 FORD-AZ 1:58.12 
 39 Nelson, Kevin 17 CASC 1:58.14 
 40 Weber-Gale, Garrett 25 TXLA-ST 1:58.19 
-------------------------------------------------------------------------
 41 Bailey, John J 17 CRIM-NE 1:58.25 
 42 Redondo, Logan S 16 MVN-CA 1:58.26 
-------------------------------------------------------------------------
 43 Elber, Joel D 22 MAC-NC 1:58.29 
 44 Snyder, Reed R 17 TXLA-ST 1:58.34 
 45 Prenot, Joshua C 17 SMSC-CA 1:58.35 
 46 Weston, Benjamin C 29 MAC-OR 1:58.43 
 47 Fowler, Tyler B 15 TST-MV 1:58.54 
 48 Pinzon, Omar A 21 GSC-FL 1:58.88 
 49 Button, Robert W 18 UT-ST 1:58.90 
 50 Shilling, Stephen M 16 SCSC-PC 1:58.95 
 51 Krywitsky, Tom 19 CASC 1:59.13 
 52 Owens, Kevin P 17 SCSC-PC 1:59.28 
 53 Escobar, Luis R 26 ESWIM 1:59.45 
 54 Franz, William S 17 TOPS-CO 1:59.50 
 55 Margritier, Matthew R 18 TST-MV 1:59.54 
 56 Dirvin, Eric G 18 TXLA-ST 1:59.67 
 57 Fusilier, Calvin R 17 GOLD-ST 1:59.84 
 58 Murphy, Sean P 17 TWST-GU 1:59.87 
 59 Ricotta, Thaddeus J 18 PFL-GU 1:59.99 
 60 Gomez, Alejandro J 25 GSC-FL 2:00.04 
 61 Bayo, Christian 19 ENCAN 2:00.09 
 62 Walker, Reid A 18 UT-ST 2:00.14 
 62 Martinez, Raul E 22 GSC-FL 2:00.14 
 64 Silva, William B 18 GSC-FL 2:00.18 
 65 McAllister, Colin P 18 ICE-IA 2:00.26 
 66 Gordon, Clifton B 18 DST-MA 2:00.36 
 67 Torres, Andrew J 16 NJ-CO 2:00.48 
 68 Parker, Logan T 18 CAT-OR 2:00.68 
 69 Bull, Adam H 16 COR-NT 2:00.76 
 70 Usinger, Brett W 15 CROW-PC 2:00.84 
 71 Gomez, Roberto 23 DANA-FG 2:01.18 
 72 Durand, Kyle R 15 CRIM-NE 2:01.75 
 72 Early, Tyler A 17 DST-MA 2:01.75 
 74 Garcia, Gabriel D 17 TWST-GU 2:02.41 
 75 Cockell, Ryan 18 UCSC 2:02.97 
 76 Webster, Matthew M 15 SCSC-PC 2:03.19 
 77 Glogoza, Alexander J 17 CSP-OZ 2:03.75 
 78 Reilly, Luke 15 UBCD 2:05.36 
 79 Weiss, Nathan M 18 CSP-OZ 2:09.52 
 -- Kleinbeck, Shane P 18 AAAA-ST DQ 
 60 False start
 -- Hartney, Jordan 22 UBCD NS 
 -- Copeland, William F 24 CAL-PC NS 
 -- McIntee, Kyle O 17 COPS-NT NS 
 
Event 3 Women 100 LC Meter Breaststroke
===============================================================================
 Name Age Team Prelims Finals 
===============================================================================
A - Final
 1 Johnson, Haylee 24 UBCD 1:10.82 1:10.60 
 2 Kristiansen, Siri Eva 17 UN-PC 1:12.25 1:11.07 
 3 Landeck, Romy C 16 FCST-GU 1:12.21 1:12.17 
 4 Dvariskyte, Raminta 20 SMU-NT 1:12.61 1:12.92 
 5 Fosse, Kourtney N 17 RACE-CO 1:13.36 1:13.92 
 6 Anderson, Olivia L 13 AQJT-MN 1:14.35 1:14.03 
 7 Linkenauger, Anna W 23 FAST-NT 1:14.58 1:14.51 
 8 Spradlin, Danielle E 18 AAAA-ST 1:14.30 1:15.21 
B - Final
 9 Bopp, Amy L 15 SCHE-AD 1:14.94 1:13.69 
 10 Patton, Michelle K 17 TOPS-CO 1:14.83 1:14.43 
 11 Nunes, Anna E 16 DST-MA 1:14.73 1:14.66 
 12 Novak, Haley M 16 DST-MA 1:14.81 1:14.70 
 13 Loftness, Mari A 23 TOPS-CO 1:15.66 1:15.66 
 14 McNally, Bridgette B 18 TOPS-CO 1:15.45 1:16.11 
 15 Stoeckle, Lauren M 17 MACS-CO 1:15.13 1:16.32 
 16 Morris, Logan M 15 UN-CO 1:16.14 1:17.07 
C - Final
 17 Nelson, Destiny M 13 FA-NT 1:16.48 1:16.51 
 18 Reetz, Miranda G 15 TOPS-CO 1:17.20 1:16.88 
 19 Oxley, Brittany L 14 STAS-SN 1:17.66 1:17.14 
 20 McCormick, Erika R 16 MTV-IN 1:16.21 1:17.15 
 21 Krane, Elizabeth W 16 CSP-OZ 1:17.01 1:17.23 
 22 Bower, Hannah M 16 RACE-CO 1:18.06 1:17.24 
 23 Garland, Natalie E 17 SCSC-PC 1:18.45 1:18.53 
 24 Vernon, Nicole E 17 DST-MA 1:17.29 1:22.00 
D - Final
 25 Newman, Jordan L 18 SMU-NT 1:19.00 1:18.50 
 26 Summers, Mckenzie 15 UBCD 1:18.61 1:18.78 
 27 Schweitzer, Kara E 17 TOPS-CO 1:19.21 1:19.58 
 28 Craig, Jessie A 20 WSU-IE 1:18.61 1:19.78 
 29 Indahl, Taylor M 18 WSU-IE 1:19.40 1:19.80 
 30 Campbell, Maryellen 17 AQJT-MN 1:18.64 1:20.25 
 31 Farrar, Chloe B 20 SMU-NT 1:19.98 1:20.42 
 32 Brallier, Sarah E 15 QSTS-VA 1:18.74 1:20.63 
E - Final
 33 Hoang, Van-anh T 18 HSC-GU 1:20.59 1:18.32 
 34 Goessling, Ann B 17 CSP-OZ 1:20.43 1:19.98 
 35 Eberwein, Victoria L 15 TWST-GU 1:20.10 1:20.30 
 36 Hague, Taylor L 16 QSTS-VA 1:22.05 1:22.57 
 37 Brennan, Emily A 18 NJ-CO 1:20.14 1:23.46 
 38 Keane, Anna C 15 WEST-PN 1:21.41 1:23.83 
 
Event 3 Women 100 LC Meter Breaststroke
===============================================================================
 Name Age Team Seed Prelims 
===============================================================================
Preliminaries
 1 Johnson, Haylee 24 UBCD 1:10.82 
 2 Landeck, Romy C 16 FCST-GU 1:12.21 
 3 Kristiansen, Siri Eva 17 UN-PC 1:12.25 
 4 Dvariskyte, Raminta 20 SMU-NT 1:12.61 
 5 Fosse, Kourtney N 17 RACE-CO 1:13.36 
 6 Spradlin, Danielle E 18 AAAA-ST 1:14.30 
 7 Anderson, Olivia L 13 AQJT-MN 1:14.35 
 8 Linkenauger, Anna W 23 FAST-NT 1:14.58 
-------------------------------------------------------------------------
 9 Nunes, Anna E 16 DST-MA 1:14.73 
 10 Novak, Haley M 16 DST-MA 1:14.81 
 11 Patton, Michelle K 17 TOPS-CO 1:14.83 
 12 Bopp, Amy L 15 SCHE-AD 1:14.94 
 13 Stoeckle, Lauren M 17 MACS-CO 1:15.13 
 14 McNally, Bridgette B 18 TOPS-CO 1:15.45 
 15 Loftness, Mari A 23 TOPS-CO 1:15.66 
 16 Morris, Logan M 15 UN-CO 1:16.14 
-------------------------------------------------------------------------
 17 McCormick, Erika R 16 MTV-IN 1:16.21 
 18 Nelson, Destiny M 13 FA-NT 1:16.48 
 19 Krane, Elizabeth W 16 CSP-OZ 1:17.01 
 20 Reetz, Miranda G 15 TOPS-CO 1:17.20 
 21 Vernon, Nicole E 17 DST-MA 1:17.29 
 22 Oxley, Brittany L 14 STAS-SN 1:17.66 
 23 Bower, Hannah M 16 RACE-CO 1:18.06 
 24 Garland, Natalie E 17 SCSC-PC 1:18.45 
-------------------------------------------------------------------------
 25 Craig, Jessie A 20 WSU-IE 1:18.61 
 25 Summers, Mckenzie 15 UBCD 1:18.61 
 27 Campbell, Maryellen 17 AQJT-MN 1:18.64 
 28 Brallier, Sarah E 15 QSTS-VA 1:18.74 
 28 Stein, Mackenzie L 17 TOPS-CO 1:18.74 
 30 Newman, Jordan L 18 SMU-NT 1:19.00 
 31 Schweitzer, Kara E 17 TOPS-CO 1:19.21 
 32 Indahl, Taylor M 18 WSU-IE 1:19.40 
-------------------------------------------------------------------------
 33 Farrar, Chloe B 20 SMU-NT 1:19.98 
 34 Eberwein, Victoria L 15 TWST-GU 1:20.10 
 35 Brennan, Emily A 18 NJ-CO 1:20.14 
 36 Goessling, Ann B 17 CSP-OZ 1:20.43 
 37 Hoang, Van-anh T 18 HSC-GU 1:20.59 
 38 Keane, Anna C 15 WEST-PN 1:21.41 
 39 Hague, Taylor L 16 QSTS-VA 1:22.05 
 
Event 4 Men 100 LC Meter Breaststroke
===============================================================================
 Name Age Team Prelims Finals 
===============================================================================
A - Final
 1 Shanteau, Eric L 27 UN-ST 1:03.34 1:02.35 
 2 Swander, Kevin A 26 MAC-NC 1:02.94 1:02.63 
 3 Dickens, Scott 26 UBCD 1:03.07 1:02.70 
 4 Burckle, Christopher C 22 FORD-AZ 1:02.39 1:02.73 
 5 Titus, Marcus J 24 FORD-AZ 1:04.02 1:03.46 
 6 Gunn, Zachary C 17 NTRO-ST 1:04.42 1:03.63 
 7 Nugent, Sean 25 SF 1:04.43 1:04.01 
 8 Karvonen, Eetu M 24 MAC-OR 1:04.47 1:05.23 
B - Final
 9 Lowe, Matthew T 25 TXLA-ST 1:04.65 1:04.23 
 10 Westby, Nelson O 23 MAC-NC 1:05.17 1:04.52 
 11 Rogers, Dale E 28 TXLA-ST 1:05.71 1:04.80 
 12 Prenot, Joshua C 17 SMSC-CA 1:05.44 1:04.99 
 13 Kurz, Tanner J 17 DST-MA 1:07.02 1:06.16 
 14 Yu, Kyle M 16 FCST-GU 1:06.88 1:06.48 
 15 Sosinsky, Liam M 15 SSCD-PN 1:06.61 1:06.74 
 16 McCormick, Michael T 18 TOPS-CO 1:06.89 1:08.37 
C - Final
 17 Day, Justin D 23 AAAA-ST 1:08.17 1:07.48 
 18 Bui, Harrison S 16 HSC-GU 1:07.28 1:07.53 
 19 Donkersgoed, Van U 17 AQJT-MN 1:07.97 1:07.69 
 20 Sanchez, Guillermo A 18 LOMAS 1:07.14 1:07.84 
 21 Isobe, Rin 17 RACE-CO 1:07.47 1:08.05 
 22 Broderick, Evan 17 UBCD 1:07.93 1:08.42 
 23 Severns, Keegan R 18 UT-ST 1:08.30 1:08.68 
 24 May, Eric A 17 NJ-CO 1:07.11 1:09.15 
D - Final
 25 Dalen, Christopher 18 CASC 1:08.47 1:07.85 
 26 Korman, Matthew D 18 TWST-GU 1:09.09 1:08.44 
 27 Story, Casey B 26 TOPS-CO 1:08.87 1:08.53 
 28 Goldfarb, Ethan S 18 FAST-NT 1:10.12 1:08.58 
 29 Taylor, James L 16 PFL-GU 1:09.40 1:08.88 
 30 Lang, Matthew E 27 TOPS-CO 1:10.01 1:11.01 
 31 Holson, Sergey 16 UBCD 1:10.08 1:11.07 
 32 Smith, Timmy J 16 TOPS-CO 1:10.03 1:11.52 
E - Final
 33 Anderson, Benjamin S 17 TXLA-ST 1:11.04 1:08.02 
 34 Anderson, Ryan 16 UBCD 1:10.69 1:09.37 
 35 Usinger, Brett W 15 CROW-PC 1:10.23 1:10.77 
 36 Bub, Avery N 16 TWST-GU 1:10.18 1:11.15 
 37 Bedell, Christian T 17 SCSC-PC 1:11.59 1:12.25 
 38 Brindle, Carson M 16 MAC-OR 1:11.25 1:13.75 
 39 Noble, Easton W 15 CSP-OZ 1:11.54 1:14.66 
 40 Guillory, Clarence P 15 HSC-GU 1:12.81 1:14.84 
 
Event 4 Men 100 LC Meter Breaststroke
===============================================================================
 Name Age Team Seed Prelims 
===============================================================================
Preliminaries
 1 Burckle, Christopher C 22 FORD-AZ 1:02.39 
 2 Swander, Kevin A 26 MAC-NC 1:02.94 
 3 Dickens, Scott 26 UBCD 1:03.07 
 4 Shanteau, Eric L 27 UN-ST 1:03.34 
 5 Titus, Marcus J 24 FORD-AZ 1:04.02 
 6 Gunn, Zachary C 17 NTRO-ST 1:04.42 
 7 Nugent, Sean 25 SF 1:04.43 
 8 Karvonen, Eetu M 24 MAC-OR 1:04.47 
-------------------------------------------------------------------------
 9 Lowe, Matthew T 25 TXLA-ST 1:04.65 
 10 Westby, Nelson O 23 MAC-NC 1:05.17 
 11 Prenot, Joshua C 17 SMSC-CA 1:05.44 
 12 Rogers, Dale E 28 TXLA-ST 1:05.71 
 13 Sosinsky, Liam M 15 SSCD-PN 1:06.61 
 14 Yu, Kyle M 16 FCST-GU 1:06.88 
 15 McCormick, Michael T 18 TOPS-CO 1:06.89 
 16 Kurz, Tanner J 17 DST-MA 1:07.02 
-------------------------------------------------------------------------
 17 May, Eric A 17 NJ-CO 1:07.11 
 18 Sanchez, Guillermo A 18 LOMAS 1:07.14 
 19 Bui, Harrison S 16 HSC-GU 1:07.28 
 20 Isobe, Rin 17 RACE-CO 1:07.47 
 21 Broderick, Evan 17 UBCD 1:07.93 
 22 Donkersgoed, Van U 17 AQJT-MN 1:07.97 
 23 Day, Justin D 23 AAAA-ST 1:08.17 
 24 Severns, Keegan R 18 UT-ST 1:08.30 
-------------------------------------------------------------------------
 25 Cooper, James G 17 TWST-GU 1:08.44 
 26 Dalen, Christopher 18 CASC 1:08.47 
 27 Story, Casey B 26 TOPS-CO 1:08.87 
 28 Korman, Matthew D 18 TWST-GU 1:09.09 
