Washington State University Athletics
Soccer History vs University of California from September 6, 1990 - September 4, 2025
Wins
12
Losses
17
Ties
5
Home Record
9-5-1
Away Record
3-11-4
Conference Record
12-12-2
Streak
T0
First Matchup
L 0-4
9/6/1990
Last 10 Matchups
4-4-2
10/3/2014 - 9/4/2025
Largest Margin of Victory
W 2-0
10/10/2021
Smallest Margin of Victory
W 1-0
10/6/2019
Total Goals
36
Average Goals
1
History from September 6, 1990 - September 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 4 | 2025 | Away Berkeley, Calif. | T0-0 | |
| Friday, October 13 | 2023 | Away Berkeley, CA | T1-1 | |
| Thursday, October 6 | 2022 | Away Berkeley, CA | L1-2 | |
| Sunday, October 10 | 2021 | Home Pullman, WA | W2-0 | |
| Sunday, October 6 | 2019 | Away Berkeley, CA | (OT) W1-0 | |
| Thursday, October 25 | 2018 | Home Pullman, WA | W4-2 | |
| Saturday, October 14 | 2017 | Away Berkeley, Calif. | L0-2 | |
| Sunday, October 2 | 2016 | Away Berkeley, Calif. | L0-1 | |
| Sunday, October 25 | 2015 | Home Pullman, Wash. | L0-1 | |
| Friday, October 3 | 2014 | Away Berkeley, Calif. | W1-0 | |
| Friday, November 1 | 2013 | Home Pullman, Wash. | W3-1 | |
| Sunday, October 21 | 2012 | Away Berkeley, Calif. | L2-3 | |
| Sunday, October 2 | 2011 | Home Pullman, Wash. | W2-0 | Recap |
| Sunday, October 17 | 2010 | Away Berkeley, Calif. | L0-2 | Recap |
| Sunday, October 25 | 2009 | Home Pullman, Wash. | (OT) W2-1 | |
| Friday, October 17 | 2008 | Home Pullman, Wash. | W2-1 | |
| Friday, November 2 | 2007 | Away Berkeley, Calif. | L1-2 | |
| Sunday, October 22 | 2006 | Home Pullman, Wash. | W2-0 | |
| Sunday, October 9 | 2005 | Away Berkeley, Calif. | L0-3 | |
| Friday, November 5 | 2004 | Home Pullman, Wash. | L0-1 | |
| Friday, October 31 | 2003 | Away Berkeley, Calif. | (2OT) T0-0 | |
| Sunday, October 27 | 2002 | Home Pullman, Wash. | W2-0 | |
| Sunday, October 21 | 2001 | Away Berkeley, Calif. | W2-0 | |
| Friday, October 6 | 2000 | Home Pullman, Wash. | L1-2 | |
| Friday, November 5 | 1999 | Away Berkeley, Calif. | L2-6 | Recap |
| Sunday, November 1 | 1998 | Home Pullman, Wash. | L0-3 | |
| Sunday, October 26 | 1997 | Away Berkeley, Calif. | L0-1 | |
| Friday, October 18 | 1996 | Home Pullman, Wash. | W1-0 | |
| Saturday, September 30 | 1995 | Away Berkeley, Calif. | L0-1 | |
| Friday, October 7 | 1994 | Neutral Seattle, Wash. | L0-1 | |
| Friday, October 1 | 1993 | Home Pullman, Wash. | (2OT) T2-2 | |
| Friday, September 18 | 1992 | Away Berkeley, Calif. | (2OT) T1-1 | |
| Sunday, September 22 | 1991 | Home Pullman, Wash. | L1-4 | |
| Thursday, September 6 | 1990 | Away Berkeley, Calif. | L0-4 | |
Win
Loss
WSU Soccer: "This Place is Special" | Chris Citowicki Introductory Press Conference | 1/26/26
Saturday, January 24
WSU Soccer: Highlights at Pacific | 11/8/25
Saturday, November 08
WSU Soccer: Highlights vs. San Francisco | 11/5/25
Thursday, November 06
WSU Soccer: "Really Proud of Zora, Jordyn" | HC Todd Shulenberger USF Postgame | 11/5/25
Thursday, November 06


















