Washington State University Athletics
2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Basham, Karly | 124 | 34 | 0 | 26.0 | 0.21 | 0 | 0.00 | 2 | 7 | -.286 | 102 | 0.82 | 26 | 0.21 | 36 |
| 4 | Golden, Logann | 32 | 20 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.13 | 2 | 0.06 | 4 |
| 5 | Isanovic, Iman | 124 | 34 | 32 | 448.0 | 3.61 | 399 | 3.22 | 135 | 1062 | .249 | 14 | 0.11 | 27 | 0.22 | 49 |
| 6 | Claus, Peyton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 7 | Timmer, Pia | 124 | 34 | 34 | 488.0 | 3.94 | 421 | 3.40 | 157 | 1102 | .240 | 39 | 0.31 | 39 | 0.31 | 40 |
| 8 | Ryan, Katy | 124 | 34 | 33 | 326.0 | 2.63 | 281 | 2.27 | 107 | 624 | .279 | 3 | 0.02 | 0 | 0.00 | 0 |
| 9 | Rubright, Shea | 20 | 10 | 4 | 25.0 | 1.25 | 17 | 0.85 | 7 | 44 | .227 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Norville, Julia | 123 | 34 | 1 | 37.0 | 0.30 | 0 | 0.00 | 2 | 11 | -.182 | 36 | 0.29 | 37 | 0.30 | 33 |
| 12 | Ung, Argentina | 124 | 34 | 34 | 191.5 | 1.54 | 119 | 0.96 | 21 | 255 | .384 | 1297 | 10.46 | 19 | 0.15 | 33 |
| 13 | Barbero, Emma | 55 | 23 | 2 | 9.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.15 | 9 | 0.16 | 9 |
| 15 | Jehlárová, Magda | 122 | 34 | 34 | 404.5 | 3.32 | 294 | 2.41 | 61 | 549 | .424 | 9 | 0.07 | 12 | 0.10 | 10 |
| 16 | Wojdyla, Weronika | 7 | 7 | 0 | 8.0 | 1.14 | 7 | 1.00 | 4 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Martin, Jasmine | 23 | 12 | 3 | 30.5 | 1.33 | 23 | 1.00 | 13 | 53 | .189 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Juric, Magdalena | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Radakovic, Lana | 99 | 30 | 27 | 185.0 | 1.87 | 124 | 1.25 | 36 | 262 | .336 | 7 | 0.07 | 19 | 0.19 | 44 |
| Total | Â | 124 | 34 | 2,181.5 | 17.59 | 1686 | 13.60 | 545 | 3994 | .286 | 1520 | 12.26 | 190 | 1.53 | 258 | |
| Â | 124 | 34 | 1,933.0 | 15.59 | 1531 | 12.35 | 660 | 4080 | .213 | 1431 | 11.54 | 152 | 1.23 | 284 | ||


