Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1981 - 2012 | 2 | 1-1 | 50% | 4-3 | 2-2 | 3-1 | W1 | 1-1 |
| Alabama State University | 2012 - 2012 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| American University | 2017 - 2017 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Arizona State University | 2000 - 2023 | 45 | 24-20 | 53% | 96-80 | 2-2 | 3-0 | W7 | 8-2 |
| Army | 2013 - 2013 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Ball State University | 2015 - 2015 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Baylor University | 2016 - 2023 | 4 | 1-3 | 25% | 7-10 | 2-3 | 3-1 | W1 | 1-3 |
| Belmont University | 2014 - 2022 | 2 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 |
| Boise State University | 1999 - 2008 | 2 | 1-0 | 50% | 3-1 | 2-1 | 3-1 | W1 | 1-0 |
| Bradley University | 2001 - 2001 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2002 - 2023 | 3 | 2-1 | 67% | 6-4 | 2-1 | 3-0 | W1 | 2-1 |
| Butler University | 2002 - 2011 | 2 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 |
| Cal Poly | 2014 - 2014 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Cal Poly Pomona | 2010 - 2010 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |











