Washington State University Athletics
Washington St. vs Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | PAC |
|---|---|---|---|---|---|---|
| 04:49 | ![]() | Kaya Rosa (2) | Assisted by: Faylinn Berkowitz | GOAL by PAC Rosa, Kaya Assist by Berkowitz, Faylinn. | 0 | 1 |
| 23:23 | ![]() | Keira Mitchell (4) | Unassisted | GOAL by WSU Mitchell, Keira. | 1 | 1 |
| 47:34 | ![]() | Journey Middleborn (3) | Assisted by: Isabelle Wright | GOAL by WSU Middleborn, Journey Assist by Wright, Isabelle. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:31 | #8 Aniela Jensen | |
![]() | 58:35 | #25 Ava Ghoreishi | |
![]() | 74:13 | #21 Ka'ui Lani Pinkney | |
![]() | 79:12 | #7 Ana De Los Santos |
Washington St.


Pacific

van Herwijnen, Lis at goalie for Pacific

Standifer, Zora at goalie for Washington St.

Shot by PAC Berkowitz, Faylinn, bottom center, saved by Standifer, Zora.

Corner kick [01:28].

Shot by WSU Watts, Alena.

Corner kick [02:34].

Foul on Middleborn, Journey.
0

04:49

1

Offside against Washington St..

Shot by WSU Middleborn, Journey, bottom center, saved by van Herwijnen, Lis.

Shot by PAC Rosa, Kaya, bottom center, saved by Standifer, Zora.

Foul on Brown, Brooke.

Foul on Ghoreishi, Ava.

Shot by PAC Johnson, Haley, out top.

Shot by PAC Villagran, Janelli, bottom left, saved by Standifer, Zora.

Foul on Young, Jordyn.

Shot by PAC Curtis, Taylor.



Corner kick [19:59].

Foul on Rosa, Kaya.

Foul on Jensen, Aniela.
1

23:23

1

Foul on Curtis, Taylor.



Foul on Kluksdal, Maizy.




Foul on Bell, Yohonna.

Offside against Washington St..


Foul on Pinkney, Ka'ui Lani.

Shot by WSU Martin, Maddie, out top right.


Shot by WSU Kortus, Elliotte, bottom right, saved by van Herwijnen, Lis.

Shot by PAC Garn, Whitney.

Corner kick [41:45].
45:00
End of PeriodWashington St.


Pacific

Start of 2nd period [45:00].

FOR WSU: , #0 Standifer, Zora, #3 Middleborn, Journey, #5 Mitchell, Keira, #8 Watts, Alena, #21 Young, Jordyn, #11 Kluksdal, Maizy, #14 Brown, Brooke, #19 Mace, Maggie, #10 Shackelford, Audrey, #25 Ghoreishi, Ava, #18 Wright, Isabelle.

FOR PAC: , #35 van Herwijnen, Lis, #23 McCallum, Sierah, #7 Gagliano, Gianna, #8 Jensen, Aniela, #10 Curtis, Taylor, #12 Rosa, Kaya, #17 Villagran, Janelli, #18 Jones, Allie, #32 Johnson, Haley, #2 Berkowitz, Faylinn, #34 Cooper, Trianne.








2

47:34

1

Shot by WSU Wright, Isabelle.

Foul on Brown, Brooke.

Foul on Middleborn, Journey.

Shot by PAC Rosa, Kaya.

Yellow card on PAC Jensen, Aniela.

Shot by PAC Johnson, Haley, top, saved by Standifer, Zora.

Corner kick [57:13].

Yellow card on WSU Ghoreishi, Ava.

Offside against Pacific.

Foul on Johnson, Haley.

Offside against Washington St..

Foul on Wright, Isabelle.






Foul on Watts, Alena.

Foul on Ghoreishi, Ava.


Foul on Garn, Whitney.


Shot by WSU Young, Jordyn.

Offside against Washington St..

Yellow card on PAC Pinkney, Ka'ui Lani.

Shot by WSU Mitchell, Keira.

Corner kick [74:13].


Shot by PAC Pham, Kayla, out top.





Foul on Digioia, Ashlyn.

Yellow card on WSU De Los Santos, Ana.

Foul on McCallum, Sierah.

Foul on Kluksdal, Maizy.


Foul on McLyn, Aaya.

Offside against Washington St..

Foul on Shackelford, Audrey.

Offside against Pacific.

Foul on Standifer, Zora.

Shot by PAC McCallum, Sierah, bottom center, saved by Standifer, Zora.

Offside against Washington St..

Shot by PAC Digioia, Ashlyn, bottom left, saved by Standifer, Zora.

Foul on Shackelford, Audrey.

Shot by PAC McCallum, Sierah, out top right.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 2 | 1 | 0 | 72 |
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 18 | ![]() | MID | 1 | 0 | 0 | 1 | 55 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | Van Herwijnen, Lis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Berkowitz, Faylinn | DEF | 1 | 1 | 0 | 1 | 64 | ||||
| 7 | Gagliano, Gianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Jensen, Aniela | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Curtis, Taylor | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Rosa, Kaya | FWD | 3 | 2 | 1 | 0 | 59 | ||||
| 17 | Villagran, Janelli | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 18 | Jones, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McCallum, Sierah | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 32 | Johnson, Haley | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 34 | Cooper, Trianne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Digioia, Ashlyn | DEF | 1 | 1 | 0 | 0 | 39 | ||||
| 4 | Pham, Kayla | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 5 | Garn, Whitney | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 21 | Pinkney, Ka'ui Lani | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 25 | Scarsella, Mira | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 27 | Bell, Yohonna | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Van Herwijnen, Lis | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



























