Washington State University Athletics
Eastern Wash. vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 09:57 | ![]() | Sydney Studer (1) | Assisted by: Grayson Lynch | GOAL by WSU Studer, Sydney Assist by Lynch, Grayson. | 0 | 1 |
| 21:34 | ![]() | Madison Kem (0) | Unassisted | EWU Madison Kem PENALTY KICK GOAL. | 1 | 1 |
| 46:49 | ![]() | Margie Detrizio (3) | Assisted by: Mykiaa Minniss | GOAL by WSU Detrizio, Margie Assist by Minniss, Mykiaa. | 1 | 2 |
| 66:49 | ![]() | Margie Detrizio (3) | Assisted by: Brianna McReynolds | GOAL by WSU Detrizio, Margie Assist by McReynolds, Brianna. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 12 | 16 | 28 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Wash.


Washington St.

Cooper, Nadia at goalie for Washington St.

Willoughby, Kamryn at goalie for Eastern Wash.

Offside against Washington St..

Foul on Studer, Sydney.

Shot by WSU Studer, Sydney, out top.

Foul on Terrill, Grace.

Corner kick [09:29].
0

09:57

1

Foul on Studer, Sydney.

Shot by EWU Martin, Gillian.

Foul on Rieken, Bridget.

Shot by EWU Elder-Hammond, Mya, out top left.

Shot by EWU Morgan, Maddie, out top left.

Shot by WSU Lynch, Grayson, bottom center, saved by Willoughby, Kamryn.

Corner kick [18:25].

Shot by WSU Rieken, Bridget.

Corner kick [20:04].

Offside against Washington St..

Foul on McLyn, Aaqila
1

21:34

1



Shot by WSU Studer, Sydney, out top right.

Foul on Terrill, Grace.


Corner kick [27:13].

Shot by WSU Boyden, Lily, out top left.



Shot by WSU Lynch, Grayson.

Offside against Washington St..

Shot by WSU Turner, Lindsey, out top right.


Foul on Boyden, Lily.

Foul on Martin, Gillian.


Shot by WSU Studer, Sydney, bottom center, saved by Willoughby, Kamryn.

Shot by WSU McReynolds, Brianna.



Foul on Whieldon, Marin.


Foul on Gaido, Rebecca.

Foul on Frimpong-Ellertson, MacKenzie.


Foul on McReynolds, Brianna.

Foul on Pattison, Chloe.

Shot by WSU McLyn, Aaqila, out top right.

Shot by WSU McClellan, Jaiden.
45:00
End of PeriodEastern Wash.


Washington St.

Start of 2nd period [45:00].

FOR EWU: , #0 Willoughby, Kamryn, #3 Terrill, Grace, #29 Cole, Elisabeth, #9 Arribas, Riley, #14 Kem, Madison, #15 Morgan, Maddie, #17 Elder-Hammond, Mya, #22 Henderson, Mareonna, #6 Martin, Gillian, #24 Roberts, Sarah, #23 Downing, Marina.

FOR WSU: , #1 Cooper, Nadia, #3 Studer, Sydney, #32 Frimpong-Ellertson, MacKenzie, #11 Rieken, Bridget, #13 McReynolds, Brianna, #33 Studer, Jenna, #4 Lynch, Grayson, #20 McLyn, Aaqila, #2 Tappan, Reese, #23 Minniss, Mykiaa, #14 Detrizio, Margie.








1

46:49

2

Foul on Frimpong-Ellertson, MacKenzie.

Shot by WSU Frimpong-Ellertson, MacKenzie, out top.


Foul on Arribas, Riley.

Shot by WSU Studer, Jenna, out right.

Foul on Martin, Gillian.

Shot by WSU Rieken, Bridget, bottom center, saved by Willoughby, Kamryn.

Shot by WSU Studer, Sydney, top left, saved by Willoughby, Kamryn.

Corner kick [54:09].

Shot by WSU Rieken, Bridget, out top right.

Foul on McReynolds, Brianna.

Foul on Frimpong-Ellertson, MacKenzie.



Shot by WSU Lynch, Grayson, out top left.

Foul on Arribas, Riley.

Corner kick [60:21].

Shot by WSU Studer, Jenna, bottom center, saved by Willoughby, Kamryn.

Shot by WSU McReynolds, Brianna.

Shot by WSU Detrizio, Margie.

Foul on McReynolds, Brianna.

Foul on Frimpong-Ellertson, MacKenzie.
1

66:49

3






Offside against Washington St..



Shot by WSU Whieldon, Marin.


Foul on Cutler, Aniah.

Shot by EWU Pattison, Chloe, bottom left, saved by Cooper, Nadia.

Shot by WSU Turner, Lindsey, out top left.






Shot by EWU Morgan, Maddie, out left.




Foul on Matthews, Skyler.

Shot by WSU Cutler, Aniah, out right.




Shot by EWU Walker, Delani, left woodwork.



Shot by WSU Young, Rose, out top right.

Shot by WSU Cutler, Aniah, out right.

Offside against Washington St..

90:00
End of Period
Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Terrill, Grace | FWD | 0 | 0 | 0 | 0 | 70 |
| 6 | Martin, Gillian | FWD | 1 | 0 | 0 | 0 | 72 |
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 0 | 75 |
| 14 | Kem, Madison | MID | 1 | 1 | 1 | 0 | 90 |
| 15 | Morgan, Maddie | FWD | 2 | 0 | 0 | 0 | 90 |
| 17 | Elder-hammond, Mya | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 75 |
| 23 | Downing, Marina | FWD | 0 | 0 | 0 | 0 | 36 |
| 24 | Roberts, Sarah | DEF | 0 | 0 | 0 | 0 | 73 |
| 29 | Cole, Elisabeth | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 23 |
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 15 |
| 10 | Munoz, Christina | DEF | 0 | 0 | 0 | 0 | 8 |
| 16 | Franklin, Rylee | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | Eerkes, Claire | DEF | 0 | 0 | 0 | 0 | 17 |
| 19 | Flores, Brooke | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | Pattison, Chloe | 1 | 1 | 0 | 0 | 44 | |
| 28 | Matthews, Skyler | MID | 0 | 0 | 0 | 0 | 14 |
| 31 | Walker, Delani | MID | 1 | 0 | 0 | 0 | 8 |
| 32 | Gaido, Rebecca | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 5 | 3 | 1 | 0 | 64 | ||||
| 4 | ![]() | FWD | 3 | 1 | 0 | 1 | 54 | ||||
| 11 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 3 | 2 | 2 | 0 | 51 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 89 | ||||
| 33 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 18 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 4 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 1 | 43 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 28 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




























