Washington State University Athletics
Washington St. vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | wsu | Cal |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | Keely Roy (6) | Assisted by: Ayo Oke | GOAL by Cal Roy, Keely Assist by Oke, Ayo. | 0 | 1 |
| 37:59 | ![]() | Keely Roy (6) | Unassisted | Cal Keely Roy PENALTY KICK GOAL. | 0 | 2 |
| 88:40 | ![]() | Brianna McReynolds (2) | Assisted by: Lily Boyden | GOAL by wsu McReynolds, Brianna Assist by Boyden, Lily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (1) |
![]() | 7 | 6 | 13 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:00 | #0 0 | |
![]() | 65:48 | #3 Sydney Studer | |
![]() | 68:28 | #23 Mykiaa Minniss | |
![]() | 89:27 | #25 Mia Fontana |
Washington St.


California

Anderson, Angelina at goalie for California

Cooper, Nadia at goalie for Washington St.

Shot by wsu Lynch, Grayson, out top right.

Corner kick [02:32].

Shot by wsu Detrizio, Margie, out top.

Foul on Lema, Karlie.
0

10:20

1

Foul on Lema, Karlie.

Foul on Studer, Sydney.

Foul on Turner, Lindsey.


Shot by Cal Roy, Keely, out top.

Corner kick [24:56].

Shot by wsu Turner, Lindsey.

Foul on Roy, Keely.

Shot by wsu Detrizio, Margie, out top right.

Shot by Cal Lema, Karlie, out top.


Corner kick [31:14].

Shot by Cal Oke, Ayo.

Shot by Cal Oke, Ayo.


Foul on Bond-Flasza, Noelle.


Foul on Tappan, Reese
0

37:59

2


Shot by wsu Boyden, Lily, out top.




Shot by Cal Oke, Ayo.

Shot by wsu Boyden, Lily, out top.
45:00
End of PeriodWashington St.


California

Start of 2nd period [45:00].

FOR wsu: , #1 Cooper, Nadia, #4 Lynch, Grayson, #14 Detrizio, Margie, #17 Boyden, Lily, #11 Rieken, Bridget, #12 Turner, Lindsey, #3 Studer, Sydney, #2 Tappan, Reese, #23 Minniss, Mykiaa, #32 Frimpong-Ellertson, MacKenzie, #33 Studer, Jenna.

FOR Cal: , #00 Anderson, Angelina, #2 Roy, Keely, #8 Gifford, Kailee, #10 Oke, Ayo, #12 Lema, Karlie, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #25 Fontana, Mia, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.









Shot by Cal Fontana, Mia, out top right.

Offside against California.

Corner kick [51:07].

Yellow card on wsu TEAM.

Shot by Cal Roy, Keely, out top right.

Shot by Cal Oke, Ayo, out top right.

Shot by wsu Lynch, Grayson, blocked.

Corner kick [58:09].

Shot by wsu Studer, Sydney, out top.

Offside against Washington St..

Foul on Lynch, Grayson.

Offside against Washington St..

Shot by Cal Lema, Karlie, out top right.







Offside against Washington St..

Yellow card on wsu Studer, Sydney.


Yellow card on wsu Minniss, Mykiaa.

Foul on Lynch, Grayson.



Corner kick [71:25].

Shot by Cal Cooper, Hannah.

Shot by wsu Whieldon, Marin, out top.






Shot by wsu Gray, Alyssa, out top.

Shot by wsu Gray, Alyssa, out top right.


Corner kick [82:00].

Shot by wsu Detrizio, Margie, out left.

Foul on Bond-Flasza, Noelle.

Foul on Detrizio, Margie.


Shot by Cal Lema, Karlie, out top right.

Offside against California.
1

88:40

2

Yellow card on Cal Fontana, Mia.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 80 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 28 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 1 | 43 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 13 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Roy, Keely | MID | 4 | 2 | 2 | 0 | 90 | ||||
| 8 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Oke, Ayo | DEF | 4 | 0 | 0 | 1 | 79 | ||||
| 12 | Lema, Karlie | FWD | 3 | 0 | 0 | 0 | 80 | ||||
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Boone, Courtney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Metayer, Paige | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Fontana, Mia | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Hueston, Natalie | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 32 | Cooper, Hannah | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 40 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 13 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




























