Washington State University Athletics
Cal Poly vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | WSU |
|---|---|---|---|---|---|---|
| 31:09 | ![]() | Olivia Ortiz (1) | Assisted by: McKenna Carbon | GOAL by CP Ortiz, Olivia Assist by Carbon, McKenna. | 1 | 0 |
| 31:40 | ![]() | Lily Boyden (1) | Assisted by: MacKenzie Frimpong-Ellertson | GOAL by WSU Boyden, Lily Assist by Frimpong-Ellertson, MacKenzie. | 1 | 1 |
| 51:38 | ![]() | Megan Hansen (0) | Unassisted | CP Megan Hansen PENALTY KICK GOAL. | 2 | 1 |
| 55:19 | ![]() | Lindsey Turner (1) | Assisted by: Margie Detrizio | GOAL by WSU Turner, Lindsey Assist by Detrizio, Margie. | 2 | 2 |
| 73:57 | ![]() | Grayson Lynch (3) | Assisted by: Margie Detrizio | GOAL by WSU Lynch, Grayson Assist by Detrizio, Margie. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 13 | 16 | 29 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:55 | #31 McKenna Carbon | |
![]() | 44:44 | #13 Brennan Cole | |
![]() | 54:33 | #33 Jenna Studer |
Cal Poly


Washington St.

Cooper, Nadia at goalie for Washington St.

Samuel, Mackenzie at goalie for Cal Poly

Foul on Studer, Jenna.

Corner kick [01:16].

Shot by WSU Studer, Sydney, out top.

Foul on Lafaix, Camille.

Foul on Hernandez Marquez, Monserrat.

Foul on Gray, Alyssa.

Corner kick [04:41].

Shot by WSU Studer, Jenna, bottom right, saved by Samuel, Mackenzie.

Foul on Studer, Sydney.

Shot by WSU Hernandez-Repreza, Elaily, out top.

Shot by WSU Lynch, Grayson, out top.

Foul on Detrizio, Margie.

Foul on Conner, Aynsley.

Offside against Washington St..

Shot by CP Demijohn, Madison.

Corner kick [14:57].

Corner kick [15:26].

Shot by WSU Studer, Sydney, bottom right, saved by Samuel, Mackenzie.

Shot by WSU Detrizio, Margie, bottom left, saved by Samuel, Mackenzie.

Shot by CP Rojas, Kylie.

Shot by CP Balanon, Peja, out left.

Foul on Demijohn, Madison.

Foul on Rieken, Bridget.



Foul on McLyn, Aaqila.

Corner kick [26:09].






Foul on Detrizio, Margie.
1

31:09

0

1

31:40

1


Foul on Carbon, McKenna.

Corner kick [33:04].



Foul on Cutler, Aniah.

Foul on Carbon, McKenna.

Shot by WSU McReynolds, Brianna, out top right.

Foul on Cutler, Aniah.

Offside against Cal Poly.

Shot by WSU Boyden, Lily, bottom left, saved by Samuel, Mackenzie.




Yellow card on CP Carbon, McKenna.

Corner kick [40:55].

Shot by WSU Turner, Lindsey.

Shot by WSU Frimpong-Ellertson, MacKenzie.

Shot by WSU Whieldon, Marin, out top.

Yellow card on CP Cole, Brennan.

Shot by WSU Tappan, Reese, bottom right, saved by Samuel, Mackenzie.
45:00
End of PeriodCal Poly


Washington St.

Start of 2nd period [45:00].

FOR CP: , #99 Samuel, Mackenzie, #2 Brown, Emma, #28 Ortiz, Olivia, #15 Hansen, Megan, #14 Reedy, Kate, #16 Balanon, Peja, #22 Conner, Aynsley, #23 Lafaix, Camille, #30 Penn, Camryn, #33 Greenley, Annette, #8 Rojas, Kylie.

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #12 Turner, Lindsey, #17 Boyden, Lily, #4 Lynch, Grayson, #11 Rieken, Bridget, #3 Studer, Sydney, #14 Detrizio, Margie, #33 Studer, Jenna, #23 Minniss, Mykiaa, #20 McLyn, Aaqila.












Offside against Cal Poly.

Shot by WSU Boyden, Lily, bottom left, saved by Samuel, Mackenzie.

Foul on Boyden, Lily.

Shot by WSU Turner, Lindsey, out top left.

Shot by WSU Detrizio, Margie, bottom left, saved by Samuel, Mackenzie.

Foul on Studer, Sydney.
2

51:38

1

Yellow card on WSU Studer, Jenna.

Shot by WSU Detrizio, Margie, bottom right, saved by Samuel, Mackenzie.
2

55:19

2

Foul on Hernandez Marquez, Monserrat.

Shot by WSU Studer, Sydney, out top left.






Corner kick [60:00].

Shot by WSU McLyn, Aaqila.

Shot by WSU Minniss, Mykiaa.


Shot by WSU McReynolds, Brianna.

Foul on Conner, Aynsley.


Shot by WSU Studer, Jenna, bottom right, saved by Samuel, Mackenzie.

Shot by WSU Detrizio, Margie, out top.


Shot by WSU Detrizio, Margie, bottom right, saved by Samuel, Mackenzie.

Corner kick [69:19].

Corner kick [69:58].

Corner kick [70:29].

Shot by WSU Studer, Sydney, out right.






2

73:57

3


Shot by WSU Studer, Sydney, out left.



Corner kick [77:32].


Corner kick [78:30].





Offside against Washington St..

Foul on Detrizio, Margie.


Shot by CP Lieber, Emily.

Foul on Hernandez Marquez, Monserrat.

Shot by WSU Lynch, Grayson, out top.

Foul on Whieldon, Marin.

Foul on Lynch, Grayson.

Foul on Turner, Lindsey.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Samuel, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Hernandez Marquez, Monserrat | MID | 0 | 0 | 0 | 0 | 65 |
| 8 | Rojas, Kylie | DEF | 1 | 0 | 0 | 0 | 75 |
| 15 | Hansen, Megan | MID | 1 | 1 | 1 | 0 | 86 |
| 16 | Balanon, Peja | MID | 1 | 0 | 0 | 0 | 72 |
| 22 | Conner, Aynsley | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Lafaix, Camille | MID | 0 | 0 | 0 | 0 | 72 |
| 24 | Demijohn, Madison | FWD | 1 | 0 | 0 | 0 | 38 |
| 30 | Penn, Camryn | DEF | 0 | 0 | 0 | 0 | 68 |
| 37 | Lieber, Emily | FWD | 1 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Cole, Brennan | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | Reedy, Kate | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | Schafer, Emma | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | Larson, Annie | DEF | 0 | 0 | 0 | 0 | 23 |
| 28 | Ortiz, Olivia | FWD | 1 | 1 | 1 | 0 | 52 |
| 31 | Carbon, McKenna | MID | 0 | 0 | 0 | 1 | 29 |
| 33 | Greenley, Annette | DEF | 0 | 0 | 0 | 0 | 22 |
| 42 | Button, Caylie | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 6 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Samuel, Mackenzie | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 5 | 1 | 0 | 0 | 75 | ||||
| 4 | ![]() | FWD | 3 | 1 | 1 | 0 | 61 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 5 | 4 | 0 | 2 | 70 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 2 | 2 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | ![]() | MID | 3 | 1 | 1 | 0 | 45 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 17 | ![]() | FWD | 3 | 3 | 1 | 0 | 49 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 1 | 32 | ||||
Totals | Â | Â | 29 | 13 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |























