2020 Soccer Cumulative Statistics

Team (6-3-3, 2-2-3)

Overall Team Statistics
Statistic Washington St. Opponents
Shots
Goals 17 12
Goals Per Game 1.42 1.00
Shots 165 146
Shots Per Game 13.8 12.2
Shots Percentage 0.103 0.082
Shots On Goal 67-165 57-146
Shots On Goal Percentage 0.406 0.390
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 16 13
Saves 45 50
Fouls 141 129
Corner Kicks 69 39
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bennett, Elyse 13Bennett, Elyse 12 12 1006 6 1 13 54 0.111 25 0.463 2-0 2 0-0
3 Gomera-Stevens, Makamae 3Gomera-Stevens, Makamae 12 12 1090 4 1 9 19 0.211 9 0.474 2-0 2 0-0
14 Detrizio, Margie 14Detrizio, Margie 12 2 536 3 2 8 22 0.136 10 0.455 0-0 0 0-0
32 Frimpong-Ellertson, MacKenzie 32Frimpong-Ellertson, MacKenzie 11 8 653 0 4 4 7 0.000 1 0.143 0-0 0 0-0
4 Lynch, Grayson 4Lynch, Grayson 11 5 427 2 0 4 9 0.222 4 0.444 0-0 1 0-0
23 Minniss, Mykiaa 23Minniss, Mykiaa 12 12 1146 1 1 3 4 0.250 1 0.250 1-0 1 0-0
9 Pulver, Sydney 9Pulver, Sydney 11 11 890 0 3 3 11 0.000 3 0.273 0-0 0 0-0
16 Gray, Alyssa 16Gray, Alyssa 10 9 629 1 0 2 21 0.048 10 0.476 2-0 0 0-0
22 Whieldon, Marin 22Whieldon, Marin 12 11 990 0 2 2 12 0.000 3 0.250 1-0 0 0-0
17 McGill, Makenna 17McGill, Makenna 9 0 118 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 McLyn, Aaqila 20McLyn, Aaqila 12 12 1095 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Alger, Brianna 10Alger, Brianna 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Barton, Kelis 51Barton, Kelis 11 2 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cutler, Aniah 6Cutler, Aniah 7 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Dimry, Sophie 27Dimry, Sophie 6 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hernandez-Repreza, Elaily 7Hernandez-Repreza, Elaily 12 8 795 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Land, Jayla 5Land, Jayla 10 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McMillon, Skye 26McMillon, Skye 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rieken, Bridget 11Rieken, Bridget 12 12 1098 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Weis, Liz 19Weis, Liz 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Young, Rose 8Young, Rose 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zucchetto, Marissa 0Zucchetto, Marissa 12 12 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12639 17 16 50 165 0.103 67 0.406 11-0 6 0-0
Opponent 12 - 12640 12 13 37 146 0.082 57 0.390 6-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Zucchetto, Marissa 0Zucchetto, Marissa 12 12 1147:37 12 0.94 44 0.786 6 3 3 5 146
Total 12 - 1147:37 12 0.94 44 0.786 6 3 3 5 146
Opponents 12 - 1147:37 17 1.33 46 0.730 4 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gomera-Stevens, Makamae 3Gomera-Stevens, Makamae 7 7 672 2 0 4 11 0.182 4 0.364 1-0 1 0-0
13 Bennett, Elyse 13Bennett, Elyse 7 7 650 1 0 2 38 0.026 13 0.342 0-0 0 0-0
14 Detrizio, Margie 14Detrizio, Margie 7 0 262 1 0 2 10 0.100 5 0.500 0-0 0 0-0
32 Frimpong-Ellertson, MacKenzie 32Frimpong-Ellertson, MacKenzie 7 6 441 0 2 2 3 0.000 0 0.000 0-0 0 0-0
4 Lynch, Grayson 4Lynch, Grayson 7 2 278 1 0 2 5 0.200 2 0.400 0-0 1 0-0
9 Pulver, Sydney 9Pulver, Sydney 7 7 533 0 2 2 8 0.000 1 0.125 0-0 0 0-0
20 McLyn, Aaqila 20McLyn, Aaqila 7 7 680 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Minniss, Mykiaa 23Minniss, Mykiaa 7 7 698 0 1 1 3 0.000 0 0.000 1-0 0 0-0
51 Barton, Kelis 51Barton, Kelis 7 2 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cutler, Aniah 6Cutler, Aniah 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Dimry, Sophie 27Dimry, Sophie 4 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gray, Alyssa 16Gray, Alyssa 7 6 437 0 0 0 13 0.000 7 0.538 2-0 0 0-0
7 Hernandez-Repreza, Elaily 7Hernandez-Repreza, Elaily 7 4 482 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Land, Jayla 5Land, Jayla 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McGill, Makenna 17McGill, Makenna 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McMillon, Skye 26McMillon, Skye 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rieken, Bridget 11Rieken, Bridget 7 7 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Whieldon, Marin 22Whieldon, Marin 7 6 600 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Zucchetto, Marissa 0Zucchetto, Marissa 7 7 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7689 5 6 16 101 0.050 33 0.327 11-0 2 0-0
Opponent 7 - 7690 8 10 26 105 0.076 42 0.400 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Zucchetto, Marissa 0Zucchetto, Marissa 7 7 697:37 8 1.03 33 0.805 2 2 3 3 105
Total 7 - 697:37 8 1.03 33 0.805 2 2 3 3 105
Opponents 7 - 697:37 5 0.65 26 0.839 4 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/07/2021 at Seattle U W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Alyssa Gray (1) (Elyse Bennett , Margie Detrizio)
Elyse Bennett (1)
02/12/2021 vs Eastern Wash. W 4-1 (2-0-0, 0-0-0) 0-0-0 0 Grayson Lynch (1) (Marin Whieldon)
Makamae Gomera-Stevens (1)
Elyse Bennett (2) (Makamae Gomera-Stevens)
Margie Detrizio (1) (Makenna McGill)
02/19/2021 vs Idaho W 3-0 (3-0-0, 0-0-0) 0-0-0 0 Mykiaa Minniss (1) (Sydney Pulver , Marin Whieldon)
Elyse Bennett (3) (MacKenzie Frimpong-Ellertson)
Margie Detrizio (2)
02/26/2021 vs Utah T 0-0 (3-0-1, 0-0-1) 0-0-1 0
02/28/2021 vs Utah W 2-0 (4-0-1, 0-0-1) 0-0-1 0 Elyse Bennett (5) (Margie Detrizio)
Elyse Bennett (5) (MacKenzie Frimpong-Ellertson)
03/19/2021 at Washington L 1-2 (4-1-1, 0-0-1) 0-0-1 0 Makamae Gomera-Stevens (2)
03/27/2021 at Colorado W 1-0 (5-1-1, 1-0-1) 1-0-1 113 Makamae Gomera-Stevens (3)
04/02/2021 at UCLA L 0-4 (5-2-1, 1-1-1) 1-1-1 0
04/04/2021 at Southern California L 0-1 (5-3-1, 1-2-1) 1-2-1 0
04/09/2021 vs Oregon St. W 3-2 (6-3-1, 2-2-1) 2-2-1 100 Makamae Gomera-Stevens (4) (Sydney Pulver)
Elyse Bennett (6) (MacKenzie Frimpong-Ellertson)
Grayson Lynch (2) (Aaqila McLyn , MacKenzie Frimpong-Ellertson)
04/11/2021 vs Oregon T 1-1 (6-3-2, 2-2-2) 2-2-2 100 Margie Detrizio (3) (Mykiaa Minniss , Sydney Pulver)
04/16/2021 vs Washington T 0-0 (6-3-3, 2-2-3) 2-2-3 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/07/2021 at Seattle U 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0 990
02/12/2021 vs Eastern Wash. 4-1 4 3 11 25 0.160 18 0.720 0-0 1 0-0 990
02/19/2021 vs Idaho 3-0 3 3 9 18 0.167 9 0.500 2-0 1 0-0 990
02/26/2021 vs Utah 0-0 0 0 0 22 0.000 5 0.227 2-0 0 0-0 1210
02/28/2021 vs Utah 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
03/19/2021 at Washington 1-2 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
03/27/2021 at Colorado 1-0 1 0 2 18 0.056 8 0.444 2-0 1 0-0 1089
04/02/2021 at UCLA 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
04/04/2021 at Southern California 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
04/09/2021 vs Oregon St. 3-2 3 4 10 14 0.214 4 0.286 0-0 1 0-0 990
04/11/2021 vs Oregon 1-1 1 2 4 15 0.067 5 0.333 1-0 0 0-0 1210
04/16/2021 vs Washington 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1210
Total 17-12 17 16 50 165 0.103 67 0.406 11-0 6 0-0 12639
Opponent - 12 13 37 146 0.082 57 0.390 6-0 3 - 12640

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/07/2021 Seattle U 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
02/12/2021 Eastern Wash. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
02/19/2021 Idaho 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
02/26/2021 Utah 0-0 110:00 0 0.47 4 1.000 0 0 1 1 9
02/28/2021 Utah 2-0 90:00 0 0.38 3 1.000 1 0 0 1 11
03/19/2021 Washington 1-2 90:00 2 0.64 4 0.667 0 1 0 0 12
03/27/2021 Colorado 1-0 97:37 0 0.55 5 1.000 1 0 0 1 15
04/02/2021 UCLA 0-4 90:00 4 0.96 4 0.500 0 1 0 0 17
04/04/2021 Southern California 0-1 90:00 1 0.97 2 0.667 0 1 0 0 15
04/09/2021 Oregon St. 3-2 90:00 2 1.07 2 0.500 1 0 0 0 10
04/11/2021 Oregon 1-1 110:00 1 1.04 3 0.750 0 0 1 0 15
04/16/2021 Washington 0-0 110:00 0 0.94 13 1.000 0 0 1 1 24
Totals - 1147 12 0.94 44 0.786 6 3 3 5 146
Opponent - 1147:37 17 1.33 46 0.730 3 6 3 4 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/07/2021 Seattle U 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
02/12/2021 Eastern Wash. 1-4 1 0 2 4 0.250 1 0.250 0-0 0 1-1 990
02/19/2021 Idaho 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
02/26/2021 Utah 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1210
02/28/2021 Utah 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
03/19/2021 Washington 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
03/27/2021 Colorado 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1090
04/02/2021 UCLA 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0 990
04/04/2021 Southern California 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
04/09/2021 Oregon St. 2-3 2 4 8 10 0.200 4 0.400 0-0 0 0-0 990
04/11/2021 Oregon 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1210
04/16/2021 Washington 0-0 0 0 0 24 0.000 13 0.542 0-0 0 0-0 1210
Total 12-17 12 13 37 146 0.082 57 0.390 6-0 3 1-1 12640
Washington St. - 17 16 50 165 0.103 67 0.406 11-0 6 - 12639

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/07/2021 Seattle U 1-2 90:00 2 2.00 0 0.000 0 1 0 0 6
02/12/2021 Eastern Wash. 1-4 90:00 4 3.00 13 0.765 0 1 0 0 25
02/19/2021 Idaho 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
02/26/2021 Utah 0-0 110:00 0 2.13 5 1.000 0 0 1 1 22
02/28/2021 Utah 0-2 90:00 2 2.11 2 0.500 0 1 0 0 9
03/19/2021 Washington 2-1 90:00 1 1.93 0 0.000 1 0 0 0 6
03/27/2021 Colorado 0-1 97:37 1 1.78 7 0.875 0 1 0 0 18
04/02/2021 UCLA 4-0 90:00 0 1.56 5 1.000 1 0 0 1 15
04/04/2021 Southern California 1-0 90:00 0 1.40 5 1.000 1 0 0 1 12
04/09/2021 Oregon St. 2-3 90:00 3 1.55 1 0.250 0 1 0 0 14
04/11/2021 Oregon 1-1 110:00 1 1.47 3 0.750 0 0 1 0 15
04/16/2021 Washington 0-0 110:00 0 1.33 0 0.00 0 0 1 1 5
Totals - 1147 17 1.33 46 0.730 3 6 3 4 165
Washington St. - 1147:37 12 0.94 44 0.786 6 3 3 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/07/2021 at Seattle U 2-1 2/1 2/2 6/9 2/4 6/1 0/0 0/0
02/12/2021 vs Eastern Wash. 4-1 4/1 3/0 25/4 18/1 9/1 0/0 0/0
02/19/2021 vs Idaho 3-0 3/0 3/0 18/5 9/1 9/1 2/0 0/0
02/26/2021 vs Utah 0-0 0/0 0/0 22/9 5/4 8/2 2/2 0/0
02/28/2021 vs Utah 2-0 2/0 2/0 9/11 4/3 5/3 0/1 0/0
03/19/2021 at Washington 1-2 1/2 0/1 6/12 1/6 2/1 3/0 0/0
03/27/2021 at Colorado 1-0 1/0 0/0 18/15 8/5 5/2 2/1 0/0
04/02/2021 at UCLA 0-4 0/4 0/4 15/17 5/9 3/4 0/0 0/0
04/04/2021 at Southern California 0-1 0/1 0/1 12/15 5/3 4/6 1/1 0/0
04/09/2021 vs Oregon St. 3-2 3/2 4/4 14/10 4/4 7/5 0/0 0/0
04/11/2021 vs Oregon 1-1 1/1 2/1 15/15 5/4 8/4 1/1 0/0
04/16/2021 vs Washington 0-0 0/0 0/0 5/24 1/13 3/9 0/0 0/0
Totals 17/12 16/13 165/146 67/57 69/39 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern Wash. (02/12/2021)
GOALS 4 Eastern Wash. (02/12/2021)
ASSISTS 4 Oregon St. (04/09/2021)
SHOTS 25 Eastern Wash. (02/12/2021)
SHOTS ON GOAL 18 Eastern Wash. (02/12/2021)
SAVES 13 Washington (04/16/2021)
FOULS 18 Oregon (04/11/2021)
CORNER KICKS 9 Eastern Wash. (02/12/2021)
Idaho (02/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UCLA (04/02/2021)
GOALS 4 UCLA (04/02/2021)
ASSISTS 4 UCLA (04/02/2021)
Oregon St. (04/09/2021)
SHOTS 24 Washington (04/16/2021)
SHOTS ON GOAL 13 Washington (04/16/2021)
SAVES 13 Eastern Wash. (02/12/2021)
FOULS 17 Oregon (04/11/2021)
CORNER KICKS 9 Washington (04/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington (03/19/2021)
Colorado (03/27/2021)
GOALS 1 Washington (03/19/2021)
Colorado (03/27/2021)
Oregon (04/11/2021)
ASSISTS 2 Seattle U (02/07/2021)
Utah (02/28/2021)
Oregon (04/11/2021)
SHOTS 5 Seattle U (02/07/2021)
Washington (03/19/2021)
Washington (04/16/2021)
SHOTS ON GOAL 1 Seattle U (02/07/2021)
Washington (03/19/2021)
Washington (04/16/2021)
SAVES 1 Idaho (02/19/2021)
FOULS 5 UCLA (04/02/2021)
Oregon St. (04/09/2021)
CORNER KICKS 2 Washington (03/19/2021)
UCLA (04/02/2021)
Washington (04/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Wash. (02/12/2021)
GOALS 1 Seattle U (02/07/2021)
Eastern Wash. (02/12/2021)
Southern California (04/04/2021)
Oregon (04/11/2021)
ASSISTS 1 Washington (03/19/2021)
Southern California (04/04/2021)
Oregon (04/11/2021)
SHOTS 4 Eastern Wash. (02/12/2021)
Idaho (02/19/2021)
SHOTS ON GOAL 1 Eastern Wash. (02/12/2021)
Idaho (02/19/2021)
Utah (02/28/2021)
Southern California (04/04/2021)
SAVES 1 Oregon St. (04/09/2021)
FOULS 3 UCLA (04/02/2021)
Oregon St. (04/09/2021)
CORNER KICKS 1 Seattle U (02/07/2021)
Eastern Wash. (02/12/2021)
Idaho (02/19/2021)
Utah (02/26/2021)
Washington (03/19/2021)
Colorado (03/27/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Utah (02/28/2021)
GOALS 2 Utah (02/28/2021)
ASSISTS 2 Oregon St. (04/09/2021)
SHOTS 8 Utah (02/26/2021)
Colorado (03/27/2021)
SHOTS ON GOAL 4 Eastern Wash. (02/12/2021)
Idaho (02/19/2021)
UCLA (04/02/2021)
SAVES 13 Washington (04/16/2021)
FOULS 4 Idaho (02/19/2021)
Utah (02/26/2021)
Colorado (03/27/2021)
Oregon (04/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern Wash. (02/12/2021)
GOALS 4 Eastern Wash. (02/12/2021)
ASSISTS 4 Oregon St. (04/09/2021)
SHOTS 25 Eastern Wash. (02/12/2021)
SHOTS ON GOAL 18 Eastern Wash. (02/12/2021)
SAVES 13 Washington (04/16/2021)
FOULS 18 Oregon (04/11/2021)
CORNER KICKS 9 Eastern Wash. (02/12/2021)
Idaho (02/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bennett, Elyse
Utah (02/28/2021)
GOALS 2 Bennett, Elyse
Utah (02/28/2021)
ASSISTS 2 Frimpong-Ellertson, MacKenzie
Oregon St. (04/09/2021)
SHOTS 8 Bennett, Elyse
Bennett, Elyse
Utah (02/26/2021)
Colorado (03/27/2021)
SHOTS ON GOAL 4 Bennett, Elyse
Bennett, Elyse
Bennett, Elyse
Eastern Wash. (02/12/2021)
Idaho (02/19/2021)
UCLA (04/02/2021)
SAVES 13 Zucchetto, Marissa
Washington (04/16/2021)
FOULS 4 Gomera-Stevens, Makamae
Whieldon, Marin
Pulver, Sydney
Gray, Alyssa
Idaho (02/19/2021)
Utah (02/26/2021)
Colorado (03/27/2021)
Oregon (04/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Bennett, Elyse 13
Gomera-Stevens, Makamae 9
Detrizio, Margie 8
Frimpong-Ellertson, MacKenzie 4
Lynch, Grayson 4
Team Leaders: Goals
Player High
Goals
Bennett, Elyse 6
Gomera-Stevens, Makamae 4
Detrizio, Margie 3
Lynch, Grayson 2
Minniss, Mykiaa 1
Team Leaders: Assists
Player High
Assists
Frimpong-Ellertson, MacKenzie 4
Pulver, Sydney 3
Detrizio, Margie 2
Whieldon, Marin 2
Bennett, Elyse 1
Team Leaders: Shots
Player High
Shots
Bennett, Elyse 54
Detrizio, Margie 22
Gray, Alyssa 21
Gomera-Stevens, Makamae 19
Whieldon, Marin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bennett, Elyse 25
Detrizio, Margie 10
Gray, Alyssa 10
Gomera-Stevens, Makamae 9
Lynch, Grayson 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bennett, Elyse 2
Gomera-Stevens, Makamae 2
Lynch, Grayson 1
Minniss, Mykiaa 1