Washington State University Athletics
Washington St. vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | WAS |
|---|---|---|---|---|---|---|
| 06:31 | ![]() | Ruby Hellstrom (3) | Assisted by: Summer Yates | GOAL by WAS Hellstrom, Ruby Assist by Yates, Summer. | 0 | 1 |
| 72:29 | ![]() | Makamae Gomera-Stevens (2) | Unassisted | GOAL by WSU Gomera-Stevens, Makamae. | 1 | 1 |
| 89:42 | ![]() | Karlee Stueckle (1) | Unassisted | GOAL by WAS Stueckle, Karlee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:15 | #20 Aaqila McLyn | |
![]() | 53:52 | #3 Makamae Gomera-Stevens | |
![]() | 80:43 | #13 Elyse Bennett |
Washington St.


Washington

Goldstein, Caeley at goalie for Washington

Zucchetto, Marissa at goalie for Washington St.

Shot by WAS Yates, Summer, bottom left, saved by Zucchetto, Marissa.

Offside against Washington.

Foul on Bennett, Elyse.

Foul on Siemonsma, Sianna.
0

06:31

1

Foul on Yates, Summer.

Offside against Washington St..

Corner kick [14:09].

Foul on Gomera-Stevens, Makamae.

Foul on Minniss, Mykiaa.

Shot by WAS Hussen, Ameera, bottom left, saved by Zucchetto, Marissa.

Foul on Minniss, Mykiaa.

Foul on Yates, Summer.



Foul on Detrizio, Margie.

Corner kick [29:34].



Yellow card on WSU McLyn, Aaqila.

Foul on Hernandez-Repreza, Elaily.

Shot by WAS Van Der Jagt, Olivia, out top.

Shot by WSU Pulver, Sydney, out right.

Corner kick [42:44].

Shot by WSU Detrizio, Margie, blocked.


Foul on Bennett, Elyse.
45:00
End of PeriodWashington St.


Washington

Start of 2nd period [45:00].

FOR WSU: , #0 Zucchetto, Marissa, #3 Gomera-Stevens, Makamae, #14 Detrizio, Margie, #7 Hernandez-Repreza, Elaily, #9 Pulver, Sydney, #11 Rieken, Bridget, #13 Bennett, Elyse, #20 McLyn, Aaqila, #22 Whieldon, Marin, #23 Minniss, Mykiaa, #32 Frimpong-Ellertson, MacKenzie.

FOR WAS: , #27 Goldstein, Caeley, #3 Pang, Kaylene, #8 Hussen, Ameera, #10 Yates, Summer, #11 Holmes, Shae, #20 Hellstrom, Ruby, #17 Kravitz, Tasia, #6 Woods, Makayla, #21 Van Der Jagt, Olivia, #29 Johnston, Mary, #30 Stueckle, Karlee.




Shot by WAS Stueckle, Karlee, bottom center, saved by Zucchetto, Marissa.

Foul on Detrizio, Margie.

Shot by WAS Woods, Makayla.

Foul on Stueckle, Karlee.

Shot by WAS Van Der Jagt, Olivia.

Yellow card on WSU Gomera-Stevens, Makamae.

Shot by WAS Van Der Jagt, Olivia.

Shot by WSU Detrizio, Margie, out top.

Shot by WSU Whieldon, Marin, out top right.

Foul on Detrizio, Margie.

Foul on Van Der Jagt, Olivia.

Foul on Hernandez-Repreza, Elaily.



Foul on Hernandez-Repreza, Elaily.

Foul on Minniss, Mykiaa.

Foul on Johnston, Mary.

Shot by WAS Clarke, Margaux, bottom center, saved by Zucchetto, Marissa.

Shot by WAS Johnston, Mary.


1

72:29

1



Foul on Yates, Summer.

Foul on McLyn, Aaqila.

Offside against Washington.

Foul on Stueckle, Karlee.

Foul on McGill, Makenna.

Yellow card on WSU Bennett, Elyse.


Foul on Stueckle, Karlee.

Foul on Dimry, Sophie.

Foul on Hellstrom, Ruby.

Shot by WSU Detrizio, Margie, out left.

Shot by WAS McDaniel, Kala, out top right.

1

89:42

2
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 89 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 48 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 6 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | Goldstein, Caeley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pang, Kaylene | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hussen, Ameera | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 10 | Yates, Summer | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | Holmes, Shae | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Siemonsma, Sianna | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Kravitz, Tasia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Hellstrom, Ruby | FWD | 1 | 1 | 1 | 0 | 79 | ||||
| 21 | Van Der Jagt, Olivia | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 29 | Johnston, Mary | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Stueckle, Karlee | FWD | 2 | 2 | 1 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Woods, Makayla | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 12 | McDaniel, Kala | DEF | 1 | 0 | 0 | 0 | 18 | ||||
| 22 | Clarke, Margaux | FWD | 1 | 1 | 0 | 0 | 44 | ||||
Totals | Â | Â | 12 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Goldstein, Caeley | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















