Washington State University Athletics
California vs Washington State
10/25/2018
Lower Soccer Field
7:05 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
| 12:59 | Paige Metayer (0) | Assisted by: (unassisted) | Beat defender struck the ball low to right post | 1 | 0 | |
| 14:47 | Maddy Haro (3) | Assisted by: Morgan Weaver | Off the rebound, shot in low left post | 1 | 1 | |
| 36:35 | Morgan Weaver (8) | Assisted by: Alysha Overland | 21 intercepted ball and passed in the box to 6 who struck the ball in top right corner | 1 | 2 | |
| 42:37 | Abigail Kim (6) | Assisted by: Maggie Bell | Through ball from 19, 17 beat defender and put it towards upper corner | 2 | 2 | |
| 45:43 | Sydney Pulver (1) | Assisted by: Maddy Haro , Hanna Goff | Off free kick, settled by 21, one touch and far post | 2 | 3 | |
| 81:51 | Brianna Alger (2) | Assisted by: Morgan Weaver | Took pass center of box, went right side | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| California | 3 | 3 | 6 (3) |
| Washington State | 7 | 11 | 18 (7) |
Saves | |||
| California | 1 | 2 | 3 |
| Washington State | 0 | 1 | 1 |
Corners Kicks | |||
| California | 0 | 1 | 1 |
| Washington State | 2 | 2 | 4 |
Offsides | |||
| California | 0 | 0 | 0 |
| Washington State | 1 | 0 | 1 |
Fouls | |||
| California | 0 | 5 | 5 |
| Washington State | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
















