Washington State University Athletics
Washington State vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | ARIZ |
|---|---|---|---|---|---|---|
| 60:26 | ![]() | Brynn Moga (2) | Assisted by: Hannah Clifford | Deflected off goalia, then a shot in | 0 | 1 |
| 68:09 | ![]() | Maegan O'neill (5) | Assisted by: (unassisted) | driibled on the top of the box, then shot | 1 | 1 |
| 71:28 | ![]() | Amanda Porter (2) | Assisted by: (unassisted) | GOAL by ARIZ Amanda Porter, Assist by (unassisted), goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 9 | 6 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:08 | #10 Emily Knous |
Washington State


Arizona

Lainey Burdett at goalie for Arizona

Rachel Thompson at goalie for Washington State

SHOT by ARIZ Hannah Clifford, SAVE TM.

SHOT by ARIZ Kelcey Cavarra HIGH.

SHOT by ARIZ Sabrina Enciso, SAVE TM.

SHOT by ARIZ Hannah Clifford WIDE.

SHOT by ARIZ Jill Aguilera WIDE.

SHOT by ARIZ Jill Aguilera WIDE.

Corner kick by WSU Mak Gomera-Stevens[09:28].

SHOT by ARIZ Jill Aguilera BLOCKED.

SHOT by WSU Morgan Weaver WIDE.

SHOT by ARIZ Hannah Clifford WIDE.

SHOT by ARIZ Hannah Clifford BLOCKED.


Foul on Arizona.

Offside against WSU.

Foul on Arizona.

Foul on Washington State.

Corner kick by ARIZ Amanda Porter[25:11].

Corner kick by WSU El Hernandez-Repreza[26:38].

Foul on Washington State.

Corner kick by ARIZ Amanda Porter[29:14].


Foul on Arizona.

Foul on Washington State.



Foul on Arizona.




SHOT by WSU Hanna Goff, SAVE Lainey Burdett.

Corner kick by WSU Mak Gomera-Stevens[35:39].

SHOT by WSU Mykiaa Minniss BLOCKED.

Yellow card on ARIZ Emily Knous.



Foul on Arizona.
45:00
End of PeriodWashington State


Arizona

Start of period.

For ARIZ:#1 Burdett, Lainey, #2 Porter, Amanda, #5 Zimmerman, Iyana, #6 Cavarra, Kelcey, #11 McGarry, Morgan, #12 Kieneker, Kennedy, #14 Aguilera, Jill, #16 Enciso, Sabrina, #19 Pearson, Hallie, #22 Talley, Jada, #23 Falasco, Samantha.

For WSU:#3 Gomera-Stevens, Mak, #6 Weaver, Morgan, #7 Hernandez-Repreza, El, #9 Pulver, Sydney, #10 Alger, Brianna, #16 Hancock, Grace, #21 Goff, Hanna, #23 Minniss, Mykiaa, #24 O'neill, Maegan, #25 Thompson, Rachel, #29 Overland, Alysha.

Foul on Washington State.

SHOT by ARIZ Amanda Porter WIDE.

Foul on Washington State.

Foul on Arizona.

Foul on Arizona.








0

60:26

1

Deflected off goalia, then a shot in

Corner kick by WSU Mak Gomera-Stevens[61:02].



SHOT by WSU Katie Jones WIDE.

Foul on Washington State.

1

68:09

1

driibled on the top of the box, then shot



Foul on Washington State.


Foul on Washington State.
1

71:28

2



Foul on Arizona.


Foul on Arizona.

SHOT by ARIZ Iyana Zimmerman, SAVE Rachel Thompson.




Foul on Arizona.

SHOT by WSU Morgan Weaver, SAVE Lainey Burdett.



SHOT by ARIZ Jill Aguilera WIDE.


Foul on Arizona.

SHOT by ARIZ Jill Aguilera BLOCKED.

SHOT by WSU Molly Myers WIDE.


Corner kick by WSU El Hernandez-Repreza[85:23].

Foul on Washington State.

90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 83 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 20 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 28 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 59 |
| 51 | ![]() | D | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Burdett, Lainey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Porter, Amanda | M | 2 | 1 | 1 | 0 | 81 | ||||
| 6 | Cavarra, Kelcey | M | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | McGarry, Morgan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Kieneker, Kennedy | M | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Clifford, Hannah | F | 4 | 1 | 0 | 1 | 48 | ||||
| 14 | Aguilera, Jill | F | 5 | 0 | 0 | 0 | 55 | ||||
| 16 | Enciso, Sabrina | D | 1 | 1 | 0 | 0 | 64 | ||||
| 19 | Pearson, Hallie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Talley, Jada | F | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | Falasco, Samantha | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jillings, Gabe | M | 0 | 0 | 0 | 0 | 24 | ||||
| 5 | Zimmerman, Iyana | F | 1 | 1 | 0 | 0 | 38 | ||||
| 7 | Moga, Brynn | D | 1 | 1 | 1 | 0 | 32 | ||||
| 10 | Knous, Emily | M/F | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Mazzola, Hailey | M | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Hocking, Iliana | M | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | Siegele, Taryn | F | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 15 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






















