2022-23 Women's Golf Schedule
View
Sort By
Schedule Events
Madison, Wis.
T-4th; 876 (+12)
Wolcott, Colo.
T-5th; 878 (+14)
Lawrence, Kan.
T-10th; 792 (+72)
Kailua-Kona, Hawai'i
9th; 905 (+29)
San Diego, Calif.
8th; 933 (+69)
Las Vegas, Nev.
15th; 917 (+53)
Fairfax, Calif.
9th; 891 (+27)
Phoenix, Ariz.
16th; 904 (+40)
Napa, Calif.
16th; 931 (+67)
Phoenix, Ariz.
10th; 893 (+29)
Pullman, Wash.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Madison, Wis. | T-4th; 876 (+12) | |||
| Wolcott, Colo. | T-5th; 878 (+14) | |||
| Lawrence, Kan. | T-10th; 792 (+72) | |||
| Kailua-Kona, Hawai'i | 9th; 905 (+29) | |||
| San Diego, Calif. | 8th; 933 (+69) | |||
| Las Vegas, Nev. | 15th; 917 (+53) | |||
| Fairfax, Calif. | 9th; 891 (+27) | |||
| Phoenix, Ariz. | 16th; 904 (+40) | |||
| Napa, Calif. | 16th; 931 (+67) | |||
| Phoenix, Ariz. | 10th; 893 (+29) | |||
| Pullman, Wash. |