2023-24 Women's Basketball Cumulative Statistics

Team Stats (21-15, 7-11)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 2487 2224
Points Per Game 69.1 61.8
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 953-2132 854-2166
FG: Percentage .447 .394
FG: Per Game 26.5 23.7
3PT: Made-Attempted 225-658 199-599
3PT: Percentage .342 .332
3PT: Per Game 6.3 5.5
FT: Made-Attempted 356-464 317-427
FT: Percentage .767 .742
FT: Per Game 9.9 8.8
Rebounding
Total 1291 1256
Per Game 35.9 34.9
Margin 1.0 --
Assists
Total 551 427
Per Game 15.3 11.9
Turnovers
Total 450 479
Per Game 12.5 13.3
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.4 12.4
Steals
Total 238 213
Per Game 6.6 5.9
Blocks
Total 186 71
Per Game 5.2 2.0
Attendance
Total 20113 46888
Per Game 18-1,117 13-3,607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Leger-Walker, Charlisse 21 21 700 33.3 99 244 .406 22 93 .237 58 71 .817 278 13.2 29 108 137 6.5 38 107 67 36 7
10 Villa, Eleonora 36 27 1196 33.2 179 411 .436 54 158 .342 51 69 .739 463 12.9 11 57 68 1.9 60 81 61 30 4
55 Murekatete, Bella 36 36 870 24.2 173 341 .507 0 0 .000 76 105 .724 422 11.7 75 187 262 7.3 107 71 95 59 39
01 Wallack, Tara 36 36 1114 30.9 133 291 .457 37 104 .356 76 91 .835 379 10.5 43 115 158 4.4 47 87 45 28 38
11 Tuhina, Astera 29 29 884 30.5 104 239 .435 44 102 .431 22 32 .688 274 9.4 5 81 86 3.0 27 100 45 38 2
25 Bea, Beyonce 31 31 875 28.2 89 174 .511 0 0 .000 14 25 .560 192 6.2 63 147 210 6.8 45 47 35 19 20
34 Villa, Jenna 36 0 728 20.2 69 166 .416 42 126 .333 22 23 .957 202 5.6 19 46 65 1.8 35 23 28 10 6
12 Gardner, Kyra 33 0 315 9.5 39 106 .368 23 66 .348 9 12 .750 110 3.3 10 44 54 1.6 23 13 9 10 4
33 Covill, Alex 36 0 369 10.3 41 95 .432 0 1 .000 23 29 .793 105 2.9 19 68 87 2.4 54 10 38 5 57
14 Clarke, Jessica 22 0 148 6.7 23 54 .426 0 1 .000 5 5 1.000 51 2.3 13 23 36 1.6 19 7 12 2 9
45 Eklöf, Cia 7 0 51 7.3 4 11 .364 3 7 .429 0 2 .000 11 1.6 4 4 8 1.1 4 5 3 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 62 120 3.3 0 0 12 0 0  
Total 36 7250 201.4 953 2132 .447 225 658 .342 356 464 .767 2487 69.08 349 942 1291 35.9 459 551 450 238 186
Opponents 36 7250 201.4 854 2166 .394 199 599 .332 317 427 .742 2224 61.78 399 857 1256 34.9 507 427 479 213 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Villa, Eleonora 18 17 656 36.4 93 224 .415 24 78 .308 40 56 .714 250 13.9 7 27 34 1.9 29 39 2.2 35 10 2
05 Leger-Walker, Charlisse 8 8 269 33.6 38 88 .432 11 39 .282 22 27 .815 109 13.6 8 29 37 4.6 17 37 4.6 23 12 3
55 Murekatete, Bella 18 18 454 25.2 85 174 .489 0 0 .000 40 54 .741 210 11.7 27 88 115 6.4 58 36 2.0 51 28 19
01 Wallack, Tara 18 18 613 34.1 69 154 .448 23 59 .390 42 53 .792 203 11.3 20 61 81 4.5 27 46 2.6 20 16 19
11 Tuhina, Astera 11 11 321 29.2 40 99 .404 15 36 .417 3 6 .500 98 8.9 1 28 29 2.6 11 31 2.8 14 13 2
25 Bea, Beyonce 18 18 488 27.1 47 104 .452 0 0 .000 9 14 .643 103 5.7 30 76 106 5.9 29 27 1.5 15 10 6
34 Villa, Jenna 18 0 407 22.6 33 80 .413 19 58 .328 12 13 .923 97 5.4 10 24 34 1.9 18 6 0.3 12 6 4
33 Covill, Alex 18 0 165 9.2 18 42 .429 0 0 .000 3 5 .600 39 2.2 6 30 36 2.0 26 4 0.2 18 2 21
12 Gardner, Kyra 17 0 155 9.1 17 52 .327 6 25 .240 5 7 .714 45 2.6 7 19 26 1.5 10 6 0.4 4 3 1
14 Clarke, Jessica 15 0 97 6.5 12 30 .400 0 1 .000 5 5 1.000 29 1.9 8 14 22 1.5 16 3 0.2 5 1 6
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.8 0 0 0.0 6 0 0  
Total 18 3625 201.4 452 1047 .432 98 296 .331 181 240 .754 1183 65.72 155 433 588 32.7 241 235 13.1 203 101 83
Opponents 18 3625 201.4 452 1063 .425 113 321 .352 178 243 .733 1195 66.39 197 463 660 36.7 270 245 13.6 226 96 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Leger-Walker, Charlisse 21 21 700 99 244 .406 22 93 .237 58 71 .817 278 13.2
10 Villa, Eleonora 36 27 1196 179 411 .436 54 158 .342 51 69 .739 463 12.9
55 Murekatete, Bella 36 36 870 173 341 .507 0 0 .000 76 105 .724 422 11.7
01 Wallack, Tara 36 36 1114 133 291 .457 37 104 .356 76 91 .835 379 10.5
11 Tuhina, Astera 29 29 884 104 239 .435 44 102 .431 22 32 .688 274 9.4
25 Bea, Beyonce 31 31 875 89 174 .511 0 0 .000 14 25 .560 192 6.2
34 Villa, Jenna 36 0 728 69 166 .416 42 126 .333 22 23 .957 202 5.6
12 Gardner, Kyra 33 0 315 39 106 .368 23 66 .348 9 12 .750 110 3.3
14 Clarke, Jessica 22 0 148 23 54 .426 0 1 .000 5 5 1.000 51 2.3
33 Covill, Alex 36 0 369 41 95 .432 0 1 .000 23 29 .793 105 2.9
45 Eklöf, Cia 7 0 51 4 11 .364 3 7 .429 0 2 .000 11 1.6
Total 36 7250 953 2132 .447 225 658 .342 356 464 .767 2487 69.08
Opponents 36 7250 854 2166 .394 199 599 .332 317 427 .742 2224 61.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Leger-Walker, Charlisse 21 33.3 .406 .237 .817 1.4 5.1 6.5 5.1 1.7 0.3 13.2
10 Villa, Eleonora 36 33.2 .436 .342 .739 0.3 1.6 1.9 2.3 0.8 0.1 12.9
55 Murekatete, Bella 36 24.2 .507 .000 .724 2.1 5.2 7.3 2.0 1.6 1.1 11.7
01 Wallack, Tara 36 30.9 .457 .356 .835 1.2 3.2 4.4 2.4 0.8 1.1 10.5
11 Tuhina, Astera 29 30.5 .435 .431 .688 0.2 2.8 3.0 3.4 1.3 0.1 9.4
25 Bea, Beyonce 31 28.2 .511 .000 .560 2.0 4.7 6.8 1.5 0.6 0.6 6.2
34 Villa, Jenna 36 20.2 .416 .333 .957 0.5 1.3 1.8 0.6 0.3 0.2 5.6
12 Gardner, Kyra 33 9.5 .368 .348 .750 0.3 1.3 1.6 0.4 0.3 0.1 3.3
14 Clarke, Jessica 22 6.7 .426 .000 1.000 0.6 1.0 1.6 0.3 0.1 0.4 2.3
33 Covill, Alex 36 10.3 .432 .000 .793 0.5 1.9 2.4 0.3 0.1 1.6 2.9
45 Eklöf, Cia 7 7.3 .364 .429 .000 0.6 0.6 1.1 0.7 0.1 0.0 1.6
Total 36 201.4 .447 .342 .767 9.7 26.2 35.9 15.3 6.6 5.2 69.08
Opponents 36 201.4 .394 .332 .742 11.1 23.8 34.9 11.9 5.9 2.0 61.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly 11/06/23 78-61 W 26-56 .464 10-25 .400 16-25 .640 14 27 41 41.0 15 19 14 10 4 78 78.0
vs Gonzaga 11/09/23 77-72 W 27-61 .443 5-16 .313 18-22 .818 16 29 45 43.0 20 12 24 5 9 77 77.5
vs Idaho St. 11/12/23 64-47 W 24-59 .407 4-23 .174 12-17 .706 12 32 44 43.3 14 15 14 8 9 64 73.0
at Montana 11/14/23 61-49 W 24-64 .375 3-14 .214 10-11 .909 14 25 39 42.3 11 11 9 9 10 61 70.0
at Prairie View 11/19/23 81-43 W 32-64 .500 4-15 .267 13-19 .684 13 26 39 41.6 8 19 11 7 11 81 72.2
vs Maryland 11/23/23 87-67 W 36-59 .610 9-19 .474 6-8 .750 3 35 38 41.0 17 29 17 8 7 87 74.7
at Massachusetts 11/24/23 90-48 W 35-65 .538 9-23 .391 11-13 .846 14 28 42 41.1 10 27 13 5 7 90 76.9
at Green Bay 11/25/23 48-59 L 18-52 .346 5-23 .217 7-10 .700 5 21 26 39.3 11 12 11 4 4 48 73.3
vs Tex. A&M-Commerce 11/29/23 111-50 W 48-85 .565 12-25 .480 3-3 1.000 16 40 56 41.1 12 35 7 7 9 111 77.4
vs UC Davis 12/01/23 77-52 W 32-71 .451 8-26 .308 5-8 .625 14 28 42 41.2 6 17 8 1 12 77 77.4
at South Dakota St. 12/05/23 69-64 W 23-51 .451 6-22 .273 17-24 .708 5 25 30 40.2 21 12 15 4 12 69 76.6
vs Washington 12/10/23 55-60 L 22-57 .386 2-15 .133 9-10 .900 8 23 31 39.4 18 10 13 1 7 55 74.8
vs Houston 12/17/23 95-48 W 37-63 .587 9-19 .474 12-12 1.000 9 37 46 39.9 15 23 16 8 7 95 76.4
at Auburn 12/20/23 62-69 L 22-49 .449 8-19 .421 10-11 .909 5 26 31 39.3 18 15 20 4 8 62 75.4
at Stanford 01/05/24 65-74 L 26-63 .413 9-20 .450 4-6 .667 9 19 28 38.5 15 14 14 1 3 65 74.7
at California 01/07/24 72-73 L 24-58 .414 4-11 .364 20-22 .909 8 27 35 38.3 17 14 13 6 6 72 74.5
at Washington 01/14/24 72-59 W 30-60 .500 6-14 .429 6-9 .667 11 23 34 38.1 8 10 10 5 6 72 74.4
vs Arizona St. 01/19/24 79-64 W 29-59 .492 5-23 .217 16-21 .762 13 21 34 37.8 20 16 14 9 7 79 74.6
vs Arizona 01/21/24 78-57 W 28-65 .431 6-24 .250 16-17 .941 12 27 39 37.9 14 19 6 4 5 78 74.8
at Southern California 01/26/24 62-70 L 25-55 .455 6-21 .286 6-10 .600 2 26 28 37.4 16 18 12 7 4 62 74.2
at UCLA 01/28/24 85-82 W 26-48 .542 6-12 .500 27-34 .794 4 21 25 36.8 19 12 14 5 5 85 74.7
vs Colorado 02/02/24 57-63 L 24-68 .353 4-14 .286 5-8 .625 9 30 39 36.9 17 8 9 6 8 57 73.9
vs Utah 02/04/24 61-73 L 23-49 .469 7-16 .438 8-10 .800 5 23 28 36.5 10 12 16 5 7 61 73.3
vs California 02/09/24 59-66 L 24-57 .421 2-10 .200 9-16 .563 9 23 32 36.3 11 13 9 4 5 59 72.7
vs Stanford 02/11/24 58-73 L 22-50 .440 7-13 .538 7-7 1.000 7 19 26 35.9 12 12 16 2 5 58 72.1
at Arizona 02/16/24 45-64 L 19-53 .358 2-17 .118 5-14 .357 11 25 36 35.9 10 7 17 4 4 45 71.1
at Arizona St. 02/18/24 73-46 W 24-59 .407 10-21 .476 15-21 .714 13 34 47 36.3 10 17 10 9 7 73 71.1
vs Oregon St. 02/23/24 52-65 L 22-60 .367 2-10 .200 6-10 .600 8 20 28 36.0 9 9 5 3 8 52 70.5
vs Oregon 02/25/24 71-61 W 30-64 .469 7-20 .350 4-4 1.000 11 25 36 36.0 14 14 6 2 4 71 70.5
at Utah 02/29/24 67-82 L 27-62 .435 5-18 .278 8-10 .800 7 21 28 35.8 8 17 10 4 6 67 70.4
at Colorado 03/02/24 72-63 W 27-60 .450 8-17 .471 10-11 .909 8 26 34 35.7 13 13 9 6 4 72 70.4
at California 03/06/24 44-65 L 18-59 .305 3-13 .231 5-7 .714 13 22 35 35.7 5 8 13 5 2 44 69.6
vs Lamar University 03/21/24 66-46 W 23-51 .451 10-21 .476 10-10 1.000 7 32 39 35.8 8 17 19 7 10 66 69.5
vs Santa Clara 03/24/24 73-47 W 29-66 .439 7-17 .412 8-8 1.000 13 31 44 36.0 7 17 8 5 6 73 69.6
vs Toledo 03/28/24 63-61 W 27-59 .458 5-18 .278 4-7 .571 12 25 37 36.1 10 14 10 3 5 63 69.4
vs Illinois 04/01/24 58-81 L 20-51 .392 10-24 .417 8-9 .889 9 20 29 35.9 10 14 18 3 5 58 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly 11/06/23 61-78 L 22-57 .386 8-14 .571 9-13 .692 11 22 33 33.0 19 10 13 2 9 61 61.0
Gonzaga 11/09/23 72-77 L 25-67 .373 9-18 .500 13-14 .929 14 18 32 32.5 24 13 18 2 8 72 66.5
Idaho St. 11/12/23 47-64 L 17-66 .258 2-8 .250 11-14 .786 19 25 44 36.3 18 7 16 2 6 47 60.0
Montana 11/14/23 49-61 L 20-59 .339 4-19 .211 5-10 .500 17 27 44 38.3 9 6 19 3 1 49 57.3
Prairie View 11/19/23 43-81 L 17-53 .321 2-6 .333 7-10 .700 7 18 25 35.6 17 7 22 2 7 43 54.4
Maryland 11/23/23 67-87 L 23-76 .303 5-16 .313 16-22 .727 20 21 41 36.5 12 12 11 2 8 67 56.5
Massachusetts 11/24/23 48-90 L 19-58 .328 5-21 .238 5-8 .625 11 17 28 35.3 11 11 16 1 5 48 55.3
Green Bay 11/25/23 59-48 W 23-54 .426 8-19 .421 5-6 .833 7 26 33 35.0 9 15 13 1 6 59 55.8
Tex. A&M-Commerce 11/29/23 50-111 L 20-68 .294 1-15 .067 9-13 .692 11 21 32 34.7 7 4 14 1 7 50 55.1
UC Davis 12/01/23 52-77 L 21-55 .382 6-18 .333 4-5 .800 6 27 33 34.5 12 8 18 4 7 52 54.8
South Dakota St. 12/05/23 64-69 L 22-55 .400 3-12 .250 17-21 .810 10 25 35 34.5 18 9 18 0 4 64 55.6
Washington 12/10/23 60-55 W 22-49 .449 7-13 .538 9-12 .750 5 28 33 34.4 11 9 14 3 7 60 56.0
Houston 12/17/23 48-95 L 19-64 .297 3-14 .214 7-11 .636 7 13 20 33.3 16 8 11 1 7 48 55.4
Auburn 12/20/23 69-62 W 24-57 .421 5-10 .500 16-19 .842 9 23 32 33.2 13 16 12 1 9 69 56.4
Stanford 01/05/24 74-65 W 26-58 .448 7-19 .368 15-19 .789 14 29 43 33.9 19 19 17 5 6 74 57.5
California 01/07/24 73-72 W 28-65 .431 7-18 .389 10-15 .667 11 27 38 34.1 23 13 14 2 3 73 58.5
Washington 01/14/24 59-72 L 24-52 .462 3-12 .250 8-12 .667 8 20 28 33.8 14 9 15 2 4 59 58.5
Arizona St. 01/19/24 64-79 L 21-58 .362 6-24 .250 16-22 .727 14 17 31 33.6 20 10 15 2 9 64 58.8
Arizona 01/21/24 57-78 L 21-59 .356 1-10 .100 14-19 .737 14 26 40 33.9 17 10 11 4 3 57 58.7
Southern California 01/26/24 70-62 W 25-69 .362 8-21 .381 12-17 .706 16 27 43 34.4 15 13 10 4 9 70 59.3
UCLA 01/28/24 82-85 L 30-69 .435 8-24 .333 14-15 .933 15 19 34 34.4 23 18 14 1 5 82 60.4
Colorado 02/02/24 63-57 W 22-62 .355 6-19 .316 13-16 .813 13 36 49 35.0 15 10 14 3 5 63 60.5
Utah 02/04/24 73-61 W 28-54 .519 13-28 .464 4-7 .571 5 22 27 34.7 12 12 12 0 7 73 61.0
California 02/09/24 66-59 W 25-56 .446 9-18 .500 7-10 .700 9 28 37 34.8 12 16 14 1 4 66 61.3
Stanford 02/11/24 73-58 W 30-61 .492 8-21 .381 5-9 .556 13 21 34 34.8 13 21 11 2 10 73 61.7
Arizona 02/16/24 64-45 W 26-55 .473 4-15 .267 8-10 .800 5 28 33 34.7 15 13 10 3 9 64 61.8
Arizona St. 02/18/24 46-73 L 19-64 .297 1-11 .091 7-11 .636 13 26 39 34.9 17 7 11 2 5 46 61.2
Oregon St. 02/23/24 65-52 W 26-52 .500 6-17 .353 7-10 .700 8 31 39 35.0 10 13 12 1 0 65 61.4
Oregon 02/25/24 61-71 L 25-61 .410 1-8 .125 10-16 .625 15 23 38 35.1 9 11 9 2 3 61 61.3
Utah 02/29/24 82-67 W 33-61 .541 11-25 .440 5-7 .714 8 29 37 35.2 10 25 12 3 3 82 62.0
Colorado 03/02/24 63-72 L 21-58 .362 7-18 .389 14-16 .875 11 26 37 35.2 15 16 11 1 4 63 62.1
California 03/06/24 65-44 W 27-69 .391 8-26 .308 3-4 .750 20 28 48 35.6 11 12 11 3 9 65 62.2
Lamar University 03/21/24 46-66 L 21-61 .344 2-13 .154 2-2 1.000 8 21 29 35.4 11 4 13 3 10 46 61.7
Santa Clara 03/24/24 47-73 L 21-63 .333 3-21 .143 2-3 .667 11 21 32 35.3 10 8 11 1 4 47 61.2
Toledo 03/28/24 61-63 L 27-58 .466 5-12 .417 2-2 1.000 5 20 25 35.0 7 16 8 1 2 61 61.2
Illinois 04/01/24 81-58 W 34-63 .540 7-16 .438 6-7 .857 9 21 30 34.9 13 16 9 0 8 81 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly 11/06/23 78-61 17 26-56/22-57 .464/.386 10-25/8-14 .400/.571 16-25/9-13 .640-.692 41/33 8 19/10 14/13 10/2 4/9 15/19
Gonzaga 11/09/23 77-72 5 27-61/25-67 .443/.373 5-16/9-18 .313/.500 18-22/13-14 .818-.929 45/32 13 12/13 24/18 5/2 9/8 20/24
Idaho St. 11/12/23 64-47 17 24-59/17-66 .407/.258 4-23/2-8 .174/.250 12-17/11-14 .706-.786 44/44 0 15/7 14/16 8/2 9/6 14/18
Montana 11/14/23 61-49 12 24-64/20-59 .375/.339 3-14/4-19 .214/.211 10-11/5-10 .909-.500 39/44 -5 11/6 9/19 9/3 10/1 11/9
Prairie View 11/19/23 81-43 38 32-64/17-53 .500/.321 4-15/2-6 .267/.333 13-19/7-10 .684-.700 39/25 14 19/7 11/22 7/2 11/7 8/17
Maryland 11/23/23 87-67 20 36-59/23-76 .610/.303 9-19/5-16 .474/.313 6-8/16-22 .750-.727 38/41 -3 29/12 17/11 8/2 7/8 17/12
Massachusetts 11/24/23 90-48 42 35-65/19-58 .538/.328 9-23/5-21 .391/.238 11-13/5-8 .846-.625 42/28 14 27/11 13/16 5/1 7/5 10/11
Green Bay 11/25/23 48-59 -11 18-52/23-54 .346/.426 5-23/8-19 .217/.421 7-10/5-6 .700-.833 26/33 -7 12/15 11/13 4/1 4/6 11/9
Tex. A&M-Commerce 11/29/23 111-50 61 48-85/20-68 .565/.294 12-25/1-15 .480/.067 3-3/9-13 1.000-.692 56/32 24 35/4 7/14 7/1 9/7 12/7
UC Davis 12/01/23 77-52 25 32-71/21-55 .451/.382 8-26/6-18 .308/.333 5-8/4-5 .625-.800 42/33 9 17/8 8/18 1/4 12/7 6/12
South Dakota St. 12/05/23 69-64 5 23-51/22-55 .451/.400 6-22/3-12 .273/.250 17-24/17-21 .708-.810 30/35 -5 12/9 15/18 4/0 12/4 21/18
Washington 12/10/23 55-60 -5 22-57/22-49 .386/.449 2-15/7-13 .133/.538 9-10/9-12 .900-.750 31/33 -2 10/9 13/14 1/3 7/7 18/11
Houston 12/17/23 95-48 47 37-63/19-64 .587/.297 9-19/3-14 .474/.214 12-12/7-11 1.000-.636 46/20 26 23/8 16/11 8/1 7/7 15/16
Auburn 12/20/23 62-69 -7 22-49/24-57 .449/.421 8-19/5-10 .421/.500 10-11/16-19 .909-.842 31/32 -1 15/16 20/12 4/1 8/9 18/13
Stanford 01/05/24 65-74 -9 26-63/26-58 .413/.448 9-20/7-19 .450/.368 4-6/15-19 .667-.789 28/43 -15 14/19 14/17 1/5 3/6 15/19
California 01/07/24 72-73 -1 24-58/28-65 .414/.431 4-11/7-18 .364/.389 20-22/10-15 .909-.667 35/38 -3 14/13 13/14 6/2 6/3 17/23
Washington 01/14/24 72-59 13 30-60/24-52 .500/.462 6-14/3-12 .429/.250 6-9/8-12 .667-.667 34/28 6 10/9 10/15 5/2 6/4 8/14
Arizona St. 01/19/24 79-64 15 29-59/21-58 .492/.362 5-23/6-24 .217/.250 16-21/16-22 .762-.727 34/31 3 16/10 14/15 9/2 7/9 20/20
Arizona 01/21/24 78-57 21 28-65/21-59 .431/.356 6-24/1-10 .250/.100 16-17/14-19 .941-.737 39/40 -1 19/10 6/11 4/4 5/3 14/17
Southern California 01/26/24 62-70 -8 25-55/25-69 .455/.362 6-21/8-21 .286/.381 6-10/12-17 .600-.706 28/43 -15 18/13 12/10 7/4 4/9 16/15
UCLA 01/28/24 85-82 3 26-48/30-69 .542/.435 6-12/8-24 .500/.333 27-34/14-15 .794-.933 25/34 -9 12/18 14/14 5/1 5/5 19/23
Colorado 02/02/24 57-63 -6 24-68/22-62 .353/.355 4-14/6-19 .286/.316 5-8/13-16 .625-.813 39/49 -10 8/10 9/14 6/3 8/5 17/15
Utah 02/04/24 61-73 -12 23-49/28-54 .469/.519 7-16/13-28 .438/.464 8-10/4-7 .800-.571 28/27 1 12/12 16/12 5/0 7/7 10/12
California 02/09/24 59-66 -7 24-57/25-56 .421/.446 2-10/9-18 .200/.500 9-16/7-10 .563-.700 32/37 -5 13/16 9/14 4/1 5/4 11/12
Stanford 02/11/24 58-73 -15 22-50/30-61 .440/.492 7-13/8-21 .538/.381 7-7/5-9 1.000-.556 26/34 -8 12/21 16/11 2/2 5/10 12/13
Arizona 02/16/24 45-64 -19 19-53/26-55 .358/.473 2-17/4-15 .118/.267 5-14/8-10 .357-.800 36/33 3 7/13 17/10 4/3 4/9 10/15
Arizona St. 02/18/24 73-46 27 24-59/19-64 .407/.297 10-21/1-11 .476/.091 15-21/7-11 .714-.636 47/39 8 17/7 10/11 9/2 7/5 10/17
Oregon St. 02/23/24 52-65 -13 22-60/26-52 .367/.500 2-10/6-17 .200/.353 6-10/7-10 .600-.700 28/39 -11 9/13 5/12 3/1 8/0 9/10
Oregon 02/25/24 71-61 10 30-64/25-61 .469/.410 7-20/1-8 .350/.125 4-4/10-16 1.000-.625 36/38 -2 14/11 6/9 2/2 4/3 14/9
Utah 02/29/24 67-82 -15 27-62/33-61 .435/.541 5-18/11-25 .278/.440 8-10/5-7 .800-.714 28/37 -9 17/25 10/12 4/3 6/3 8/10
Colorado 03/02/24 72-63 9 27-60/21-58 .450/.362 8-17/7-18 .471/.389 10-11/14-16 .909-.875 34/37 -3 13/16 9/11 6/1 4/4 13/15
California 03/06/24 44-65 -21 18-59/27-69 .305/.391 3-13/8-26 .231/.308 5-7/3-4 .714-.750 35/48 -13 8/12 13/11 5/3 2/9 5/11
Lamar University 03/21/24 66-46 20 23-51/21-61 .451/.344 10-21/2-13 .476/.154 10-10/2-2 1.000-1.000 39/29 10 17/4 19/13 7/3 10/10 8/11
Santa Clara 03/24/24 73-47 26 29-66/21-63 .439/.333 7-17/3-21 .412/.143 8-8/2-3 1.000-.667 44/32 12 17/8 8/11 5/1 6/4 7/10
Toledo 03/28/24 63-61 2 27-59/27-58 .458/.466 5-18/5-12 .278/.417 4-7/2-2 .571-1.000 37/25 12 14/16 10/8 3/1 5/2 10/7
Illinois 04/01/24 58-81 -23 20-51/34-63 .392/.540 10-24/7-16 .417/.438 8-9/6-7 .889-.857 29/30 -1 14/16 18/9 3/0 5/8 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Tex. A&M-Commerce (11/29/23)
FIELD GOALS MADE 48 Tex. A&M-Commerce (11/29/23)
FIELD GOAL ATTEMPTS 85 Tex. A&M-Commerce (11/29/23)
3 PT FIELD GOALS MADE 12 Tex. A&M-Commerce (11/29/23)
3 PT FG ATTEMPTS 26 UC Davis (12/01/23)
FREE THROWS MADE 27 UCLA (01/28/24)
FREE THROW ATTEMPTS 34 UCLA (01/28/24)
REBOUNDS 56 Tex. A&M-Commerce (11/29/23)
ASSISTS 35 Tex. A&M-Commerce (11/29/23)
STEALS 12 UC Davis (12/01/23); South Dakota St. (12/05/23)
BLOCKED SHOTS 10 Cal Poly (11/06/23)
TURNOVERS 24 Gonzaga (11/09/23)
FOULS 21 South Dakota St. (12/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Leger-Walker,Charlisse Gonzaga (11/09/23)
FIELD GOALS MADE 11 Murekatete,Bella Tex. A&M-Commerce (11/29/23)
FIELD GOAL ATTEMPTS 23 Leger-Walker,Charlisse Montana (11/14/23)
3 PT FIELD GOALS MADE 5 Tuhina,Astera; Leger-Walker,Charlisse Illinois (04/01/24); Stanford (01/05/24)
3 PT FG ATTEMPTS 11 Leger-Walker,Charlisse Green Bay (11/25/23)
FREE THROWS MADE 12 Wallack,Tara UCLA (01/28/24)
FREE THROW ATTEMPTS 14 Wallack,Tara UCLA (01/28/24)
REBOUNDS 18 Murekatete,Bella Tex. A&M-Commerce (11/29/23)
ASSISTS 13 Leger-Walker,Charlisse; Tuhina,Astera Maryland (11/23/23); Tex. A&M-Commerce (11/29/23)
STEALS 4 Murekatete,Bella; Tuhina,Astera; Leger-Walker,Charlisse; Villa,Eleonora Tex. A&M-Commerce (11/29/23); Colorado (02/02/24); Montana (11/14/23); South Dakota St. (12/05/23)
BLOCKED SHOTS 5 Bea,Beyonce; Covill,Alex Cal Poly (11/06/23); Houston (12/17/23); Montana (11/14/23)
TURNOVERS 8 Murekatete,Bella; Leger-Walker,Charlisse Utah (02/04/24); Auburn (12/20/23)
FOULS 5 Murekatete,Bella; Leger-Walker,Charlisse; Covill,Alex; Bea,Beyonce Gonzaga (11/09/23); Washington (12/10/23); Stanford (02/11/24); Santa Clara (03/24/24); South Dakota St. (12/05/23); UCLA (01/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Villa, Eleonora 36 463 12.9
#55 Murekatete, Bella 36 422 11.7
#01 Wallack, Tara 36 379 10.5
#05 Leger-Walker, Charlisse 21 278 13.2
#11 Tuhina, Astera 29 274 9.4
#34 Villa, Jenna 36 202 5.6
#25 Bea, Beyonce 31 192 6.2
#12 Gardner, Kyra 33 110 3.3
#33 Covill, Alex 36 105 2.9
#14 Clarke, Jessica 22 51 2.3
#45 Eklöf, Cia 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Villa, Eleonora 36 179 411 .436 5.0 11.4
#55 Murekatete, Bella 36 173 341 .507 4.8 9.5
#01 Wallack, Tara 36 133 291 .457 3.7 8.1
#11 Tuhina, Astera 29 104 239 .435 3.6 8.2
#05 Leger-Walker, Charlisse 21 99 244 .406 4.7 11.6
#25 Bea, Beyonce 31 89 174 .511 2.9 5.6
#34 Villa, Jenna 36 69 166 .416 1.9 4.6
#33 Covill, Alex 36 41 95 .432 1.1 2.6
#12 Gardner, Kyra 33 39 106 .368 1.2 3.2
#14 Clarke, Jessica 22 23 54 .426 1.0 2.5
#45 Eklöf, Cia 7 4 11 .364 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
