Washington State University Athletics
2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Leger-walker, Charlisse | 21 | 21 | 700 | 33.3 | 99 | 244 | .406 | 22 | 93 | .237 | 58 | 71 | .817 | 278 | 13.2 | 29 | 108 | 137 | 6.5 | 38 | 107 | 67 | 36 | 7 |
| 10 | Villa, Eleonora | 36 | 27 | 1196 | 33.2 | 179 | 411 | .436 | 54 | 158 | .342 | 51 | 69 | .739 | 463 | 12.9 | 11 | 57 | 68 | 1.9 | 60 | 81 | 61 | 30 | 4 |
| 55 | Murekatete, Bella | 36 | 36 | 870 | 24.2 | 173 | 341 | .507 | 0 | 0 | .000 | 76 | 105 | .724 | 422 | 11.7 | 75 | 187 | 262 | 7.3 | 107 | 71 | 95 | 59 | 39 |
| 01 | Wallack, Tara | 36 | 36 | 1114 | 30.9 | 133 | 291 | .457 | 37 | 104 | .356 | 76 | 91 | .835 | 379 | 10.5 | 43 | 115 | 158 | 4.4 | 47 | 87 | 45 | 28 | 38 |
| 11 | Tuhina, Astera | 29 | 29 | 884 | 30.5 | 104 | 239 | .435 | 44 | 102 | .431 | 22 | 32 | .688 | 274 | 9.4 | 5 | 81 | 86 | 3.0 | 27 | 100 | 45 | 38 | 2 |
| 25 | Bea, Beyonce | 31 | 31 | 875 | 28.2 | 89 | 174 | .511 | 0 | 0 | .000 | 14 | 25 | .560 | 192 | 6.2 | 63 | 147 | 210 | 6.8 | 45 | 47 | 35 | 19 | 20 |
| 34 | Villa, Jenna | 36 | 0 | 728 | 20.2 | 69 | 166 | .416 | 42 | 126 | .333 | 22 | 23 | .957 | 202 | 5.6 | 19 | 46 | 65 | 1.8 | 35 | 23 | 28 | 10 | 6 |
| 12 | Gardner, Kyra | 33 | 0 | 315 | 9.5 | 39 | 106 | .368 | 23 | 66 | .348 | 9 | 12 | .750 | 110 | 3.3 | 10 | 44 | 54 | 1.6 | 23 | 13 | 9 | 10 | 4 |
| 33 | Covill, Alex | 36 | 0 | 369 | 10.2 | 41 | 95 | .432 | 0 | 1 | .000 | 23 | 29 | .793 | 105 | 2.9 | 19 | 68 | 87 | 2.4 | 54 | 10 | 38 | 5 | 57 |
| 14 | Clarke, Jessica | 22 | 0 | 148 | 6.7 | 23 | 54 | .426 | 0 | 1 | .000 | 5 | 5 | 1.000 | 51 | 2.3 | 13 | 23 | 36 | 1.6 | 19 | 7 | 12 | 2 | 9 |
| 45 | Eklöf, Cia | 7 | 0 | 51 | 7.3 | 4 | 11 | .364 | 3 | 7 | .429 | 0 | 2 | .000 | 11 | 1.6 | 4 | 4 | 8 | 1.1 | 4 | 5 | 3 | 1 | 0 |
| Total | Â | 36 | 7250 | 201.4 | 953 | 2132 | .447 | 225 | 658 | .342 | 356 | 464 | .767 | 2487 | 69.08 | 349 | 942 | 1291 | 35.9 | 459 | 551 | 450 | 238 | 186 | |
| Opponents | Â | 36 | 7250 | 201.4 | 854 | 2166 | .394 | 199 | 599 | .332 | 317 | 427 | .742 | 2224 | 61.78 | 399 | 857 | 1256 | 34.9 | 507 | 427 | 479 | 213 | 71 | |











