Washington State University Athletics
Women's Basketball History vs University of Washington from February 6, 2000 - January 14, 2024
Wins
13
Losses
37
Home Record
6-20
Away Record
7-17
Conference Record
13-23
Streak
W1
First Matchup
L 55-56
2/6/2000
Last 10 Matchups
7-3
12/29/2019 - 1/14/2024
Largest Margin of Victory
W 94-61
2/15/2019
Smallest Margin of Victory
W 82-80
1/7/2014
Total Points
3034
Average Points
61
History from February 6, 2000 - January 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 14 | 2023-24 | Away Seattle, WA | W72-59 | |
| Sunday, December 10 | 2023-24 | Home Pullman, WA | L55-60 | |
| Sunday, January 8 | 2022-23 | Home Pullman, WA | W66-52 | |
| Sunday, December 11 | 2022-23 | Away Seattle, WA | L66-82 | |
| Sunday, January 30 | 2021-22 | Away Seattle, WA | W57-43 | |
| Friday, January 28 | 2021-22 | Home Pullman, WA | W60-56 | |
| Sunday, February 28 | 2020-21 | Home Pullman, WA | W61-52 | |
| Friday, December 11 | 2020-21 | Away Seattle, WA | W60-52 | |
| Saturday, January 11 | 2019-20 | Away Seattle, WA | W66-59 | |
| Sunday, December 29 | 2019-20 | Home Pullman, WA | L56-65 | |
| Friday, February 15 | 2018-19 | Home Pullman, WA | W94-61 | |
| Sunday, December 30 | 2018-19 | Away Seattle, WA | W79-76 | |
| Sunday, January 21 | 2017-18 | Away Seattle, WA | L49-56 | |
| Wednesday, January 17 | 2017-18 | Home Pullman, WA | (OT) W78-75 | |
| Sunday, January 22 | 2016-17 | Home Pullman, WA | L44-87 | |
| Tuesday, December 27 | 2016-17 | Away Seattle, WA | L63-94 | |
| Saturday, January 23 | 2015-16 | Away Seattle, WA | L63-69 | |
| Tuesday, December 29 | 2015-16 | Home Pullman, WA | L64-79 | |
| Sunday, February 22 | 2014-15 | Home Pullman, WA | L43-83 | |
| Friday, February 20 | 2014-15 | Away Seattle, WA | W83-72 | |
| Saturday, January 11 | 2013-14 | Away Seattle, WA | W85-76 | Recap |
| Tuesday, January 7 | 2013-14 | Home Pullman, WA | W82-80 | Recap |
| Sunday, January 20 | 2012-13 | Home Pullman | L72-79 | Recap |
| Tuesday, January 15 | 2012-13 | Away Seattle | L53-60 | Recap |
| Sunday, February 26 | 2011-12 | Away Seattle, Wash. | L56-60 | |
| Saturday, January 14 | 2011-12 | Home Pullman | L51-60 | |
| Saturday, February 26 | 2010-11 | Home PULLMAN | L48-65 | |
| Sunday, January 30 | 2010-11 | Away Seattle, Wash. | L52-64 | Recap |
| Saturday, February 27 | 2009-10 | Away Seattle, Wash. | L54-70 | |
| Friday, January 29 | 2009-10 | Home Pullman, Wash. | L70-76 | |
| Friday, March 6 | 2008-09 | Home PULLMAN | L55-62 | |
| Saturday, January 3 | 2008-09 | Away Seattle, Wash. | L58-71 | |
| Sunday, February 3 | 2007-08 | Away Seattle | L40-84 | |
| Friday, January 4 | 2007-08 | Home Pullman | L46-61 | |
| Saturday, February 17 | 2006-07 | Home PULLMAN | L49-81 | |
| Saturday, January 20 | 2006-07 | Away Seattle | L64-86 | |
| Sunday, February 5 | 2005-06 | Home Seattle | L57-83 | |
| Saturday, January 7 | 2005-06 | Home PULLMAN | L70-73 | |
| Saturday, February 19 | 2004-05 | Away Seattle | L72-76 | |
| Saturday, January 22 | 2004-05 | Home PULLMAN | L61-68 | |
| Saturday, February 21 | 2003-04 | Home PULLMAN | L64-82 | |
| Saturday, January 24 | 2003-04 | Away Seattle, Wash. | L | |
| Saturday, March 1 | 2002-03 | Away Seattle, Wash. | L49-73 | |
| Saturday, December 28 | 2002-03 | Home Pullman | L69-77 | |
| Friday, January 25 | 2001-02 | Home Pullman | L68-75 | |
| Friday, December 21 | 2001-02 | Away Seattle | L64-98 | |
| Saturday, March 3 | 2000-01 | Away Seattle | L64-80 | |
| Saturday, February 3 | 2000-01 | Home Pullman | L71-91 | |
| Saturday, March 4 | 1999-00 | Home Pullman, Wash. | L56-64 | Recap |
| Sunday, February 6 | 1999-00 | Away Seattle | L55-56 | |
Win
Loss
WSU WBB: "Not Physical Enough" | Kamie Ethridge Oregon State Postgame | 2/21/26
Saturday, February 21
WSU MBB/WBB: Crimson & Gray Cougar Basketball Hour | David Riley and Kamie Ethridge | 3/2/26
Friday, February 20
WSU WBB: "Gotta have Playmakers" | Kamie Ethridge | Gonzaga Postgame | 2/19/26
Friday, February 20
WSU WBB: "Learn how to Win" | Kamie Ethridge Gonzaga/Oregon State Week Press Conference | 2/18/26
Wednesday, February 18














