Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2000 - 2000 | 1 | 1-0 | 100% | 59-52 | 59-52 | 59-52 | W1 | 1-0 |
| Arizona State University | 2000 - 2024 | 45 | 11-34 | 24% | 2467-2939 | 55-65 | 73-46 | W4 | 4-6 |
| Auburn University | 2023 - 2023 | 1 | 0-1 | 0% | 62-69 | 62-69 | L1 | 0-1 | |
| Baylor University | 2003 - 2019 | 2 | 0-2 | 0% | 105-165 | 53-83 | L2 | 0-2 | |
| Bethune-Cookman University | 2005 - 2005 | 1 | 1-0 | 100% | 73-58 | 73-58 | 73-58 | W1 | 1-0 |
| Boise State University | 2004 - 2021 | 11 | 8-3 | 73% | 782-715 | 71-65 | 95-71 | W4 | 7-3 |
| Bradley University | 2009 - 2009 | 1 | 1-0 | 100% | 80-66 | 80-66 | 80-66 | W1 | 1-0 |
| Brigham Young University | 2000 - 2025 | 10 | 3-7 | 30% | 624-694 | 62-69 | 67-50 | L4 | 3-7 |
| Cal Poly | 2023 - 2023 | 1 | 1-0 | 100% | 78-61 | 78-61 | 78-61 | W1 | 1-0 |
| CSUN | 2005 - 2019 | 5 | 4-1 | 80% | 324-304 | 65-61 | 68-55 | W1 | 4-1 |
| Drake University | 2024 - 2024 | 1 | 0-1 | 0% | 68-79 | 68-79 | L1 | 0-1 | |
| East Tennessee State University | 2017 - 2017 | 1 | 1-0 | 100% | 80-76 | 80-76 | 80-76 | W1 | 1-0 |
| East Texas A&M University | 2023 - 2023 | 1 | 1-0 | 100% | 111-50 | 111-50 | 111-50 | W1 | 1-0 |
| Eastern Washington University | 2002 - 2025 | 10 | 5-5 | 50% | 665-647 | 67-65 | 73-52 | L1 | 5-5 |











