2015 Track & Field Roster Roster
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Javelin | 5-5 | Redshirt Junior | Vancouver, Washington | Columbia River High | ||||
| - | Triple Jump | 5-4 | Redshirt Freshman | Invercargill, New Zealand | Southland HS | ||||
| - | 800M | 5-9 | Sophomore | Coeur d'Alene, Idaho | Lake City HS | ||||
| - | Distance | 5-5 | Freshman | Sammamish, Wash. | Eastlake HS | ||||
| - | Hurdles | 5-4 | Freshman | Tacoma, Washington | Curtis HS | ||||
| - | Sprints | 5-5 | Sophomore | Hayward, California | Newark Memorial HS | ||||
| - | Heptathlon | 5-9 | Sophomore | Doty, Washington | Pe Ell HS | ||||
| - | Pole Vault | 5-7 | Freshman | Federal Way, Wash. | Kennedy HS | ||||
| - | Pole Vault | 5-6 | Redshirt Junior | Kent, Washington | Kent-Meridian High | ||||
| - | Sprints | 5-6 | Sophomore | Aliso Viejo, Calif. | Aliso Niguel HS | ||||
| - | Hurdles | 5-8 | Freshman | Puyallup, Washington | Emerald Ridge HS | ||||
| - | High Jump | 5-7 | Sophomore | Longview, Wash. | Kelso HS | ||||
| - | Triple Jump | 5-5 | Junior | Vancouver, Washington | Mountain View High | ||||
| - | Distance | 5-1 | Junior | Sammamish, Wash. | Eastlake HS | ||||
| - | Sprints | 5-5 | Senior | Kent, Washington | Kentwood High | ||||
| - | Sprints | 5-4 | Junior | Etiwanda, Calif. | Etiwanda High | ||||
| - | Pole Vault | 5-0 | Junior | Wailuku, Hawai'i | H.P. Baldwin High | ||||
| - | Distance | 5-2 | Sophomore | Pullman, Washington | Pullman HS | ||||
| - | Distance | 5-4 | Junior | Pullman, Wash. | Seoul American High | ||||
| - | Distance | Freshman | Pullman, Wash | Pullman HS | |||||
| - | Hurdles | 5-6 | Senior | Kenmore, Washington | Inglemoor High | ||||
| - | Triple Jump | 5-5 | Sophomore | Issaquah, Wash. | Issaquah HS | ||||
| - | Sprints | 5-11 | Sophomore | Missoula, Mont. | Sentinel HS | ||||
| - | High Jump | 5-7 | Junior | Fife, Wash. | Fife High | ||||
| - | Sprints | 5-2 | Junior | Beaverton, Ore. | Westview High | ||||
| - | High Jump | 5-8 | Junior | Wenatchee, Wash. | Wenatchee High | ||||
| - | Distance | 5-7 | Freshman | Woodinville, Wash. | Woodinville HS | ||||
| - | Distance | 5-3 | Junior | Shorewood, Wash. | Shorewood HS | ||||
| - | Hurdles | 5-8 | Redshirt Junior | Las Vegas, Nev. | Arbor View High | ||||
| - | Triple Jump | 5-10 | Redshirt Junior | Edendale, New Zealand | Southland High | ||||
| - | Pole Vault | 5-7 | Sophomore | Kent, Washington | Kentwood HS | ||||
| - | Jumps | 5-8 | Redshirt Junior | Bellingham, Washington | Sehome High | ||||
| - | Distance | 5-5 | Sophomore | Oldtown, Idaho | Priest River Lamanna HS | ||||
| - | Hurdles | 5-4 | Freshman | Puyallup, Wash. | Emerald Ridge HS | ||||
| - | Distance | 5-3 | Senior | Kingston, Wash. | Kingston HS | ||||
| - | Distance | 5-7 | Senior | Coonamble, NSW, Australia | Loreto-Normanhurst | ||||
| - | Hurdles | 5-6 | Senior | Kennewick, Washington | Southridge High | ||||
| - | Distance | 5-5 | Sophomore | Spokane Valley, Wash. | University HS | ||||
| - | 800M | 5-8 | Freshman | Coeur d'Alene, Idaho | Coeur d'Alene HS | ||||
| - | Sprints | 5-2 | Senior | Mission Hills, California | Trabuca Hills High | ||||
| - | Sprints | 5-5 | Redshirt Senior | Granada Hills, California | Birmingham Community Charter | ||||
| - | Distance | 5-2 | Redshirt Sophomore | Colfax, Wash. | Colfax HS | ||||
| - | Javelin | 5-10 | Junior | Naches, Wash. | Naches Valley High | ||||
| - | Javelin | 5-7 | Senior | Spokane, Washington | North Central High | ||||
| - | Jumps | 5-7 | Junior | Seattle, Wash. | Holy Names Academy | ||||
| - | Triple Jump | 5-7 | Junior | Tracy, Calif. | Millennium HS | ||||
| - | Pole Vault | 5-7 | Senior | Orting, Washington | Sumner High |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | 6-0 | Sophomore | Ajax, Ontario, Canada | St. Charles Garnier C.S. HS | ||||
| - | Discus | 6-5 | Junior | Bainbridge Island, Wash. | Bainbridge HS | ||||
| - | Hurdles | 6-0 | Sophomore | Allyn, Wash. | North Mason HS | ||||
| - | Sprints | 6-2 | Junior | Anchorage, Alaska | Bartlett High | ||||
| - | Throws | 5-10 | Freshman | Seattle, Wash. | Mt. Rainier HS | ||||
| - | Throws | 6-1 | Redshirt Freshman | Yakima, Wash. | Naches Valley HS | ||||
| - | Triple Jump | Freshman | Sammamish, Wash. | Eastlake HS | |||||
| - | Sprints | 5-9 | Junior | Federal Way, Wash. | Federal Way High | ||||
| - | Throws | 6-0 | Freshman | Renton, Wash. | Tahoma Senior HS | ||||
| - | Sprints | 5-10 | Redshirt Sophomore | Issaquah, Washington | Issaquah HS | ||||
| - | Javelin | 5-11 | Senior | Vancouver, Washington | Union High | ||||
| - | Throws | 6-6 | Freshman | Leavenworth, Wash. | Cascade HS | ||||
| - | Pole Vault | 5-11 | Senior | Woodinville, Washington | Woodinville High | ||||
| - | Decathlon | 6-2 | Sophomore | Novi Sad, Serbia | |||||
| - | Sprints | 5-10 | Freshman | Ephrata, Wash. | Ephrata HS | ||||
| - | Distance | 5-9 | Sophomore | Greshman, Ore. | Barlow HS | ||||
| - | Distance | 6-3 | Senior | Ferndale, Wash. | Ferndale HS | ||||
| - | Distance | 5-8 | Senior | Medford, Ore. | North Medford HS | ||||
| - | Middle Distance | 5-11 | Redshirt Senior | Puyallup, Washington | Puyallup High | ||||
| - | Hurdles | 6-1 | Redshirt Freshman | Kent, Wash. | Kent-Meridian HS | ||||
| - | Pole Vault | 6-1 | Sophomore | Kirkland, Wash. | Lake Washington HS | ||||
| - | Throws | 6-4 | Redshirt Junior | Pullman, Wash. | Pullman HS | ||||
| - | Hurdles | 6-4 | Sophomore | Oak Park, Calif. | Oak Park HS | ||||
| - | Distance | 6-0 | Freshman | Sandpoint, Idaho | Sandpoint HS | ||||
| - | Triple Jump | 6-0 | Sophomore | Kitchener, Ontario - Canada | Forest Height Collegiate Institute | ||||
| - | Hammer | 5-11 | Junior | Snohomish, Wash. | Snohomish High | ||||
| - | Pole Vault | 6-1 | Freshman | Maple Valley, Wash. | Tahoma Senior HS | ||||
| - | Sprints | 6-2 | Redshirt Senior | Wenatchee, Washington | Wenatchee High | ||||
| - | Middle Distance | 5-6 | Sophomore | Issaquah, Wash. | Liberty HS | ||||
| - | Triple Jump | 5-11 | Freshman | Seattle, Wash. | Garfield HS | ||||
| - | High Jump | 6-3 | Junior | Naches, Wash. | Naches Valley High | ||||
| - | Distance | 5-7 | Senior | Petaluma, Calif. | Petaluma HS | ||||
| - | Sprints | 6-0 | Freshman | Graham, Washington | Graham-Kapowsin HS | ||||
| - | High Jump | 6-6 | Sophomore | Hoquiam, Wash. | Hoquiam HS | ||||
| - | Sprints | 5-11 | Freshman | Bremerton, Wash. | Olympic HS | ||||
| - | Sprints | 6-1 | Redshirt Senior | Wenatchee, Washington | Wenatchee High | ||||
| - | Middle Distance | 6-0 | Redshirt Senior | Carson City, Nev. | Carson HS | ||||
| - | Pole Vault | 5-11 | Junior | Woodinville, Wash. | Woodinville High | ||||
| - | Javelin | 6-2 | Redshirt | Snoqualmie, Washington | Mount Si High | ||||
| - | Middle Distance | 6-0 | Redshirt Sophomore | North Vancouver, B.C. Canada | Sutherland High | ||||
| - | Throws | 6-1 | Senior | Post Falls, Idaho | Post Falls High | ||||
| - | Throws | 6-3 | Junior | Post Falls, Idaho | Post Falls High | ||||
| - | Distance | 5-8 | Sophomore | Asotin, Wash. | Asotin HS | ||||
| - | Javelin | 6-2 | Redshirt Freshman | Snoqualmie, Wash. | Mount Si HS | ||||
| - | Distance | 6-0 | Sophomore | Etna, Calif. | Etna HS | ||||
| - | Distance | 5-9 | Freshman | Richland, Wash. | Richland HS | ||||
| - | High Jump | Freshman | Vancouver, Wash. | Camas HS |
Track Coaching Staff
| Name | Title |
|---|---|
| Director of Cross Country/Track & Field | |
| Associate Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |