Washington State University Athletics
Nevada vs Washington St.
Nevada - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Comer, Tayshawn | * | 26 | 9 - 16 | 4 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 24 |
| 1 | Price, Elijah | * | 34 | 4 - 10 | 1 - 2 | 6 - 6 | 3 - 5 | 8 | 2 | 0 | 2 | 2 | 3 | 15 |
| 00 | Bailey III, Chuck | * | 35 | 5 - 11 | 1 - 2 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 1 | 12 |
| 7 | Weems, Vaughn | * | 19 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
| 6 | Lowery, Kaleb | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robinson, Amire | 16 | 4 - 5 | 3 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 17 | White, Peyton | 27 | 1 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 3 | Rolison, Tyler | 17 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 10 | Coleman, Jeriah | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Walker, Myles | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 10-20 | 18-21 | 14-21 | 35 | 20 | 8 | 6 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-10 | 8-11 |
| 35.7% | 30.0% | 72.7% | |
| 2nd Half | 15-32 | 7-10 | 10-10 |
| 46.9% | 70.0% | 100.0% | |
| Total | 25-60 | 10-20 | 18-21 |
| 41.7% | 50.0% | 85.7% |
Technical Fouls: Comer, Tayshawn (1)
Second Chance Points: 20
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 23
Washington St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vavers, Rihards | * | 26 | 4 - 7 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 2 | Yalaho, Eemeli | * | 29 | 3 - 8 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 3 | 2 | 3 | 0 | 1 | 11 |
| 21 | Glass, Ace | * | 25 | 3 - 14 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 0 | 10 |
| 22 | Okafor, Nd | * | 26 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 4 | 0 | 1 | 5 | 0 | 5 |
| 11 | Morton, Jerone | * | 23 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| 5 | Thrastarson, Tómas | 27 | 7 - 10 | 1 - 2 | 5 - 8 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 20 | |
| 10 | Gerrits, Parker | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Ugbo, Emmanuel | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Rodriguez, Adrià | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Hildebrandt, Simon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 7-24 | 17-22 | 11-23 | 34 | 18 | 9 | 14 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-13 | 7-10 |
| 40.7% | 23.1% | 70.0% | |
| 2nd Half | 9-24 | 4-11 | 10-12 |
| 37.5% | 36.4% | 83.3% | |
| Total | 20-51 | 7-24 | 17-22 |
| 39.2% | 29.2% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 25






















