Washington State University Athletics
LMU (CA) vs Washington St.
LMU (CA) - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vide, Jan | * | 36 | 10 - 17 | 1 - 2 | 7 - 8 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 3 | 28 |
| 1 | Shelley, Jalen | * | 36 | 5 - 13 | 2 - 5 | 3 - 6 | 0 - 9 | 9 | 3 | 4 | 1 | 0 | 0 | 15 |
| 2 | Brown Jr., Rodney | * | 32 | 4 - 10 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
| 5 | Amey Jr., Myron | * | 32 | 2 - 5 | 2 - 4 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
| 35 | Jocius, Rokas | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 16 | McBride, Aaron | 26 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 0 | 1 | 1 | 9 | |
| 4 | Thomas, Aj | 4 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Issanza, Rick | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dalton, Joshua | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Shelton, Nakyel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Martin, Jael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-22 | 14-20 | 7-22 | 29 | 14 | 10 | 8 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-16 | 3-8 |
| 37.5% | 31.3% | 37.5% | |
| 2nd Half | 15-29 | 3-6 | 11-12 |
| 51.7% | 50.0% | 91.7% | |
| Total | 27-61 | 8-22 | 14-20 |
| 44.3% | 36.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 11
Washington St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Glass, Ace | * | 30 | 7 - 10 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 0 | 16 |
| 11 | Morton, Jerone | * | 27 | 4 - 8 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
| 22 | Okafor, Nd | * | 24 | 6 - 10 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 1 | 1 | 0 | 4 | 1 | 14 |
| 2 | Yalaho, Eemeli | * | 33 | 3 - 8 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 0 | 9 |
| 00 | Ugbo, Emmanuel | * | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
| 15 | Vavers, Rihards | 25 | 5 - 10 | 5 - 9 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 10 | Gerrits, Parker | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Hildebrandt, Simon | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rodriguez, Adrià | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 10-23 | 12-13 | 5-30 | 35 | 16 | 13 | 12 | 4 | 1 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-17 | 6-6 |
| 39.3% | 35.3% | 100.0% | |
| 2nd Half | 17-27 | 4-6 | 6-7 |
| 63.0% | 66.7% | 85.7% | |
| Total | 28-55 | 10-23 | 12-13 |
| 50.9% | 43.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 4
Bench Points: 20





















