Washington State University Athletics
Gonzaga vs Washington St.
Gonzaga - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ike, Graham | * | 36 | 11 - 15 | 0 - 0 | 1 - 1 | 6 - 5 | 11 | 1 | 5 | 2 | 0 | 2 | 23 |
| 23 | Miller, Adam | * | 25 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 13 |
| 8 | Warley, Jalen | * | 27 | 5 - 8 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 4 | 3 | 2 | 2 | 4 | 11 |
| 5 | Innocenti, Emmanuel | * | 24 | 3 - 5 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 2 | 9 |
| 3 | Smith, Braeden | * | 25 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 2 | 8 |
| 7 | Grant-foster, Tyon | 16 | 2 - 7 | 0 - 1 | 3 - 6 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 17 | Saint-supery, Mario | 15 | 2 - 5 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 4 | Fogle, Davis | 13 | 2 - 7 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Venters, Steele | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 24 | Diagne, Ismaila | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-68 | 6-16 | 12-17 | 17-26 | 43 | 18 | 16 | 8 | 2 | 14 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 3-9 | 4-7 |
| 52.9% | 33.3% | 57.1% | |
| 2nd Half | 16-34 | 3-7 | 8-10 |
| 47.1% | 42.9% | 80.0% | |
| Total | 34-68 | 6-16 | 12-17 |
| 50.0% | 37.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 22
Washington St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Glass, Ace | * | 33 | 5 - 13 | 4 - 9 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 16 |
| 11 | Morton, Jerone | * | 30 | 6 - 11 | 3 - 6 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
| 00 | Ugbo, Emmanuel | * | 29 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
| 2 | Yalaho, Eemeli | * | 29 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 4 | 1 | 0 | 5 |
| 22 | Okafor, Nd | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| 3 | Hildebrandt, Simon | 25 | 5 - 7 | 4 - 6 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 16 | |
| 13 | Rodriguez, Adrià | 24 | 1 - 3 | 0 - 0 | 3 - 8 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 4 | 5 | |
| 10 | Gerrits, Parker | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Blakely, Dio | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 13-28 | 10-20 | 10-19 | 29 | 17 | 10 | 17 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 8-15 | 1-1 |
| 48.0% | 53.3% | 100.0% | |
| 2nd Half | 9-27 | 5-13 | 9-19 |
| 33.3% | 38.5% | 47.4% | |
| Total | 21-52 | 13-28 | 10-20 |
| 40.4% | 46.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 21





















